Farm League Scoring Leaders

(As of Tuesday, Mar 28 2006)

 Player                     GP   G   A    P   PIM
R.CLOWE (CLE)               76  50  33   83   225
T.VERBEEK (IA )             76  49  29   78    76
T.MARTENSSON (LOU)          76  40  34   74   195
J.REICH (SYR)               76  36  36   72   182
R.DOME (ROC)                76  35  37   72   169
S.O'CONNER (JAC)            76  35  37   72   309
C.HARTSBURG (ALB)           74  30  39   69   241
P.FERRARO (SYR)             62  29  39   68   157
D.LACOUTURE (BNG)           76  42  26   68   158
M.TJARNQVIST (IA )          76  32  35   67   199
B.DRANEY (IA )              76  25  40   65   227
M.HARTIGAN (GR )            76  40  24   64   196
M.ROONEEM (MAN)             72  34  29   63   171
V.PLETKA (PHI)              66  28  34   62   209
K.MOSOVSKY (ROC)            76  25  37   62   150
T.JACKSON (GR )             62  34  27   61   175
D.BAUM (EDM)                76  44  17   61   251
M.CHABADA (LOW)             54  46  14   60   137
D.WELCH (MAN)               73  22  38   60   213
J.STALS (LOU)               76  20  40   60   266
T.BOUCK (SEA)               72  27  32   59   294
M.CULLEN (ROC)              72  19  40   59   132
J.TOMS (ALB)                74  38  21   59   156
D.BRISSON (GR )             76  27  31   58   177
M.GAJIC (OMA)               67  28  29   57   179
D.LYNCH (OMA)               76  25  32   57   168
S.KLYAZMIN (ROC)            76  24  32   56   198
C.ORR (PRO)                 76  12  44   56   186
D.MCLACHLAN (PEI)           69  28  27   55   252
A.PHILLIPS (PEN)            76  24  30   54   256

Goaltending Leaders

Minimum 30 Games Played

Player GP AVG M.UNDERHILL (MAN) 36 1.72 D.MACINTYRE (GR ) 33 1.73 M.LAMOTHE (WOR) 40 1.90 G.GARDNER (SYR) 60 1.92 R.GHERSON (MAN) 38 1.95 J.WEBER (ROC) 62 1.95 N.LITTLE (PHI) 55 2.02 J.HODSON (TOR) 49 2.02 J.PELLETIER (PEI) 42 2.02 M.GARNETT (EDM) 37 2.11