Scoring Leaders

(As of Tuesday, Mar 28 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*J.AULIN(ROC)               76  24  47   71  20   10   2   1   150   16.0
*T.SALMELAINEN(EDM)         76  31  33   64  18   16   5   0   209   14.8
*J.PAPINEAU(OMA)            70  20  40   60  13    4   1   1   185   10.8
 T.CONNOLLY(WBS)            76  28  32   60  10   24   3   1   172   16.3
 R.KESLER(REG)              75  23  34   57  13   29   1   2   161   14.3
*T.PLEKANEC(HAM)            76  24  32   56  -2   18   2   0   215   11.2
 K.AUCOIN(PRO)              76  23  33   56  14   10   3   0   138   16.7
*K.BRODZIAK(EDM)            76  18  38   56  19   22   2   0   142   12.7
 A.SUGLOBOV(LOU)            76  34  21   55  19   10   7   0   212   16.0
 M.HENRICH(EDM)             76  25  30   55   5   44   4   0   193   13.0
 R.FATA(WOR)                76  17  38   55  16    4   2   0   129   13.2
*B.NOLAN(SEA)               76  25  29   54  19   52   3   0   139   18.0
*T.VANEK(ROC)               76  20  34   54   4   34   1   1   168   11.9
*M.KULESHOV(REG)            76  19  35   54  10   28   2   0   138   13.8
*T.KOPECKY(OMA)             73  23  30   53  12    8   3   0   159   14.5
*M.HOLTET(IA)               76  26  26   52   5   34   7   0   194   13.4
*A.VERMETTE(WBS)            76  23  29   52   9    8   4   1   162   14.2
 V.BURE(MIL)                76  24  27   51 -16   14   2   0   219   11.0
*V.NEDOROST(MTB)            76  20  31   51  -4   12   3   1   192   10.4
*J.JACQUES(EDM)             76  18  33   51  25   44   0   0   137   13.1
 N.HAGMAN(JAC)              76  20  30   50  14   10   2   0   167   12.0
 D.MACKENZIE(HOU)           76  17  33   50   2   18   2   0   146   11.6
*C.HEMINGWAY(WOR)           61  28  21   49   5    8   6   1   182   15.4
*I.VALEEV(WOR)              75  17  32   49   5   12   4   0   130   13.1
*P.TATICEK(JAC)             76  16  33   49   0   10   1   1   183    8.7
*B.TALLACKSON(LOU)          76  15  34   49  23    4   1   0   121   12.4
*A.NEDOROST(SYR)            76  12  37   49   2   12   1   1   155    7.7
 S.MCCARTHY(CHI)            76  12  37   49  -2   24   3   0   187    6.4
 M.HOLMQVIST(LOU)           76  10  39   49   8   10   1   0   108    9.3
 D.BROWN(HOU)               73  23  25   48   5   51   2   0   148   15.5

Goaltending Leaders

Minimum 30 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *A.AHONEN (SEA) 41 26 9 6 2467 74 3 1.80 0 1034 .928 1 *D.SABOURIN (OMA) 59 31 17 8 3387 111 7 1.97 0 1407 .921 3 *R.EMERY (BNG) 67 26 21 18 3958 133 8 2.02 0 1661 .920 3 C.HUET (PHI) 44 23 13 5 2498 85 4 2.04 0 1081 .921 2 I.BRYZGALOV (LOU) 50 28 12 7 2857 98 6 2.06 0 1170 .916 4 *D.LENEVEU (PEI) 69 31 19 18 4176 144 7 2.07 0 1714 .916 1 A.HAUSER (MAN) 34 22 11 1 2026 70 4 2.07 2 851 .918 1 *S.CLEMMENSEN (ALB) 74 30 27 17 4499 157 7 2.09 30 1863 .916 2 S.CARON (WOR) 39 17 13 7 2258 79 5 2.10 0 1009 .922 1 J.GLASS (QUE) 56 21 22 8 3138 110 3 2.10 0 1300 .915 0