Team Rosters

(As of Tuesday, Mar 28 2006)

Hartford

General Manager: Sylvester Stone
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Benoit Dusablon         C L  OK    66 67 75 45 38 99 65 48 38 67 33 72 72 59
14 Tim Brent               C L  OK    70 66 64 44 40 85 66 60 64 69 56 36 37 66
19 Cory Larose             C L  OK    61 65 67 49 70 98 62 57 53 67 55 47 47 64
13 Alex Picard            LW L  OK    75 69 70 35 25 79 67 60 64 66 62 33 33 67
98 Lucas Lawson           LW L  OK    52 63 61 37 51 88 61 50 44 65 38 39 39 56
22 Boyd Kane              LW L  OK    70 62 73 32 48 36 62 47 43 64 38 48 48 57
46 Bryan Adams            LW L  OK    72 67 79 41 37 94 67 40 46 67 50 37 37 61
42 Jed Ortmeyer           RW R  OK    68 62 70 42 62 83 60 46 50 65 44 38 38 59
45 Steve Webb             RW R  OK    89 62 70 42 58 79 60 37 42 66 44 57 60 59
40 Paul Healey            RW R  OK    73 59 59 52 63 92 65 55 53 67 60 64 64 65
85 Ken Gernander          RW L  OK    51 58 67 53 50 86 62 51 54 67 50 91 93 62
34 Lawrence Nycholat       D L  OK    65 69 65 53 63 73 56 59 54 62 56 37 37 65
47 Craig Weller            D R  OK    75 65 79 48 42 61 65 33 33 66 33 40 40 62
 5 Jake Taylor             D R  OK    73 64 77 44 39 71 64 49 49 67 41 36 36 65
 6 Rory Rawlyk             D L  OK    61 65 74 47 41 92 68 56 48 63 48 36 42 65
72 Chris Campoli           D L  OK    63 65 67 41 35 88 64 52 49 66 40 36 36 63
51 Mike Siklenka           D R  OK    61 65 99 40 42 99 66 33 33 64 33 44 44 63
21 Thomas Pock             D L  OK    62 69 75 47 48 93 69 58 58 65 58 39 39 68
 1 Phil Osaer              G L  OK    66 68 74 43 43 68 71 69 73 NA NA 36 38 63
32 Jason Labarbera         G L  99    75 71 79 58 73 99 73 73 78 NA NA 45 48 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Mike Eastwood           C R  OK    59 58 78 63 87 90 57 61 57 70 50 92 80 67
38 Eric Beaudoin          LW L  OK    80 61 66 40 34 65 65 42 37 61 33 44 43 55
 9 Brandon Cullen         RW R  OK    80 47 70 33 57 66 50 39 41 60 44 57 56 56
29 Jason MacDonald        RW R  OK    79 64 69 37 51 59 66 46 43 67 35 52 41 58
92 Matt Kinch              D L  OK    63 62 69 44 51 84 62 46 41 63 34 39 37 61

Lowell

General Manager: Jeremy Kozinski
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Brad Schell             C L  OK    66 70 63 35 25 90 70 55 61 65 47 33 33 62
56 Denis Hamel             C L  OK    68 57 72 54 49 85 60 33 44 62 60 57 57 60
32 Brett Lysak             C L  OK    63 63 64 53 51 73 70 62 59 64 49 42 42 64
46 Michael Zigomanis       C L  OK    65 70 61 46 43 99 70 52 48 66 52 40 40 62
18 Ben Eager              LW L  OK    79 68 78 35 35 62 65 56 56 67 58 33 33 66
37 Tomas Kurka            LW L  OK    66 71 62 61 38 96 72 49 55 66 59 42 42 65
16 Ryan Bayda             LW R  OK    66 69 61 59 66 91 65 66 62 63 59 42 40 67
43 Cam Cunning            LW L  OK    66 67 70 35 25 92 63 47 51 66 50 33 33 61
41 Matt Davidson          RW R  OK    62 58 68 50 46 88 58 54 54 60 56 49 49 62
27 Craig Adams            RW R  OK    72 64 66 47 60 81 63 51 50 65 49 55 55 62
21 Jesse Boulerice        RW R  OK    90 64 81 43 60 53 58 38 42 64 46 45 45 60
58 Niklas Nordgren        RW R  OK    68 66 64 35 35 88 68 48 54 67 53 40 44 62
42 Ronald Petrovicky      RW R  OK    76 68 64 54 70 75 67 54 53 65 53 50 50 65
61 Shea Weber              D R  OK    75 68 76 35 25 82 71 56 54 67 39 33 33 67
52 Danny Richmond          D L  OK    69 67 64 35 35 71 69 62 54 67 48 34 37 66
29 Shaone Morrison         D L  OK    69 69 82 48 73 84 69 47 46 69 45 38 42 68
53 Filip Novak             D L  OK    65 69 64 54 65 73 65 61 56 65 59 45 45 67
 7 Niclas Wallin           D L  OK    61 63 81 69 94 80 62 58 54 68 44 55 55 69
36 Brad Fast               D L  OK    61 66 66 51 55 73 64 62 60 58 52 40 40 65
70 Cam Ward                G L  OK    80 77 75 52 51 77 77 70 75 NA NA 36 36 70
35 Tom Askey               G L  OK    67 67 71 34 49 92 71 70 69 NA NA 48 48 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Nathan Martz            C L  OK    64 64 65 35 35 84 62 58 49 66 47 33 33 60
45 Jason Jaspers           C L  OK    68 68 58 42 42 99 67 36 36 65 36 42 39 55
48 Martin Chabada         RW L  OK    70 61 70 37 40 69 55 50 50 62 53 40 40 60
 2 Jared Newman            D R  OK    58 64 73 51 41 98 60 54 38 66 37 39 38 63
55 Lane Manson             D L  OK    70 62 93 35 35 74 61 46 43 65 33 33 33 65
 5 Sean Curry              D L  OK    71 60 88 39 55 80 45 34 42 66 33 40 40 62
23 Peter Reynolds          D R  OK    60 64 73 37 32 99 65 33 33 65 33 38 38 59
 1 Kevin Nastiuk           G L  OK    72 74 77 38 26 69 74 71 71 NA 3  34 36 66

Manchester

General Manager: Nathan Kopsack
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Corey Locke             C L  OK    59 66 53 43 37 87 69 65 60 64 58 36 36 64
 9 Yannick Lehoux          C R  OK    60 71 65 52 53 82 69 62 62 67 54 38 38 66
45 Esa Pirnes              C R  OK    52 66 67 53 61 61 66 55 57 69 59 67 53 65
57 Marcel Goc              C L  OK    67 76 62 58 82 99 67 66 63 70 51 45 45 68
16 Joakim Lindstrom       LW L  OK    62 68 66 35 25 92 70 62 58 67 56 33 33 65
12 Yan Stastny            LW L  OK    65 67 59 35 35 88 67 58 57 67 57 35 36 64
43 Tomas Surovy           LW L  OK    63 72 72 62 69 91 72 64 64 67 65 44 44 71
19 Toby Petersen          RW L  OK    66 69 61 54 51 95 69 60 48 69 51 54 66 64
77 Greg Hogeboom          RW R  OK    62 66 70 44 42 89 67 60 60 67 59 36 36 66
21 Nicklas Bergfors       RW R  OK    67 71 66 35 30 90 73 62 65 67 61 33 33 67
80 Ryan Murphy            RW R  OK    70 68 67 35 27 86 70 53 52 70 50 34 35 63
 3 Rene Vydareny           D L  OK    50 70 65 47 51 73 65 59 57 66 42 40 40 64
 4 Joey Mormina            D L  OK    65 66 86 35 25 88 67 51 46 67 49 33 33 66
 7 Igor Knyazev            D L  OK    72 70 64 54 51 72 65 61 56 62 58 50 50 67
 8 Joe Rullier             D L  OK    76 65 76 42 42 61 65 44 42 69 35 39 42 64
28 Todd Reirden            D L  OK    65 63 81 55 64 58 61 57 51 69 42 74 63 68
 2 Richard Petiot          D L  OK    77 70 78 35 35 83 71 46 52 68 37 33 33 66
 6 Chris Tamer             D L  OK    70 54 74 54 69 65 55 51 46 71 38 99 99 66
29 Bernd Bruckler          G L  OK    73 72 78 35 35 79 76 69 73 NA NA 33 33 66
30 Adam Hauser             G L  OK    72 72 72 44 44 71 72 70 73 NA NA 38 38 65
35 Rob Gherson             G L  OK    70 74 65 44 45 70 70 70 72 NA NA 36 36 65
34 Matt Underhill          G L  OK    68 70 80 40 45 67 69 72 70 NA NA 40 50 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
63 Paul Gaustad            C L  OK    70 71 93 43 44 98 66 35 37 67 34 38 41 58
81 Zenon Konopka           C L  OK    80 67 72 39 45 63 63 56 48 65 43 39 44 62
75 Mark Rooneem           LW L  OK    66 69 69 37 32 73 67 51 53 67 54 34 34 63
49 Ryan Flinn             LW L  OK    78 60 89 45 63 69 59 34 39 61 46 54 51 59
83 Dan Welch              RW L  OK    65 68 69 43 43 99 70 60 44 64 43 39 39 62
38 John Slaney             D L  OK    51 66 64 53 43 72 64 61 56 62 59 81 96 65

Quebec

General Manager: Spencer Cawker
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Francois Methot         C R  OK    55 64 67 51 51 98 60 60 58 59 45 60 56 62
20 Geoff Platt             C L  OK    63 69 58 35 30 90 71 54 52 66 52 33 33 62
27 Derek Krestanovich      C L  OK    66 64 65 35 30 72 64 48 49 65 50 34 34 60
41 Brian Sutherby          C L  OK    70 68 66 52 68 82 69 60 60 68 54 41 40 66
21 Graham Mink            LW R  OK    72 67 76 45 46 68 68 46 46 68 53 41 41 63
28 Jeremy Stevenson       LW L  OK    68 60 73 56 80 55 59 57 57 67 60 67 68 67
43 Andrej Podkonicky      LW L  OK    57 71 73 50 52 88 71 50 44 60 38 44 47 59
47 Vitali Yachmenev       LW L  OK    59 71 55 55 60 95 71 57 57 70 51 67 66 65
16 Owen Fussey            LW L  OK    83 64 73 50 71 90 64 56 47 67 45 39 38 63
75 Rene Bourque           LW L  OK    68 65 77 40 40 82 65 56 57 68 61 40 40 66
45 Brad Parsons           RW R  OK    55 63 65 44 55 99 62 57 41 66 43 40 41 59
24 Roman Tvrdon           RW L  OK    65 75 68 52 49 97 75 53 58 67 52 39 42 66
52 Chad Hinz              RW L  OK    70 67 61 50 49 89 76 45 44 67 45 40 40 60
15 Boyd Gordon            RW R  OK    66 68 68 64 92 79 62 63 60 63 63 43 43 68
58 Jean-Francois Fortin    D R  OK    67 68 74 60 55 73 69 43 40 65 33 44 46 64
 8 Rick Berry              D L  OK    70 62 62 54 57 58 63 40 44 69 48 52 52 63
46 Matt Libby              D R  OK    68 64 73 51 38 85 60 41 33 68 43 45 45 63
38 Jakub Cutta             D R  OK    68 66 79 55 62 85 65 50 44 68 33 42 42 66
22 Andy Wozniewski         D L  OK    74 64 81 35 30 63 63 45 46 67 35 33 40 64
14 Louis Robitaille        D L  OK    71 65 68 48 34 64 66 43 44 66 37 38 42 62
60 Jeff Glass              G L  97    75 76 79 35 25 71 70 74 77 NA NA 33 33 67
31 Pascal Leclaire         G L  OK    73 78 67 55 80 97 70 72 73 NA NA 40 40 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Colin Forbes           LW L  OK    66 62 81 37 45 99 64 35 33 62 33 58 66 55
51 Stephen Peat           RW R  OK    75 65 80 32 36 56 66 33 40 61 46 42 43 58
50 Brian Willsie          RW R  OK    68 65 67 40 40 73 64 44 39 67 33 47 48 56
 5 Chris Hajt              D L  OK    68 64 77 46 34 85 60 34 33 66 41 53 54 62
10 Adam Munro              G L  OK    68 73 77 35 40 78 70 71 76 NA NA 35 35 65
37 J.F. Labbe              G L  OK    70 70 71 52 45 97 67 64 72 NA NA 53 53 65

Providence

General Manager: Jeff Traver
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Kris Vernarsky          C L  OK    69 71 80 43 44 97 70 34 40 64 50 40 39 60
15 Keith Aucoin            C R  OK    55 64 60 52 50 98 61 60 58 59 53 62 59 63
29 Kevin Doell             C R  OK    52 61 62 52 83 84 63 56 54 61 57 39 39 62
23 Brett Nowak             C L  OK    69 67 70 55 69 85 63 59 54 63 62 40 41 67
 8 Michal Grosek          LW R  OK    68 63 75 51 69 76 65 63 55 69 46 72 72 66
36 Ivan Huml              LW L  OK    64 61 66 53 50 84 56 61 60 66 59 40 40 65
43 Martin Samuelsson      LW L  OK    73 76 67 48 44 97 75 56 52 67 42 41 41 64
51 Jeff Tambellini        LW L  OK    64 72 65 35 25 90 80 63 61 67 61 33 33 67
20 Carl Corazzini         RW R  OK    58 65 62 48 55 78 50 52 41 66 43 59 56 58
28 Pat Leahy              RW R  OK    65 62 78 46 60 82 62 58 57 62 58 38 38 65
30 Stephane Matteau       RW L  OK    65 64 68 39 67 95 62 46 49 65 52 88 85 62
50 Maxim Sushinsky        RW L  OK    67 75 48 53 55 79 73 56 53 57 55 43 36 63
10 Sergei Zinovyev        RW L  OK    68 88 59 63 93 99 76 63 49 61 53 45 45 67
26 Peter Metcalf           D L  OK    60 61 67 54 51 85 59 60 56 67 47 39 39 65
 7 Brian White             D R  OK    68 64 71 47 33 85 64 33 33 66 33 53 53 61
32 Martin Wilde            D L  OK    60 60 85 44 45 85 51 48 41 69 34 40 40 63
47 Krisjanis Redlihs       D L  OK    68 70 75 52 43 85 61 43 49 67 40 39 39 65
40 Zdenek Kutlak           D L  OK    65 69 78 40 42 99 69 41 39 69 43 47 47 65
 2 Alan Letang             D L  OK    56 65 60 53 56 94 63 44 53 67 33 51 51 61
62 Jordan Sigalet          G L  OK    72 70 80 35 30 67 77 69 79 NA NA 33 33 66
31 Maxime Ouellet          G L  OK    80 81 72 52 60 99 77 75 82 NA NA 40 40 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Matthew Herr            C L  OK    61 61 74 37 41 99 61 34 35 65 34 48 48 54
 9 Ted Donato             LW L  OK    58 54 54 33 49 94 58 42 41 65 40 84 81 55
48 Jason Morgan           LW L  OK    70 56 67 54 54 70 59 62 42 58 57 62 68 63
45 P.J. Stock             LW L  OK    91 55 61 40 67 53 57 50 44 60 38 71 64 58
49 Colton Orr             RW R  OK    90 60 80 41 48 50 56 58 37 40 24 37 38 55
 4 Ed Campbell             D L  OK    68 64 71 46 33 85 64 34 33 66 33 54 54 61
35 Corey Hirsch            G L  OK    75 68 45 47 70 99 67 68 75 NA NA 60 60 64
 1 Jamie McLennan          G L  OK    65 72 61 56 43 86 73 71 72 50 50 62 62 66

P.E.I.

General Manager: Adam Taylor
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Jeff Taffe              C L  OK    66 70 68 51 54 95 70 67 54 60 60 40 40 67
19 Kiel McLeod             C L  OK    69 68 83 51 46 64 63 61 57 66 59 39 39 67
26 Martin Podlesak         C L  OK    67 59 79 50 48 85 60 60 57 68 53 38 39 65
21 Erik Westrum            C L  OK    68 64 64 49 50 72 67 48 46 67 46 39 39 60
32 Frantisek Lukes        LW R  OK    70 71 59 47 49 88 73 62 55 68 62 39 38 67
27 Karl Stewart           LW L  OK    75 71 60 35 45 63 70 52 54 69 58 35 45 64
34 Marc Cavosie           LW L  OK    69 83 60 59 70 79 78 43 48 57 63 43 43 65
18 Mike Stutzel           LW L  OK    61 62 70 45 45 94 61 63 55 64 57 39 45 65
10 Evgeny Artyukhin       RW L  OK    71 69 88 52 60 65 77 56 58 67 53 39 38 68
90 P.A. Parenteau         RW R  OK    61 70 65 52 65 67 64 58 59 60 58 40 40 65
13 Chris Nielsen          RW R  OK    61 74 72 52 48 94 71 65 59 67 45 40 40 66
22 Lauri Tukonen          RW R  OK    68 67 73 35 30 88 70 58 66 65 65 33 33 68
 7 Daniel Cleary          RW L  OK    61 68 69 47 52 88 67 57 55 67 50 54 53 64
55 Lubomir Sekeras         D L  OK    63 63 60 57 52 85 64 60 59 65 58 58 60 66
57 Goran Bezina            D L  OK    69 66 81 50 52 89 62 54 50 67 43 39 39 67
43 Joe Callahan            D R  OK    63 66 80 35 30 86 66 52 54 66 52 33 33 66
74 Clayton Stoner          D L  OK    77 64 81 35 25 72 66 52 47 70 37 33 33 66
24 Anton Volchenkov        D L  OK    73 70 76 59 63 85 69 60 59 68 49 42 42 70
42 Ross Lupaschuk          D R  OK    65 69 70 60 60 73 68 60 60 60 61 39 39 68
33 Brian Boucher           G L  OK    64 73 84 68 63 99 78 71 70 NA NA 53 53 69
38 Dave LeNeveu            G L  OK    77 76 76 57 65 92 73 76 74 NA NA 41 41 70
41 Jean-Marc Pelletier     G L  OK    67 70 74 54 70 95 69 69 67 1  NA 39 40 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Ian McNeil              C L  OK    59 65 71 33 43 99 65 34 34 65 33 50 49 54
25 Darren McLachlan       LW L  OK    70 68 74 45 43 62 68 52 50 66 45 50 49 62
31 Mike Wilson             D L  OK    72 57 86 48 33 98 56 33 35 67 34 70 69 63

Worcester

General Manager: Gavin Gear
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
78 Troy Riddle             C R  OK    66 70 62 35 25 85 64 51 46 67 50 33 33 60
46 John Pohl               C R  OK    55 71 68 52 60 73 66 60 60 63 50 39 40 64
39 Grant Stevenson         C L  OK    62 68 61 54 55 88 69 56 60 67 57 41 41 65
53 Rico Fata               C L  OK    63 80 66 50 57 94 77 58 58 66 48 51 51 66
45 Ernie Hartlieb         LW L  OK    67 63 65 51 34 96 72 47 43 66 48 39 39 60
59 D.J. King              LW L  OK    80 66 79 35 29 65 64 47 50 65 49 33 36 62
 9 Timofei Shishkanov     LW L  OK    63 79 74 55 60 75 75 63 63 61 56 39 39 68
83 Fedor Fedorov          LW L  OK    68 73 81 51 50 87 73 60 51 63 52 40 40 66
71 Igor Valeev            LW L  OK    66 74 71 48 46 99 73 57 39 63 47 39 39 62
22 Colin Hemingway        RW R  OK    68 72 61 55 60 99 69 63 60 64 63 43 43 68
15 Mike Glumac            RW L  OK    65 69 73 42 45 99 68 45 41 67 42 39 39 59
14 Alexei Shkotov         RW L  OK    60 80 62 44 42 91 71 62 66 60 67 37 37 68
43 Brad Norton             D L  OK    71 56 88 30 50 61 51 51 52 64 52 43 42 65
 8 Tom Koivisto            D R  OK    65 68 53 51 37 90 68 59 57 65 54 62 62 65
58 Matt Walker             D R  OK    70 63 80 46 48 77 63 49 47 70 33 43 43 66
48 Mike Stuart             D R  OK    60 64 66 40 40 89 63 47 48 68 33 38 38 62
 5 Trevor Byrne            D L  OK    63 68 77 49 51 88 64 59 55 64 48 39 39 67
 4 Ole Kristian Tollefsen  D L  OK    76 66 74 45 64 79 65 50 54 68 39 37 37 67
60 Kevin Dallman           D R  OK    71 67 65 57 68 73 60 59 57 60 53 40 40 66
 1 Curtis Sanford          G L  OK    77 70 60 47 47 99 72 62 72 NA NA 41 41 65
33 Sebastien Caron         G L  OK    73 74 67 60 68 90 77 76 81 NA NA 50 50 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Ryan Johnson            C L  OK    70 78 69 43 67 89 79 45 44 64 43 56 56 62
52 Marc Brown             LW L  OK    59 70 72 49 52 88 71 50 46 63 42 43 42 60
17 Sergei Varlamov        LW L  OK    74 71 55 46 61 98 71 57 47 61 43 58 50 61
24 Eric Nickulas          RW R  OK    68 65 60 51 53 84 59 49 52 67 33 53 53 58
 6 Jon Coleman             D L  OK    68 64 75 48 35 85 59 33 33 67 33 53 53 61
 3 Freddy Meyer            D R  OK    65 69 61 43 41 99 61 34 33 67 33 39 38 59
30 Robert McVicar          G L  OK    65 69 86 47 45 69 68 68 74 2  2  39 36 64
82 Marc Lamothe            G L  OK    69 70 76 42 43 98 72 60 72 50 46 51 45 65

Albany

General Manager: Carlos Guzman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Christian Berglund      C L  OK    67 69 56 35 35 88 66 51 53 68 55 36 43 62
17 Artem Chubarov          C L  OK    63 71 65 57 67 97 72 63 57 69 56 48 49 68
38 Eric Johansson          C L  OK    71 68 72 46 34 81 64 60 60 60 35 39 39 61
62 Ivan Khomutov           C L  OK    70 69 70 35 35 92 64 61 61 66 59 33 33 66
39 Maxim Balmochnykh      LW L  OK    72 68 69 43 40 94 68 40 46 67 52 51 51 61
 9 Erik Rasmussen         LW L  OK    75 62 74 53 54 89 63 51 50 67 52 54 54 64
43 Ahren Nittel           LW L  OK    68 66 78 40 41 85 66 57 37 63 46 39 39 61
10 Jiri Bicek             LW L  OK    72 63 59 52 59 87 63 57 53 67 55 49 49 64
82 Randall Gelech         LW R  OK    78 65 76 36 31 74 67 53 55 65 56 36 40 65
42 Greg Crozier           RW L  OK    69 68 67 53 55 79 69 55 52 67 53 41 41 64
65 Hannes Hyvonen         RW R  OK    79 68 70 45 51 86 68 52 53 66 55 58 63 65
59 Cam Janssen            RW R  OK    86 61 70 35 35 53 59 42 40 63 40 33 44 57
44 Tuomas Pihlman         RW R  OK    75 68 77 55 63 81 63 57 51 68 59 39 41 67
 7 Phil Cole               D L  OK    67 65 78 35 35 79 66 42 43 67 33 33 33 63
32 Tyler Hanchuck          D L  OK    73 62 77 52 48 71 60 54 41 67 34 39 39 65
48 Rob Skrlac              D R  OK    78 58 89 50 60 71 53 40 47 63 31 39 39 64
 3 Matt DeMarchi           D R  OK    76 68 71 51 44 62 68 49 49 70 43 40 40 67
50 Victor Uchevatov        D L  OK    68 67 76 54 53 89 63 51 42 68 42 39 39 66
 8 Teemu Kesa              D R  OK    72 66 66 35 35 82 63 47 55 67 39 33 33 63
 5 Michal Barinka          D R  OK    67 63 83 49 49 82 63 49 45 67 51 38 37 66
29 Tyler Moss              G R  OK    70 66 59 30 40 99 67 70 79 50 50 49 49 63
40 Scott Clemmensen        G L  OK    72 75 65 48 49 50 70 71 76 NA NA 40 40 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Mikhail Yakubov         C L  OK    71 70 70 62 73 73 71 67 62 64 58 39 40 69
51 Chris Hartsburg         C L  OK    71 67 64 64 58 89 68 54 55 67 42 57 59 63
 1 Bill Kinkel            LW L  OK    82 64 84 35 25 62 66 47 48 63 41 33 33 60
14 Jeff Toms              LW L  OK    58 64 84 43 40 89 63 45 51 71 53 71 72 64
57 Sean McMorrow          RW R  OK    83 66 85 42 70 58 60 48 50 61 33 49 48 60
 2 Darcy Robinson          D L  OK    70 63 80 49 40 85 59 34 35 66 34 39 43 62

Binghamton

General Manager: Daniel Presseau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Greg Watson             C L  OK    75 67 70 48 35 79 64 57 60 67 51 39 39 65
41 Charlie Stephens        C R  OK    65 70 90 48 45 99 70 60 55 67 44 39 39 66
21 Brandon Prust           C L  OK    79 67 65 35 25 66 65 46 47 68 49 33 44 60
97 Maxime Lapierre         C R  OK    70 75 75 35 25 77 75 58 57 67 56 33 33 66
58 Grant Potulny          LW L  OK    73 66 78 48 59 88 67 59 54 69 52 43 53 66
46 Arpad Mihaly           LW L  OK    69 67 85 28 33 88 67 40 39 65 59 40 40 62
33 Chris Kelly            LW L  OK    69 68 72 49 48 72 64 55 59 67 43 40 40 63
35 Brooks Laich           LW R  OK    75 66 73 52 61 73 68 54 55 67 64 39 39 67
12 Andrew Ianiero         LW L  OK    66 66 68 40 25 84 64 58 48 65 52 33 38 62
54 Toni Dahlman           RW R  OK    65 64 67 56 58 93 67 50 51 69 47 48 48 62
50 Josh Langfeld          RW R  OK    57 57 77 40 38 92 57 51 40 62 33 41 41 56
17 Mike Cammalleri        RW L  OK    71 72 50 65 70 83 72 69 67 68 64 38 42 70
22 Cam Barker              D L  OK    70 69 78 35 25 88 73 55 56 69 57 33 33 69
28 Tomas Kloucek           D L  OK    81 61 84 44 58 85 61 45 47 68 33 45 45 66
 3 Sean Connolly           D L  OK    68 63 69 45 30 73 62 51 50 65 48 36 40 64
 4 Victor Uchevatov        D L  OK    73 65 84 51 58 77 65 50 48 67 37 43 43 67
47 Julien Vauclair         D L  OK    59 67 69 53 44 90 64 59 57 66 57 39 39 66
37 Chris Leinweber         D R  OK    77 65 65 51 47 67 63 42 41 66 33 39 39 62
31 Billy Thompson          G L  OK    70 71 75 39 50 92 71 70 70 NA NA 39 39 65
 2 Ray Emery               G L  OK    80 73 70 63 70 99 72 70 80 NA NA 40 40 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Serge Payer             C L  OK    67 65 69 42 63 84 63 61 52 67 39 49 44 62
39 Dan Lacouture          LW L  OK    71 57 69 40 49 77 55 47 49 70 48 57 57 60
15 Daniel Corso           RW L  OK    58 74 48 53 54 99 70 58 61 70 34 46 43 61
25 Brian McGrattan        RW R  OK    85 62 83 38 51 62 59 49 49 61 42 40 40 61
36 Peter Smrek             D L  OK    68 64 74 54 47 85 60 47 34 67 34 55 55 63
19 Michel Periard          D L  OK    54 63 64 35 25 94 62 52 45 64 43 33 33 60

Bridgeport

General Manager: Dean Barkman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Marty Murray            C L  OK    60 71 52 53 69 95 70 56 57 63 58 52 54 64
21 Boyd Devereaux          C L  OK    66 83 70 51 70 94 83 52 53 69 50 64 64 67
 7 R.J. Umberger           C L  OK    59 68 73 35 35 91 73 64 65 64 59 34 34 67
 8 Dwight Helminen         C L  OK    67 88 68 35 25 93 68 56 57 69 48 33 33 64
15 Ryan Jardine           LW L  OK    80 66 61 42 54 66 67 47 43 66 47 46 52 60
18 Jonathan Sim           LW L  OK    87 66 55 47 45 81 66 53 48 65 48 53 49 62
17 David Bararuk          LW L  OK    63 64 66 45 55 92 63 54 55 63 52 40 40 62
56 Jeff Hoggan            LW R  OK    68 66 67 42 35 88 73 35 36 67 35 42 42 56
16 Steve Gainey           LW L  OK    71 67 61 61 39 69 68 34 46 67 57 50 69 61
58 Steve Heinze           RW R  OK    59 60 63 51 60 95 63 58 60 68 61 85 89 67
29 Sandy Mccarthy         RW R  OK    70 65 88 40 71 83 60 49 50 68 52 77 77 65
54 Vojtech Polak          RW L  OK    53 77 63 35 25 90 76 57 66 58 63 33 33 66
53 Colby Armstrong        RW R  OK    72 70 69 60 70 74 69 60 62 66 66 47 47 70
 5 Fedor Tjutin            D L  OK    72 67 77 53 55 73 66 59 54 69 49 42 42 69
11 Richie Regehr           D L  OK    68 66 65 35 30 85 68 54 52 66 52 35 35 65
28 Anton Babchuk           D R  OK    78 63 89 49 58 71 62 49 47 70 48 37 38 69
 4 Kenny Smith             D R  OK    64 65 76 35 35 79 66 47 46 68 38 33 33 63
52 Sven Butenschon         D L  OK    66 68 80 52 52 85 67 55 45 68 35 66 66 67
64 Bruno Gervais           D R  OK    66 67 66 40 35 79 65 58 58 67 57 35 55 66
 9 Ryan Caldwell           D L  OK    74 67 67 35 35 78 66 52 51 68 39 33 37 65
10 Kevin Klein             D R  OK    64 67 66 35 35 92 68 59 54 67 55 37 40 66
37 Tomi Pettinen           D L  OK    73 69 93 52 43 99 69 34 35 67 34 36 37 66
41 Steve Passmore          G L  OK    65 77 66 55 70 95 74 67 65 NA NA 62 62 67
33 Jason Bacashihua        G R  OK    77 76 70 56 52 97 71 73 75 NA NA 41 41 69
60 Frederic Cassivi        G L  OK    60 64 93 47 43 76 66 64 64 NA NA 53 50 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Trent Whitfield         C L  OK    67 63 63 37 33 90 61 40 43 64 46 46 47 57
92 Colin Stuart            C L  OK    61 69 69 36 26 88 70 52 54 69 52 34 33 63
74 George Parros          RW L  OK    69 63 83 43 44 61 60 48 45 62 47 38 38 60
