Standings

(As of Friday, Mar 24 2006)

By Conference

Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPhiladelph   76  44  24   8  96  195 157  .631  19 13  6  28 10  4   3  2  8   3-6-1  L3
yManchester   76  41  27   8  90  182 160  .592  23 11  4  17 16  7   3  2  8   5-5-0  L1
xP.E.I.       76  35  22  19  89  177 162  .585  18 13  7  19 11 10   4  1 19   5-3-2  W1
xBinghamton   76  32  26  18  82  173 166  .539  13 14 11  18 14 10   1  2 18   2-4-4  L2
xJacksonvil   76  36  33   7  79  174 174  .519  17 18  3  22 16  4   0  0  7   3-7-0  L1
xAlbany       76  31  28  17  79  166 163  .519  18 13  7  19 14  9   5  1 17   3-4-3  W1
xWBS          76  32  33  11  75  183 183  .493  15 17  6  18 17  7   1  2 11   7-3-0  L1
xProvidence   76  30  37   9  69  162 168  .453  15 18  5  15 21  4   0  1  9   5-4-1  W1

Hartford 76 29 36 11 69 157 178 .453 16 17 5 16 18 6 3 1 11 4-3-3 W2 Cleveland 76 29 36 11 69 173 201 .453 14 17 7 15 19 8 2 3 11 4-4-2 W1 Bridgeport 76 29 37 10 68 205 205 .447 15 19 4 11 23 8 2 5 10 3-6-1 L5 Lowell 76 29 37 10 68 169 189 .447 13 20 5 13 20 7 4 1 10 5-4-1 L1 Worcester 76 28 36 12 68 178 177 .447 13 21 4 17 15 8 1 2 12 5-2-3 T1 Quebec 76 28 36 12 68 162 180 .447 15 15 8 14 20 6 2 2 12 3-5-2 T1 Pensacola 76 23 40 13 59 159 207 .388 13 18 7 12 20 10 3 2 13 3-5-2 W1

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSeattle      76  40  25  11  91  179 144  .598  18 15  5  20 16  6   2  3 11   6-3-1  L1
yRochester    76  41  27   8  90  213 187  .592  15 16  7  22 15  3   1  4  8   3-6-1  W2
xLouisville   76  38  26  12  88  214 171  .578  22 13  3  19 13  8   1  2 12   4-4-2  W2
xOmaha-Ak-S   76  39  28   9  87  196 172  .572  18 15  5  20 19  3   2  4  9   5-4-1  L1
xEdmonton     76  37  26  13  87  202 182  .572  19 14  5  19 13  8   3  1 13   6-1-3  W1
xHamilton     76  36  27  13  85  194 186  .559  14 14 10  16 15  9   3  3 13   5-1-4  T2
xRegina       76  38  31   7  83  207 186  .546  19 16  3  19 20  3   5  1  7   4-4-2  W1
xGrand Rapi   76  33  33  10  76  183 186  .500  16 17  5  19 18  5   1  2 10   6-2-2  L1

Iowa 76 33 35 8 74 169 175 .486 14 21 3 23 16 3 1 1 8 6-3-1 W1 Chicago 76 33 35 8 74 187 199 .486 18 16 4 22 15 5 3 2 8 4-6-0 W1 Houston 76 29 36 11 69 203 186 .453 11 20 7 18 18 6 1 3 11 3-7-0 L2 Syracuse 76 28 37 11 67 161 172 .440 12 21 5 12 20 8 1 3 11 3-5-2 W2 Manitoba 76 29 40 7 65 156 174 .427 14 21 3 14 22 4 3 2 7 5-4-1 L1 Milwaukee 76 27 39 10 64 161 196 .421 10 25 3 15 22 5 2 4 10 6-3-1 W2 Toronto 76 20 44 12 52 138 192 .342 11 21 6 9 25 6 2 3 12 2-7-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Manchester    76  41  27   8  90  182 160  .592  23 11  4  17 16  7   3  2  8   5-5-0  L1
P.E.I.        76  35  22  19  89  177 162  .585  18 13  7  19 11 10   4  1 19   5-3-2  W1
Providence    76  30  37   9  69  162 168  .453  15 18  5  15 21  4   0  1  9   5-4-1  W1
Hartford      76  29  36  11  69  157 178  .453  16 17  5  16 18  6   3  1 11   4-3-3  W2
Lowell        76  29  37  10  68  169 189  .447  13 20  5  13 20  7   4  1 10   5-4-1  L1
Worcester     76  28  36  12  68  178 177  .447  13 21  4  17 15  8   1  2 12   5-2-3  T1
Quebec        76  28  36  12  68  162 180  .447  15 15  8  14 20  6   2  2 12   3-5-2  T1

East Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philadelph    76  44  24   8  96  195 157  .631  19 13  6  28 10  4   3  2  8   3-6-1  L3
Binghamton    76  32  26  18  82  173 166  .539  13 14 11  18 14 10   1  2 18   2-4-4  L2
Jacksonvil    76  36  33   7  79  174 174  .519  17 18  3  22 16  4   0  0  7   3-7-0  L1
Albany        76  31  28  17  79  166 163  .519  18 13  7  19 14  9   5  1 17   3-4-3  W1
WBS           76  32  33  11  75  183 183  .493  15 17  6  18 17  7   1  2 11   7-3-0  L1
Cleveland     76  29  36  11  69  173 201  .453  14 17  7  15 19  8   2  3 11   4-4-2  W1
Bridgeport    76  29  37  10  68  205 205  .447  15 19  4  11 23  8   2  5 10   3-6-1  L5
Pensacola     76  23  40  13  59  159 207  .388  13 18  7  12 20 10   3  2 13   3-5-2  W1

North Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rochester     76  41  27   8  90  213 187  .592  15 16  7  22 15  3   1  4  8   3-6-1  W2
Louisville    76  38  26  12  88  214 171  .578  22 13  3  19 13  8   1  2 12   4-4-2  W2
Edmonton      76  37  26  13  87  202 182  .572  19 14  5  19 13  8   3  1 13   6-1-3  W1
Hamilton      76  36  27  13  85  194 186  .559  14 14 10  16 15  9   3  3 13   5-1-4  T2
Syracuse      76  28  37  11  67  161 172  .440  12 21  5  12 20  8   1  3 11   3-5-2  W2
Manitoba      76  29  40   7  65  156 174  .427  14 21  3  14 22  4   3  2  7   5-4-1  L1
Toronto       76  20  44  12  52  138 192  .342  11 21  6   9 25  6   2  3 12   2-7-1  L2

West Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Seattle       76  40  25  11  91  179 144  .598  18 15  5  20 16  6   2  3 11   6-3-1  L1
Omaha-Ak-S    76  39  28   9  87  196 172  .572  18 15  5  20 19  3   2  4  9   5-4-1  L1
Regina        76  38  31   7  83  207 186  .546  19 16  3  19 20  3   5  1  7   4-4-2  W1
Grand Rapi    76  33  33  10  76  183 186  .500  16 17  5  19 18  5   1  2 10   6-2-2  L1
Iowa          76  33  35   8  74  169 175  .486  14 21  3  23 16  3   1  1  8   6-3-1  W1
Chicago       76  33  35   8  74  187 199  .486  18 16  4  22 15  5   3  2  8   4-6-0  W1
Houston       76  29  36  11  69  203 186  .453  11 20  7  18 18  6   1  3 11   3-7-0  L2
Milwaukee     76  27  39  10  64  161 196  .421  10 25  3  15 22  5   2  4 10   6-3-1  W2