Team Scoring

(As of Tuesday, Mar 28 2006)

Hartford

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14 *Tim Brent             HAR  76  16  31  47   1  36  2  0  4  0  101  159  10.1  1  1
L 13 *Alex Picard           HAR  76  18  27  45   6  22  2  1  4  0  132  148  12.2  0  1
C 19 *Cory Larose           HAR  75  20  20  40 -13  16  5  1  4  1   95  164  12.2  0  0
R 85  Ken Gernander         HAR  76  15  24  39   6  22  4  0  4  0   56  142  10.6  0  0
D 34  Lawrence Nycholat     HAR  76  10  28  38   5  63  2  0  4  1  131  132   7.6  1  4
R 40  Paul Healey           HAR  76  20  13  33   1  12  0  0  2  1  112  146  13.7  0  0
C 97 *Benoit Dusablon       HAR  76  15  14  29 -11   4  1  0  1  1   95  138  10.9  0  0
D 6  *Rory Rawlyk           HAR  76   5  20  25 -12  16  1  0  2  0   95   96   5.2  0  0
L 46 *Bryan Adams           HAR  76  13   9  22   9  20  1  1  1  0  144  124  10.5  0  0
D 21 *Thomas Pock           HAR  76   3  19  22  -8  16  0  0  1  0   92  103   2.9  0  1
D 5  *Jake Taylor           HAR  76   2  15  17   3  38  0  0  0  0  149  102   2.0  1  1
L 22 *Boyd Kane             HAR  76   3  12  15 -12 217  0  0  0  0   83   70   4.3  0  0
R 42 *Jed Ortmeyer          HAR  76   4  10  14 -11  19  1  0  0  0   47   71   5.6  0  0
D 72 *Chris Campoli         HAR  76   5   8  13 -19   8  2  0  1  0   57   66   7.6  0  0
L 98 *Lucas Lawson          HAR  76   4   9  13 -25  35  1  0  1  0   41   66   6.1  0  1
D 47 *Craig Weller          HAR  76   1   8   9 -11  86  0  0  0  0  149   72   1.4  0  0
R 9  *Brandon Cullen        HAR  60   0   6   6 -14  26  0  0  0  0   38   23   0.0  0  0
G 32 *Jason Labarbera       HAR  75   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 45  Steve Webb            HAR  16   2   0   2  -2   2  0  0  0  0   27   21   9.5  0  0
D 51 *Mike Siklenka         HAR  73   1   1   2   0  16  1  0  0  0   76   53   1.9  0  1
G 1  *Phil Osaer            HAR   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Hartford Totals             HAR  76 157 277 434     674 23  3 29  4 1720 1896   8.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Jason Labarbera HAR 75 4454 2.34 28 35 11 3 174 1894 .908 0 3 1 *Phil Osaer HAR 8 164 1.46 1 1 0 0 4 72 .944 0 0 ------------------------------------------------------------------------------------- Hartford Totals HAR 76 4618 2.31 29 36 11 3 178 1966 .909

Lowell

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Ryan Bayda            LOW  76  22  23  45  -4   8  0  0  4  1   83  164  13.4  1  1
C 32  Brett Lysak           LOW  76  14  23  37 -11  35  5  0  2  0   85  145   9.7  0  0
D 36 *Brad Fast             LOW  76   3  31  34 -11  76  0  0  0  0   98  146   2.1  0  0
R 41 *Matt Davidson         LOW  76  19  14  33 -10  14  4  1  3  2   78  136  14.0  0  0
D 53 *Filip Novak           LOW  76   5  27  32   4  92  1  1  1  0  128  145   3.4  0  1
C 56  Denis Hamel           LOW  70  19  11  30  19   4  1  0  4  1   88  106  17.9  0  0
D 52 *Danny Richmond        LOW  76   4  25  29   1  71  1  0  0  0   84   92   4.3  0  0
L 37 *Tomas Kurka           LOW  76  18  10  28   6  14  3  0  4  0   81  133  13.5  0  3
L 18 *Ben Eager             LOW  76   8  16  24 -20  81  1  0  3  0  135   90   8.9  0  0
R 27  Craig Adams           LOW  76   7  14  21  10  27  1  0  1  0  104   95   7.4  1  3
C 46 *Michael Zigomanis     LOW  49   8  12  20 -10   2  0  0  2  0   55   74  10.8  0  0
C 13 *Brad Schell           LOW  76  10   9  19 -17  32  0  0  2  2   62   99  10.1  0  0
D 29 *Shaone Morrison       LOW  43   2  15  17  -2  12  0  0  0  0   60   59   3.4  0  0
D 61 *Shea Weber            LOW  76   0  17  17  -9  39  0  0  0  0  131   74   0.0  0  0
C 59 *Nathan Martz          LOW  58   6   6  12  -6  12  2  1  0  0   38   51  11.8  0  0
L 43 *Cam Cunning           LOW  76   5   6  11   2   6  0  0  0  1   27   48  10.4  0  0
D 7   Niclas Wallin         LOW  18   1   9  10   5  16  0  0  0  0   26   24   4.2  0  0
R 58 *Niklas Nordgren       LOW  21   6   2   8   0   4  1  0  1  0   26   26  23.1  0  0
R 21 *Jesse Boulerice       LOW  76   6   2   8  -1  56  0  1  1  0   98   70   8.6  0  0
R 42  Ronald Petrovicky     LOW   6   2   2   4  -4   2  0  0  0  0   13    5  40.0  0  0
R 48  Martin Chabada        LOW  17   1   3   4  -4   2  0  0  1  0   19   19   5.3  0  0
G 70 *Cam Ward              LOW  73   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
D 5  *Sean Curry            LOW   9   0   2   2  -4   0  0  0  0  0   17    5   0.0  0  0
D 55 *Lane Manson           LOW  35   1   1   2 -11  24  0  0  0  0   39   28   3.6  0  0
D 2  *Jared Newman          LOW   1   0   1   1  -1   0  0  0  0  0    0    0   0.0  0  1
G 35  Tom Askey             LOW  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Lowell Totals               LOW  76 167 284 451     633 20  4 29  7 1575 1834   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Tom Askey LOW 10 323 3.34 0 4 0 0 18 147 .878 0 0 70 *Cam Ward LOW 73 4298 2.39 29 33 10 7 171 1941 .912 4 3 ------------------------------------------------------------------------------------- Lowell Totals LOW 76 4621 2.45 29 37 10 7 189 2088 .909

Manchester

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 19 *Toby Petersen         MAN  76  19  25  44  -5   4  7  3  6  1   97  155  12.3  0  1
R 77 *Greg Hogeboom         MAN  76  17  26  43   4  20  4  0  5  1  102  143  11.9  0  0
C 9  *Yannick Lehoux        MAN  70  14  25  39   0  27  1  1  4  0   39  115  12.2  2  2
L 43 *Tomas Surovy          MAN  63  20  17  37  -6  16  6  0  3  0   93  166  12.0  0  0
L 16 *Joakim Lindstrom      MAN  69  11  26  37   8   8  3  0  1  0   71  121   9.1  0  2
C 10 *Corey Locke           MAN  76  15  21  36  -3  35  4  0  2  0   51  132  11.4  1  1
C 57  Marcel Goc            MAN  53   9  25  34  -2  10  0  0  0  0   80  100   9.0  0  0
R 21 *Nicklas Bergfors      MAN  76  13  17  30   6  18  3  0  3  0   97  159   8.2  0  1
L 12 *Yan Stastny           MAN  76  13  16  29   2  14  3  0  2  1   63  104  12.5  0  0
D 28  Todd Reirden          MAN  76   1  26  27  -3 115  0  0  1  0  129  105   1.0  0  0
D 7  *Igor Knyazev          MAN  65   6  15  21  -3  39  2  0  2  0  123   91   6.6  0  0
D 3  *Rene Vydareny         MAN  76   4  17  21 -10  47  0  0  1  0   54   90   4.4  0  0
D 6   Chris Tamer           MAN  76   5  10  15  -1  67  0  0  1  0   98   78   6.4  0  0
D 4  *Joey Mormina          MAN  76   6   7  13   9  10  0  0  0  0   74   71   8.5  0  2
C 45 *Esa Pirnes            MAN  33   4   4   8   1  58  1  0  1  0   15   40  10.0  0  0
D 8  *Joe Rullier           MAN  76   1   7   8  -2  61  0  0  0  0   90   43   2.3  0  0
D 2  *Richard Petiot        MAN  76   1   7   8   2  35  1  0  0  0  132   56   1.8  0  0
R 80 *Ryan Murphy           MAN  25   3   3   6  -2   4  1  0  1  0   17   22  13.6  0  0
C 81 *Zenon Konopka         MAN  16   1   1   2  -3   2  0  1  0  1   21    8  12.5  0  0
G 30 *Adam Hauser           MAN  34   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 83  Dan Welch             MAN   2   0   1   1  -1   0  0  0  0  0    0    3   0.0  0  0
D 38  John Slaney           MAN  10   0   1   1  -3  19  0  0  0  0    1   13   0.0  0  0
G 34 *Matt Underhill        MAN   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Rob Gherson           MAN  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29 *Bernd Bruckler        MAN  27   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 75 *Mark Rooneem          MAN   4   0   0   0  -1   0  0  0  0  0    5    5   0.0  0  0
------------------------------------------------------------------------------------------
Manchester Totals           MAN  76 163 298 461     613 36  5 33  4 1452 1820   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Matt Underhill MAN 3 129 1.86 1 1 0 0 4 66 .939 0 0 35 *Rob Gherson MAN 14 811 2.07 6 5 2 2 28 351 .920 0 0 30 *Adam Hauser MAN 34 2026 2.07 22 11 1 4 70 851 .918 2 1 29 *Bernd Bruckler MAN 27 1649 2.11 12 10 5 1 58 717 .919 2 0 ------------------------------------------------------------------------------------- Manchester Totals MAN 76 4615 2.08 41 27 8 7 160 1985 .919

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 24 *Roman Tvrdon          QUE  76  18  20  38 -16  10  3  1  4  0   97  124  14.5  0  0
L 28  Jeremy Stevenson      QUE  63  17  19  36   4  72  5  0  3  1   78  136  12.5  0  0
C 41  Brian Sutherby        QUE  57  13  21  34  -8  33  1  2  3  0   80  123  10.6  0  0
C 20 *Geoff Platt           QUE  76   9  22  31 -13  18  0  0  1  0   85  137   6.6  0  0
L 16 *Owen Fussey           QUE  76   7  22  29 -15  32  0  0  0  0  162  102   6.9  0  0
C 27 *Derek Krestanovich    QUE  76  11  17  28   9  24  2  0  2  0   60   93  11.8  0  0
R 15  Boyd Gordon           QUE  44  10  17  27   0  32  2  0  1  1   85  107   9.3  0  1
L 75 *Rene Bourque          QUE  53  13  10  23  -4   8  0  0  4  2   78   80  16.3  0  0
R 45 *Brad Parsons          QUE  56   9  13  22   4   0  0  0  1  1   25   66  13.6  2  2
R 52 *Chad Hinz             QUE  68   7  12  19 -14  19  1  0  1  0   74  120   5.8  0  0
C 44 *Francois Methot       QUE  51   5  13  18  -4   2  0  1  1  0   32   67   7.5  0  1
L 21 *Graham Mink           QUE  56   7   9  16   1  53  0  1  0  0   58   69  10.1  0  0
D 8   Rick Berry            QUE  76   7   7  14  -7  97  0  0  2  0  129  114   6.1  0  0
D 14 *Louis Robitaille      QUE  76   5   7  12  -3  56  1  0  3  0   80   57   8.8  0  1
D 22 *Andy Wozniewski       QUE  59   2  10  12   0  42  1  0  0  0   92   59   3.4  0  0
D 58 *Jean-Francois Fortin  QUE  76   1  11  12 -14  68  1  0  0  1  116   84   1.2  0  0
D 38 *Jakub Cutta           QUE  55   3   7  10  -5  12  0  0  1  0   76   78   3.8  0  0
L 43 *Andrej Podkonicky     QUE  33   1   8   9   3   6  0  0  1  0   15   41   2.4  0  0
D 46 *Matt Libby            QUE  76   5   4   9 -12  23  1  0  0  0   95   90   5.6  0  0
L 47  Vitali Yachmenev      QUE  20   1   7   8  -2   2  0  0  0  0   16   27   3.7  0  0
L 36  Colin Forbes          QUE  22   3   2   5  -1   0  0  0  0  0   24   24  12.5  0  0
R 51 *Stephen Peat          QUE  15   2   2   4   3  20  0  0  0  0   15   23   8.7  1  1
G 31 *Pascal Leclaire       QUE  15   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
                            SYR  44   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  59   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 5  *Chris Hajt            QUE  58   0   3   3   4  19  0  0  0  0   53   45   0.0  0  0
G 10 *Adam Munro            QUE  13   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 37  J.F. Labbe            QUE   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 60 *Jeff Glass            QUE  56   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Quebec Totals               QUE  76 156 268 424     648 18  5 28  6 1625 1866   8.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Pascal Leclaire QUE 15 816 2.57 5 5 4 1 35 371 .906 0 3 SYR 44 2650 2.26 17 23 4 5 100 1233 .919 0 1 TOT 59 3466 2.34 22 28 8 6 135 1604 .916 0 4 60 *Jeff Glass QUE 56 3138 2.10 21 22 8 3 110 1300 .915 0 0 37 J.F. Labbe QUE 1 3 0.00 0 0 0 0 0 2 1.000 0 0 10 *Adam Munro QUE 13 666 3.15 2 9 0 1 35 289 .879 0 1 ------------------------------------------------------------------------------------- Quebec Totals QUE 76 7273 2.31 28 36 12 10 280 3195 .912

Providence

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Keith Aucoin          PRO  76  23  33  56  14  10  3  0  4  0   56  138  16.7  0  0
L 8   Michal Grosek         PRO  76  14  33  47  -5  40  2  3  4  0   98  126  11.1  0  0
R 28 *Pat Leahy             PRO  76  12  26  38   8  14  0  0  3  0   74  142   8.5  0  0
D 26 *Peter Metcalf         PRO  76   4  33  37 -10  67  1  0  1  0   67  101   4.0  0  0
L 48 *Jason Morgan          PRO  71  13  20  33  -3  56  1  2  0  1   65   95  13.7  0  0
L 36 *Ivan Huml             PRO  57  17  14  31   3  14  7  0  3  0   60  102  16.7  3  3
R 50 *Maxim Sushinsky       PRO  76  15  16  31  -3  55  2  1  6  0   86  170   8.8  0  0
C 29  Kevin Doell           PRO  37   8  20  28   4   4  1  0  1  0   21   71  11.3  0  0
L 43 *Martin Samuelsson     PRO  76   7  16  23 -14  18  0  1  1  0  103   85   8.2  0  1
R 20 *Carl Corazzini        PRO  76   7  13  20  -6  18  0  0  2  0   22   66  10.6  0  0
D 32  Martin Wilde          PRO  76   4  10  14  -4  21  2  0  0  0   68   48   8.3  0  0
R 30  Stephane Matteau      PRO  56   8   5  13 -13   2  1  0  2  0   53   78  10.3  1  1
C 76 *Kris Vernarsky        PRO  76   8   5  13 -13   6  2  0  1  1   70  108   7.4  0  0
D 47 *Krisjanis Redlihs     PRO  76   4   9  13  -4  18  2  0  1  0   92  116   3.4  0  0
L 45  P.J. Stock            PRO  59   4   8  12  -4  80  1  0  0  0  118   48   8.3  0  0
D 40 *Zdenek Kutlak         PRO  76   5   6  11  -7   8  1  0  0  1   78   85   5.9  0  0
D 4   Ed Campbell           PRO  69   3   6   9 -12  40  0  0  0  0   91   66   4.5  0  0
R 10 *Sergei Zinovyev       PRO  25   1   7   8  -5   0  0  0  0  0   17   44   2.3  1  2
D 7   Brian White           PRO  72   1   6   7  11  39  0  0  1  0   83   55   1.8  0  1
D 2   Alan Letang           PRO   7   0   3   3  -2   2  0  0  0  0    7    6   0.0  0  0
C 23 *Brett Nowak           PRO   7   0   3   3  -2   0  0  0  0  0   10   10   0.0  0  1
L 51 *Jeff Tambellini       PRO   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 1   Jamie McLennan        PRO  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Maxime Ouellet        PRO  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 62 *Jordan Sigalet        PRO  37   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 42  Matthew Herr          PRO  39   0   0   0 -13   6  0  0  0  0   38   28   0.0  0  0
------------------------------------------------------------------------------------------
Providence Totals           PRO  76 158 292 450     518 26  7 30  3 1377 1788   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Maxime Ouellet PRO 25 1509 1.79 15 7 3 5 45 594 .924 0 0 1 Jamie McLennan PRO 18 1016 2.13 6 8 3 1 36 483 .925 0 0 62 *Jordan Sigalet PRO 37 2081 2.51 9 22 3 1 87 931 .907 0 0 ------------------------------------------------------------------------------------- Providence Totals PRO 76 4606 2.19 30 37 9 7 168 2008 .916

P.E.I.

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Jeff Taffe            PEI  73  19  22  41  20  12  2  0  2  2  100  151  12.6  0  1
R 10  Evgeny Artyukhin      PEI  76  15  25  40   9 103  1  1  4  2  148  160   9.4  2  2
D 24 *Anton Volchenkov      PEI  70   6  33  39  27  38  1  0  2  1  174  127   4.7  0  1
C 19 *Kiel McLeod           PEI  76  13  24  37   3  51  1  1  4  0   84  152   8.6  0  0
D 55  Lubomir Sekeras       PEI  76   6  31  37   8  32  0  0  1  0  113  129   4.7  0  0
L 32 *Frantisek Lukes       PEI  75  15  20  35  11  16  0  0  3  0   86  145  10.3  1  2
L 34 *Marc Cavosie          PEI  70  19  10  29   7  79  1  0  1  0   74  173  11.0  0  0
R 22 *Lauri Tukonen         PEI  71  10  18  28  19  10  0  0  0  2   50  122   8.2  0  0
D 42 *Ross Lupaschuk        PEI  76  10  17  27  11  77  1  0  5  0  106  132   7.6  0  0
R 90  P.A. Parenteau        PEI  76  11  15  26   3  45  3  0  5  0   49  108  10.2  0  0
C 26 *Martin Podlesak       PEI  76  10  16  26   0  38  4  0  4  0   73  103   9.7  0  0
L 27 *Karl Stewart          PEI  76  10  11  21   0  63  2  0  1  1  108  113   8.8  0  0
R 13 *Chris Nielsen         PEI  76   6  15  21  -3  12  0  0  1  0   67   96   6.3  0  0
L 18 *Mike Stutzel          PEI  76   9  10  19   6   2  0  0  0  0   35   60  15.0  0  0
D 57 *Goran Bezina          PEI  76   3  13  16  -5  52  0  0  0  0  125   82   3.7  0  0
D 43 *Joe Callahan          PEI  76   6   9  15   4  30  1  0  2  0   87  100   6.0  0  0
C 21 *Erik Westrum          PEI  71   5   8  13   4  18  0  0  0  0   51   53   9.4  0  1
D 74 *Clayton Stoner        PEI  71   2  10  12   9  56  0  0  0  0  127   67   3.0  0  0
L 25 *Darren McLachlan      PEI   7   1   3   4   2   2  1  0  0  0    5    5  20.0  0  0
R 7   Daniel Cleary         PEI   4   1   1   2  -4   0  0  0  0  0    4    7  14.3  1  1
G 33  Brian Boucher         PEI   9   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 38 *Dave LeNeveu          PEI  69   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 50 *Ian McNeil            PEI   4   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
G 41 *Jean-Marc Pelletier   PEI   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 31  Mike Wilson           PEI  18   0   0   0  -6   2  0  0  0  0   31   19   0.0  0  0
------------------------------------------------------------------------------------------
P.E.I. Totals               PEI  76 177 313 490     738 18  2 35  8 1697 2105   8.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 *Jean-Marc Pelletier PEI 4 240 2.50 2 2 0 0 10 115 .913 0 0 38 *Dave LeNeveu PEI 69 4176 2.07 31 19 18 7 144 1714 .916 0 1 33 Brian Boucher PEI 9 433 2.36 3 3 1 1 17 184 .908 0 1 ------------------------------------------------------------------------------------- P.E.I. Totals PEI 76 4849 2.12 35 22 19 8 171 2013 .915

Worcester

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 53  Rico Fata             WOR  76  17  38  55  16   4  2  0  2  1   79  129  13.2  0  0
R 22 *Colin Hemingway       WOR  61  28  21  49   5   8  6  1  4  0   86  182  15.4  0  0
L 71 *Igor Valeev           WOR  75  17  32  49   5  12  4  0  4  0   92  130  13.1  0  0
R 14 *Alexei Shkotov        WOR  76  25  23  48  -7  21  3  1  3  2   47  172  14.5  0  0
C 46 *John Pohl             WOR  76  12  21  33  -2  64  1  0  0  0   44  135   8.9  0  0
D 8  *Tom Koivisto          WOR  76   4  26  30  -1  22  0  0  3  0  121  121   3.3  0  0
C 39 *Grant Stevenson       WOR  44   9  18  27   7  22  2  0  2  0   57  102   8.8  0  0
D 58 *Matt Walker           WOR  76   1  24  25  -9  39  0  0  0  0  117   68   1.5  0  0
L 83 *Fedor Fedorov         WOR  66   5  19  24  11  18  1  0  2  0   66   91   5.5  0  0
R 15 *Mike Glumac           WOR  76  14  10  24  12   4  0  0  1  0   85  109  12.8  0  0
C 78 *Troy Riddle           WOR  76  10  14  24  -8  16  4  0  1  0   62   82  12.2  0  0
L 59 *D.J. King             WOR  76   7  17  24  11  32  1  1  1  0  122   90   7.8  0  0
D 5  *Trevor Byrne          WOR  76   3  21  24  -7  10  1  0  0  0  100  111   2.7  0  0
L 45 *Ernie Hartlieb        WOR  76  10  12  22 -14  20  3  0  1  0   91   97  10.3  0  0
D 60 *Kevin Dallman         WOR  65   5  16  21  -5  40  3  0  1  0  114   72   6.9  0  0
D 4  *Ole Kristian Tollefse WOR  29   2   6   8   6  10  0  0  0  0  144   36   5.6  0  0
                            SYR  46   4   9  13   5  39  1  0  2  0   92   62   6.5  0  0
                            TOT  75   6  15  21  11  49  1  0  2  0  144   98   6.1  0  0
D 43  Brad Norton           WOR  76   4  11  15  -4  59  1  0  1  0  120  121   3.3  0  0
D 48  Mike Stuart           WOR  53   0  11  11  -2  28  0  0  0  0   40   38   0.0  0  0
R 24  Eric Nickulas         WOR  51   2   7   9 -11  12  1  0  0  0   41   17  11.8  0  0
L 52 *Marc Brown            WOR  24   4   1   5  -3   2  0  0  2  0   12   23  17.4  0  0
C 18  Ryan Johnson          WOR  46   3   2   5 -12   2  0  0  0  0   28   48   6.3  0  0
L 9  *Timofei Shishkanov    WOR   9   0   4   4  -1   2  0  0  0  0    9   19   0.0  0  0
L 17 *Sergei Varlamov       WOR  16   2   1   3  -6   0  0  0  0  0   19   16  12.5  0  0
D 3   Freddy Meyer          WOR  32   1   2   3  -3   0  0  0  0  0   41   30   3.3  0  0
D 6   Jon Coleman           WOR  16   0   1   1   2   2  0  0  0  0   22   10   0.0  0  0
G 1  *Curtis Sanford        WOR  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Sebastien Caron       WOR  39   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *Robert McVicar        WOR   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Worcester Totals            WOR  76 189 369 558     488 34  3 30  3 1759 2111   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Sebastien Caron WOR 39 2258 2.10 17 13 7 5 79 1009 .922 0 1 1 *Curtis Sanford WOR 36 2036 2.56 9 21 4 3 87 933 .907 0 1 30 *Robert McVicar WOR 6 269 2.01 2 1 1 0 9 119 .924 0 0 ------------------------------------------------------------------------------------- Worcester Totals WOR 76 4563 2.30 28 36 12 8 175 2061 .915

Albany

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 44 *Tuomas Pihlman        ALB  76  22  24  46   9  28  1  0  4  0  146  181  12.2  0  1
C 17  Artem Chubarov        ALB  38  10  11  21  -3   6  1  0  1  0   90   95  10.5  1  1
                            QUE  30   9  13  22  -6   6  0  0  1  0   50   68  13.2  0  0
                            TOT  68  19  24  43  -9  12  1  0  2  0   90  163  11.7  1  1
C 62 *Ivan Khomutov         ALB  76  16  27  43   8   6  1  0  4  3   88  153  10.5  0  2
R 42 *Greg Crozier          ALB  76  16  20  36   0  22  5  0  4  2   98  181   8.8  0  0
L 10 *Jiri Bicek            ALB  76  10  23  33  -4  12  1  0  0  0  126  153   6.5  0  0
R 65  Hannes Hyvonen        ALB  76   9  20  29  -1  26  1  0  1  1  118  124   7.3  1  1
L 9   Erik Rasmussen        ALB  70  15  11  26   6  32  3  0  4  0  117  122  12.3  0  1
C 38 *Eric Johansson        ALB  76   5  21  26  -4  42  0  0  0  0  108  114   4.4  0  1
C 13 *Christian Berglund    ALB  76  10  13  23   1  18  3  0  2  1   61   90  11.1  0  0
D 5  *Michal Barinka        ALB  65   6  16  22   7  31  0  0  0  0   94  112   5.4  0  0
L 82 *Randall Gelech        ALB  46   9  12  21   3   4  0  0  4  0   58   86  10.5  0  0
L 39 *Maxim Balmochnykh     ALB  74  10  11  21   1  24  1  0  3  1   91  102   9.8  0  1
D 32 *Tyler Hanchuck        ALB  76   1  19  20  -3  91  0  0  0  0  159   82   1.2  0  0
D 50 *Victor Uchevatov      ALB  76   7  12  19  -4  34  0  0  2  0  102  113   6.2  1  1
D 48 *Rob Skrlac            ALB  76   1  10  11   4  30  0  0  0  0  167   78   1.3  0  0
D 7  *Phil Cole             ALB  76   1   8   9  -3  34  0  0  0  0   77   80   1.3  0  0
D 8  *Teemu Kesa            ALB  76   0   9   9   3  22  0  0  0  0  108   63   0.0  0  0
L 43 *Ahren Nittel          ALB  62   7   1   8  -2  18  2  1  1  0   25   46  15.2  0  0
D 3  *Matt DeMarchi         ALB  26   0   7   7   1  28  0  0  0  0   48   49   0.0  0  1
R 59 *Cam Janssen           ALB  38   3   2   5   0  35  2  0  0  0   27   19  15.8  0  0
G 40 *Scott Clemmensen      ALB  74   0   2   2   0  30  0  0  0  0    0    0   0.0  0  0
C 51 *Chris Hartsburg       ALB   2   0   0   0  -1   6  0  0  0  0    3    3   0.0  0  0
G 29  Tyler Moss            ALB   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Albany Totals               ALB  76 167 292 459     585 21  1 31  8 1911 2114   7.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Tyler Moss ALB 5 155 2.32 1 1 0 0 6 73 .918 0 0 40 *Scott Clemmensen ALB 74 4499 2.09 30 27 17 7 157 1863 .916 30 2 ------------------------------------------------------------------------------------- Albany Totals ALB 76 4654 2.10 31 28 17 7 163 1936 .916

Binghamton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41 *Charlie Stephens      BNG  76  15  27  42   5   4  4  1  2  1   76  135  11.1  0  0
L 35 *Brooks Laich          BNG  69  22  17  39   3  32  3  0  4  2  141  160  13.8  1  1
L 33 *Chris Kelly           BNG  76  18  20  38  -1  52  2  0  5  1  107  152  11.8  1  1
R 54 *Toni Dahlman          BNG  76  10  24  34  -4  14  3  0  1  1   91  146   6.8  0  0
D 47 *Julien Vauclair       BNG  76  11  22  33 -17  20  1  1  2  2   55  147   7.5  0  1
C 97 *Maxime Lapierre       BNG  76  11  21  32   7  29  1  0  2  0   86  116   9.5  0  0
C 45 *Greg Watson           BNG  51  10  15  25   1  36  2  0  1  2  103   95  10.5  0  1
L 58 *Grant Potulny         BNG  53   9  14  23   9  10  1  0  1  0  113  119   7.6  0  1
L 12 *Andrew Ianiero        BNG  76  12  10  22  -5  16  0  0  5  1   58   93  12.9  0  0
R 17  Mike Cammalleri       BNG  19   8   8  16   4  14  1  0  2  0   71   64  12.5  0  0
                            MAN  14   2   4   6  -2   4  0  0  1  0   37   37   5.4  0  0
                            TOT  33  10  12  22   2  18  1  0  3  0   71  101   9.9  0  0
D 4  *Victor Uchevatov      BNG  76   2  19  21   1  57  1  0  1  0  174  112   1.8  0  0
D 3  *Sean Connolly         BNG  76   6  14  20   9  53  0  0  2  0   85  111   5.4  0  0
