Team Statistics

(As of Tuesday, Mar 28 2006)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Philadelph    76   18.9  87.8    8.5    2.57  2.07   26.3   25.5
Manchester    76   17.2  91.3    8.7    2.39  2.11   26.4   26.1
Bridgeport    76   15.6  86.7    5.8    2.70  2.70   26.2   26.9
Regina        76   15.2  84.7    12.8   2.72  2.45   27.2   27.0
Worcester     76   15.1  85.5    5.4    2.34  2.33   24.8   27.5
Omaha-Ak-S    76   14.9  87.5    4.4    2.58  2.26   28.2   25.3
Grand Rapi    76   14.8  88.6    10.4   2.41  2.45   25.9   25.9
Houston       76   14.7  89.6    9.5    2.67  2.45   25.4   26.6
Iowa          76   14.4  85.5    6.8    2.22  2.30   25.8   25.3
Chicago       76   13.9  85.1    6.3    2.46  2.62   26.8   25.7
Manitoba      76   13.5  84.5    11.8   2.05  2.29   26.7   25.6
Cleveland     76   13.2  86.7    10.8   2.28  2.64   25.3   27.2
Louisville    76   12.4  90.0    6.3    2.82  2.25   28.3   25.2
Rochester     76   12.3  87.2    6.7    2.80  2.46   27.8   25.4
Providence    76   12.0  87.7    7.1    2.13  2.21   24.0   26.4
Pensacola     76   11.9  88.5    10.3   2.09  2.72   25.5   26.3
WBS           76   11.8  87.6    12.6   2.41  2.41   25.9   25.9
Milwaukee     76   11.8  87.4    7.5    2.12  2.58   25.5   26.5
Syracuse      76   11.7  88.2    10.8   2.12  2.26   23.5   27.8
Hartford      76   11.5  88.5    8.8    2.07  2.34   25.0   25.8
Edmonton      76   11.3  85.3    8.6    2.66  2.39   26.2   27.1
Albany        76   10.9  88.5    7.8    2.18  2.14   27.7   25.4
Binghamton    76   10.7  86.8    8.3    2.28  2.18   26.2   25.9
Hamilton      76   10.6  86.3    6.8    2.55  2.45   26.2   25.8
Lowell        76   9.8   90.1    8.9    2.22  2.49   25.0   27.4
Seattle       76   9.6   86.1    7.5    2.36  1.89   26.6   25.8
Toronto       76   9.4   87.5    15.1   1.82  2.53   24.8   26.3
Quebec        76   9.1   90.4    8.9    2.13  2.37   25.9   25.8
P.E.I.        76   8.7   88.0    9.6    2.33  2.13   27.6   25.2
Jacksonvil    76   6.2   85.1    4.8    2.29  2.29   27.1   25.1

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Manchester    76   17.2  91.3    8.7    2.39  2.11   26.4   26.1
Quebec        76   9.1   90.4    8.9    2.13  2.37   25.9   25.8
Lowell        76   9.8   90.1    8.9    2.22  2.49   25.0   27.4
Louisville    76   12.4  90.0    6.3    2.82  2.25   28.3   25.2
Houston       76   14.7  89.6    9.5    2.67  2.45   25.4   26.6
Grand Rapi    76   14.8  88.6    10.4   2.41  2.45   25.9   25.9
Pensacola     76   11.9  88.5    10.3   2.09  2.72   25.5   26.3
Albany        76   10.9  88.5    7.8    2.18  2.14   27.7   25.4
Hartford      76   11.5  88.5    8.8    2.07  2.34   25.0   25.8
Syracuse      76   11.7  88.2    10.8   2.12  2.26   23.5   27.8
P.E.I.        76   8.7   88.0    9.6    2.33  2.13   27.6   25.2
Philadelph    76   18.9  87.8    8.5    2.57  2.07   26.3   25.5
Providence    76   12.0  87.7    7.1    2.13  2.21   24.0   26.4
WBS           76   11.8  87.6    12.6   2.41  2.41   25.9   25.9
Omaha-Ak-S    76   14.9  87.5    4.4    2.58  2.26   28.2   25.3
Toronto       76   9.4   87.5    15.1   1.82  2.53   24.8   26.3
Milwaukee     76   11.8  87.4    7.5    2.12  2.58   25.5   26.5
Rochester     76   12.3  87.2    6.7    2.80  2.46   27.8   25.4
Binghamton    76   10.7  86.8    8.3    2.28  2.18   26.2   25.9
Cleveland     76   13.2  86.7    10.8   2.28  2.64   25.3   27.2
Bridgeport    76   15.6  86.7    5.8    2.70  2.70   26.2   26.9
Hamilton      76   10.6  86.3    6.8    2.55  2.45   26.2   25.8
Seattle       76   9.6   86.1    7.5    2.36  1.89   26.6   25.8
Iowa          76   14.4  85.5    6.8    2.22  2.30   25.8   25.3
Worcester     76   15.1  85.5    5.4    2.34  2.33   24.8   27.5
Edmonton      76   11.3  85.3    8.6    2.66  2.39   26.2   27.1
Chicago       76   13.9  85.1    6.3    2.46  2.62   26.8   25.7
Jacksonvil    76   6.2   85.1    4.8    2.29  2.29   27.1   25.1
Regina        76   15.2  84.7    12.8   2.72  2.45   27.2   27.0
Manitoba      76   13.5  84.5    11.8   2.05  2.29   26.7   25.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Toronto       76   9.4   87.5    15.1   1.82  2.53   24.8   26.3
Regina        76   15.2  84.7    12.8   2.72  2.45   27.2   27.0
WBS           76   11.8  87.6    12.6   2.41  2.41   25.9   25.9
Manitoba      76   13.5  84.5    11.8   2.05  2.29   26.7   25.6
Cleveland     76   13.2  86.7    10.8   2.28  2.64   25.3   27.2
Syracuse      76   11.7  88.2    10.8   2.12  2.26   23.5   27.8
Grand Rapi    76   14.8  88.6    10.4   2.41  2.45   25.9   25.9
Pensacola     76   11.9  88.5    10.3   2.09  2.72   25.5   26.3
P.E.I.        76   8.7   88.0    9.6    2.33  2.13   27.6   25.2
Houston       76   14.7  89.6    9.5    2.67  2.45   25.4   26.6
Lowell        76   9.8   90.1    8.9    2.22  2.49   25.0   27.4
Quebec        76   9.1   90.4    8.9    2.13  2.37   25.9   25.8
Hartford      76   11.5  88.5    8.8    2.07  2.34   25.0   25.8
Manchester    76   17.2  91.3    8.7    2.39  2.11   26.4   26.1
Edmonton      76   11.3  85.3    8.6    2.66  2.39   26.2   27.1
Philadelph    76   18.9  87.8    8.5    2.57  2.07   26.3   25.5
Binghamton    76   10.7  86.8    8.3    2.28  2.18   26.2   25.9
Albany        76   10.9  88.5    7.8    2.18  2.14   27.7   25.4
Seattle       76   9.6   86.1    7.5    2.36  1.89   26.6   25.8
Milwaukee     76   11.8  87.4    7.5    2.12  2.58   25.5   26.5
Providence    76   12.0  87.7    7.1    2.13  2.21   24.0   26.4
Iowa          76   14.4  85.5    6.8    2.22  2.30   25.8   25.3
Hamilton      76   10.6  86.3    6.8    2.55  2.45   26.2   25.8
Rochester     76   12.3  87.2    6.7    2.80  2.46   27.8   25.4
Chicago       76   13.9  85.1    6.3    2.46  2.62   26.8   25.7
Louisville    76   12.4  90.0    6.3    2.82  2.25   28.3   25.2
Bridgeport    76   15.6  86.7    5.8    2.70  2.70   26.2   26.9
Worcester     76   15.1  85.5    5.4    2.34  2.33   24.8   27.5
Jacksonvil    76   6.2   85.1    4.8    2.29  2.29   27.1   25.1
Omaha-Ak-S    76   14.9  87.5    4.4    2.58  2.26   28.2   25.3

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Louisville    76   12.4  90.0    6.3    2.82  2.25   28.3   25.2
Rochester     76   12.3  87.2    6.7    2.80  2.46   27.8   25.4
Regina        76   15.2  84.7    12.8   2.72  2.45   27.2   27.0
Bridgeport    76   15.6  86.7    5.8    2.70  2.70   26.2   26.9
Houston       76   14.7  89.6    9.5    2.67  2.45   25.4   26.6
Edmonton      76   11.3  85.3    8.6    2.66  2.39   26.2   27.1
Omaha-Ak-S    76   14.9  87.5    4.4    2.58  2.26   28.2   25.3
Philadelph    76   18.9  87.8    8.5    2.57  2.07   26.3   25.5
Hamilton      76   10.6  86.3    6.8    2.55  2.45   26.2   25.8
Chicago       76   13.9  85.1    6.3    2.46  2.62   26.8   25.7
Grand Rapi    76   14.8  88.6    10.4   2.41  2.45   25.9   25.9
WBS           76   11.8  87.6    12.6   2.41  2.41   25.9   25.9
Manchester    76   17.2  91.3    8.7    2.39  2.11   26.4   26.1
Seattle       76   9.6   86.1    7.5    2.36  1.89   26.6   25.8
Worcester     76   15.1  85.5    5.4    2.34  2.33   24.8   27.5
P.E.I.        76   8.7   88.0    9.6    2.33  2.13   27.6   25.2
Jacksonvil    76   6.2   85.1    4.8    2.29  2.29   27.1   25.1
Cleveland     76   13.2  86.7    10.8   2.28  2.64   25.3   27.2
Binghamton    76   10.7  86.8    8.3    2.28  2.18   26.2   25.9
Iowa          76   14.4  85.5    6.8    2.22  2.30   25.8   25.3
Lowell        76   9.8   90.1    8.9    2.22  2.49   25.0   27.4
Albany        76   10.9  88.5    7.8    2.18  2.14   27.7   25.4
Providence    76   12.0  87.7    7.1    2.13  2.21   24.0   26.4
Quebec        76   9.1   90.4    8.9    2.13  2.37   25.9   25.8
Milwaukee     76   11.8  87.4    7.5    2.12  2.58   25.5   26.5
Syracuse      76   11.7  88.2    10.8   2.12  2.26   23.5   27.8
Pensacola     76   11.9  88.5    10.3   2.09  2.72   25.5   26.3
Hartford      76   11.5  88.5    8.8    2.07  2.34   25.0   25.8
Manitoba      76   13.5  84.5    11.8   2.05  2.29   26.7   25.6
Toronto       76   9.4   87.5    15.1   1.82  2.53   24.8   26.3

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Seattle       76   9.6   86.1    7.5    2.36  1.89   26.6   25.8
Philadelph    76   18.9  87.8    8.5    2.57  2.07   26.3   25.5
Manchester    76   17.2  91.3    8.7    2.39  2.11   26.4   26.1
P.E.I.        76   8.7   88.0    9.6    2.33  2.13   27.6   25.2
Albany        76   10.9  88.5    7.8    2.18  2.14   27.7   25.4
Binghamton    76   10.7  86.8    8.3    2.28  2.18   26.2   25.9
Providence    76   12.0  87.7    7.1    2.13  2.21   24.0   26.4
Louisville    76   12.4  90.0    6.3    2.82  2.25   28.3   25.2
Syracuse      76   11.7  88.2    10.8   2.12  2.26   23.5   27.8
Omaha-Ak-S    76   14.9  87.5    4.4    2.58  2.26   28.2   25.3
Manitoba      76   13.5  84.5    11.8   2.05  2.29   26.7   25.6
Jacksonvil    76   6.2   85.1    4.8    2.29  2.29   27.1   25.1
Iowa          76   14.4  85.5    6.8    2.22  2.30   25.8   25.3
Worcester     76   15.1  85.5    5.4    2.34  2.33   24.8   27.5
Hartford      76   11.5  88.5    8.8    2.07  2.34   25.0   25.8
Quebec        76   9.1   90.4    8.9    2.13  2.37   25.9   25.8
Edmonton      76   11.3  85.3    8.6    2.66  2.39   26.2   27.1
WBS           76   11.8  87.6    12.6   2.41  2.41   25.9   25.9
Regina        76   15.2  84.7    12.8   2.72  2.45   27.2   27.0
Hamilton      76   10.6  86.3    6.8    2.55  2.45   26.2   25.8
Grand Rapi    76   14.8  88.6    10.4   2.41  2.45   25.9   25.9
Houston       76   14.7  89.6    9.5    2.67  2.45   25.4   26.6
Rochester     76   12.3  87.2    6.7    2.80  2.46   27.8   25.4
Lowell        76   9.8   90.1    8.9    2.22  2.49   25.0   27.4
Toronto       76   9.4   87.5    15.1   1.82  2.53   24.8   26.3
Milwaukee     76   11.8  87.4    7.5    2.12  2.58   25.5   26.5
Chicago       76   13.9  85.1    6.3    2.46  2.62   26.8   25.7
Cleveland     76   13.2  86.7    10.8   2.28  2.64   25.3   27.2
Bridgeport    76   15.6  86.7    5.8    2.70  2.70   26.2   26.9
Pensacola     76   11.9  88.5    10.3   2.09  2.72   25.5   26.3

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Louisville    76   12.4  90.0    6.3    2.82  2.25   28.3   25.2
Omaha-Ak-S    76   14.9  87.5    4.4    2.58  2.26   28.2   25.3
Rochester     76   12.3  87.2    6.7    2.80  2.46   27.8   25.4
Albany        76   10.9  88.5    7.8    2.18  2.14   27.7   25.4
P.E.I.        76   8.7   88.0    9.6    2.33  2.13   27.6   25.2
Regina        76   15.2  84.7    12.8   2.72  2.45   27.2   27.0
Jacksonvil    76   6.2   85.1    4.8    2.29  2.29   27.1   25.1
Chicago       76   13.9  85.1    6.3    2.46  2.62   26.8   25.7
Manitoba      76   13.5  84.5    11.8   2.05  2.29   26.7   25.6
Seattle       76   9.6   86.1    7.5    2.36  1.89   26.6   25.8
Manchester    76   17.2  91.3    8.7    2.39  2.11   26.4   26.1
Philadelph    76   18.9  87.8    8.5    2.57  2.07   26.3   25.5
Hamilton      76   10.6  86.3    6.8    2.55  2.45   26.2   25.8
Binghamton    76   10.7  86.8    8.3    2.28  2.18   26.2   25.9
Edmonton      76   11.3  85.3    8.6    2.66  2.39   26.2   27.1
Bridgeport    76   15.6  86.7    5.8    2.70  2.70   26.2   26.9
WBS           76   11.8  87.6    12.6   2.41  2.41   25.9   25.9
Grand Rapi    76   14.8  88.6    10.4   2.41  2.45   25.9   25.9
Quebec        76   9.1   90.4    8.9    2.13  2.37   25.9   25.8
Iowa          76   14.4  85.5    6.8    2.22  2.30   25.8   25.3
Milwaukee     76   11.8  87.4    7.5    2.12  2.58   25.5   26.5
Pensacola     76   11.9  88.5    10.3   2.09  2.72   25.5   26.3
Houston       76   14.7  89.6    9.5    2.67  2.45   25.4   26.6
Cleveland     76   13.2  86.7    10.8   2.28  2.64   25.3   27.2
Lowell        76   9.8   90.1    8.9    2.22  2.49   25.0   27.4
Hartford      76   11.5  88.5    8.8    2.07  2.34   25.0   25.8
Worcester     76   15.1  85.5    5.4    2.34  2.33   24.8   27.5
Toronto       76   9.4   87.5    15.1   1.82  2.53   24.8   26.3
Providence    76   12.0  87.7    7.1    2.13  2.21   24.0   26.4
Syracuse      76   11.7  88.2    10.8   2.12  2.26   23.5   27.8

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jacksonvil    76   6.2   85.1    4.8    2.29  2.29   27.1   25.1
Louisville    76   12.4  90.0    6.3    2.82  2.25   28.3   25.2
P.E.I.        76   8.7   88.0    9.6    2.33  2.13   27.6   25.2
Iowa          76   14.4  85.5    6.8    2.22  2.30   25.8   25.3
Omaha-Ak-S    76   14.9  87.5    4.4    2.58  2.26   28.2   25.3
Albany        76   10.9  88.5    7.8    2.18  2.14   27.7   25.4
Rochester     76   12.3  87.2    6.7    2.80  2.46   27.8   25.4
Philadelph    76   18.9  87.8    8.5    2.57  2.07   26.3   25.5
Manitoba      76   13.5  84.5    11.8   2.05  2.29   26.7   25.6
Chicago       76   13.9  85.1    6.3    2.46  2.62   26.8   25.7
Quebec        76   9.1   90.4    8.9    2.13  2.37   25.9   25.8
Seattle       76   9.6   86.1    7.5    2.36  1.89   26.6   25.8
Hartford      76   11.5  88.5    8.8    2.07  2.34   25.0   25.8
Hamilton      76   10.6  86.3    6.8    2.55  2.45   26.2   25.8
WBS           76   11.8  87.6    12.6   2.41  2.41   25.9   25.9
Binghamton    76   10.7  86.8    8.3    2.28  2.18   26.2   25.9
Grand Rapi    76   14.8  88.6    10.4   2.41  2.45   25.9   25.9
Manchester    76   17.2  91.3    8.7    2.39  2.11   26.4   26.1
Pensacola     76   11.9  88.5    10.3   2.09  2.72   25.5   26.3
Toronto       76   9.4   87.5    15.1   1.82  2.53   24.8   26.3
Providence    76   12.0  87.7    7.1    2.13  2.21   24.0   26.4
Milwaukee     76   11.8  87.4    7.5    2.12  2.58   25.5   26.5
Houston       76   14.7  89.6    9.5    2.67  2.45   25.4   26.6
Bridgeport    76   15.6  86.7    5.8    2.70  2.70   26.2   26.9
Regina        76   15.2  84.7    12.8   2.72  2.45   27.2   27.0
Edmonton      76   11.3  85.3    8.6    2.66  2.39   26.2   27.1
Cleveland     76   13.2  86.7    10.8   2.28  2.64   25.3   27.2
Lowell        76   9.8   90.1    8.9    2.22  2.49   25.0   27.4
Worcester     76   15.1  85.5    5.4    2.34  2.33   24.8   27.5
Syracuse      76   11.7  88.2    10.8   2.12  2.26   23.5   27.8