Player Vitals

(As of Monday, Apr 23 2007)

P.E.I.

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Evgeny Konstantinov       G    26  6 ft 0   170 lbs    600,000   1 year
2  *Brandon Smith             D    32  6 ft 1   198 lbs      0,000   0 years
3   David Cullen              D    28  6 ft 2   218 lbs    600,000   1 year
5   Ryan Bast                 D    27  6 ft 2   190 lbs    600,000   1 year
6   Chris Tamer               D    36  6 ft 2   205 lbs    600,000   1 year
7   Daniel Cleary            RW    28  6 ft 1   200 lbs    600,000   1 year
8  *Anze Kopitar              C    19  6 ft 4   220 lbs  1,000,000   4 years
10  Evgeny Artyukhin         RW    23  6 ft 5   237 lbs  1,100,000   2 years
11 *Brett Lysak               C    26  6 ft 0   190 lbs    600,000   1 year
13 *Alex Picard              LW    21  6 ft 2   190 lbs    850,000   2 years
16 *Chris Nielsen             C    26  6 ft 2   200 lbs    800,000   1 year
21 *Jonas Andersson          RW    25  6 ft 2   197 lbs  1,000,000   3 years
22 *Lauri Tukonen            RW    20  6 ft 2   200 lbs    900,000   3 years
23 *Erik Westrum              C    27  5 ft 11  194 lbs    650,000   1 year
24 *Anton Volchenkov          D    24  6 ft 1   227 lbs  1,100,000   3 years
25 *Darren McLachlan         LW    23  6 ft 2   216 lbs    450,000   1 year
27 *Karl Stewart             LW    23  5 ft 10  175 lbs    350,000   2 years
32 *Frantisek Lukes          LW    24  5 ft 10  160 lbs    750,000   2 years
35  Eric Cairns               D    32  6 ft 6   230 lbs    750,000   1 year
36  Krystofer Kolanos         C    24  6 ft 3   210 lbs  1,250,000   2 years
41 *Jean-Marc Pelletier       G    29  6 ft 3   195 lbs    750,000   1 year
42 *Ross Lupaschuk            D    25  6 ft 1   215 lbs    850,000   1 year
43 *Joe Callahan              D    24  6 ft 3   219 lbs    750,000   2 years
50 *Ian McNeil                C    29  6 ft 2   190 lbs    600,000   1 year
74 *Clayton Stoner            D    21  6 ft 3   225 lbs    750,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   204 lbs    767,500

Halifax

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kevin Colley              C    25  6 ft 0   200 lbs    600,000   1 year
3  *Matt Carkner              D    25  6 ft 4   229 lbs  1,100,000   4 years
4  *Doug Murray               D    26  6 ft 3   230 lbs    700,000   4 years
5  *Garrett Stafford          D    26  5 ft 11  170 lbs    525,000   3 years
11  Jon DiSalvatore          RW    25  6 ft 1   185 lbs    750,000   3 years
13  Shane Hnidy               D    31  6 ft 1   210 lbs    750,000   3 years
23  Mark Smith                C    29  5 ft 10  200 lbs    700,000   3 years
24 *Jim Fahey                 D    27  6 ft 0   200 lbs    700,000   3 years
27 *Robert Mulick             D    27  6 ft 1   205 lbs    650,000   3 years
30  Scott Parker             RW    28  6 ft 4   230 lbs    930,000   1 year
31 *Seamus Kotyk              G    27  5 ft 11  187 lbs    600,000   3 years
32 *Michael Mole              G    24  6 ft 0   183 lbs      0,000   0 years
37  Dan Focht                 D    29  6 ft 3   226 lbs    600,000   2 years
41 *Dmitri Patzold            G    23  5 ft 11  176 lbs    900,000   3 years
43 *Tomas Plihal             LW    23  6 ft 3   192 lbs    595,000   3 years
44 *Jesse Fibiger             D    27  6 ft 3   210 lbs    760,000   3 years
45  Mike Weaver               D    28  5 ft 9   180 lbs    750,000   3 years
46 *Miroslav Zalesak         RW    27  6 ft 0   183 lbs    550,000   1 year
47 *Lasse Kukkonen            D    25  6 ft 0   187 lbs    650,000   2 years
48 *Craig Valette             C    26  6 ft 0   170 lbs    540,000   3 years
49 *Rob Scuderi               D    28  6 ft 2   194 lbs    700,000   3 years
50 *Yuri Moscevsky           LW    28  6 ft 4   230 lbs    630,000   3 years
52 *Pat Rissmiller           LW    28  6 ft 3   195 lbs    425,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs    687,750

Providence

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
15  Keith Aucoin              C    29  5 ft 9   185 lbs    600,000   1 year
18  Ryan Johnson             LW    30  6 ft 1   205 lbs    750,000   1 year
23  Brett Nowak               C    26  6 ft 3   199 lbs  1,100,000   3 years
26 *Peter Metcalf             D    27  5 ft 11  194 lbs    600,000   1 year
28 *Pat Leahy                RW    27  6 ft 3   200 lbs    600,000   1 year
31  Tim Taylor                C    37  6 ft 1   189 lbs    700,000   1 year
32  Kevin Doell               C    27  5 ft 11  190 lbs    660,000   1 year
33  Jamie McLennan            G    35  6 ft 0   190 lbs    650,000   1 year
36 *Blaine Down              LW    24  5 ft 11  170 lbs    600,000   1 year
38  Ivan Huml                LW    25  6 ft 2   183 lbs    600,000   1 year
40 *Zdenek Kutlak             D    27  6 ft 2   207 lbs    600,000   1 year
42  Ronald Petrovicky        LW    29  6 ft 0   195 lbs    800,000   1 year
43  Martin Samuelsson        LW    25  6 ft 0   191 lbs    770,000   1 year
44 *Tomas Surovy             RW    24  6 ft 1   205 lbs    750,000   3 years
46 *Mark Stuart               D    22  6 ft 1   209 lbs    750,000   3 years
47 *Krisjanis Redlihs         D    25  6 ft 2   187 lbs    450,000   2 years
52 *Ian White                 D    22  5 ft 10  185 lbs    600,000   3 years
58 *Masi Marjamaki           RW    21  6 ft 2   202 lbs    450,000   3 years
62 *Jordan Sigalet            G    25  6 ft 1   180 lbs    550,000   2 years
65 *Jonathan Zigalet          D    20  6 ft 1   185 lbs    400,000   3 years
70  Tim Thomas                G    32  5 ft 11  181 lbs  1,000,000   1 year
71 *Sean Zimmerman            D    19  6 ft 2   220 lbs    370,000   3 years
77 *Greg Hogeboom            RW    24  6 ft 0   200 lbs    770,000   1 year
88 *Jakub Kindl               D    19  6 ft 3   200 lbs    700,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   194 lbs    671,500

Lowell

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Kevin Nastiuk             G    21  6 ft 2   176 lbs    600,000   2 years
13 *Brad Schell               C    22  6 ft 0   180 lbs    400,000   2 years
16  Ryan Bayda               LW    26  5 ft 11  185 lbs    950,000   1 year
23 *Brett Sterling           LW    22  5 ft 7   175 lbs    650,000   3 years
24  Sean Brown                D    29  6 ft 3   210 lbs    600,000   1 year
26 *Eric Nystrom             LW    23  6 ft 1   205 lbs  1,000,000   3 years
29 *Shaone Morrison           D    24  6 ft 3   205 lbs    750,000   2 years
31  Phillip Sauve             G    25  6 ft 2   185 lbs  1,150,000   2 years
34  Turner Stevenson         RW    34  6 ft 3   220 lbs    600,000   1 year
35  Tom Askey                 G    29  6 ft 2   185 lbs    600,000   1 year
36 *Brad Fast                 D    26  6 ft 0   187 lbs  1,000,000   2 years
37 *Tomas Kurka              LW    26  5 ft 11  190 lbs    650,000   2 years
40 *Tomas Popperle            G    22  6 ft 1   187 lbs    650,000   3 years
43 *Cam Cunning              LW    21  6 ft 1   197 lbs    350,000   2 years
46 *Michael Zigomanis         C    25  6 ft 0   190 lbs    850,000   2 years
48  Kirby Law                RW    29  6 ft 1   185 lbs    600,000   2 years
51 *Jason Jaspers             C    25  5 ft 11  185 lbs    350,000   1 year
52 *Danny Richmond            D    22  6 ft 0   175 lbs    800,000   2 years
53 *Filip Novak               D    24  6 ft 1   183 lbs  1,200,000   2 years
55 *Lane Manson               D    22  6 ft 8   245 lbs    550,000   2 years
56  Denis Hamel               C    29  6 ft 2   200 lbs    600,000   1 year
58 *Niklas Nordgren          RW    27  5 ft 11  185 lbs    600,000   1 year
59 *Nathan Martz              C    25  6 ft 3   169 lbs    400,000   2 years
61 *Shea Weber                D    21  6 ft 3   195 lbs    800,000   2 years
65  Josh Langfeld            RW    29  6 ft 3   216 lbs    600,000   1 year
87 *Greg Moore               RW    22  6 ft 1   215 lbs    650,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   195 lbs    710,000

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
10 *Adam Munro                G    24  6 ft 1   194 lbs    600,000   1 year
11 *Paul Stastny              C    21  6 ft 0   201 lbs    950,000   3 years
13 *Derek Joslin              D    19  6 ft 1   191 lbs    550,000   3 years
14 *Louis Robitaille          D    24  6 ft 1   192 lbs    490,000   2 years
15  Boyd Gordon              RW    23  6 ft 0   195 lbs  1,150,000   2 years
16 *Owen Fussey              RW    23  6 ft 1   196 lbs    600,000   3 years
17 *Chad Painchaud           LW    20  5 ft 11  175 lbs    650,000   3 years
18 *Radek Smolanek           LW    20  6 ft 2   180 lbs    750,000   3 years
19 *David Krejci              C    20  5 ft 11  180 lbs    900,000   3 years
20 *Geoff Platt               C    21  5 ft 9   171 lbs    600,000   1 year
22 *Andy Wozniewski           D    26  6 ft 4   220 lbs  1,000,000   1 year
30 *Roman Tvrdon             RW    25  5 ft 11  200 lbs    770,000   3 years
33 *Derek Krestanovich        C    23  6 ft 1   175 lbs    700,000   2 years
38 *Jakub Cutta               D    25  6 ft 3   207 lbs    975,000   3 years
41  Brian Sutherby            C    23  6 ft 2   188 lbs    900,000   1 year
50  Brian Willsie            LW    28  6 ft 1   195 lbs    530,000   2 years
58 *Jean-Francois Fortin      D    27  6 ft 2   205 lbs    750,000   2 years
60 *Jeff Glass                G    21  6 ft 2   182 lbs    750,000   2 years
62  Oleg Petrov              RW    34  5 ft 9   177 lbs    800,000   1 year
64 *Mark Fraser               D    20  6 ft 4   195 lbs    825,000   3 years
72 *Ryan Shannon              C    23  5 ft 9   180 lbs    350,000   3 years
75 *Rene Bourque             LW    25  6 ft 3   217 lbs    500,000   2 years
84 *Guillaume Latendresse    RW    19  6 ft 2   225 lbs    800,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   194 lbs    738,000

Bridgeport

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Marek Schwarz             G    20  5 ft 11  176 lbs    825,000   3 years
4  *Kenny Smith               D    25  6 ft 2   209 lbs    700,000   2 years
6  *Cole Jarrett              D    27  5 ft 11  194 lbs    650,000   1 year
8  *Dwight Helminen           C    23  6 ft 0   200 lbs    400,000   2 years
9  *Ryan Caldwell             D    25  6 ft 2   174 lbs    425,000   2 years
10 *Kevin Klein               D    22  6 ft 1   187 lbs    750,000   2 years
12 *Richie Regehr             D    23  6 ft 0   190 lbs  1,000,000   2 years
14 *David Bararuk             C    23  6 ft 0   180 lbs    660,000   2 years
14 *Tim Brent                 C    22  6 ft 0   175 lbs    750,000   1 year
15 *Ryan Jardine             LW    26  6 ft 1   170 lbs    650,000   1 year
17 *Steve Gainey             LW    29  6 ft 0   180 lbs    650,000   1 year
18  Jonathan Sim             LW    29  5 ft 10  185 lbs    600,000   2 years
20  R.J. Umberger             C    24  6 ft 2   200 lbs    800,000   2 years
24  Radek Martinek            D    30  5 ft 10  205 lbs    600,000   2 years
27  Peter Schaefer           LW    29  5 ft 11  194 lbs    750,000   1 year
33  Jason Krog               RW    30  5 ft 11  191 lbs    700,000   3 years
35 *Jeremy Reich             LW    26  6 ft 1   190 lbs    600,000   3 years
37 *Tomi Pettinen             D    29  6 ft 4   220 lbs    650,000   1 year
41  Steve Passmore            G    33  5 ft 9   165 lbs    780,000   2 years
42 *Jed Ortmeyer             RW    28  6 ft 1   175 lbs    650,000   1 year
49 *Eric Godard              RW    27  6 ft 4   210 lbs    650,000   1 year
51  Chris Simon              LW    34  6 ft 4   234 lbs    600,000   1 year
52  Sven Butenschon           D    30  6 ft 5   201 lbs    650,000   1 year
54 *Vojtech Polak            RW    21  5 ft 11  180 lbs    800,000   2 years
56 *Jeff Hoggan              LW    28  6 ft 0   180 lbs    660,000   2 years
59  Alex Henry                D    26  6 ft 5   216 lbs    500,000   2 years
62 *Ivan Khomutov             C    21  6 ft 2   200 lbs    700,000   2 years
65 *Tyler Scott               D    26  6 ft 0   200 lbs    350,000   1 year
73 *Cody Blanshan             D    23  6 ft 2   210 lbs    500,000   2 years
92 *Colin Stuart              C    24  6 ft 1   195 lbs    600,000   2 years
95 *Jason Jaffray            RW    25  6 ft 1   205 lbs    495,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   193 lbs    680,476

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Phil Osaer                G    26  6 ft 1   186 lbs    450,000   1 year
4  *Corey Potter              D    22  6 ft 2   191 lbs    600,000   3 years
5  *Jake Taylor               D    23  6 ft 4   203 lbs    500,000   1 year
6  *Rory Rawlyk               D    23  6 ft 4   200 lbs    350,000   1 year
9  *Brandon Cullen           RW    25  6 ft 0   210 lbs    660,000   1 year
13 *Joey Crabb                C    23  6 ft 1   185 lbs    400,000   3 years
18 *David Booth              LW    22  6 ft 0   212 lbs      0,000   0 years
19 *Cory Larose               C    29  6 ft 0   188 lbs    726,000   1 year
22 *Moises Gutierrez         RW    20  6 ft 3   201 lbs      0,000   0 years
25  Chris Ferraro             C    32  5 ft 10  175 lbs    750,000   1 year
26 *Adam Cracknell           RW    21  6 ft 2   211 lbs      0,000   0 years
27 *Mark Mancari             RW    21  6 ft 3   225 lbs      0,000   0 years
28 *Mike Stutzel             LW    27  6 ft 2   195 lbs    650,000   1 year
29  Cory Pecker              RW    25  6 ft 0   195 lbs    500,000   2 years
32 *Jason Labarbera           G    26  6 ft 2   209 lbs    850,000   2 years
33 *Chris Holt                G    21  6 ft 2   218 lbs      0,000   0 years
36  Lawrence Nycholat         D    27  6 ft 0   191 lbs    778,000   1 year
37  Mark Streit               D    29  5 ft 11  198 lbs      0,000   0 years
39 *Matt Underhill            G    27  6 ft 2   195 lbs    650,000   1 year
46 *Ivan Baranka              D    21  6 ft 2   196 lbs      0,000   0 years
47 *Craig Weller              D    26  6 ft 4   215 lbs    660,000   1 year
51 *Ryan Vesce                C    24  5 ft 8   165 lbs    600,000   1 year
57 *Kevin Estrada            LW    24  5 ft 11  185 lbs      0,000   0 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   196 lbs    400,700

Hershey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Derek Meech               D    22  5 ft 11  182 lbs    750,000   2 years
3  *Drew MacIntyre            G    23  6 ft 0   173 lbs    500,000   2 years
7   Danny Groulx              D    25  6 ft 0   205 lbs    580,000   1 year
8  *Nathan Robinson          LW    25  5 ft 9   175 lbs    650,000   1 year
9  *Logan Stephenson          D    20  6 ft 2   189 lbs    800,000   3 years
21 *David Steckel             C    24  6 ft 6   215 lbs    825,000   1 year
22  Adrian Foster             C    24  6 ft 1   200 lbs    770,000   1 year
24 *Mike Egener               D    22  6 ft 4   195 lbs    800,000   2 years
26 *Matt Ellis               LW    25  6 ft 1   202 lbs    450,000   1 year
27 *Darryl Bootland          RW    25  6 ft 2   203 lbs    550,000   1 year
28 *Petr Vrana                C    21  5 ft 10  175 lbs    900,000   2 years
32 *Brett Lebda               D    24  5 ft 11  194 lbs  1,100,000   3 years
32 *James Howard              G    22  6 ft 0   218 lbs    750,000   2 years
33 *Logan Koopmans            G    22  6 ft 2   182 lbs    500,000   2 years
34 *Joey MacDonald            G    26  5 ft 10  175 lbs    620,000   1 year
35 *Martin Kariya            RW    26  5 ft 7   162 lbs    660,000   1 year
37 *Mark Hartigan            LW    29  6 ft 1   185 lbs    600,000   1 year
38  Mark Mowers              LW    32  5 ft 11  190 lbs    660,000   1 year
39 *Brad Leeb                RW    27  5 ft 11  190 lbs    660,000   1 year
40 *Duncan Milroy            RW    23  6 ft 0   177 lbs  1,040,000   1 year
42 *Aaron Schneekloth         D    28  5 ft 11  185 lbs    750,000   1 year
46 *Kyle Quincey              D    21  6 ft 1   194 lbs    500,000   3 years
48 *Paul Ballantyne           D    24  6 ft 3   204 lbs    500,000   2 years
52 *Todd Jackson             RW    25  5 ft 11  170 lbs    500,000   2 years
58 *Cody Bass                 C    19  6 ft 0   191 lbs    500,000   3 years
67 *Ryan Oulahen              C    21  6 ft 1   180 lbs    450,000   3 years
70 *Pierre-Olivier Beaulie    D    22  6 ft 4   184 lbs    400,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   191 lbs    691,250

Philadelph

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Rejean Beauchemin         G    22  6 ft 1   193 lbs    600,000   4 years
2  *Brian Sipotz              D    25  6 ft 7   245 lbs    650,000   2 years
6   Peter Skudra              G    33  6 ft 0   191 lbs    600,000   1 year
9  *Jeff Dwyer                D    26  6 ft 1   205 lbs    600,000   3 years
10 *Rosario Ruggeri           D    22  6 ft 1   202 lbs    700,000   2 years
11 *Randy Jones               D    25  6 ft 2   196 lbs    600,000   1 year
14 *Vaclav Pletka            RW    27  5 ft 11  182 lbs    600,000   2 years
17 *Pascal Pelletier          C    23  5 ft 10  197 lbs    350,000   3 years
18  Richard Park             RW    30  5 ft 11  190 lbs    880,000   1 year
29  Grant Marshall           RW    32  6 ft 1   200 lbs    700,000   2 years
30  Mikko Eloranta           LW    34  5 ft 10  178 lbs    600,000   1 year
32 *Neil Little               G    30  6 ft 1   190 lbs    600,000   2 years
34  Radovan Somik            LW    29  6 ft 2   195 lbs    650,000   1 year
35 *Cristobal Huet            G    32  6 ft 0   190 lbs    700,000   2 years
36 *Antero Niittymaki         G    26  6 ft 0   183 lbs  1,050,000   3 years
37 *Joey Hope                 D    24  6 ft 0   185 lbs    475,000   3 years
41  Aris Brimanis             D    34  6 ft 3   210 lbs    665,000   1 year
46 *Bryce Lampman             D    24  6 ft 1   200 lbs    700,000   3 years
47  Andre Savage              C    31  6 ft 0   195 lbs    650,000   1 year
51  Mark Wotton               D    33  5 ft 11  192 lbs    600,000   1 year
57  Eric Manlow               C    31  6 ft 0   200 lbs    675,000   2 years
61 *Mathieu Brunelle         LW    23  5 ft 11  180 lbs    600,000   2 years
62 *Matt Zultek              LW    27  6 ft 4   210 lbs    600,000   2 years
64 *Petteri Nokelainen        C    20  6 ft 1   187 lbs    850,000   2 years
69 *Stefan Ruzicka           RW    21  5 ft 11  189 lbs    700,000   3 years
72 *Colin Shields            RW    26  6 ft 0   175 lbs    600,000   2 years
90 *Alexandre R. Picard       D    21  6 ft 2   214 lbs    750,000   3 years
98  Patrick Sharp             C    26  6 ft 1   200 lbs    700,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs    681,000

WBS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *A.J. Thelen               D    20  6 ft 3   210 lbs    950,000   3 years
7   Garnet Exelby             D    25  6 ft 1   194 lbs    670,000   1 year
8  *Danny Syvret              D    21  5 ft 11  203 lbs    750,000   2 years
10  Rory Fitzpatrick          D    31  6 ft 2   205 lbs    745,000   1 year
15 *Brandon Reid              C    26  5 ft 9   165 lbs    700,000   3 years
22  Randy Robitaille         RW    31  5 ft 11  195 lbs    750,000   1 year
24  Denis Shvidki            LW    26  6 ft 0   210 lbs  1,150,000   2 years
27  Chris Mcallister          D    31  6 ft 8   250 lbs    725,000   1 year
28 *Michael Ryan             LW    26  6 ft 1   175 lbs    990,000   2 years
30  Adam Mair                 C    26  6 ft 1   210 lbs    800,000   2 years
32 *Justin Pogge              G    20  6 ft 3   183 lbs    800,000   4 years
34 *Jason Bacashihua          G    24  6 ft 1   174 lbs  1,100,000   2 years
35 *Nathan Paetsch            D    24  6 ft 0   185 lbs    495,000   2 years
36 *Ryan Clowe               RW    24  6 ft 2   190 lbs    630,000   3 years
37 *Matt Hussey              LW    27  6 ft 2   200 lbs    675,000   1 year
40  Stephen Baby             RW    26  6 ft 5   230 lbs    650,000   2 years
47 *Andy Chiodo               G    23  6 ft 0   195 lbs    750,000   2 years
48 *Doug Janik                D    26  6 ft 1   218 lbs    650,000   1 year
49 *Arpad Mihaly             LW    26  6 ft 4   220 lbs    600,000   2 years
50  Igor Radulov             LW    24  6 ft 0   180 lbs    742,000   2 years
51 *Maxime Talbot             C    22  5 ft 11  176 lbs    450,000   2 years
57  Jordin Tootoo            RW    23  5 ft 9   195 lbs    847,000   2 years
58 *Steve Montador            D    27  6 ft 1   210 lbs    650,000   2 years
63 *Colby Genoway            LW    23  6 ft 1   201 lbs    350,000   3 years
64 *Bruno Gervais             D    23  6 ft 0   188 lbs    500,000   2 years
79 *Jonathan Filewich        RW    22  6 ft 2   205 lbs    675,000   3 years
90 *Paul Bissonnette          D    21  6 ft 3   212 lbs    675,000   3 years
91 *Kyle Chipchura            C    20  6 ft 3   204 lbs    930,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   196 lbs    763,700

Baltimore

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8  *Joey Mormina              D    24  6 ft 5   223 lbs    500,000   2 years
9  *Yannick Lehoux            C    24  6 ft 1   200 lbs    880,000   1 year
10 *Corey Locke               C    22  5 ft 9   175 lbs    700,000   2 years
10 *Timo Helbling             D    25  6 ft 3   209 lbs    765,000   2 years
15 *Nicklas Bergfors         RW    19  5 ft 11  195 lbs    950,000   2 years
19 *Rene Vydareny             D    25  6 ft 1   198 lbs    968,000   1 year
19 *Kiel McLeod               C    24  6 ft 5   219 lbs    650,000   3 years
21 *Michael Blunden          RW    19  6 ft 3   213 lbs    775,000   3 years
22 *Ryan O'Marra              C    19  6 ft 1   193 lbs    950,000   3 years
29 *Bernd Bruckler            G    25  6 ft 1   190 lbs    650,000   3 years
31 *Adam Hauser               G    26  6 ft 2   195 lbs    600,000   1 year
32 *Julien Ellis-Plante       G    20  6 ft 0   188 lbs    500,000   3 years
35 *Rob Gherson               G    23  6 ft 0   155 lbs    500,000   1 year
37 *Yan Stastny              LW    24  5 ft 11  175 lbs    700,000   2 years
39 *Peter Tsimikalis          C    20  6 ft 1   195 lbs    425,000   1 year
45 *James Sanford             D    22  5 ft 9   190 lbs    525,000   1 year
50 *Joakim Lindstrom         LW    23  6 ft 0   187 lbs    656,000   2 years
51 *Ryan Hamilton            LW    21  6 ft 2   209 lbs    425,000   1 year
54 *Kris Newbury             RW    23  5 ft 11  192 lbs      0,000   0 years
56 *Daniel Girardi            D    22  6 ft 1   205 lbs    525,000   1 year
61 *Michal Birner            LW    20  6 ft 0   183 lbs    650,000   3 years
64 *Joe Rullier               D    26  6 ft 3   211 lbs    770,000   1 year
72 *Joel Andresen             D    23  6 ft 4   210 lbs    350,000   3 years
75 *Mark Rooneem             LW    23  6 ft 2   185 lbs    450,000   1 year
79 *Igor Knyazev              D    23  6 ft 0   208 lbs    750,000   1 year
80 *Ryan Murphy              RW    23  6 ft 0   188 lbs    475,000   3 years
81 *Zenon Konopka             C    25  6 ft 0   210 lbs    500,000   1 year
91 *Toby Petersen            RW    28  5 ft 10  193 lbs    770,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   22  6 ft 1   197 lbs    702,950

Louisville

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mikko Jokela              D    26  6 ft 1   210 lbs    600,000   1 year
11  Jean-Pierre Vigier       RW    30  6 ft 0   200 lbs    600,000   1 year
12 *Shane O'Brien             D    23  6 ft 2   217 lbs    750,000   3 years
14  Dmitri Bykov              D    29  5 ft 11  178 lbs    900,000   2 years
18  Michael Holmqvist         C    27  6 ft 2   198 lbs    800,000   1 year
33  Alain Nasreddine          D    28  6 ft 1   201 lbs    600,000   1 year
34 *Karel Mosovsky           RW    24  6 ft 3   201 lbs    400,000   1 year
35 *Matus Kostur              G    26  6 ft 1   185 lbs    600,000   2 years
36  Joel Stepp               LW    23  6 ft 0   205 lbs    726,000   1 year
37  Tony Martensson           C    26  6 ft 0   190 lbs    535,000   1 year
38 *Marek Kvapil             RW    21  5 ft 10  187 lbs    575,000   3 years
39  Eddie Ferhi               G    28  6 ft 3   181 lbs    500,000   1 year
40 *Mike Mottau               D    28  6 ft 0   193 lbs    700,000   1 year
46  Libor Ustrnul             D    24  6 ft 5   230 lbs    750,000   2 years
48  Juris Stals               C    24  6 ft 3   210 lbs    760,000   2 years
49 *Shane Hynes              RW    23  6 ft 3   224 lbs    550,000   3 years
50 *Juha Alen                 D    25  6 ft 2   210 lbs    726,000   1 year
53 *Jonathan Hedstrom        RW    29  5 ft 11  201 lbs    475,000   1 year
54 *Chris Kunitz             LW    27  6 ft 0   186 lbs    725,000   3 years
55  Benoit Gratton            C    30  5 ft 11  194 lbs    955,000   2 years
64 *Brandon Rogers            D    24  6 ft 1   190 lbs    525,000   3 years
66 *Francis Lemieux           C    22  5 ft 11  185 lbs    450,000   3 years
73 *Nathan Saunders           D    21  6 ft 4   216 lbs    500,000   3 years
74 *Curtis Glencross         LW    24  6 ft 1   185 lbs    550,000   1 year
76  Erik Christensen          C    23  6 ft 1   191 lbs    750,000   3 years
76 *Dustin Penner            LW    24  6 ft 4   245 lbs  1,500,000   2 years
78 *Barry Tallackson         LW    23  6 ft 4   196 lbs    850,000   3 years
82 *Peter Olvecky            LW    21  6 ft 2   195 lbs    585,000   3 years
92 *Joel Perreault            C    23  6 ft 2   182 lbs    600,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   199 lbs    698,250

Pensacola

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dan Turple                G    21  6 ft 5   220 lbs    475,000   4 years
15 *Eric Perrin               C    31  5 ft 9   176 lbs    425,000   2 years
19 *Adam Berti               LW    20  6 ft 3   193 lbs    850,000   4 years
20 *Gerald Coleman            G    21  6 ft 4   205 lbs    450,000   3 years
21  Brad Tapper              RW    29  5 ft 10  180 lbs    750,000   3 years
24 *Tyler Bouck              RW    26  6 ft 0   196 lbs    650,000   3 years
27 *Michael Schutte           D    27  6 ft 2   190 lbs    650,000   3 years
28 *Jeremy Vanhoof            D    26  6 ft 0   208 lbs    600,000   3 years
31 *Dmitry Afanasenkov       LW    26  6 ft 2   200 lbs    750,000   2 years
32  Jamie Rivers              D    31  6 ft 1   200 lbs    650,000   2 years
36  Andre Roy                LW    31  6 ft 3   178 lbs    850,000   1 year
37 *Jonathan Ferland         RW    23  6 ft 2   209 lbs    650,000   4 years
40  Patrick Boileau           D    31  6 ft 0   184 lbs    880,000   2 years
41 *Jimmie Olvestad          RW    26  6 ft 1   194 lbs  1,100,000   2 years
42 *Duvie Westcott            D    29  5 ft 10  190 lbs    650,000   1 year
43  Alexander Svitov          C    23  6 ft 3   207 lbs  1,750,000   3 years
45 *Jean-Philippe Cote        D    24  6 ft 1   193 lbs    700,000   3 years
50 *Mathieu Chouinard         G    26  6 ft 1   211 lbs    850,000   3 years
51  Steve Kariya             RW    29  5 ft 7   170 lbs    600,000   3 years
52 *Joe Vandermeer            D    28  5 ft 10  170 lbs    600,000   3 years
55  Jaroslav Obsut            D    29  6 ft 1   211 lbs    600,000   3 years
58 *Brady Greco               D    23  6 ft 3   195 lbs    450,000   4 years
60 *Wacey Rabbit              C    20  5 ft 9   169 lbs    650,000   4 years
63 *Tristan Grant            LW    22  6 ft 1   223 lbs    375,000   3 years
70 *Adam Courchaine           C    22  5 ft 10  171 lbs    475,000   2 years
75 *Nick Tarnasky             C    22  6 ft 2   233 lbs    425,000   4 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   197 lbs    713,333

Jacksonvil

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Brian Pothier             D    29  5 ft 10  200 lbs    700,000   1 year
4   Bryan Muir                D    33  6 ft 4   220 lbs    600,000   1 year
9  *Greg Zanon                D    26  6 ft 1   205 lbs    350,000   2 years
