(As of Monday, Apr 23 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 32 *Frantisek Lukes PEI 76 35 21 56 -22 30 11 0 1 1 105 210 16.7 0 0
R 10 Evgeny Artyukhin PEI 74 13 40 53 -6 59 3 0 3 1 150 156 8.3 0 0
L 13 *Alex Picard PEI 75 23 29 52 -5 14 2 0 4 0 150 189 12.2 0 0
C 16 *Chris Nielsen PEI 76 13 34 47 -13 22 3 0 5 0 103 125 10.4 0 0
C 36 Krystofer Kolanos PEI 59 17 26 43 -3 0 1 0 1 1 38 126 13.5 1 2
D 24 *Anton Volchenkov PEI 76 8 34 42 -8 32 1 0 1 0 149 155 5.2 0 1
R 21 *Jonas Andersson PEI 71 16 21 37 -23 18 6 0 4 0 79 140 11.4 0 0
REG 4 0 0 0 0 0 0 0 0 0 2 7 0.0 0 0
TOT 75 16 21 37 -23 18 6 0 4 0 79 147 10.9 0 0
D 42 *Ross Lupaschuk PEI 76 11 24 35 -8 52 2 0 1 0 92 129 8.5 0 0
C 23 *Erik Westrum PEI 53 18 13 31 0 50 2 1 3 1 67 93 19.4 0 0
R 7 Daniel Cleary PEI 60 11 15 26 -6 33 2 0 4 0 60 81 13.6 0 0
L 27 *Karl Stewart PEI 76 10 13 23 -25 55 0 0 2 0 99 112 8.9 0 1
C 11 *Brett Lysak PEI 55 6 15 21 -20 43 1 0 1 0 60 91 6.6 0 0
D 35 Eric Cairns PEI 60 1 18 19 -4 61 0 0 0 0 161 80 1.3 0 0
D 43 *Joe Callahan PEI 76 4 14 18 -18 17 3 0 1 0 76 85 4.7 0 0
L 25 *Darren McLachlan PEI 53 9 8 17 8 63 2 1 0 0 63 52 17.3 1 1
D 3 David Cullen PEI 76 0 16 16 4 6 0 0 0 0 23 31 0.0 0 0
D 74 *Clayton Stoner PEI 76 2 13 15 -19 58 1 0 0 0 151 71 2.8 0 0
R 22 *Lauri Tukonen PEI 18 4 5 9 -8 0 0 1 0 0 18 36 11.1 0 0
D 6 Chris Tamer PEI 76 1 7 8 -27 72 0 0 0 0 76 60 1.7 0 0
C 8 *Anze Kopitar PEI 9 3 4 7 -1 0 0 0 0 0 5 23 13.0 0 0
D 2 *Brandon Smith PEI 74 3 3 6 -2 6 0 0 0 0 41 36 8.3 0 0
C 50 *Ian McNeil PEI 18 1 1 2 -2 0 0 0 0 0 5 6 16.7 1 1
G 41 *Jean-Marc Pelletier PEI 73 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Evgeny Konstantinov PEI 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
P.E.I. Totals PEI 76 209 375 584 691 40 3 31 4 1771 2094 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Evgeny Konstantinov PEI 22 464 3.62 0 5 0 0 28 212 .868 0 0
41 *Jean-Marc Pelletier PEI 73 4149 3.21 32 31 8 2 222 2000 .889 0 1
-------------------------------------------------------------------------------------
P.E.I. Totals PEI 76 4613 3.25 32 36 8 2 250 2212 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Jon DiSalvatore HFX 66 20 37 57 -6 44 7 0 1 0 76 186 10.8 0 0
C 48 *Craig Valette HFX 76 24 29 53 -6 165 5 2 6 1 118 175 13.7 0 0
L 43 *Tomas Plihal HFX 76 20 25 45 -11 39 3 0 4 0 116 170 11.8 0 0
L 50 *Yuri Moscevsky HFX 76 24 17 41 -2 162 8 0 4 0 152 193 12.4 0 0
R 46 *Miroslav Zalesak HFX 76 19 20 39 -17 8 4 0 5 0 98 183 10.4 0 0
C 23 Mark Smith HFX 76 16 21 37 -7 34 2 0 2 1 149 153 10.5 0 0
L 52 *Pat Rissmiller HFX 76 10 20 30 -7 26 2 1 1 0 89 110 9.1 0 0
D 47 *Lasse Kukkonen HFX 32 2 10 12 -4 14 0 0 2 0 168 34 5.9 0 0
MTB 43 3 14 17 13 39 1 0 0 0 98 45 6.7 0 0
TOT 75 5 24 29 9 53 1 0 2 0 168 79 6.3 0 0
D 45 Mike Weaver HFX 76 4 20 24 -8 16 1 0 0 0 160 100 4.0 0 0
C 1 Kevin Colley HFX 53 7 16 23 0 8 0 0 0 0 65 73 9.6 0 0
D 5 *Garrett Stafford HFX 76 2 20 22 -1 42 0 0 0 1 62 76 2.6 0 0
D 37 Dan Focht HFX 76 2 16 18 -11 30 0 0 1 0 93 63 3.2 0 0
D 4 *Doug Murray HFX 76 2 16 18 -6 17 0 0 0 0 70 57 3.5 0 0
R 30 Scott Parker HFX 76 12 5 17 -8 59 1 0 2 0 75 68 17.6 0 0
D 13 Shane Hnidy HFX 76 3 13 16 -8 16 0 0 0 0 128 60 5.0 0 0
D 49 *Rob Scuderi HFX 76 2 10 12 1 20 0 0 0 0 43 35 5.7 0 0
D 3 *Matt Carkner HFX 76 3 7 10 -3 75 0 0 0 0 158 81 3.7 0 0
D 44 *Jesse Fibiger HFX 76 0 9 9 4 27 0 0 0 0 48 31 0.0 0 0
G 41 *Dmitri Patzold HFX 76 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 31 *Seamus Kotyk HFX 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 27 *Robert Mulick HFX 44 0 0 0 -3 0 0 0 0 0 6 4 0.0 0 0
------------------------------------------------------------------------------------------
Halifax Totals HFX 76 175 326 501 841 34 3 28 3 1874 1897 9.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Dmitri Patzold HFX 76 4547 2.60 29 40 7 5 197 2165 .909 0 1
31 *Seamus Kotyk HFX 7 55 1.09 0 0 0 0 1 21 .952 0 0
-------------------------------------------------------------------------------------
Halifax Totals HFX 76 4602 2.58 29 40 7 5 198 2186 .909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Brett Nowak PRO 76 20 29 49 1 8 7 0 2 0 98 147 13.6 0 0
R 44 *Tomas Surovy PRO 58 14 32 46 9 12 3 1 3 1 59 128 10.9 0 4
C 31 Tim Taylor PRO 76 24 19 43 10 8 2 0 5 0 76 122 19.7 0 0
L 42 Ronald Petrovicky PRO 76 17 23 40 -13 48 2 0 5 0 168 154 11.0 0 0
C 15 Keith Aucoin PRO 76 12 28 40 -9 8 1 0 2 0 64 123 9.8 0 0
L 38 Ivan Huml PRO 67 17 19 36 -1 12 3 0 2 0 74 140 12.1 0 1
D 65 *Jonathan Zigalet PRO 76 9 27 36 1 130 1 0 1 0 71 104 8.7 0 1
R 77 *Greg Hogeboom PRO 76 19 16 35 -13 24 4 1 3 0 105 174 10.9 0 0
D 52 *Ian White PRO 76 7 25 32 11 29 1 1 1 0 107 128 5.5 0 0
R 58 *Masi Marjamaki PRO 76 7 23 30 8 53 0 0 1 0 94 104 6.7 1 1
L 18 Ryan Johnson PRO 76 8 21 29 6 14 1 0 1 1 108 97 8.2 1 1
D 26 *Peter Metcalf PRO 76 8 20 28 -17 38 3 0 2 0 99 121 6.6 1 4
D 88 *Jakub Kindl PRO 76 6 15 21 -5 19 0 0 3 0 86 115 5.2 0 0
D 46 *Mark Stuart PRO 76 3 18 21 0 64 0 0 1 0 152 106 2.8 0 0
L 43 Martin Samuelsson PRO 39 8 10 18 11 8 0 0 2 0 47 42 19.0 0 0
R 28 *Pat Leahy PRO 76 6 10 16 -3 38 0 0 1 0 39 58 10.3 0 0
C 32 Kevin Doell PRO 76 5 8 13 -1 12 0 1 1 0 31 60 8.3 0 0
D 47 *Krisjanis Redlihs PRO 76 2 6 8 2 61 0 0 0 0 117 90 2.2 0 0
L 36 *Blaine Down PRO 18 2 2 4 -1 0 0 0 0 0 18 22 9.1 0 0
D 40 *Zdenek Kutlak PRO 33 2 2 4 9 0 1 0 0 0 44 37 5.4 0 0
G 70 Tim Thomas PRO 63 0 1 1 0 8 0 0 0 0 0 0 0.0 0 0
G 62 *Jordan Sigalet PRO 23 0 0 0 0 7 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Providence Totals PRO 76 196 354 550 601 29 4 36 2 1657 2072 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
70 Tim Thomas PRO 63 3547 2.44 31 24 6 5 144 1645 .912 8 1
62 *Jordan Sigalet PRO 23 1057 2.84 5 9 1 0 50 499 .900 7 0
-------------------------------------------------------------------------------------
Providence Totals PRO 76 4604 2.53 36 33 7 5 194 2144 .910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 16 Ryan Bayda LOW 76 23 35 58 2 8 3 0 3 2 101 171 13.5 0 0
R 48 Kirby Law LOW 76 23 32 55 5 8 3 0 3 1 98 178 12.9 0 0
R 65 Josh Langfeld LOW 76 12 35 47 -4 18 1 1 1 0 181 155 7.7 0 2
D 36 *Brad Fast LOW 76 13 30 43 5 53 3 0 0 0 112 148 8.8 0 2
C 46 *Michael Zigomanis LOW 76 14 26 40 2 6 2 0 5 0 100 162 8.6 0 0
D 52 *Danny Richmond LOW 76 3 35 38 3 49 2 0 1 0 105 114 2.6 0 2
L 26 *Eric Nystrom LOW 76 18 19 37 -3 18 1 0 4 0 98 155 11.6 2 2
L 37 *Tomas Kurka LOW 76 20 15 35 2 18 3 0 1 1 80 146 13.7 1 1
C 13 *Brad Schell LOW 76 9 24 33 0 14 0 0 1 1 80 99 9.1 0 0
C 56 Denis Hamel LOW 76 23 8 31 -3 10 6 0 1 0 90 198 11.6 0 0
D 61 *Shea Weber LOW 76 5 22 27 -6 21 0 0 3 0 170 96 5.2 0 1
D 24 Sean Brown LOW 76 3 18 21 10 80 0 0 0 0 192 83 3.6 0 1
R 34 Turner Stevenson LOW 76 8 11 19 1 51 0 0 0 1 105 91 8.8 0 1
D 55 *Lane Manson LOW 76 2 17 19 -12 59 0 0 0 0 76 66 3.0 0 1
C 59 *Nathan Martz LOW 76 10 8 18 -2 12 2 1 1 0 39 67 14.9 0 1
L 23 *Brett Sterling LOW 76 5 10 15 -5 6 0 0 3 0 40 68 7.4 0 0
D 29 *Shaone Morrison LOW 76 4 11 15 -6 33 2 0 2 0 129 144 2.8 0 0
R 87 *Greg Moore LOW 76 4 8 12 -6 14 0 0 0 0 38 49 8.2 1 1
G 31 Phillip Sauve LOW 76 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 1 *Kevin Nastiuk LOW 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Lowell Totals LOW 76 199 366 565 480 28 2 29 6 1834 2190 9.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Kevin Nastiuk LOW 9 152 2.76 0 0 0 0 7 76 .908 0 0
31 Phillip Sauve LOW 76 4460 2.61 29 39 8 3 194 1876 .897 2 2
-------------------------------------------------------------------------------------
Lowell Totals LOW 76 4612 2.61 29 39 8 3 201 1952 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 62 Oleg Petrov QUE 76 25 39 64 7 20 6 0 2 2 117 190 13.2 0 0
L 17 *Chad Painchaud QUE 76 22 22 44 1 22 3 1 2 1 93 153 14.4 0 0
L 75 *Rene Bourque QUE 76 16 26 42 -10 39 5 0 7 0 94 150 10.7 0 0
C 20 *Geoff Platt QUE 76 15 25 40 0 28 3 0 2 0 77 133 11.3 0 0
C 11 *Paul Stastny QUE 59 22 17 39 5 10 5 1 3 1 55 100 22.0 0 0
R 16 *Owen Fussey QUE 76 10 25 35 0 27 3 0 2 1 145 103 9.7 0 0
R 84 *Guillaume Latendresse QUE 63 13 16 29 -8 13 2 0 3 0 80 130 10.0 0 0
PRO 13 1 3 4 -1 2 0 0 0 0 12 24 4.2 0 0
TOT 76 14 19 33 -9 15 2 0 3 0 80 154 9.1 0 0
C 19 *David Krejci QUE 76 10 23 33 11 42 2 0 2 0 70 102 9.8 0 0
C 72 *Ryan Shannon QUE 76 14 16 30 -13 32 0 0 3 1 86 142 9.9 0 0
L 18 *Radek Smolanek QUE 35 9 14 23 11 23 0 0 0 0 42 73 12.3 0 0
R 30 *Roman Tvrdon QUE 76 7 16 23 6 6 0 0 2 0 40 59 11.9 0 0
D 14 *Louis Robitaille QUE 76 7 15 22 9 74 0 0 1 0 148 98 7.1 0 0
D 38 *Jakub Cutta QUE 76 2 19 21 -3 29 1 0 0 0 124 80 2.5 0 0
R 15 Boyd Gordon QUE 38 6 14 20 4 28 1 0 0 0 26 58 10.3 0 0
D 58 *Jean-Francois Fortin QUE 76 3 16 19 3 80 1 0 1 0 127 101 3.0 0 0
D 13 *Derek Joslin QUE 76 5 12 17 -4 16 1 0 1 0 84 107 4.7 0 0
D 22 *Andy Wozniewski QUE 76 1 14 15 -2 119 0 1 0 0 168 67 1.5 0 0
L 50 Brian Willsie QUE 48 6 5 11 1 6 1 0 1 0 28 31 19.4 1 1
D 64 *Mark Fraser QUE 76 2 8 10 0 32 2 0 0 0 134 71 2.8 0 0
C 33 *Derek Krestanovich QUE 18 2 2 4 -2 6 0 0 0 0 10 17 11.8 0 0
G 60 *Jeff Glass QUE 73 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 10 *Adam Munro QUE 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Quebec Totals QUE 76 198 348 546 654 36 3 32 6 1748 1989 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 *Jeff Glass QUE 73 4374 2.28 33 27 12 3 166 1970 .916 0 1
10 *Adam Munro QUE 7 258 3.72 0 2 2 0 16 125 .872 0 0
-------------------------------------------------------------------------------------
Quebec Totals QUE 76 4632 2.36 33 29 14 3 182 2095 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 33 Jason Krog BDG 76 19 27 46 -26 18 1 0 4 0 63 185 10.3 0 0
C 62 *Ivan Khomutov BDG 34 8 12 20 -8 2 1 0 2 0 107 64 12.5 0 0
RIC 42 6 19 25 3 2 0 0 3 0 53 83 7.2 0 0
TOT 76 14 31 45 -5 4 1 0 5 0 107 147 9.5 0 0
L 51 Chris Simon BDG 49 20 22 42 -3 87 2 3 3 1 68 130 15.4 0 2
R 54 *Vojtech Polak BDG 76 16 26 42 -1 8 3 0 5 0 39 180 8.9 0 1
C 8 *Dwight Helminen BDG 76 16 23 39 -3 14 1 1 4 1 90 131 12.2 0 0
L 56 *Jeff Hoggan BDG 76 13 22 35 -7 22 1 0 1 0 127 140 9.3 0 0
D 10 *Kevin Klein BDG 76 4 23 27 -4 14 0 0 0 0 105 116 3.4 0 0
L 18 Jonathan Sim BDG 59 14 12 26 -4 21 2 0 2 0 122 90 15.6 0 0
C 92 *Colin Stuart BDG 61 10 15 25 -11 22 3 0 2 0 67 106 9.4 1 1
D 24 Radek Martinek BDG 76 7 16 23 4 23 2 0 0 0 42 98 7.1 0 0
D 12 *Richie Regehr BDG 76 7 13 20 -21 21 0 0 0 0 80 116 6.0 0 0
D 52 Sven Butenschon BDG 76 1 19 20 1 26 0 0 0 0 99 76 1.3 0 0
C 14 *David Bararuk BDG 61 6 13 19 4 14 0 0 2 0 49 87 6.9 0 0
L 27 Peter Schaefer BDG 42 8 10 18 -17 6 3 0 0 1 53 99 8.1 0 0
D 9 *Ryan Caldwell BDG 76 1 12 13 -7 43 0 1 0 0 81 40 2.5 0 0
C 20 R.J. Umberger BDG 15 5 6 11 -4 0 1 0 0 0 16 45 11.1 1 1
R 42 *Jed Ortmeyer BDG 15 4 6 10 -3 2 0 0 0 0 16 24 16.7 0 0
D 59 Alex Henry BDG 62 2 8 10 -12 55 0 0 0 0 129 68 2.9 0 0
R 49 *Eric Godard BDG 17 3 6 9 5 41 0 0 0 0 44 19 15.8 0 0
R 95 *Jason Jaffray BDG 35 2 7 9 3 2 2 0 1 0 26 34 5.9 0 0
D 37 *Tomi Pettinen BDG 76 2 7 9 -21 8 0 0 0 1 130 81 2.5 0 0
L 15 *Ryan Jardine BDG 27 4 4 8 -2 21 0 0 0 0 47 42 9.5 0 0
C 14 *Tim Brent BDG 15 2 4 6 -4 6 0 0 1 0 13 22 9.1 0 0
L 17 *Steve Gainey BDG 7 1 2 3 4 2 0 0 0 0 12 11 9.1 1 1
L 35 *Jeremy Reich BDG 13 1 2 3 -1 24 0 0 0 0 14 7 14.3 0 0
D 4 *Kenny Smith BDG 40 1 2 3 5 25 0 0 1 0 28 18 5.6 0 0
D 73 *Cody Blanshan BDG 14 0 1 1 3 12 0 0 0 0 14 5 0.0 0 0
G 1 *Marek Schwarz BDG 56 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Steve Passmore BDG 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Bridgeport Totals BDG 76 183 340 523 541 22 5 31 4 1681 2117 8.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Steve Passmore BDG 10 315 4.19 0 3 0 0 22 180 .878 0 0
1 *Marek Schwarz BDG 56 3220 2.89 22 28 5 2 155 1409 .890 0 1
-------------------------------------------------------------------------------------
Bridgeport Totals BDG 76 3535 3.00 28 41 7 2 177 1589 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 *David Booth HFD 76 17 27 44 1 37 2 0 2 0 123 146 11.6 1 1
R 29 Cory Pecker HFD 76 15 26 41 -9 8 1 0 1 0 81 158 9.5 0 0
D 37 Mark Streit HFD 76 6 31 37 -6 28 2 0 1 0 134 162 3.7 0 0
C 19 *Cory Larose HFD 76 13 23 36 -13 12 5 0 2 1 77 157 8.3 1 1
L 28 *Mike Stutzel HFD 76 13 22 35 -13 24 0 1 5 0 133 181 7.2 0 0
R 27 *Mark Mancari HFD 76 9 21 30 0 22 1 0 1 0 66 112 8.0 0 0
C 25 Chris Ferraro HFD 76 20 9 29 3 63 0 1 4 0 108 80 25.0 0 0
R 26 *Adam Cracknell HFD 76 16 12 28 -12 36 5 1 2 1 76 144 11.1 0 0
C 13 *Joey Crabb HFD 76 9 17 26 -13 20 0 0 0 0 81 112 8.0 0 0
L 57 *Kevin Estrada HFD 76 10 15 25 -10 54 1 0 2 0 102 136 7.4 0 0
D 36 Lawrence Nycholat HFD 76 5 20 25 -12 35 3 0 2 0 114 130 3.8 0 1
D 5 *Jake Taylor HFD 76 8 14 22 -12 58 2 0 1 0 143 91 8.8 0 0
R 22 *Moises Gutierrez HFD 76 12 7 19 2 43 0 0 0 1 57 84 14.3 0 0
D 6 *Rory Rawlyk HFD 76 6 12 18 1 12 2 0 1 0 87 118 5.1 0 0
C 51 *Ryan Vesce HFD 76 4 14 18 1 24 0 0 1 1 37 60 6.7 0 0
D 4 *Corey Potter HFD 76 2 16 18 2 56 0 0 0 1 110 77 2.6 0 0
D 46 *Ivan Baranka HFD 76 5 12 17 -16 39 2 0 2 0 129 103 4.9 0 1
D 47 *Craig Weller HFD 76 2 3 5 -7 42 0 0 0 0 114 51 3.9 0 0
G 32 *Jason Labarbera HFD 76 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 39 *Matt Underhill HFD 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Hartford Totals HFD 76 172 305 477 613 26 3 27 5 1772 2102 8.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 *Matt Underhill HFD 8 98 1.84 1 0 0 0 3 40 .925 0 1
32 *Jason Labarbera HFD 76 4511 2.54 26 41 8 3 191 2063 .907 0 3
-------------------------------------------------------------------------------------
Hartford Totals HFD 76 4609 2.53 27 41 8 3 194 2103 .908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 39 *Brad Leeb HER 76 17 25 42 -3 76 2 0 7 0 159 192 8.9 1 1
R 27 *Darryl Bootland HER 76 15 27 42 4 266 5 0 1 0 174 133 11.3 1 2
L 37 *Mark Hartigan HER 76 16 25 41 1 18 3 1 1 0 99 177 9.0 0 1
C 28 *Petr Vrana HER 64 16 24 40 9 14 2 0 3 0 68 122 13.1 0 0
C 22 Adrian Foster HER 47 14 22 36 0 0 3 0 1 1 65 111 12.6 0 0
D 2 *Derek Meech HER 76 8 27 35 -8 34 2 2 3 0 93 116 6.9 0 1
R 40 *Duncan Milroy HER 64 18 16 34 11 30 2 0 4 0 91 134 13.4 0 0
L 38 Mark Mowers HER 76 12 19 31 9 28 3 0 1 0 39 108 11.1 0 0
C 21 *David Steckel HER 76 11 17 28 -1 58 1 1 0 0 87 135 8.1 1 1
D 46 *Kyle Quincey HER 76 9 19 28 2 60 3 0 1 0 104 104 8.7 0 2
L 8 *Nathan Robinson HER 53 12 14 26 -3 14 0 2 5 2 64 94 12.8 1 1
C 58 *Cody Bass HER 76 9 16 25 3 62 1 0 1 0 102 86 10.5 0 0
D 32 *Brett Lebda HER 64 4 19 23 11 16 0 0 1 0 54 108 3.7 0 0
L 26 *Matt Ellis HER 52 7 14 21 3 6 1 0 4 0 57 82 8.5 0 1
D 48 *Paul Ballantyne HER 76 4 15 19 4 22 0 0 1 0 65 69 5.8 0 1
D 70 *Pierre-Olivier Beauli HER 76 5 12 17 6 38 1 0 0 1 65 63 7.9 0 0
D 9 *Logan Stephenson HER 64 5 11 16 9 15 1 0 1 0 116 82 6.1 0 0
C 67 *Ryan Oulahen HER 76 3 8 11 -1 2 1 0 0 0 27 38 7.9 0 1
D 24 *Mike Egener HER 41 3 6 9 -10 52 2 0 1 0 76 70 4.3 0 0
D 7 Danny Groulx HER 47 1 7 8 2 52 0 0 0 0 92 52 1.9 0 0
R 52 *Todd Jackson HER 12 2 1 3 -1 6 0 0 0 0 8 19 10.5 1 1
G 32 *James Howard HER 76 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
D 42 *Aaron Schneekloth HER 12 0 1 1 1 0 0 0 0 0 11 6 0.0 0 0
G 34 *Joey MacDonald HER 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 35 *Martin Kariya HER 12 0 0 0 -2 0 0 0 0 0 3 2 0.0 0 0
------------------------------------------------------------------------------------------
Hershey Totals HER 76 191 348 539 871 33 6 36 4 1719 2103 9.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Joey MacDonald HER 6 78 5.38 0 0 1 0 7 50 .860 0 0
32 *James Howard HER 76 4570 2.30 36 26 13 2 175 2060 .915 2 3
-------------------------------------------------------------------------------------
Hershey Totals HER 76 4648 2.35 36 26 14 2 182 2110 .914
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 30 Mikko Eloranta PHI 76 20 39 59 9 20 3 0 5 0 95 152 13.2 0 1
R 18 Richard Park PHI 68 22 29 51 8 14 3 2 3 1 53 186 11.8 0 0
C 64 *Petteri Nokelainen PHI 66 22 28 50 7 10 2 1 2 2 71 140 15.7 0 1
R 69 *Stefan Ruzicka PHI 63 16 25 41 -2 16 4 0 7 0 68 129 12.4 0 0
C 17 *Pascal Pelletier PHI 76 21 19 40 -1 41 6 0 4 1 63 155 13.5 1 1
R 29 Grant Marshall PHI 76 12 25 37 14 26 1 1 2 0 123 128 9.4 0 0
L 34 Radovan Somik PHI 76 11 23 34 11 4 2 0 1 0 62 154 7.1 0 0
L 61 *Mathieu Brunelle PHI 76 16 17 33 0 58 1 0 2 0 84 136 11.8 1 1
C 98 Patrick Sharp PHI 76 13 18 31 10 26 1 1 5 0 107 111 11.7 0 0
D 90 *Alexandre R. Picard PHI 76 8 20 28 3 38 2 0 0 1 67 124 6.5 0 1
D 46 *Bryce Lampman PHI 76 3 24 27 11 72 0 0 0 0 94 56 5.4 0 1
D 51 Mark Wotton PHI 75 4 22 26 -3 57 0 0 0 0 149 71 5.6 1 1
D 10 *Rosario Ruggeri PHI 76 6 13 19 3 42 1 0 1 0 104 100 6.0 0 1
D 41 Aris Brimanis PHI 76 1 14 15 18 82 0 0 0 0 90 69 1.4 0 1
D 9 *Jeff Dwyer PHI 76 4 9 13 10 18 0 0 0 0 78 85 4.7 0 0
L 62 *Matt Zultek PHI 76 5 5 10 1 26 0 0 0 0 63 67 7.5 1 1
D 2 *Brian Sipotz PHI 76 3 6 9 0 38 0 1 0 0 65 52 5.8 0 0
C 57 Eric Manlow PHI 29 0 7 7 5 4 0 0 0 0 35 40 0.0 0 1
R 14 *Vaclav Pletka PHI 19 3 3 6 4 12 0 0 0 0 8 28 10.7 0 0
C 47 Andre Savage PHI 8 1 0 1 2 4 0 0 1 0 6 9 11.1 0 0
G 35 *Cristobal Huet PHI 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Rejean Beauchemin PHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 *Antero Niittymaki PHI 47 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Philadelph Totals PHI 76 191 347 538 608 26 6 33 5 1485 1992 9.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 *Antero Niittymaki PHI 47 2726 2.27 21 17 7 5 103 1217 .915 0 0
35 *Cristobal Huet PHI 32 1832 2.39 14 12 4 3 73 787 .907 0 1
1 *Rejean Beauchemin PHI 2 67 2.69 1 0 0 0 3 40 .925 0 0
-------------------------------------------------------------------------------------
Philadelph Totals PHI 76 4625 2.32 36 29 11 8 179 2044 .912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Randy Robitaille WBS 76 21 30 51 3 22 4 0 4 0 85 146 14.4 0 0
C 15 *Brandon Reid WBS 76 18 31 49 5 22 2 0 4 0 91 154 11.7 0 0
L 50 Igor Radulov WBS 76 26 22 48 5 22 8 1 3 1 104 208 12.5 0 1
C 51 *Maxime Talbot WBS 76 19 29 48 16 34 6 0 5 0 74 118 16.1 0 1
L 63 *Colby Genoway WBS 76 20 22 42 3 36 2 0 0 1 100 132 15.2 0 0
R 57 Jordin Tootoo WBS 52 12 25 37 6 56 0 0 2 1 147 118 10.2 1 3
D 1 *A.J. Thelen WBS 76 7 23 30 13 42 1 0 2 0 64 98 7.1 0 0
D 8 *Danny Syvret WBS 40 4 18 22 1 6 1 0 0 0 83 64 6.3 0 0
LOU 36 2 6 8 0 6 0 0 0 0 36 52 3.8 0 0
TOT 76 6 24 30 1 12 1 0 0 0 83 116 5.2 0 0
L 28 *Michael Ryan WBS 76 6 21 27 1 24 0 2 0 0 47 100 6.0 0 0
R 79 *Jonathan Filewich WBS 76 12 13 25 0 22 2 0 1 0 82 98 12.2 0 0
D 64 *Bruno Gervais WBS 76 5 20 25 8 30 1 0 1 0 88 119 4.2 0 0
D 10 Rory Fitzpatrick WBS 76 4 16 20 -2 23 2 0 0 1 69 87 4.6 0 0
C 30 Adam Mair WBS 76 10 9 19 0 64 2 0 4 0 95 75 13.3 0 0
R 40 Stephen Baby WBS 56 6 10 16 2 20 0 0 3 0 50 57 10.5 0 0
D 58 *Steve Montador WBS 76 4 10 14 3 78 0 0 0 0 149 113 3.5 0 0
C 91 *Kyle Chipchura WBS 43 7 6 13 -7 8 0 0 2 0 60 57 12.3 0 0
R 36 *Ryan Clowe WBS 33 5 6 11 2 12 1 0 1 0 31 77 6.5 0 0
D 48 *Doug Janik WBS 52 1 7 8 -5 12 0 0 0 0 66 39 2.6 0 0
D 35 *Nathan Paetsch WBS 52 3 4 7 2 14 1 0 1 1 47 42 7.1 0 0
D 7 Garnet Exelby WBS 24 0 7 7 1 55 0 0 0 0 52 26 0.0 0 0
D 27 Chris Mcallister WBS 76 2 2 4 -1 49 1 0 0 0 110 57 3.5 0 0
