Farm League Scoring Leaders

(As of Monday, Apr 28 2008)

 Player                     GP   G   A    P   PIM
M.RYAN (WBS)                76  53  36   89   332
S.BABY (WBS)                76  50  37   87   219
A.BERZINS (HOU)             76  50  35   85   379
S.MARTINS (CHI)             76  55  29   84   248
M.ZULTEK (PHI)              76  55  27   82   213
F.LEMIEUX (ROC)             70  49  31   80   185
M.ZALESAK (LOU)             71  45  34   79   205
J.MORGAN (JAC)              58  52  25   77   223
A.MIHALY (BNG)              76  52  23   75   269
C.BERGLUND (RIC)            76  46  29   75   246
R.HAMILTON (BAL)            75  43  31   74   200
R.GARLOCK (LOU)             76  41  33   74   254
D.LYNCH (CHI)               76  43  30   73   266
D.KRESTANOVICH (QUE)        76  42  30   72   324
P.TSIMIKALIS (BAL)          76  32  40   72   192
D.HUNTER (QC )              76  32  40   72   180
A.TAYLOR (PEI)              72  43  27   70   262
R.MURPHY (BAL)              76  41  29   70   212
D.WELCH (SYR)               76  29  41   70   255
M.KEITH (MTB)               76  40  29   69   149
D.BOOGAARD (SYR)            76  38  31   69   151
J.HAMILTON (ROC)            60  43  25   68   110
M.GAJIC (QC )               70  36  32   68   195
D.SOUTHERN (LOU)            76  34  34   68   210
M.TJARNQVIST (IA )          76  27  40   67   185
R.PEVERLEY (QC )            76  25  42   67   177
S.GAINEY (SYR)              76  39  27   66   237
T.GREEN (BNG)               76  36  30   66   193
M.CHOUINARD (QC )           76  35  31   66   157
N.DICASMIRRO (EDM)          76  32  34   66   345

Goaltending Leaders

Minimum 30 Games Played

Player GP AVG M.LAMOTHE (KC ) 37 1.86 J.WEBER (ROC) 73 2.01 C.KOWALSKI (QC ) 76 2.07 W.DUBIELEWICZ (WBS) 42 2.12 D.LACOSTA (SEA) 40 2.15 A.DENNIS (BNG) 51 2.16 M.SMITH (HOU) 76 2.17 B.BRUCKLER (BAL) 73 2.18 A.BERKHOEL (MTB) 38 2.24 T.MOSS (RIC) 76 2.25