Scoring Leaders

(As of Monday, Apr 28 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*F.LUKES(PEI)               76  40  40   80  21   22   4   2   229   17.5
*M.OUELLET(JAC)             76  41  38   79  34   36   6   0   242   16.9
 T.SANTALA(EDM)             76  18  61   79  11   16   1   2   166   10.8
*T.SALMELAINEN(EDM)         76  37  38   75  13   10   5   0   208   17.8
*F.NIELSEN(BPT)             72  27  45   72  22    2   1   0   141   19.1
*T.PIHLMAN(RIC)             76  32  40   72  32   42   6   0   203   15.8
 P.PARENTEAU(EDM)           77  34  38   72  12   59   2   0   198   17.2
 M.YAKUBOV(RIC)             76  36  34   70  30   62   3   0   238   15.1
*T.BRENT(BPT)               76  29  40   69 -15   20   9   1   224   12.9
 A.CHUBAROV(RIC)            76  22  46   68  13   12   6   2   189   11.6
*J.NOVOTNY(SEA)             76  22  46   68   6   34   9   0   201   10.9
*L.ERIKSSON(IA)             75  29  38   67  12   14   7   0   183   15.8
 J.CARTER(CHI)              68  26  40   66  22   16   7   0   192   13.5
 J.KROG(BPT)                72  27  39   66  14    6   3   0   191   14.1
 J.HEEREMA(SYR)             76  31  33   64  13   14   9   0   223   13.9
 B.NOWAK(PRO)               76  27  37   64   3   31   7   0   205   13.2
*B.REID(WBS)                76  31  32   63  12   12   4   0   196   15.8
 D.MACKENZIE(HOU)           76  27  36   63   9    6   5   0   156   17.3
 R.BAYDA(QC)                76  18  45   63   8   10   5   0   176   10.2
*B.WALTER(CHI)              76  28  34   62  18   50   3   0   174   16.1
 B.MAY(SYR)                 76  27  35   62  17  126   8   0   191   14.1
 M.RICHARDS(BNG)            76  26  36   62   1   34   5   1   233   11.2
 B.GORDON(QUE)              76  25  37   62  -8   28   5   0   227   11.0
*M.CIBAK(EDM)               76  27  34   61  -7   10   2   0   218   12.4
*A.BURROWS(CHI)             76  29  31   60  21  115   3   0   215   13.5
 J.MAPLETOFT(HOU)           76  21  39   60  13    6   2   0   164   12.8
 E.CHRISTENSEN(LOU)         76  27  32   59  16   33   3   0   158   17.1
*C.PAINCHAUD(QUE)           76  24  35   59  11   31   4   0   197   12.2
*G.STEVENSON(KC)            76  19  40   59   9   40   3   0   148   12.8
 J.PAPINEAU(QC)             70  21  37   58  19   12   3   0   176   11.9

Goaltending Leaders

Minimum 30 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *S.LAJEUNESSE (JAC) 72 41 21 10 4355 150 9 2.07 2 1807 .917 2 *C.SANFORD (KC ) 36 18 9 4 2032 73 7 2.16 2 946 .923 0 D.SABOURIN (QC ) 70 38 20 9 4111 152 6 2.22 0 1842 .917 1 *J.PETERS (PEI) 35 16 10 6 1974 73 3 2.22 0 872 .916 1 *S.CHARPENTIE (BNG) 68 30 28 9 3999 153 8 2.30 0 1757 .913 3 *C.CRAWFORD (RIC) 76 37 30 9 4521 178 3 2.36 0 2044 .913 2 B.EKLUND (SYR) 76 35 27 14 4568 184 8 2.42 0 2093 .912 0 J.GLASS (QUE) 63 28 23 7 3480 144 5 2.48 20 1630 .912 2 *T.THOMAS (PEI) 45 21 21 2 2638 111 1 2.52 10 1165 .905 1 Y.FUKUFUJI (IA ) 68 33 28 7 4046 173 3 2.57 12 1863 .907 2