Scoring Leaders

(As of Wednesday, Jul 2 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*F.LUKES(PEI)               24  11  19   30  15    0   1   0    74   14.9
 M.HOLTET(IA)               25   8  14   22   8    4   1   0    74   10.8
 K.KOLANOS(PEI)             24   7  14   21   6    2   1   1    73    9.6
*J.ANDERSSON(PEI)           24   9  11   20  15    0   2   0    28   32.1
*D.BRASSARD(PEI)            24   9  11   20  -1    0   3   0    46   19.6
*M.GREEN(IA)                25   5  15   20   3    2   2   0    50   10.0
*B.POULIOT(IA)              25   6  12   18   7   10   0   0    61    9.8
*C.STEWART(PEI)             24   8   9   17   1    4   2   0    49   16.3
*L.ERIKSSON(IA)             25   7  10   17  -8   10   3   0    62   11.3
*J.VAS(IA)                  25   5  12   17  -2    8   1   0    63    7.9
*K.STEWART(PEI)             24   7   9   16   5   23   4   0    58   12.1
*B.CROMBEEN(IA)             25   8   8   16   2   12   0   0    49   16.3
*L.KASPAR(IA)               25   8   8   16  -9   14   3   0    60   13.3
*G.DICAIRE(IA)              25   3  13   16   3    4   1   0    45    6.7
*M.KARSUMS(IA)              25   8   7   15   6    8   1   0    50   16.0
*Y.LEHOUX(BAL)              12   8   6   14   2   10   1   1    51   15.7
 M.YAKUBOV(RIC)             14   3  11   14  -2   10   1   0    32    9.4
 D.MACKENZIE(HOU)           15   6   8   14   7    0   1   0    34   17.6
*D.IRMEN(HOU)               15   6   8   14   6    5   1   0    35   17.1
 I.HUML(PRO)                19   4  10   14   6    6   0   0    46    8.7
*E.BROPHEY(PEI)             24   1  13   14  -2    4   0   0    44    2.3
*M.GREEN(IA)                25   2  12   14  -2   10   0   0    53    3.8
*J.LAVALLEE(RIC)            14   3  10   13   1    9   1   0    25   12.0
*G.HOGEBOOM(PRO)            19   8   5   13  -2    2   1   0    48   16.7
 B.NOWAK(PRO)               19   5   8   13  -2    0   1   0    44   11.4
 E.ARTYUKHIN(PEI)           24   5   8   13   4   13   0   0    57    8.8
*T.PIHLMAN(RIC)             14   9   3   12  -5    5   2   0    48   18.8
 T.NASH(HOU)                15   7   5   12   5   34   0   1    42   16.7
*G.STEVENSON(KC)            12   3   8   11  -6    2   1   0    30   10.0
 M.SAMUELSSON(PRO)          19   6   5   11   0    2   0   1    50   12.0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *T.THOMAS (PEI) 13 9 2 0 675 18 1 1.60 14 319 .944 1 J.ELLIS-PLANTE (BAL) 7 3 2 0 340 10 0 1.76 0 153 .935 0 S.LAJEUNESSE (JAC) 7 3 4 0 432 14 2 1.94 0 185 .924 0 *B.KRAHN (HOU) 15 11 4 0 919 34 1 2.22 0 374 .909 1 *C.HUET (PHI) 7 3 4 0 452 18 1 2.39 0 206 .913 0 *J.SIGALET (PRO) 18 9 9 0 1100 44 0 2.40 0 560 .921 0 *Y.FUKUFUJI (IA ) 13 6 4 0 664 27 0 2.44 0 338 .920 0 *M.PRUSEK (IA ) 15 7 8 0 906 39 3 2.58 0 424 .908 1 *M.KOSTUR (LOU) 5 1 4 0 317 14 0 2.65 0 159 .912 0 *J.PETERS (PEI) 14 7 6 0 806 38 0 2.83 0 398 .905 1