(As of Wednesday, Jul 2 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Brian Sutherby QUE 7 2 5 7 -2 0 0 0 1 0 9 12 16.7 0 1
L 62 Oleg Petrov QUE 7 1 6 7 0 0 0 0 0 0 15 16 6.3 0 0
L 18 *Radek Smolanek QUE 7 4 1 5 1 6 1 0 1 0 10 10 40.0 1 2
R 15 Boyd Gordon QUE 7 3 2 5 -3 6 0 0 1 0 17 19 15.8 0 0
L 17 *Chad Painchaud QUE 7 2 3 5 -4 2 1 0 0 0 16 12 16.7 0 0
C 19 *David Krejci QUE 7 2 1 3 -3 4 0 0 0 0 10 18 11.1 0 0
R 16 *Owen Fussey QUE 7 1 2 3 3 2 0 0 0 0 25 8 12.5 0 1
D 70 *Mark Ardelan QUE 7 1 2 3 -1 2 1 0 0 0 8 16 6.3 0 0
D 14 Michael Komisarek QUE 7 0 3 3 -3 4 0 0 0 0 26 9 0.0 0 0
D 38 *Jakub Cutta QUE 7 0 2 2 1 0 0 0 0 0 12 3 0.0 0 1
R 30 *Roman Tvrdon QUE 7 0 2 2 -5 2 0 0 0 0 8 17 0.0 0 0
C 72 *Ryan Shannon QUE 7 1 0 1 1 2 0 0 0 0 3 7 14.3 1 1
D 66 *Vladimir Mihalik QUE 7 0 1 1 -1 16 0 0 0 0 12 7 0.0 0 0
D 58 *Jean-Francois Fortin QUE 7 0 1 1 3 4 0 0 0 0 3 1 0.0 0 0
C 20 *Geoff Platt QUE 7 0 1 1 -1 2 0 0 0 0 13 10 0.0 0 0
G 1 *Martin Houle QUE 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 *Jeff Glass QUE 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 64 *Mark Fraser QUE 7 0 0 0 -5 7 0 0 0 0 20 6 0.0 0 0
D 13 *Derek Joslin QUE 7 0 0 0 -1 0 0 0 0 0 4 9 0.0 0 0
D 67 *Alex Goligoski QUE 7 0 0 0 -5 0 0 0 0 0 9 13 0.0 0 0
-----------------------------------------------------------------------------------------
Quebec Totals QUE 7 17 32 49 59 3 0 3 0 220 193 8.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 *Jeff Glass QUE 6 354 3.22 3 3 0 1 19 167 .886 0 0
1 *Martin Houle QUE 3 74 3.24 0 1 0 0 4 35 .886 0 0
------------------------------------------------------------------------------------
Quebec Totals QUE 7 428 3.22 3 4 0 1 23 202 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 38 Ivan Huml PRO 19 4 10 14 6 6 0 0 2 0 38 46 8.7 0 0
R 77 *Greg Hogeboom PRO 19 8 5 13 -2 2 1 0 2 0 29 48 16.7 0 0
C 23 Brett Nowak PRO 19 5 8 13 -2 0 1 0 1 0 33 44 11.4 0 0
L 43 Martin Samuelsson PRO 19 6 5 11 0 2 0 1 0 0 34 50 12.0 0 0
D 88 *Jakub Kindl PRO 19 3 6 9 4 11 0 0 0 0 26 34 8.8 0 0
R 58 *Masi Marjamaki PRO 19 4 4 8 0 14 0 0 2 0 50 41 9.8 0 0
R 28 *Pat Leahy PRO 19 2 4 6 4 6 0 0 1 0 13 14 14.3 0 0
C 15 Keith Aucoin PRO 19 0 6 6 0 0 0 0 0 0 20 38 0.0 0 0
D 65 *Jonathan Zigalet PRO 19 0 5 5 -2 28 0 0 0 0 31 32 0.0 0 0
D 2 Bryan Muir PRO 19 0 5 5 -1 4 0 0 0 0 27 22 0.0 0 0
D 47 *Krisjanis Redlihs PRO 19 1 3 4 -1 13 0 0 0 0 42 15 6.7 0 0
C 32 Kevin Doell PRO 19 1 3 4 4 2 0 0 1 0 5 21 4.8 0 0
L 36 *Blaine Down PRO 19 0 4 4 -8 10 0 0 0 0 40 30 0.0 0 0
D 71 *Sean Zimmerman PRO 19 2 1 3 -5 6 1 0 0 0 34 17 11.8 0 0
D 26 *Peter Metcalf PRO 19 1 2 3 -3 6 1 0 0 0 32 22 4.5 0 0
C 8 Brett Lysak PRO 19 2 0 2 -4 4 0 0 0 0 30 24 8.3 0 0
R 12 Hannes Hyvonen PRO 19 1 1 2 -5 8 0 0 0 0 29 28 3.6 0 0
D 40 *Zdenek Kutlak PRO 19 0 1 1 4 4 0 0 0 0 12 10 0.0 0 0
G 1 Jean-Marc Pelletier PRO 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 62 *Jordan Sigalet PRO 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Providence Totals PRO 19 40 73 113 126 4 1 9 0 525 536 7.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Jean-Marc Pelletier PRO 1 60 3.00 0 1 0 0 3 35 .914 0 0
62 *Jordan Sigalet PRO 18 1100 2.40 9 9 0 0 44 560 .921 0 0
------------------------------------------------------------------------------------
Providence Totals PRO 19 1160 2.43 9 10 0 0 47 595 .921
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 33 *Frantisek Lukes PEI 24 11 19 30 15 0 1 0 1 0 63 74 14.9 0 1
C 36 Krystofer Kolanos PEI 24 7 14 21 6 2 1 1 2 0 34 73 9.6 0 0
R 21 *Jonas Andersson PEI 24 9 11 20 15 0 2 0 3 0 14 28 32.1 1 1
C 2 *Derick Brassard PEI 24 9 11 20 -1 0 3 0 2 0 29 46 19.6 0 0
R 42 *Chris Stewart PEI 24 8 9 17 1 4 2 0 1 0 53 49 16.3 0 0
L 27 *Karl Stewart PEI 24 7 9 16 5 23 4 0 1 0 58 58 12.1 0 0
L 47 *Even Brophey PEI 24 1 13 14 -2 4 0 0 0 0 36 44 2.3 0 0
R 10 Evgeny Artyukhin PEI 24 5 8 13 4 13 0 0 0 0 50 57 8.8 0 0
C 14 *Mathieu Aubin PEI 24 5 5 10 11 6 1 0 2 0 15 22 22.7 1 1
R 1 *John Zeiler PEI 24 5 4 9 -1 10 0 0 1 0 18 37 13.5 0 0
D 58 *Kristopher Letang PEI 24 2 7 9 -4 6 0 0 1 0 48 41 4.9 0 0
D 70 *Peter Aston PEI 24 3 5 8 2 6 0 0 1 0 39 37 8.1 0 0
D 32 *Mike Card PEI 24 1 7 8 10 12 0 0 0 0 56 39 2.6 0 0
D 15 Wade Belak PEI 24 1 7 8 7 34 0 0 0 0 87 45 2.2 0 0
C 31 Tim Taylor PEI 24 2 5 7 2 14 0 0 1 0 32 23 8.7 2 2
D 43 *Joe Callahan PEI 24 1 5 6 10 14 0 0 0 0 46 44 2.3 0 0
D 59 Martin Grenier PEI 24 3 2 5 11 22 1 0 0 0 57 26 11.5 0 0
G 71 Tim Thomas PEI 13 0 1 1 0 14 0 0 0 0 0 0 0.0 0 0
G 60 *Justin Peters PEI 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 48 *Tyler Kennedy PEI 24 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
-----------------------------------------------------------------------------------------
P.E.I. Totals PEI 24 80 143 223 184 15 1 16 0 737 744 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 *Justin Peters PEI 14 806 2.83 7 6 0 0 38 398 .905 0 1
71 Tim Thomas PEI 13 675 1.60 9 2 0 1 18 319 .944 14 1
------------------------------------------------------------------------------------
P.E.I. Totals PEI 24 1481 2.27 16 8 0 1 56 717 .922
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 69 *Stefan Ruzicka PHI 7 5 2 7 4 0 0 0 1 0 13 10 50.0 1 2
C 57 Eric Manlow PHI 7 2 5 7 5 0 0 0 0 0 14 18 11.1 0 0
R 25 *Drew Stafford PHI 7 2 3 5 -1 4 0 0 1 0 16 19 10.5 2 2
L 30 Mikko Eloranta PHI 7 2 2 4 -1 2 0 0 1 0 13 13 15.4 0 0
L 34 Radovan Somik PHI 7 1 3 4 4 0 0 0 0 0 9 13 7.7 0 0
C 17 *Pascal Pelletier PHI 7 1 2 3 -3 2 0 0 0 0 26 17 5.9 0 0
L 31 *Ryan Poltuny PHI 7 1 2 3 -1 0 0 0 0 0 20 13 7.7 1 1
C 14 *Vaclav Pletka PHI 7 1 2 3 2 2 0 0 0 0 11 16 6.3 0 0
L 61 *Mathieu Brunelle PHI 7 1 2 3 2 4 0 0 0 0 6 8 12.5 0 0
R 29 Grant Marshall PHI 7 0 3 3 0 4 0 0 0 0 11 8 0.0 0 0
D 51 Mark Wotton PHI 7 0 3 3 1 16 0 0 0 0 9 2 0.0 0 0
D 46 *Bryce Lampman PHI 7 1 1 2 0 16 0 0 0 0 18 8 12.5 0 1
D 10 *Rosario Ruggeri PHI 7 1 1 2 4 0 1 0 0 0 18 10 10.0 0 1
D 90 *Alexandre R. Picard PHI 7 0 2 2 1 4 0 0 0 0 10 13 0.0 0 1
D 47 *Daniel Girardi PHI 7 0 2 2 3 2 0 0 0 0 7 4 0.0 0 1
D 2 *Brian Sipotz PHI 7 0 1 1 -1 16 0 0 0 0 17 8 0.0 0 0
D 3 *David Printz PHI 7 0 0 0 0 9 0 0 0 0 18 7 0.0 0 0
R 20 Richard Park PHI 7 0 0 0 1 0 0 0 0 0 2 9 0.0 0 0
G 35 *Cristobal Huet PHI 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philadelph Totals PHI 7 18 36 54 81 1 0 3 0 238 196 9.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Cristobal Huet PHI 7 452 2.39 3 4 0 1 18 206 .913 0 0
------------------------------------------------------------------------------------
Philadelph Totals PHI 7 452 2.39 3 4 0 1 18 206 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 47 Mikhail Yakubov RIC 14 3 11 14 -2 10 1 0 1 0 27 32 9.4 1 2
L 54 *Jordan Lavallee RIC 14 3 10 13 1 9 1 0 0 0 38 25 12.0 0 1
R 44 *Tuomas Pihlman RIC 14 9 3 12 -5 5 2 0 0 0 43 48 18.8 0 2
C 24 Artem Chubarov RIC 14 4 6 10 -9 2 1 0 0 0 25 42 9.5 0 0
R 56 *David Meckler RIC 14 4 4 8 -2 2 1 0 0 0 20 28 14.3 0 0
D 42 *Jordon Hendry RIC 14 1 7 8 -7 4 0 0 1 0 34 27 3.7 0 0
D 71 Travis Roche RIC 14 0 8 8 -3 0 0 0 0 0 26 26 0.0 0 0
L 1 *Bill Kinkel RIC 14 6 1 7 0 38 2 0 4 0 43 28 21.4 0 0
L 61 *Jason Ryznar RIC 14 2 5 7 -11 8 0 0 0 0 25 31 6.5 0 0
C 36 *Jonathan Matsumoto RIC 14 3 3 6 -1 35 1 1 1 0 19 27 11.1 0 0
R 74 *Tomi Maki RIC 14 2 2 4 -1 2 0 0 0 0 16 26 7.7 0 1
D 5 *Michal Barinka RIC 14 1 3 4 -6 0 1 0 0 0 34 36 2.8 0 0
D 58 *Goran Bezina RIC 14 1 3 4 1 4 0 0 0 0 21 16 6.3 1 2
D 32 *Tyler Hanchuck RIC 14 0 3 3 1 0 0 0 0 0 9 1 0.0 0 0
D 9 *Phil Cole RIC 14 0 2 2 0 6 0 0 0 0 11 8 0.0 0 0
D 3 *Matt DeMarchi RIC 14 0 2 2 -4 18 0 0 0 0 37 17 0.0 0 0
D 50 *Victor Uchevatov RIC 14 0 1 1 3 4 0 0 0 0 12 7 0.0 0 1
G 80 *Josh Disher RIC 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 *Corey Crawford RIC 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 12 *Zach Tarkir RIC 14 0 0 0 -5 0 0 0 0 0 5 3 0.0 0 0
-----------------------------------------------------------------------------------------
Richmond Totals RIC 14 39 74 113 147 10 1 7 0 445 428 9.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 *Josh Disher RIC 1 5 12.00 0 0 0 0 1 6 .833 0 0
38 *Corey Crawford RIC 14 869 2.83 7 7 0 1 41 405 .899 0 0
------------------------------------------------------------------------------------
Richmond Totals RIC 14 874 2.88 7 7 0 1 42 411 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 60 *Michel Ouellet JAC 7 2 5 7 3 2 0 0 2 0 14 26 7.7 0 0
C 46 *Greg Campbell JAC 7 4 2 6 3 2 0 0 1 0 11 23 17.4 0 0
L 52 *Jaroslav Bednar JAC 7 2 4 6 2 2 1 0 0 0 11 13 15.4 0 0
C 21 *Dominic Moore JAC 7 0 5 5 -1 6 0 0 0 0 13 15 0.0 0 4
D 75 *Braydon Coburn JAC 7 0 4 4 4 4 0 0 0 0 20 14 0.0 0 0
L 25 Alexei Smirnov JAC 7 2 1 3 0 0 0 0 0 0 20 25 8.0 1 1
R 51 *John Tripp JAC 7 2 1 3 -1 2 0 0 0 0 14 15 13.3 0 0
D 27 *Kyle Rossiter JAC 7 1 2 3 -1 0 1 0 0 0 14 12 8.3 0 0
D 35 *Kristian Kudroc JAC 7 1 1 2 5 2 0 0 0 0 21 9 11.1 0 0
D 3 *Brian Pothier JAC 7 1 0 1 1 4 0 0 0 0 8 10 10.0 1 1
L 1 *Arttu Luttinen JAC 7 0 1 1 -1 14 0 0 0 0 17 12 0.0 0 0
C 2 Jason Morgan JAC 7 0 1 1 -1 6 0 0 0 0 10 11 0.0 0 0
R 44 Byron Ritchie JAC 7 0 0 0 -1 0 0 0 0 0 12 10 0.0 0 0
D 57 *Joe DiPenta JAC 7 0 0 0 -3 0 0 0 0 0 9 3 0.0 0 0
D 11 *Paul Elliot JAC 7 0 0 0 -3 4 0 0 0 0 12 21 0.0 0 0
D 58 *Karel Pilar JAC 7 0 0 0 -1 0 0 0 0 0 7 9 0.0 0 0
G 30 *Simon Lajeunesse JAC 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 41 *Jeff Paul JAC 7 0 0 0 0 2 0 0 0 0 12 5 0.0 0 0
D 10 Sheldon Brookbank JAC 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Jacksonvil Totals JAC 7 15 27 42 50 2 0 3 0 225 233 6.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Simon Lajeunesse JAC 7 432 1.94 3 4 0 2 14 185 .924 0 0
------------------------------------------------------------------------------------
Jacksonvil Totals JAC 7 432 1.94 3 4 0 2 14 185 .924
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 78 *Barry Tallackson LOU 5 2 4 6 -3 0 1 0 0 0 9 12 16.7 0 2
C 77 Erik Christensen LOU 5 3 1 4 2 2 0 0 0 0 4 14 21.4 1 1
C 19 Michael Holmqvist LOU 5 1 3 4 -3 0 0 0 0 0 11 7 14.3 0 0
R 38 *Marek Kvapil LOU 5 1 2 3 1 0 0 0 0 0 5 15 6.7 0 1
L 36 Joel Stepp LOU 5 1 2 3 0 2 0 0 1 0 9 8 12.5 0 0
L 82 *Peter Olvecky LOU 5 0 3 3 2 2 0 0 0 0 10 12 0.0 0 1
D 21 *Thomas Pock LOU 5 0 3 3 0 0 0 0 0 0 12 8 0.0 0 0
L 74 *Curtis Glencross LOU 5 2 0 2 -2 4 0 0 0 0 13 18 11.1 0 0
R 68 *Ryan Maki LOU 5 1 1 2 1 0 0 0 0 0 2 4 25.0 0 0
R 49 *Shane Hynes LOU 5 1 0 1 0 0 0 0 0 0 8 6 16.7 0 0
D 73 *Nathan Saunders LOU 5 0 1 1 -3 4 0 0 0 0 8 12 0.0 0 1
C 57 Benoit Gratton LOU 5 0 1 1 -1 0 0 0 0 0 5 6 0.0 0 0
D 14 Dmitri Bykov LOU 5 0 1 1 2 2 0 0 0 0 11 5 0.0 0 0
G 75 *Daren Machesney LOU 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 50 *Juha Alen LOU 5 0 0 0 -1 2 0 0 0 0 4 10 0.0 0 0
G 35 *Matus Kostur LOU 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 64 *Brandon Rogers LOU 5 0 0 0 0 6 0 0 0 0 2 4 0.0 0 0
D 2 *Teemu Kesa LOU 5 0 0 0 0 2 0 0 0 0 19 8 0.0 0 0
C 67 Petteri Wirtanen LOU 5 0 0 0 1 0 0 0 0 0 5 4 0.0 0 0
L 3 *Andrew Ianiero LOU 5 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
Louisville Totals LOU 5 12 22 34 26 1 0 1 0 139 153 7.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
75 *Daren Machesney LOU 1 15 0.00 0 0 0 0 0 3 1.000 0 0
35 *Matus Kostur LOU 5 317 2.65 1 4 0 0 14 159 .912 0 0
------------------------------------------------------------------------------------
Louisville Totals LOU 5 332 2.53 1 4 0 0 14 162 .914
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 *Yannick Lehoux BAL 12 8 6 14 2 10 1 1 1 0 22 51 15.7 0 2
L 91 Toby Petersen BAL 12 4 4 8 -2 0 0 0 0 0 16 25 16.0 0 0
L 37 *Yan Stastny BAL 12 4 4 8 5 2 0 0 1 0 24 25 16.0 2 2
R 50 *Joakim Lindstrom BAL 12 1 7 8 4 2 0 0 0 0 24 30 3.3 0 2
L 61 *Michal Birner BAL 12 2 5 7 2 16 0 0 0 0 5 15 13.3 0 0
R 21 *Michael Blunden BAL 12 4 2 6 0 6 0 0 1 0 18 24 16.7 0 0
D 64 *Joe Rullier BAL 12 0 6 6 2 8 0 0 0 0 26 8 0.0 0 0
R 15 *Nicklas Bergfors BAL 12 3 2 5 -3 2 0 0 2 0 25 39 7.7 0 0
C 92 *Joel Perreault BAL 12 2 3 5 -1 2 1 0 0 0 11 15 13.3 0 0
C 22 *Ryan O'Marra BAL 12 0 5 5 -2 12 0 0 0 0 23 27 0.0 0 1
D 4 *Joey Mormina BAL 12 2 2 4 -1 2 1 0 1 0 14 15 13.3 1 2
C 20 *Kiel McLeod BAL 12 2 2 4 0 6 0 0 0 0 10 20 10.0 0 0
D 16 *Timo Helbling BAL 12 0 4 4 4 4 0 0 0 0 29 10 0.0 0 0
D 45 *James Sanford BAL 12 0 3 3 0 6 0 0 0 0 16 16 0.0 0 0
D 79 *Igor Knyazev BAL 12 1 1 2 -5 2 0 0 1 0 29 19 5.3 0 0
D 48 *Roman Polak BAL 12 0 2 2 6 6 0 0 0 0 13 14 0.0 0 1
G 30 *Cory Schneider BAL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 *Julien Ellis-Plante BAL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 10 *Corey Locke BAL 12 0 0 0 -5 6 0 0 0 0 7 14 0.0 0 0
D 7 *Mike Mottau BAL 12 0 0 0 -6 2 0 0 0 0 11 8 0.0 0 0
-----------------------------------------------------------------------------------------
Baltimore Totals BAL 12 33 58 91 94 3 1 7 0 323 375 8.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Julien Ellis-Plante BAL 7 340 1.76 3 2 0 0 10 153 .935 0 0
30 *Cory Schneider BAL 7 421 3.14 4 3 0 0 22 216 .898 0 0
------------------------------------------------------------------------------------
Baltimore Totals BAL 12 761 2.52 7 5 0 0 32 369 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 *Grant Stevenson KC 12 3 8 11 -6 2 1 0 1 0 24 30 10.0 0 0
R 46 *John Pohl KC 12 6 3 9 -4 17 1 0 1 0 11 24 25.0 1 1
L 20 *Timofei Shishkanov KC 12 5 4 9 -4 12 1 0 0 0 24 25 20.0 0 0
R 17 *Robert Nilsson KC 12 5 2 7 -4 2 1 0 0 0 32 30 16.7 0 0
L 83 *Fedor Fedorov KC 12 0 7 7 4 2 0 0 0 0 12 10 0.0 0 0
L 71 *Igor Valeev KC 12 3 3 6 -7 2 1 0 1 0 24 31 9.7 0 1
C 70 *David Backes KC 12 1 5 6 -6 2 0 0 1 0 11 28 3.6 0 1
C 52 Rico Fata KC 12 3 2 5 4 6 1 0 2 0 21 20 15.0 0 0
D 8 *Tom Koivisto KC 12 0 5 5 -7 4 0 0 0 0 20 15 0.0 0 1
L 63 *D.J. King KC 12 1 3 4 0 2 0 0 0 0 22 10 10.0 0 0
D 5 *Trevor Byrne KC 12 0 4 4 6 2 0 0 0 0 14 7 0.0 0 1
R 15 *Mike Glumac KC 12 1 2 3 5 2 0 0 0 0 15 11 9.1 0 0
D 60 *Matt Walker KC 12 0 3 3 -5 0 0 0 0 0 30 11 0.0 0 0
D 58 *Kevin Dallman KC 12 1 0 1 -9 10 0 0 0 0 27 19 5.3 1 1
C 67 *Alex Leavitt KC 6 0 1 1 0 0 0 0 0 0 8 7 0.0 0 0
R 69 *David Spina KC 6 0 1 1 -3 0 0 0 0 0 1 5 0.0 0 0
D 43 Brad Norton KC 12 1 0 1 5 10 0 0 0 0 27 13 7.7 0 0
D 51 Luke Sellars KC 12 0 1 1 -5 8 0 0 0 0 26 22 0.0 0 0
G 1 *Curtis Sanford KC 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 37 *Michael Leighton KC 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 *Zach FitzGerald KC 12 0 0 0 -3 14 0 0 0 0 17 6 0.0 0 0
-----------------------------------------------------------------------------------------
Kansas Cit Totals KC 12 30 54 84 97 6 0 6 0 366 324 9.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 *Michael Leighton KC 12 678 3.27 6 6 0 0 37 304 .878 0 0
1 *Curtis Sanford KC 3 42 1.43 0 0 0 0 1 24 .958 0 0
------------------------------------------------------------------------------------
Kansas Cit Totals KC 12 720 3.17 6 6 0 0 38 328 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 16 Ryan Bayda QC 4 0 3 3 -5 6 0 0 0 0 7 14 0.0 0 2
D 34 Max Kondratiev QC 4 1 1 2 -4 0 1 0 0 0 7 5 20.0 0 1
R 71 *Jonas Johansson QC 4 1 1 2 -4 4 1 0 0 0 3 11 9.1 0 0
C 50 *Bobby Hughes QC 4 1 1 2 -2 2 0 0 0 0 9 8 12.5 1 1
D 3 *Ryan Glenn QC 4 0 2 2 -1 0 0 0 0 0 4 2 0.0 0 0
L 10 *Alexandre Giroux QC 4 1 0 1 -9 2 0 0 0 0 6 6 16.7 0 0
L 23 Josh Green QC 4 1 0 1 0 2 1 0 0 0 7 7 14.3 0 0
R 64 *David Moss QC 4 1 0 1 -1 2 0 0 0 0 1 3 33.3 0 0
D 2 *Johnny Boychuk QC 4 1 0 1 -4 0 0 0 0 0 10 4 25.0 0 0
C 26 Justin Papineau QC 4 0 1 1 -8 0 0 0 0 0 7 12 0.0 0 0
C 62 *David Brine QC 4 0 1 1 -3 0 0 0 0 0 9 5 0.0 0 0
R 41 Tomas Kopecky QC 4 0 1 1 -9 0 0 0 0 0 5 8 0.0 0 0
L 72 *Richard Clune QC 4 0 1 1 -1 4 0 0 0 0 4 3 0.0 0 0
D 18 Nolan Baumgartner QC 4 0 1 1 -1 0 0 0 0 0 6 2 0.0 0 0
G 1 *Curtis McElhinney QC 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 17 Jeff Finger QC 4 0 0 0 -8 0 0 0 0 0 12 2 0.0 0 0
D 58 John Slaney QC 4 0 0 0 -9 2 0 0 0 0 5 6 0.0 0 0
R 65 *Mike Iggulden QC 4 0 0 0 0 2 0 0 0 0 1 4 0.0 0 0
D 63 *Clay Wilson QC 4 0 0 0 -1 0 0 0 0 0 5 5 0.0 0 0
G 39 *Dany Sabourin QC 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Quad City Totals QC 4 7 13 20 26 3 0 0 0 108 107 6.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Curtis McElhinney QC 3 30 2.00 0 0 0 0 1 18 .944 0 0
39 *Dany Sabourin QC 4 208 5.48 0 4 0 0 19 123 .846 0 0
------------------------------------------------------------------------------------
Quad City Totals QC 4 238 5.04 0 4 0 0 20 141 .858
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 76 Marius Holtet IA 25 8 14 22 8 4 1 0 1 0 40 74 10.8 1 1
C 43 *Mike Green IA 25 5 15 20 3 2 2 0 1 0 28 50 10.0 0 0
L 68 *Benoit Pouliot IA 25 6 12 18 7 10 0 0 1 0 26 61 9.8 0 1
C 72 *Loui Eriksson IA 25 7 10 17 -8 10 3 0 0 0 48 62 11.3 0 0
R 45 *Janos Vas IA 25 5 12 17 -2 8 1 0 1 0 39 63 7.9 0 0
R 59 *Brandon Crombeen IA 25 8 8 16 2 12 0 0 1 0 40 49 16.3 0 0
L 24 *Lukas Kaspar IA 25 8 8 16 -9 14 3 0 3 0 29 60 13.3 0 0
L 21 *Gerard DiCaire IA 25 3 13 16 3 4 1 0 0 0 29 45 6.7 0 0
R 66 *Martins Karsums IA 25 8 7 15 6 8 1 0 2 0 61 50 16.0 0 0
D 55 *Mike Green IA 25 2 12 14 -2 10 0 0 0 0 54 53 3.8 1 1
D 40 *Jeff MacMillan IA 25 2 8 10 -3 6 0 0 1 0 51 33 6.1 0 0
D 11 *John Erskine IA 25 5 3 8 -1 32 1 0 0 0 62 46 10.9 0 0
D 64 *Matt Nickerson IA 25 2 6 8 7 36 1 0 0 0 92 30 6.7 0 1
D 2 *Jon Gleed IA 25 2 2 4 2 16 0 0 0 0 32 30 6.7 0 0
D 28 Andy Berenzweig IA 25 2 1 3 3 4 0 0 2 0 42 31 6.5 0 0
L 15 *Jeff Bateman IA 25 0 3 3 0 6 0 0 0 0 17 14 0.0 0 0
R 26 *Tim Verbeek IA 25 1 1 2 -2 0 0 0 0 0 17 13 7.7 0 0
G 37 Martin Prusek IA 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 7 Barrett Heisten IA 25 0 1 1 1 0 0 0 0 0 18 9 0.0 0 0
G 80 *Yutaka Fukufuji IA 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Iowa Totals IA 25 74 137 211 182 14 0 13 0 725 773 9.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 *Yutaka Fukufuji IA 13 664 2.44 6 4 0 0 27 338 .920 0 0
37 Martin Prusek IA 15 906 2.58 7 8 0 3 39 424 .908 0 1
------------------------------------------------------------------------------------
Iowa Totals IA 25 1570 2.52 13 12 0 3 66 762 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 12 *Ryan Stone BNG 6 3 3 6 0 0 0 0 1 0 13 12 25.0 0 0
D 47 *Julien Vauclair BNG 6 2 4 6 0 2 0 0 0 0 5 8 25.0 0 0
R 54 *Toni Dahlman BNG 6 3 2 5 2 0 1 0 0 0 11 11 27.3 1 3
C 11 Mike Richards BNG 6 2 3 5 3 0 0 0 0 0 12 18 11.1 0 0
L 34 *Marc Cavosie BNG 6 3 1 4 1 18 0 0 1 0 18 19 15.8 0 0
C 82 *T.J. Hensick BNG 6 1 2 3 2 0 0 0 0 0 4 8 12.5 0 0
D 91 Jim Vandermeer BNG 6 0 3 3 0 2 0 0 0 0 10 7 0.0 0 0
R 3 *Zach Stortini BNG 6 0 3 3 1 4 0 0 0 0 10 12 0.0 0 0
