(As of Monday, Apr 28 2008)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zJacksonvil 76 45 19 10 2 102 211 157 .671 20 12 6 24 16 4 2 2 10 8-1-1 W6
yPhiladelph 76 41 26 7 2 91 217 204 .598 21 14 3 26 15 3 5 2 7 7-1-2 T2
yQuebec 76 39 27 8 2 88 216 196 .578 19 15 4 25 15 4 4 2 8 6-3-1 W5
xBaltimore 76 40 26 5 5 90 216 201 .592 18 18 2 25 17 2 3 5 5 4-6-0 W1
xLouisville 76 36 26 13 1 86 204 200 .565 17 15 6 18 20 6 6 1 13 6-2-2 W2
xP.E.I. 76 37 28 8 3 85 201 184 .559 16 19 3 22 18 4 1 3 8 5-4-1 W1
xRichmond 76 37 29 9 1 84 212 185 .552 17 16 5 16 21 7 2 1 9 6-2-2 W2
xProvidence 76 37 30 8 1 83 206 202 .546 18 16 4 21 16 7 1 1 8 4-5-1 L1
Bridgeport 76 35 30 8 3 81 229 219 .532 16 21 1 20 20 4 3 3 8 5-4-1 W1
WBS 76 33 30 8 5 79 205 213 .519 14 18 6 24 16 4 1 5 8 2-7-1 L2
Pensacola 76 29 34 8 5 71 209 223 .467 13 19 6 17 20 7 2 5 8 3-6-1 W1
Lowell 76 29 36 8 3 69 189 213 .453 15 18 5 18 22 4 0 3 8 0-7-3 L4
Hershey 76 24 37 10 5 63 186 216 .414 11 24 3 15 23 6 2 5 10 6-4-0 W3
Halifax 76 22 35 15 4 63 179 209 .414 12 23 3 9 27 8 2 4 15 4-6-0 W1
Hartford 76 20 47 7 2 49 191 247 .322 10 23 5 13 27 4 1 2 7 1-7-2 T2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zQuad City 76 41 23 10 2 94 221 179 .618 18 15 5 23 16 5 5 2 10 6-3-1 W2
ySeattle 76 37 25 10 4 88 225 201 .578 18 14 6 24 17 3 2 4 10 5-4-1 L3
yBinghamton 76 36 27 10 3 85 204 175 .559 19 16 3 20 18 6 2 3 10 4-5-1 L3
xHouston 76 40 29 6 1 87 230 199 .572 19 15 4 22 18 4 4 1 6 6-3-1 W2
xSyracuse 76 35 26 14 1 85 213 186 .559 20 11 7 21 16 7 3 1 14 3-3-4 L1
xKansas Cit 76 35 27 13 1 84 214 197 .552 16 15 7 20 15 9 3 1 13 4-5-1 L2
xIowa 76 35 30 7 4 81 199 198 .532 17 20 1 21 18 5 6 4 7 5-5-0 W3
xManitoba 76 36 34 4 2 78 201 223 .513 17 18 3 20 21 3 4 2 4 3-7-0 L2
Milwaukee 76 33 31 8 4 78 189 211 .513 11 22 5 17 22 5 4 4 8 5-3-2 L1
Rochester 76 35 34 7 0 77 193 196 .506 11 22 5 20 19 5 1 0 7 4-6-0 W1
Edmonton 76 29 33 11 3 72 220 219 .473 13 20 5 18 22 4 2 3 11 4-6-0 W1
Toronto 76 31 37 7 1 70 188 218 .460 15 19 4 20 19 5 0 1 7 3-7-0 L1
Chicago 76 29 35 6 6 70 191 219 .460 9 27 2 17 24 3 4 6 6 5-4-1 L2
Regina 76 28 39 7 2 65 203 211 .427 15 17 6 18 24 2 4 2 7 3-6-1 T1
Hamilton 76 27 38 6 5 65 183 244 .427 11 23 4 15 27 2 4 5 6 5-3-2 W2
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Quebec 76 39 29 8 2 88 216 196 .578 19 15 4 25 15 4 4 2 8 6-3-1 W5
P.E.I. 76 37 31 8 3 85 201 184 .559 16 19 3 22 18 4 1 3 8 5-4-1 W1
Providence 76 37 31 8 1 83 206 202 .546 18 16 4 21 16 7 1 1 8 4-5-1 L1
Lowell 76 29 39 8 3 69 189 213 .453 15 18 5 18 22 4 0 3 8 0-7-3 L4
Halifax 76 22 39 15 4 63 179 209 .414 12 23 3 9 27 8 2 4 15 4-6-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Philadelph 76 41 28 7 2 91 217 204 .598 21 14 3 26 15 3 5 2 7 7-1-2 T2
Bridgeport 76 35 33 8 3 81 229 219 .532 16 21 1 20 20 4 3 3 8 5-4-1 W1
WBS 76 33 35 8 5 79 205 213 .519 14 18 6 24 16 4 1 5 8 2-7-1 L2
Hershey 76 24 42 10 5 63 186 216 .414 11 24 3 15 23 6 2 5 10 6-4-0 W3
Hartford 76 20 49 7 2 49 191 247 .322 10 23 5 13 27 4 1 2 7 1-7-2 T2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Jacksonvil 76 45 21 10 2 102 211 157 .671 20 12 6 24 16 4 2 2 10 8-1-1 W6
Baltimore 76 40 31 5 5 90 216 201 .592 18 18 2 25 17 2 3 5 5 4-6-0 W1
Louisville 76 36 27 13 1 86 204 200 .565 17 15 6 18 20 6 6 1 13 6-2-2 W2
Richmond 76 37 30 9 1 84 212 185 .552 17 16 5 16 21 7 2 1 9 6-2-2 W2
Pensacola 76 29 39 8 5 71 209 223 .467 13 19 6 17 20 7 2 5 8 3-6-1 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Quad City 76 41 25 10 2 94 221 179 .618 18 15 5 23 16 5 5 2 10 6-3-1 W2
Kansas Cit 76 35 28 13 1 84 214 197 .552 16 15 7 20 15 9 3 1 13 4-5-1 L2
Iowa 76 35 34 7 4 81 199 198 .532 17 20 1 21 18 5 6 4 7 5-5-0 W3
Milwaukee 76 33 35 8 4 78 189 211 .513 11 22 5 17 22 5 4 4 8 5-3-2 L1
Chicago 76 29 41 6 6 70 191 219 .460 9 27 2 17 24 3 4 6 6 5-4-1 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Binghamton 76 36 30 10 3 85 204 175 .559 19 16 3 20 18 6 2 3 10 4-5-1 L3
Syracuse 76 35 27 14 1 85 213 186 .559 20 11 7 21 16 7 3 1 14 3-3-4 L1
Rochester 76 35 34 7 0 77 193 196 .506 11 22 5 20 19 5 1 0 7 4-6-0 W1
Toronto 76 31 38 7 1 70 188 218 .460 15 19 4 20 19 5 0 1 7 3-7-0 L1
Hamilton 76 27 43 6 5 65 183 244 .427 11 23 4 15 27 2 4 5 6 5-3-2 W2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Seattle 76 37 29 10 4 88 225 201 .578 18 14 6 24 17 3 2 4 10 5-4-1 L3
Houston 76 40 30 6 1 87 230 199 .572 19 15 4 22 18 4 4 1 6 6-3-1 W2
Manitoba 76 36 36 4 2 78 201 223 .513 17 18 3 20 21 3 4 2 4 3-7-0 L2
Edmonton 76 29 36 11 3 72 220 219 .473 13 20 5 18 22 4 2 3 11 4-6-0 W1
Regina 76 28 41 7 2 65 203 211 .427 15 17 6 18 24 2 4 2 7 3-6-1 T1