Team Scoring

(As of Monday, Apr 28 2008)

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 15  Boyd Gordon           QUE  76  25  37  62  -8  28  5  0  7  0  100  227  11.0  0  0
L 17 *Chad Painchaud        QUE  76  24  35  59  11  31  4  0  1  0  108  197  12.2  0  0
L 62  Oleg Petrov           QUE  76  17  40  57   4   6  3  0  4  0  124  200   8.5  0  1
C 41  Brian Sutherby        QUE  76  19  33  52   1  30  1  0  6  1   87  173  11.0  1  1
R 30 *Roman Tvrdon          QUE  76  23  27  50  15  12  3  0  3  0  105  160  14.4  0  0
C 20 *Geoff Platt           QUE  76  17  29  46  14  17  2  0  3  0   57   99  17.2  0  2
L 18 *Radek Smolanek        QUE  76  23  18  41  -3  58  5  0  5  2   97  186  12.4  0  0
C 19 *David Krejci          QUE  76  21  17  38   5  66  4  1  5  0   54   94  22.3  1  2
C 72 *Ryan Shannon          QUE  76  13  21  34  -7  18  0  0  2  0   71  100  13.0  0  0
R 16 *Owen Fussey           QUE  76   7  24  31   5  18  4  0  1  0  180  102   6.9  0  2
D 14  Michael Komisarek     QUE  60   5  14  19   7  35  1  1  0  0  158   73   6.8  0  0
                            HOU  15   3   4   7   9  14  0  0  0  0   27   26  11.5  0  0
                            TOT  75   8  18  26  16  49  1  1  0  0  158   99   8.1  0  0
D 70 *Mark Ardelan          QUE  76   4  21  25   5   7  1  0  0  1   66   74   5.4  0  0
D 13 *Derek Joslin          QUE  76   5  18  23   3  10  1  0  0  0   76   92   5.4  1  1
D 66 *Vladimir Mihalik      QUE  76   2  18  20  11  14  0  0  1  0   85   89   2.2  0  0
D 67 *Alex Goligoski        QUE  63   1  13  14  -3  24  0  0  0  0   55   79   1.3  0  1
D 38 *Jakub Cutta           QUE  76   4  10  14  -9  22  1  0  0  0   77   64   6.3  0  0
D 58 *Jean-Francois Fortin  QUE  76   2   8  10   1  21  0  0  0  0   51   36   5.6  0  0
D 64 *Mark Fraser           QUE  76   4   5   9  14  46  0  0  1  0  133   74   5.4  0  0
G 60 *Jeff Glass            QUE  63   0   2   2   0  20  0  0  0  0    0    0   0.0  0  0
D 21 *Louis Robitaille      QUE  22   0   2   2   3  27  0  0  0  0   17    8   0.0  0  0
R 50  Brian Willsie         QUE   7   0   0   0   0   0  0  0  0  0    3    4   0.0  0  0
G 1  *Martin Houle          QUE  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               QUE  76 219 396 615     524 35  2 39  4 1704 2157  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Martin Houle QUE 28 1394 3.06 11 10 2 0 71 653 .891 0 0 60 *Jeff Glass QUE 63 3480 2.48 28 23 7 5 144 1630 .912 20 2 ------------------------------------------------------------------------------------ Quebec Totals QUE 76 4874 2.65 39 29 8 5 215 2283 .906

Lowell

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 57  Kirby Law             LOW  76  24  25  49 -15  10  2  0  2  0  100  182  13.2  0  0
L 23 *Brett Sterling        LOW  76  27  21  48  -5  28  2  0  6  0   99  174  15.5  2  2
D 52 *Danny Richmond        LOW  76   9  37  46 -14  65  2  0  3  0  129  149   6.0  0  0
C 59 *Nathan Martz          LOW  76  18  27  45  -5  29  3  0  4  1  111  173  10.4  0  2
C 13 *Brad Schell           LOW  76  12  27  39  -9  26  2  0  3  0  112  142   8.5  0  0
L 18 *Ben Eager             LOW  76  11  26  37 -13  84  1  0  0  0  147  169   6.5  0  0
R 87 *Greg Moore            LOW  76  12  21  33  -5  20  4  0  2  1   89  142   8.5  0  0
D 5   Richard Jackman       LOW  76   2  31  33  -4  38  0  0  0  0   93  112   1.8  0  0
D 36 *Brad Fast             LOW  76  12  20  32  -6  85  3  0  1  0   90  129   9.3  0  0
D 53 *Filip Novak           LOW  76  12  19  31  -7  38  0  0  3  1   96  154   7.8  0  0
L 26 *Eric Nystrom          LOW  76  15  14  29  -5  29  2  1  1  0  101  110  13.6  0  0
R 3   Craig Adams           LOW  76  13  12  25  -2  22  0  0  2  0  111  127  10.2  0  1
D 4   Daniel Tjarnqvist     LOW  76   3  18  21  -5   8  2  0  0  0   58   57   5.3  0  0
C 9   Jason Jaspers         LOW  76   9   9  18 -13   2  1  1  1  0  107   95   9.5  0  0
L 37 *Tomas Kurka           LOW  76   7   7  14  -4   2  2  0  0  0   35   50  14.0  0  0
D 55 *Lane Manson           LOW  76   2  11  13 -11  50  0  0  1  0   92   80   2.5  0  0
D 2   David Cullen          LOW  76   1   9  10  -5   8  0  0  0  0   20   23   4.3  0  0
G 1  *Kevin Nastiuk         LOW  76   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 40 *Tomas Popperle        LOW  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 43 *Cam Cunning           LOW  76   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Lowell Totals               LOW  76 189 337 526     544 26  2 29  3 1590 2068   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Kevin Nastiuk LOW 76 4459 2.83 29 39 8 3 210 2185 .904 0 3 40 *Tomas Popperle LOW 13 149 1.21 0 0 0 0 3 83 .964 0 0 ------------------------------------------------------------------------------------ Lowell Totals LOW 76 4608 2.77 29 39 8 3 213 2268 .906

Providence

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Brett Nowak           PRO  76  27  37  64   3  31  7  0  3  1  114  205  13.2  0  0
R 77 *Greg Hogeboom         PRO  76  20  31  51  -3  20  4  0  4  1   73  160  12.5  0  0
L 38  Ivan Huml             PRO  76  19  31  50  -3  32  2  0  4  0  106  196   9.7  1  1
C 15  Keith Aucoin          PRO  76  20  29  49 -13   4  5  0  3  0   70  184  10.9  0  0
R 58 *Masi Marjamaki        PRO  76  18  25  43 -14  41  7  0  7  0  142  145  12.4  0  0
L 43  Martin Samuelsson     PRO  76  16  27  43 -14  10  2  1  0  0  143  179   8.9  0  0
L 36 *Blaine Down           PRO  76  16  22  38  10  14  2  1  5  0  106  114  14.0  0  0
D 65 *Jonathan Zigalet      PRO  76   6  30  36   0  99  1  0  2  0   80  111   5.4  0  0
C 8   Brett Lysak           PRO  76  11  23  34   9  16  0  0  2  0   83  110  10.0  0  0
D 2   Bryan Muir            PRO  76   7  21  28   5  32  1  0  1  0  115   95   7.4  0  0
D 26 *Peter Metcalf         PRO  76   5  22  27   9  54  2  0  2  0   85  114   4.4  0  0
R 12  Hannes Hyvonen        PRO  76  16  10  26  15  16  0  0  0  0   88  103  15.5  0  0
D 88 *Jakub Kindl           PRO  76   8  18  26 -17  38  0  0  3  1   95  152   5.3  0  0
C 32  Kevin Doell           PRO  76   5  12  17  -4  20  1  0  0  0   28   63   7.9  0  0
D 47 *Krisjanis Redlihs     PRO  76   6   9  15 -16  19  2  1  1  0  106   92   6.5  0  0
R 28 *Pat Leahy             PRO  76   3  12  15  -5  16  0  0  0  0   41   56   5.4  0  0
D 71 *Sean Zimmerman        PRO  76   2  11  13   8  34  1  0  0  0   77   79   2.5  0  0
D 40 *Zdenek Kutlak         PRO  76   1   4   5  -4   4  1  0  0  0   51   39   2.6  0  0
G 62 *Jordan Sigalet        PRO  40   0   1   1   0   5  0  0  0  0    0    0   0.0  0  0
G 1   Jean-Marc Pelletier   PRO  44   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Providence Totals           PRO  76 206 376 582     505 38  3 37  3 1603 2197   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jean-Marc Pelletier PRO 44 2492 2.60 21 17 4 2 108 1105 .902 0 1 62 *Jordan Sigalet PRO 40 2114 2.67 16 14 4 0 94 1002 .906 5 1 ------------------------------------------------------------------------------------ Providence Totals PRO 76 4606 2.63 37 31 8 2 202 2107 .904

Halifax

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Jon DiSalvatore       HFX  76  20  34  54 -14  30  4  1  2  0  106  190  10.5  0  0
L 43 *Tomas Plihal          HFX  76  20  31  51 -15  87  0  1  0  0  108  226   8.8  0  1
L 50 *Yuri Moscevsky        HFX  76  30  20  50  -3 205  3  1  4  3  188  179  16.8  0  0
C 48 *Craig Valette         HFX  76  21  26  47 -10  74  6  0  3  2  101  185  11.4  1  1
C 82 *Blair Jones           HFX  76  13  25  38 -11  10  2  1  2  0   92  147   8.8  0  0
L 98 *Juraj Simek           HFX  76  16  17  33  -3  12  2  0  4  1   91  145  11.0  0  0
R 28  Georges Laraque       HFX  76  10  23  33  -9 104  1  0  2  0  133  139   7.2  0  0
R 3  *Mike Morris           HFX  76  17  14  31   4  30  1  0  1  1   81  156  10.9  0  0
D 5  *Garrett Stafford      HFX  76   4  26  30  -7  58  0  0  0  1   81   68   5.9  0  1
D 57  Mike Weaver           HFX  76   3  25  28  -6  22  1  0  1  0  138   94   3.2  1  1
D 37  Dan Focht             HFX  76   1  21  22  -3  32  0  0  0  0   87   50   2.0  0  1
C 1  *Tom Cavanagh          HFX  76   7  13  20   4  12  0  0  1  0   43   61  11.5  0  0
C 23  Mark Smith            HFX  76   5  13  18  -6  30  0  1  1  0  121   87   5.7  0  0
D 13  Shane Hnidy           HFX  76   3  11  14  -9  39  0  0  0  0  151   69   4.3  0  0
D 6  *Matt Carkner          HFX  76   4   8  12 -13  86  0  0  1  0  168   76   5.3  0  0
D 4  *Doug Murray           HFX  76   1   9  10 -10  59  0  0  0  0   68   70   1.4  0  0
D 53 *Rob Scuderi           HFX  76   3   5   8   1  20  1  0  0  1   60   41   7.3  0  0
D 44 *Jesse Fibiger         HFX  76   1   6   7   4  24  0  0  0  0   61   26   3.8  0  0
G 41 *Dmitri Patzold        HFX  76   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 33 *Erik Ersberg          HFX   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Halifax Totals              HFX  76 179 331 510     934 21  5 22  9 1878 2009   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 *Dmitri Patzold HFX 76 4552 2.74 22 39 15 5 208 2156 .904 0 4 33 *Erik Ersberg HFX 8 94 0.64 0 0 0 0 1 34 .971 0 0 ------------------------------------------------------------------------------------ Halifax Totals HFX 76 4646 2.70 22 39 15 5 209 2190 .905

P.E.I.

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 33 *Frantisek Lukes       PEI  76  40  40  80  21  22  4  2  9  0  137  229  17.5  0  0
C 36  Krystofer Kolanos     PEI  72  22  35  57  -3  12  4  0  2  0   59  174  12.6  0  2
R 10  Evgeny Artyukhin      PEI  72   9  34  43   0  42  0  0  2  0  117  141   6.4  1  2
C 2  *Derick Brassard       PEI  76  13  29  42   7   8  4  0  4  0   67  152   8.6  1  1
R 42 *Chris Stewart         PEI  76  15  25  40   3  41  3  0  4  0   67  135  11.1  0  0
L 47 *Even Brophey          PEI  76  13  24  37  -2  30  3  0  1  1   85  129  10.1  0  1
L 27 *Karl Stewart          PEI  76  15  21  36 -11  94  1  0  4  0  140  156   9.6  0  2
D 32 *Mike Card             PEI  76   7  24  31   4  16  0  0  0  0  117  131   5.3  1  1
R 21 *Jonas Andersson       PEI  76   9  21  30   7   8  0  0  2  0   28   71  12.7  0  0
C 31  Tim Taylor            PEI  76  13  16  29   2  13  2  0  1  3   76  107  12.1  0  1
C 14 *Mathieu Aubin         PEI  76   5  23  28   0  10  2  0  1  1   29   59   8.5  0  0
R 1  *John Zeiler           PEI  76  10  14  24   0  19  3  0  3  0   70  118   8.5  0  0
D 70 *Peter Aston           PEI  76   5  16  21  -4  33  1  0  0  0   83   91   5.5  0  0
D 43 *Joe Callahan          PEI  76   8  12  20   3  27  0  0  2  0   96  139   5.8  0  2
D 58 *Kristopher Letang     PEI  72   8  11  19  -3  16  2  0  2  0   91  128   6.3  0  0
D 15  Wade Belak            PEI  76   6  12  18  20 100  1  0  0  0  264  110   5.5  0  0
D 59  Martin Grenier        PEI  76   2   7   9  -9 120  0  0  0  0  143   76   2.6  0  0
L 63 *Brandon Elliot        PEI   8   0   2   2   1  10  0  0  0  0   11   12   0.0  0  0
C 56 *Adam Taylor           PEI   4   1   0   1   1   0  0  0  0  0    2    2  50.0  1  1
G 71  Tim Thomas            PEI  45   0   1   1   0  10  0  0  0  0    0    0   0.0  0  0
G 60 *Justin Peters         PEI  35   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 48 *Tyler Kennedy         PEI  76   0   0   0  -2   0  0  0  0  0    9    8   0.0  0  0
-----------------------------------------------------------------------------------------
P.E.I. Totals               PEI  76 201 368 569     631 30  2 37  5 1691 2168   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 *Justin Peters PEI 35 1974 2.22 16 10 6 3 73 872 .916 0 1 71 Tim Thomas PEI 45 2638 2.52 21 21 2 1 111 1165 .905 10 1 ------------------------------------------------------------------------------------ P.E.I. Totals PEI 76 4612 2.39 37 31 8 4 184 2037 .910

WBS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15 *Brandon Reid          WBS  76  31  32  63  12  12  4  0  3  2  122  196  15.8  2  3
R 79 *Jonathan Filewich     WBS  76  16  32  48   4  45  1  0  3  0   91  142  11.3  0  2
R 57  Jordin Tootoo         WBS  76  19  23  42   6  63  2  0  2  1  176  149  12.8  0  0
R 27  Jason Ward            WBS  76  19  22  41  -2  10  4  0  4  1   88  193   9.8  0  0
D 64 *Bruno Gervais         WBS  76   4  35  39  10  59  1  0  0  0   84  101   4.0  0  2
C 97 *Maxime Lapierre       WBS  76  20  17  37  -5  16  2  1  1  1  112  173  11.6  0  0
L 63 *Colby Genoway         WBS  76  17  20  37  -3  31  0  0  1  0   87  146  11.6  1  2
D 8  *Danny Syvret          WBS  76   9  28  37  15  14  0  0  2  1   78  127   7.1  0  0
L 50  Igor Radulov          WBS  76  12  24  36   2  24  1  0  6  0   96  161   7.5  0  0
D 5  *Matthew Greene        WBS  76   6  25  31  -5  45  1  0  0  0  175  104   5.8  0  0
L 35  Brooks Laich          WBS  76  15  12  27  -4  52  2  2  2  0   77  113  13.3  0  0
C 30  Adam Mair             WBS  76  12  13  25  -4  54  3  2  1  0   86   72  16.7  1  1
L 42  Todd Fedoruk          WBS  76   6  18  24  13 108  0  0  2  0  117   98   6.1  0  0
D 1  *A.J. Thelen           WBS  76   5  18  23  -1  24  0  0  2  0   75   98   5.1  0  1
C 91 *Kyle Chipchura        WBS  76   6  16  22  -3  28  2  0  2  0  110  104   5.8  0  0
D 2  *Shawn Belle           WBS  60   3  11  14  -5  38  0  0  1  0   70   55   5.5  0  0
                            REG  16   0   4   4  -1   4  0  0  0  0   17   15   0.0  0  0
                            TOT  76   3  15  18  -6  42  0  0  1  0   70   70   4.3  0  0
D 58 *Steve Montador        WBS  76   2  13  15   6 127  0  0  0  0  117   73   2.7  0  0
D 7   Garnet Exelby         WBS  76   2   7   9  -4 225  0  1  0  0   97   46   4.3  0  0
G 32 *Justin Pogge          WBS  39   0   3   3   0   5  0  0  0  0    0    0   0.0  0  0
G 34 *Jason Bacashihua      WBS  39   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 90 *Paul Bissonnette      WBS  16   1   0   1   5   4  0  0  1  0   17    9  11.1  0  0
G 47 *Andy Chiodo           WBS   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
WBS Totals                  WBS  76 205 376 581     988 23  6 33  6 1875 2175   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Jason Bacashihua WBS 39 2325 2.63 18 16 5 1 102 1017 .900 0 3 47 *Andy Chiodo WBS 6 67 0.90 0 0 0 0 1 22 .955 0 0 32 *Justin Pogge WBS 39 2214 2.98 15 19 3 0 110 1057 .896 5 3 ------------------------------------------------------------------------------------ WBS Totals WBS 76 4606 2.77 33 35 8 1 213 2096 .898

Philadelph

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17 *Pascal Pelletier      PHI  76  27  27  54   5  71  7  0  3  1  121  161  16.8  0  0
L 31 *Ryan Poltuny          PHI  76  25  28  53  10  16  2  0  2  2   91  167  15.0  2  3
R 69 *Stefan Ruzicka        PHI  76  24  28  52  -8  34 10  0  6  0   93  193  12.4  0  0
R 25 *Drew Stafford         PHI  74  15  36  51   4  32  4  0  0  0   93  160   9.4  0  0
L 34  Radovan Somik         PHI  76  28  23  51  -4   8  9  0  7  0   60  189  14.8  0  0
C 57  Eric Manlow           PHI  76  12  20  32  -4  17  2  2  3  0  109  124   9.7  0  0
D 90 *Alexandre R. Picard   PHI  76   9  23  32   2  55  1  0  2  0   57  108   8.3  0  0
L 30  Mikko Eloranta        PHI  76  11  19  30   1  36  0  0  2  0   68  122   9.0  0  0
D 46 *Bryce Lampman         PHI  76   7  22  29   5  81  2  0  1  0   80   72   9.7  0  0
R 29  Grant Marshall        PHI  76  12  14  26   5  18  2  0  3  0  102   95  12.6  0  0
D 10 *Rosario Ruggeri       PHI  76   4  17  21 -10  49  0  0  1  0   94  117   3.4  0  0
R 20  Richard Park          PHI  76  10  10  20   0  12  0  0  5  0   23   80  12.5  0  0
C 14 *Vaclav Pletka         PHI  49   7  12  19   1  26  0  0  2  0   38   91   7.7  0  0
D 3  *David Printz          PHI  64   3  11  14   8  51  0  0  1  0   52   42   7.1  0  0
D 51  Mark Wotton           PHI  76   3  10  13   0  56  0  0  0  0  102   51   5.9  0  0
D 2  *Brian Sipotz          PHI  67   5   7  12   7  28  0  0  0  0   75   61   8.2  0  0
L 61 *Mathieu Brunelle      PHI  70   4   7  11  -2  34  2  0  1  0   32   40  10.0  0  0
D 47 *Daniel Girardi        PHI   7   0   2   2   0   0  0  0  0  0   26    4   0.0  0  0
                            BAL  16   0   2   2  -3   0  0  0  0  0   19   31   0.0  0  0
                            TOT  23   0   4   4  -3   0  0  0  0  0   26   35   0.0  0  0
R 72 *Colin Shields         PHI  11   0   0   0   1   4  0  0  0  0    7    4   0.0  0  0
D 9  *Jeff Dwyer            PHI  12   0   0   0  -1   4  0  0  0  0   10    7   0.0  0  0
G 1  *Rejean Beauchemin     PHI  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Cristobal Huet        PHI  70   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philadelph Totals           PHI  76 206 318 524     632 41  2 39  3 1333 1919  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Cristobal Huet PHI 70 4147 2.72 39 25 6 2 188 1888 .900 0 0 1 *Rejean Beauchemin PHI 15 460 2.09 2 3 1 0 16 190 .916 0 0 ------------------------------------------------------------------------------------ Philadelph Totals PHI 76 4607 2.66 41 28 7 2 204 2078 .902

Hershey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 22  Adrian Foster         HER  76  21  29  50 -28  10  5  0  3  1  114  200  10.5  0  0
R 39 *Brad Leeb             HER  76  25  21  46 -18  66  5  0  5  0  146  210  11.9  1  1
C 28 *Petr Vrana            HER  76  18  27  45  -9  22  3  0  1  0  107  186   9.7  0  0
L 37 *Mark Hartigan         HER  76  22  21  43 -18  24  6  0  4  1  111  184  12.0  0  0
L 8  *Nathan Robinson       HER  76  12  31  43 -13  22  0  0  1  0  118  150   8.0  0  0
R 52 *Todd Jackson          HER  76  15  22  37   5  25  1  0  3  0   73  133  11.3  0  0
L 26 *Matt Ellis            HER  76  13  20  33   8  14  2  1  1  0  103  125  10.4  0  0
R 4  *Mattias Ritola        HER  76  12  21  33 -10  24  0  0  1  1   42  133   9.0  0  0
D 46 *Kyle Quincey          HER  76   5  27  32  -8  65  1  0  1  0  100  118   4.2  0  0
D 2  *Derek Meech           HER  76   6  23  29 -10  22  2  0  1  1   79  115   5.2  0  1
C 21 *David Steckel         HER  76  11  16  27   7  30  0  0  0  2   94   94  11.7  0  0
D 32 *Brett Lebda           HER  76   5  20  25  -5  10  0  0  0  0   53  131   3.8  0  2
D 24 *Mike Egener           HER  76   4  19  23  -8  44  1  0  0  0  163  109   3.7  0  0
D 9  *Logan Stephenson      HER  76   1  19  20   9  48  0  0  0  0  118   67   1.5  0  0
C 58 *Cody Bass             HER  76   8   9  17  -9  36  1  0  3  0   66   72  11.1  0  0
D 70 *Pierre-Olivier Beauli HER  76   5   9  14   6  24  0  0  0  0   65   61   8.2  0  0
C 67 *Ryan Oulahen          HER  76   3   3   6   1   6  0  0  0  0   10   18  16.7  0  0
D 48 *Paul Ballantyne       HER  76   0   6   6 -11   0  0  0  0  0   16   34   0.0  0  0
G 3  *Drew MacIntyre        HER  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36 *James Howard          HER  76   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Hershey Totals              HER  76 186 343 529     492 27  1 24  6 1578 2140   8.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 *James Howard HER 76 4525 2.85 24 42 10 4 215 2151 .900 0 0 3 *Drew MacIntyre HER 11 96 0.63 0 0 0 0 1 34 .971 0 0 ------------------------------------------------------------------------------------ Hershey Totals HER 76 4621 2.80 24 42 10 4 216 2185 .901

Hartford

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 28 *Mike Stutzel          HFD  76  15  40  55 -22  18  4  1  1  1  102  165   9.1  1  4
C 19 *Cory Larose           HFD  76  20  29  49 -33  12  5  0  1  1   91  169  11.8  2  4
R 26 *Adam Cracknell        HFD  76  16  26  42 -19  29  3  0  1  0   90  149  10.7  0  0
L 18 *David Booth           HFD  76  19  22  41 -10  26  6  0  2  1  162  188  10.1  0  0
C 13 *Joey Crabb            HFD  76  12  29  41  -2  12  1  0  3  0   86  129   9.3  0  1
R 29  Cory Pecker           HFD  76  21  17  38  -3  24  0  0  3  0   73  148  14.2  0  0
D 37  Mark Streit           HFD  76   8  30  38 -13  41  0  0  1  0  125  147   5.4  0  2
L 57 *Kevin Estrada         HFD  76  18  19  37 -10  22  2  0  3  0  115  135  13.3  0  0
C 25  Chris Ferraro         HFD  76  11  20  31   1  88  0  0  0  0   95  100  11.0  0  0
D 36  Lawrence Nycholat     HFD  76  10  20  30 -30  62  1  0  1  0  109  149   6.7  1  1
R 27 *Mark Mancari          HFD  76  10  16  26  -3  44  2  0  0  1   67   97  10.3  0  0
D 5  *Jake Taylor           HFD  76   6  17  23 -11  54  0  0  2  1  131   97   6.2  0  0
D 46 *Ivan Baranka          HFD  76   5  16  21 -27  69  0  0  0  0  145  114   4.4  0  2
D 6  *Rory Rawlyk           HFD  76   5  16  21   1  22  0  0  1  0   85  120   4.2  0  1
D 4  *Corey Potter          HFD  76   3  15  18  -7  50  2  0  0  0  130   74   4.1  0  0
C 51 *Ryan Vesce            HFD  76   4   9  13  -7   6  0  0  0  0   33   46   8.7  0  0
R 23 *Moises Gutierrez      HFD  76   5   4   9  -5  30  0  0  0  0   42   40  12.5  0  0
R 9  *Brandon Cullen        HFD  76   3   3   6  -8   2  3  0  1  0   21   18  16.7  0  1
G 1  *Phil Osaer            HFD  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33 *Chris Holt            HFD  76   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Hartford Totals             HFD  76 191 348 539     611 29  1 20  5 1702 2085   9.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Phil Osaer HFD 16 237 2.78 0 0 0 0 11 114 .904 0 0 33 *Chris Holt HFD 76 4360 3.25 20 49 7 2 236 2060 .885 0 0 ------------------------------------------------------------------------------------ Hartford Totals HFD 76 4597 3.22 20 49 7 2 247 2174 .886

Bridgeport

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 57 *Frans Nielsen         BPT  72  27  45  72  22   2  1  0  4  0   82  141  19.1  0  1
C 26 *Tim Brent             BPT  76  29  40  69 -15  20  9  1  3  1   84  224  12.9  0  0
R 33  Jason Krog            BPT  72  27  39  66  14   6  3  0  4  0   70  191  14.1  1  1
L 34  Peter Schaefer        BPT  76  23  29  52  15  20  2  0  2  0   93  182  12.6  1  4
L 56 *Jeff Hoggan           BPT  76  19  29  48 -12  28  6  0  4  0  149  182  10.4  0  0
D 10 *Kevin Klein           BPT  76  10  37  47  22  12  2  0  3  0   87  115   8.7  1  1
R 43 *Jed Ortmeyer          BPT  76  16  28  44 -13  26  4  0  3  1   83  151  10.6  0  0
D 12 *Richie Regehr         BPT  76   4  30  34 -14  22  1  0  1  0   67  132   3.0  0  0
L 18  Jonathan Sim          BPT  60  16  16  32  -6  31  4  1  0  1  176  115  13.9  1  1
C 16 *Dwight Helminen       BPT  76  13  19  32 -12  12  0  0  2  0   79  118  11.0  0  1
D 24  Radek Martinek        BPT  76   6  24  30 -16  16  3  0  1  0   41  101   5.9  0  1
C 62 *Ivan Khomutov         BPT  76   9  13  22  -3  12  2  0  2  0   51   67  13.4  0  0
D 59  Alex Henry            BPT  76   5  14  19  26  43  0  0  0  0  134   71   7.0  0  1
R 74 *George Parros         BPT  54   7   7  14  -9  60  1  0  2  0   81   84   8.3  0  0
D 9  *Ryan Caldwell         BPT  76   5   9  14  -5  20  1  0  1  0   65   45  11.1  0  0
D 52  Sven Butenschon       BPT  76   1  11  12  -8  30  0  0  1  0   86   57   1.8  0  0
D 4  *Kenny Smith           BPT  76   2   9  11  -6  16  0  0  1  0   39   42   4.8  0  0
D 37 *Tomi Pettinen         BPT  76   1   6   7 -15  12  0  0  0  0  123   51   2.0  0  0
G 1  *Marek Schwarz         BPT  76   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 92 *Colin Stuart          BPT   4   0   1   1   1   0  0  0  0  0    5    3   0.0  0  0
R 95 *Jason Jaffray         BPT  10   0   1   1   0   0  0  0  0  0    6   15   0.0  0  1
G 2   Mike Morrison         BPT   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bridgeport Totals           BPT  76 220 409 629     388 39  2 34  3 1601 2087  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Marek Schwarz BPT 76 4419 2.89 34 32 7 3 213 2008 .894 0 2 2 Mike Morrison BPT 6 83 2.17 0 1 0 0 3 38 .921 0 0 ------------------------------------------------------------------------------------ Bridgeport Totals BPT 76 4502 2.88 35 33 8 3 216 2046 .894

Richmond

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 44 *Tuomas Pihlman        RIC  76  32  40  72  32  42  6  0  7  1  155  203  15.8  1  7
C 47  Mikhail Yakubov       RIC  76  36  34  70  30  62  3  0  7  0  137  238  15.1  2  2
C 24  Artem Chubarov        RIC  76  22  46  68  13  12  6  2  6  1  112  189  11.6  1  2
L 54 *Jordan Lavallee       RIC  76  13  40  53  24  38  2  0  3  1  138  159   8.2  0  2
L 61 *Jason Ryznar          RIC  76  26  24  50   9  36  3  0  5  0  115  180  14.4  0  1
R 56 *David Meckler         RIC  76  16  25  41  15  14  2  0  3  0   74  127  12.6  0  1
