Farm League Scoring Leaders

(As of Sunday, May 17 2009)

 Player                     GP   G   A    P   PIM
C.DURAND (SEA)              70  56  24   80   212
A.LEAVITT (KC )             70  41  39   80   220
C.FRASER (KC )              67  43  35   78   176
K.MCLEAN (REG)              70  57  21   78   278
J.PETRUZALEK (ROC)          63  40  33   73   219
J.REICH (BGT)               70  52  20   72   187
R.ARMSTRONG (PHI)           70  35  37   72   167
J.BONNEAU (HAM)             70  48  20   68   276
R.HAMILTON (BAL)            70  39  29   68   209
D.COLLINS (KC )             70  29  38   67   214
E.GODARD (LOU)              70  34  30   64   186
J.JAFFRAY (BGT)             70  34  30   64   300
Q.LAING (QC )               70  24  40   64   213
T.MORRIS (SEA)              70  34  29   63   246
C.LAWRANCE (LOU)            70  32  30   62   183
D.SOUTHERN (LOU)            70  25  37   62   185
R.PEVERLEY (QC )            54  28  31   59   169
B.MILLS (SYR)               70  32  27   59   306
P.WIRTANEN (LOU)            70  29  30   59   192
H.CARPENTIER (BNG)          70  24  34   58   168
T.RIDDLE (RIC)              58  37  20   57   203
J.JOHNSON (LOU)             70  18  38   56   174
P.VANDERMEER (BNG)          70  29  26   55   229
S.MAY (CHL)                 65  20  34   54   227
R.GARLOCK (LOU)             70  16  38   54   210
J.COOPER (BNG)              70  27  25   52   292
K.BETTS (MIL)               70  24  28   52   275
P.LEBLOND-LETOURNEA (RIC)   70  22  30   52   234
M.SGROI (PRO)               70  22  28   50   296
D.KRESTANOVICH (QUE)        47  28  21   49   254

Goaltending Leaders

Minimum 28 Games Played

Player GP AVG D.GRUMET-MORRI (PHI) 53 1.79 E.FERHI (LOU) 57 1.91 P.MANNINO (HFX) 45 2.02 M.CLIMIE (PRO) 59 2.07 C.KOWALSKI (QC ) 70 2.09 T.FORD (BAL) 35 2.11 M.TESLAK (BGT) 70 2.19 B.THOMPSON (BNG) 70 2.26 Y.FUKUFUJI (IA ) 59 2.27 A.MUNRO (CHL) 51 2.33