Scoring Leaders

(As of Sunday, May 17 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*K.KREPS(JAC)               70  36  43   79  30   14   5   1   220   16.4
*D.MOORE(JAC)               70  24  53   77  18   18   8   2   183   13.1
 J.WARD(WBS)                70  40  32   72   9   18   8   1   216   18.5
 K.WELLWOOD(WBS)            81  30  42   72  -4    8   4   1   185   16.2
*R.SCHREMP(JAC)             70  30  41   71  16   16   6   1   168   17.9
*N.SMITH(SEA)               70  30  39   69  14   18   2   0   182   16.5
*G.PLATT(QUE)               70  25  42   67  12   14  10   0   171   14.6
 J.MAPLETOFT(HOU)           70  29  36   65  16   14   7   0   189   15.3
 I.POHANKA(MTB)             70  31  33   64  13    8   6   0   208   14.9
*E.LISIN(IA)                70  27  37   64   7   22   3   0   159   17.0
*J.SHEPPARD(EDM)            86  31  33   64 -12   44   4   1   224   13.8
 S.BERGENHEIM(HOU)          70  24  39   63   0    4   4   0   208   11.5
*C.GENOWAY(WBS)             70  20  43   63  13   68   5   2   161   12.4
*J.VAS(IA)                  70  28  34   62   9   44   6   0   176   15.9
*F.GUENETTE(SEA)            70  26  36   62   1    4   6   0   155   16.8
*C.PAINCHAUD(QUE)           70  24  38   62   8   39   3   0   178   13.5
*B.POULIOT(IA)              70  26  34   60   7   72   4   1   171   15.2
*B.NOLAN(SEA)               70  25  35   60  10   30   4   0   192   13.0
*J.SCHULTZ(SEA)             70  22  38   60  12   20   2   1   190   11.6
 B.WINCHESTER(SYR)          70  28  31   59   3   12   4   0   192   14.6
*K.WILSON(REG)              70  21  36   57  23   28   0   1   149   14.1
 J.LUNDQVIST(IA)            70  17  40   57  -2    2   6   1   142   12.0
*M.ELLISON(MTB)             70  16  41   57  24   15   1   0   161    9.9
*E.NYSTROM(BNG)             70  28  27   55 -12   28   8   0   185   15.1
*R.STONE(CHL)               70  23  31   54  13   36   3   0   159   14.5
*I.KHOMUTOV(BGT)            70  21  33   54   2   10   3   0   151   13.9
 M.HOLTET(IA)               70  15  39   54  13   10   5   0   185    8.1
*T.HENSICK(EDM)             70  12  42   54   0    6   2   0   161    7.5
*M.KARSUMS(IA)              70  27  26   53   0   16   5   0   161   16.8
*J.LAHTI(REG)               70  25  28   53  10   14   5   1   157   15.9

Goaltending Leaders

Minimum 28 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *J.GLASS (QUE) 40 23 9 5 2230 75 6 2.02 6 988 .924 2 *J.HARDING (JAC) 52 38 9 2 2988 105 3 2.11 0 1269 .917 2 J.HOWARD (HER) 70 38 24 8 4203 162 5 2.31 2 1891 .914 5 B.KRAHN (HOU) 66 31 25 10 3999 158 3 2.37 0 1741 .909 3 *J.HOLMQVIST (ROC) 28 10 11 4 1546 62 2 2.41 0 728 .915 1 *D.LACOSTA (SEA) 31 13 9 0 1349 56 1 2.49 4 613 .909 0 *M.OUELLET (PRO) 29 9 16 2 1630 68 1 2.50 0 773 .912 2 K.RAMO (BNG) 70 32 25 12 4147 175 3 2.53 6 1811 .903 2 S.CLEMMENSEN (RIC) 70 25 35 10 4201 179 5 2.56 0 1797 .900 1 *J.PETERS (PEI) 64 27 24 12 3704 158 7 2.56 2 1599 .901 4