Shots
|
Goals
|
Period 1
1. WILKES BAR, BERGFORS 1 (GENOWAY, GERVAIS), 19:05
PENALTIES: J. FILEWICH WBS (CHARGING, Minor) 06:38
Period 2
NO SCORING
PENALTIES: S. MONTADOR WBS (CHARGING, Minor) 16:24
Period 3
NO SCORING
PENALTIES: K. CHIPCHURA WBS (CROSS-CHECKING, Minor) 00:48, C. GENOWAY WBS (UNSPORTSMANLIKE-CONDUCT, Minor) 06:04, L. REDDOX HFD (GOALIE INTERERENCE, Minor) 11:08, M. CORRENTE HFD (BOARDING, Minor) 14:43
Goalie Statistics
Chris Holt (HFD), 27 saves out of 28 shots, L, 1-1-0
Jason Bacashihua (WBS), 23 saves out of 23 shots, W, 1-1-0
Power Play Conversions
Hartford 0 for 4
Wilkes Bar 0 for 2
Game Stars
1 - Jason Bacashihua (WBS)
2 - Chris Holt (HFD)
3 - Nicklas Bergfors (WBS)
Player Statistics
Hartford
G A P +/- PIM S HT IT
-------------------------------------------------
Ben Maxwell 0 0 0 Even 0 2 1 18
Matthew Corrente 0 0 0 Even 2 2 4 16
Joey Crabb 0 0 0 Even 0 0 2 10
Adam Cracknell 0 0 0 -1 0 2 3 20
Ivan Baranka 0 0 0 -1 0 0 2 21
Dylan Reese 0 0 0 Even 0 0 3 12
Corey Potter 0 0 0 Even 0 0 0 16
Janne Pesonen 0 0 0 Even 0 4 1 21
Kevin Estrada 0 0 0 Even 0 0 1 18
Brady Murray 0 0 0 Even 0 1 1 6
Sami Lepisto 0 0 0 -1 0 1 0 18
Mark Mancari 0 0 0 Even 0 0 1 13
Moises Gutierrez 0 0 0 Even 0 0 0 7
Jake Taylor 0 0 0 Even 0 1 2 21
Liam Reddox 0 0 0 -1 2 3 1 21
Janne Niskala 0 0 0 Even 0 0 2 17
Joel Ward 0 0 0 Even 0 5 1 17
Michael Zigomanis 0 0 0 -1 0 2 3 25
|
Wilkes Bar
G A P +/- PIM S HT IT
-------------------------------------------------
Drew Fata 0 0 0 +1 0 3 2 15
Nicklas Bergfors 1 0 1 +1 0 2 2 20
Colby Genoway 0 1 1 +1 2 0 3 19
Niklas Grossman 0 0 0 Even 0 1 3 23
Kyle Chipchura 0 0 0 Even 2 2 2 12
Jonathan Filewich 0 0 0 Even 2 1 0 12
Steve Montador 0 0 0 Even 2 0 3 17
Jordin Tootoo 0 0 0 Even 0 1 5 20
Paul Bissonnette 0 0 0 Even 0 0 1 8
Cal Clutterbuck 0 0 0 Even 0 0 2 9
Bruno Gervais 0 1 1 +1 0 0 1 20
Cam Paddock 0 0 0 Even 0 3 1 12
John Lammers 0 0 0 Even 0 2 0 12
Nathan Paetsch 0 0 0 Even 0 2 1 11
Jason Ward 0 0 0 Even 0 4 2 20
Shawn Belle 0 0 0 Even 0 2 1 18
Maxime Talbot 0 0 0 Even 0 3 0 21
Kyle Wellwood 0 0 0 +1 0 2 1 22
|
Attendance: 6500
Net Profit: $81,900.00
Game Notes