Quebec at Bridgeport

Shots
123OTT
Quebec 10 10 9 0 29
Bridgeport 13 4 7 0 24
Goals
123OTT
Quebec 1 1 0 0 2
Bridgeport 1 0 0 0 1


Scoring Summary


Period 1
1. BRIDGEPORT, WISEMAN 1 (HELMINEN, RATCHUK) (PP), 06:17
2. QUEBEC, FRASER 1 (MARCINKO, NODL) (PP), 15:21

PENALTIES: D. JOSLIN QUE (HIGHSTICKING, Minor) 05:09, P. DWYER BGT (GOALIE INTERERENCE, Minor) 13:33

Period 2
3. QUEBEC, RAWLYK 2 (SUTHERBY), 02:27



Period 3
NO SCORING

PENALTIES: B. THOMAS BGT (ROUGHING, Minor, Misconduct) 09:50

Goalie Statistics

Jeff Glass (QUE), 23 saves out of 24 shots, W, 4-2-0
Marek Schwarz (BGT), 27 saves out of 29 shots, L, 2-4-0

Power Play Conversions

Quebec 1 for 2
Bridgeport 1 for 1

Game Stars

1 - Jeff Glass (QUE)
2 - Rory Rawlyk (QUE)
3 - Mark Fraser (QUE)

Player Statistics

Quebec

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Michal Repik          0  0  0  Even   0  6   1 16
Andreas Nodl          0  1  1  Even   0  0   1 16
Robbie Earl           0  0  0  Even   0  1   1 18
Mark Fraser           1  0  1    +1   0  3   3 22
Owen Fussey           0  0  0  Even   0  0   2 16
Mark Ardelan          0  0  0  Even   0  1   4 22
Tomas Marcinko        0  1  1  Even   0  1   2 15
Derek Joslin          0  0  0  Even   2  2   1 18
Chad Painchaud        0  0  0  Even   0  1   2 20
Brian Sutherby        0  1  1    +1   0  2   3 22
Radek Smolanek        0  0  0    +1   0  0   2  6
Doug O'Brien          0  0  0  Even   0  1   1 16
Geoff Platt           0  0  0  Even   0  3   3 23
Rory Rawlyk           1  0  1    +1   0  3   3 24
Ivan Vishnevskiy      0  0  0  Even   0  1   1 18
Jordan Knackstedt     0  0  0  Even   0  3   2 13
Ryan Shannon          0  0  0  Even   0  1   0  7
Boyd Gordon           0  0  0    +1   0  0   1  7
   
Bridgeport

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Colin Stuart          0  0  0  Even   0  0   2 16
Kenny Smith           0  0  0    -1   0  3   1 23
Dominic D'Amour       0  0  0  Even   0  1   0 19
Jimmy Sharrow         0  0  0  Even   0  2   1 20
Brad Staubitz         0  0  0  Even   0  0   2  3
Chris Minard          0  0  0    -1   0  2   2 23
Pat Dwyer             0  0  0  Even   2  1   0 16
Andrew Ianiero        0  0  0  Even   0  2   1 19
Jed Ortmeyer          0  0  0    -1   0  0   0  7
Dwight Helminen       0  1  1  Even   0  1   0 16
Michael Ratchuk       0  1  1  Even   0  0   1 20
Niklas Hjalmarsson    0  0  0    -1   0  0   2 19
Bill Thomas           0  0  0  Even  12  1   4 16
Ivan Khomutov         0  0  0  Even   0  4   3 20
Michael Swift         0  0  0    -1   0  2   0  8
Chad Wiseman          1  0  1  Even   0  4   0 18
Jonathan D'Aversa     0  0  0  Even   0  0   4 19
George Parros         0  0  0  Even   0  1   0 14
   

Financial

Attendance: 6500
Net Profit: $81,900.00

Game Notes