Jacksonvil at Hartford

Shots
123OTT
Jacksonvil 9 12 15 0 36
Hartford 5 15 5 0 25
Goals
123OTT
Jacksonvil 0 0 1 0 1
Hartford 0 2 0 0 2


Scoring Summary


Period 1
NO SCORING

PENALTIES: D. SMITH JAC (HIGHSTICKING, Major) 09:04

Period 2
1. HARTFORD, PESONEN 2 (TAYLOR), 01:03
2. HARTFORD, CRABB 1 (MANCARI, ESTRADA), 07:29



Period 3
3. JACKSONVIL, SCHREMP 3 (RYN, MOORE), 00:27

PENALTIES: C. POTTER HFD (CROSS-CHECKING, Minor) 05:24, I. BARANKA HFD (ROUGHING, Minor) 19:05

Goalie Statistics

Josh Harding (JAC), 23 saves out of 25 shots, L, 5-3-0
Chris Holt (HFD), 35 saves out of 36 shots, W, 6-3-0

Power Play Conversions

Jacksonvil 0 for 2
Hartford 0 for 1

Game Stars

1 - Chris Holt (HFD)
2 - Rob Schremp (JAC)
3 - Janne Pesonen (HFD)

Player Statistics

Jacksonvil

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Aaron Downey          0  0  0  Even   0  1   2 11
Mike Van Ryn          0  1  1  Even   0  0   1 23
Kamil Kreps           0  0  0    -1   0  4   5 23
Dominic Moore         0  1  1  Even   0  4   0 23
Joe DiPenta           0  0  0  Even   0  2   2 21
Tanner Glass          0  0  0  Even   0  0   2 14
Dany Roussin          0  0  0    -1   0  0   0  7
Anthony Stewart       0  0  0  Even   0  0   3 17
Greg Campbell         0  0  0  Even   0  1   0 16
Grant Lewis           0  0  0    -1   0  4   2 18
Bret Nasby            0  0  0  Even   0  0   2 14
Jaime Sifers          0  0  0  Even   0  1   5 18
Derek A. Smith        0  0  0  Even   5  2   0 12
Sheldon Brookbank     0  0  0    -1   0  1   3 14
Rob Schremp           1  0  1  Even   0  6   2 21
Rob Globke            0  0  0  Even   0  6   4 21
Blake Wheeler         0  0  0  Even   0  2   1 16
Brandon Segal         0  0  0    -1   0  2   2  5
   
Hartford

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ben Maxwell           0  0  0  Even   0  2   1 19
Matthew Corrente      0  0  0  Even   0  1   0 15
Joey Crabb            1  0  1  Even   0  1   1 11
Adam Cracknell        0  0  0  Even   0  2   0 21
Ivan Baranka          0  0  0  Even   2  0   3 20
Dylan Reese           0  0  0  Even   0  3   1 13
Corey Potter          0  0  0  Even   2  1   3 15
Janne Pesonen         1  0  1    +1   0  3   2 22
Kevin Estrada         0  1  1  Even   0  4   2 18
Brady Murray          0  0  0    +1   0  0   0  7
Sami Lepisto          0  0  0  Even   0  1   1 20
Mark Mancari          0  1  1  Even   0  0   1 11
Moises Gutierrez      0  0  0    +1   0  0   0  7
Jake Taylor           0  1  1    +1   0  0   3 21
Liam Reddox           0  0  0  Even   0  1   2 20
Janne Niskala         0  0  0    +1   0  0   2 16
Joel Ward             0  0  0  Even   0  2   1 18
Michael Zigomanis     0  0  0  Even   0  4   1 24
   

Financial

Attendance: 6500
Net Profit: $81,900.00

Game Notes