Seattle at Regina

Shots
123OTT
Seattle 11 9 7 0 27
Regina 13 18 4 0 35
Goals
123OTT
Seattle 0 1 0 0 1
Regina 0 0 0 0 0


Scoring Summary


Period 1
NO SCORING



Period 2
1. SEATTLE, GUENETTE 5 (KIDD, FOSTER), 08:22

PENALTIES: A. FOSTER SEA (CHARGING, Minor) 05:08, B. NOLAN SEA (HEAD-BUTTING, Major) 10:42, A. VOROS REG (CHARGING, Minor, Misconduct) 17:12

Period 3
NO SCORING

PENALTIES: N. MCIVAR SEA (HIGHSTICKING, Minor, Misconduct) 13:55, M. CAREFOOT SEA (CHARGING, Double Minor) 16:07, L. ROBITAILLE REG (HOOKING, Minor) 16:07

Goalie Statistics

Daniel Lacosta (SEA), 35 saves out of 35 shots, W, 5-6-0
Tyler Weiman (REG), 26 saves out of 27 shots, L, 7-4-0

Power Play Conversions

Seattle 0 for 1
Regina 0 for 4

Game Stars

1 - Daniel Lacosta (SEA)
2 - F.P. Guenette (SEA)
3 - Tyler Weiman (REG)

Player Statistics

Seattle

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Nathan Mcivar         0  0  0  Even  12  0   0 16
F.P. Guenette         1  0  1    +1   0  2   2 21
Mitch Carefoot        0  0  0  Even   4  3   2 16
Michael Vernace       0  0  0    +1   0  3   3 22
Alex Foster           0  1  1    +1   2  0   2 20
Nick Johnson          0  0  0  Even   0  0   0  7
David Laliberte       0  0  0  Even   0  0   0  1
Kirill Starkov        0  0  0    +1   0  2   2 19
Jesse Schultz         0  0  0  Even   0  2   2 20
Matt Gens             0  0  0  Even   0  0   0  9
Ryan McGinnis         0  0  0  Even   0  2   1 11
Darrell Hay           0  0  0  Even   0  1   0 13
Sean O'Conner         0  0  0  Even   0  4   2 11
Brandon Nolan         0  0  0  Even   5  1   5 22
Josh Kidd             0  1  1    +1   0  2   1 17
Krys Barch            0  0  0  Even   0  1   0 18
Nathan Smith          0  0  0  Even   0  2   0 24
Kevin Klein           0  0  0  Even   0  2   0 22
   
Regina

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Nathan Guenin         0  0  0  Even   0  2   4 17
Nick Foligno          0  0  0  Even   0  1   0  7
Andy Greene           0  0  0    -1   0  2   3 24
David Liffiton        0  0  0  Even   0  2   1 21
Cory Urquhart         0  0  0  Even   0  3   1 18
Steve Werner          0  0  0  Even   0  1   0  8
Janne Lahti           0  0  0  Even   0  3   2 22
Matt Moulson          0  0  0  Even   0  3   0 21
Darroll Powe          0  0  0    -1   0  5   3 21
Mark Rycroft          0  0  0  Even   0  2   2 13
Aaron Voros           0  0  0  Even  12  3   2 18
Bobby Bolt            0  0  0    -1   0  1   2 10
Chris Conner          0  0  0  Even   0  0   0  0
Neil Komadoski        0  0  0  Even   0  1   2 21
Deryk Engelland       0  0  0    -1   0  1   2 19
Louis Robitaille      0  0  0  Even   2  1   2 13
Chad Larose           0  0  0    -1   0  1   1 19
Kyle Wilson           0  0  0  Even   0  2   0 20
Luca Caputi           0  0  0  Even   0  1   0  4
   

Financial

Attendance: 6500
Net Profit: $81,900.00

Game Notes