Shots
|
Goals
|
Period 1
1. QUEBEC, ARDELAN 1 (UNASSISTED), 09:02
2. QUEBEC, SMOLANEK 3 (UNASSISTED), 12:34
PENALTIES: D. BERTRAM HOU (UNSPORTSMANLIKE-CONDUCT, Minor) 18:24
Period 2
3. HOUSTON, FOY 3 (YONKMAN, BOYLE), 04:00
4. HOUSTON, FOY 4 (BOYLE, BEEMAN), 05:41
5. HOUSTON, MAPLETOFT 7 (SANGUINETTI, IRMEN), 15:19
6. QUEBEC, PAINCHAUD 5 (PLATT, NODL), 16:31
PENALTIES: C. PAINCHAUD QUE (CROSS-CHECKING, Minor, Misconduct) 00:45
Period 3
7. QUEBEC, PLATT 2 (ARDELAN, PAINCHAUD), 06:11
8. QUEBEC, JOSLIN 1 (FUSSEY, KNACKSTEDT), 09:15
9. HOUSTON, POULIOT 6 (BERGENHEIM, YONKMAN), 13:11
PENALTIES: M. FOY HOU (ROUGHING, Minor) 00:07, D. IRMEN HOU (CHARGING, Minor) 15:25
Goalie Statistics
Jeff Glass (QUE), 25 saves out of 29 shots, W, 5-5-0
Tuukka Rask (HOU), 7 saves out of 7 shots
Brent Krahn (HOU), 14 saves out of 19 shots, L, 7-3-0
Power Play Conversions
Quebec 0 for 3
Houston 0 for 1
Game Stars
1 - Chad Painchaud (QUE)
2 - Matthew Foy (HOU)
3 - Geoff Platt (QUE)
Player Statistics
Quebec
G A P +/- PIM S HT IT
-------------------------------------------------
Michal Repik 0 0 0 -2 0 2 1 15
Andreas Nodl 0 1 1 +1 0 0 3 16
Robbie Earl 0 0 0 -2 0 2 4 17
Mark Fraser 0 0 0 -1 0 2 3 21
Owen Fussey 0 1 1 -1 0 1 5 15
Mark Ardelan 1 1 2 +3 0 1 1 22
Tomas Marcinko 0 0 0 Even 0 0 1 16
Derek Joslin 1 0 1 Even 0 1 4 21
Chad Painchaud 1 1 2 +3 12 4 2 18
Brian Sutherby 0 0 0 -1 0 2 1 21
Radek Smolanek 1 0 1 +1 0 1 0 9
Doug O'Brien 0 0 0 Even 0 0 0 15
Geoff Platt 1 1 2 +2 0 4 4 23
Rory Rawlyk 0 0 0 +2 0 1 3 25
Ivan Vishnevskiy 0 0 0 -2 0 1 0 17
Jordan Knackstedt 0 1 1 Even 0 1 0 13
Ryan Shannon 0 0 0 Even 0 1 0 7
Boyd Gordon 0 0 0 +2 0 2 0 6
|
Houston
G A P +/- PIM S HT IT
-------------------------------------------------
Eric Fehr 0 0 0 Even 0 1 1 17
Sean Bergenheim 0 1 1 Even 0 1 1 21
Derek MacKenzie 0 0 0 -1 0 0 1 9
Zbynek Michalek 0 0 0 Even 0 2 4 25
Danny Irmen 0 1 1 -2 2 2 4 18
Marc-Antoine Pouliot 1 0 1 Even 0 4 2 21
Bob Sanguinetti 0 1 1 -2 0 2 1 16
Josh Godfrey 0 0 0 Even 0 2 1 17
Brendan Mikkelson 0 0 0 +2 0 4 2 19
Dan Bertram 0 0 0 -1 2 0 0 7
Mike Weber 0 0 0 -2 0 2 4 21
Jason Beeman 0 1 1 +2 0 0 0 14
Matthew Foy 2 0 2 +2 2 3 0 13
Craig MacDonald 0 0 0 -2 0 2 1 19
Stefano Giliati 0 0 0 -1 0 0 0 6
Nolan Yonkman 0 2 2 Even 0 0 5 23
Justin Mapletoft 1 0 1 -2 0 4 0 17
Brian Boyle 0 2 2 +2 0 0 1 13
|
Attendance: 6500
Net Profit: $81,900.00
Game Notes
Tuukka Rask enters game at 09:15 of 3rd period