Manitoba at Iowa

Shots
123OTT
Manitoba 10 8 8 0 26
Iowa 9 10 12 0 31
Goals
123OTT
Manitoba 2 1 1 0 4
Iowa 0 4 2 0 6


Scoring Summary


Period 1
1. MANITOBA, RYZNAR 5 (BAILEY, FAST), 04:05
2. MANITOBA, BROWN 2 (BAILEY, FAST), 19:06

PENALTIES: T. MOEN MTB (ROUGHING, Minor) 08:07, J. RYZNAR MTB (BOARDING, Minor) 13:26, L. KASPAR IA (ROUGHING, Minor) 13:26, A. BURISH MTB (UNSPORTSMANLIKE-CONDUCT, Minor) 16:20

Period 2
3. IOWA, LISIN 4 (KARSUMS, SALMELA), 04:20
4. IOWA, KARSUMS 2 (LUNDQVIST, SALMELA), 07:18
5. IOWA, KASPAR 4 (UNASSISTED), 09:43
6. IOWA, CROMBEEN 3 (HELM, KASPAR), 10:12
7. MANITOBA, BAILEY 3 (FAST, RYZNAR), 11:56

PENALTIES: M. BROWN MTB (HOOKING, Minor) 01:42, C. GERMYN MTB (CHARGING, Minor) 04:22

Period 3
8. MANITOBA, BAILEY 4 (RYZNAR, FAST), 08:02
9. IOWA, HOLTET 2 (GLEED, VAS), 16:19
10. IOWA, CROMBEEN 4 (KASPAR, HELM), 17:12



Goalie Statistics

Mike Brodeur (MTB), 4 saves out of 5 shots
Craig Anderson (MTB), 21 saves out of 26 shots, L, 6-5-0
Jonathan Quick (IA ), 22 saves out of 26 shots, W, 7-4-0

Power Play Conversions

Manitoba 0 for 0
Iowa 0 for 4

Game Stars

1 - Joshua Bailey (MTB)
2 - T.J. Fast (MTB)
3 - Lukas Kaspar (IA )

Player Statistics

Manitoba

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chris Butler          0  0  0    -2   0  2   2 19
Joshua Bailey         2  2  4    +2   0  4   4 18
Marek Zagrapan        0  0  0    -1   0  1   0  7
Grant McNeill         0  0  0    +2   0  1   4 21
T.J. Fast             0  4  4    +2   0  3   2 15
Igor Pohanka          0  0  0    -1   0  1   1 25
Travis Moen           0  0  0    -2   2  3   2 20
Olli Malmivarra       0  0  0    -2   0  1   1 20
Joey Tenute           0  0  0    -1   0  0   0  2
Dane Byers            0  0  0    -2   0  3   2 18
Adam Burish           0  0  0  Even   2  0   1  6
Mike S. Brown         1  0  1    +1   2  2   3 16
Matt Ellison          0  0  0    -2   0  1   2 21
Jason Ryznar          1  2  3    +2   2  1   2 17
Carsen Germyn         0  0  0    -1   2  1   2 15
Scott Balan           0  0  0    -2   0  0   2 21
Jari Viuhkola         0  0  0    -1   0  1   1 13
Mike Gabinet          0  0  0    -2   0  1   0 18
   
Iowa

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Joel Lundqvist        0  1  1    +1   0  2   2 23
Darren Helm           0  2  2    +3   0  2   2 12
Janos Vas             0  1  1    -1   0  4   1 21
Enver Lisin           1  0  1    +1   0  2   2 24
Brandon Crombeen      2  0  2    +3   0  3   2 14
Marius Holtet         1  0  1    -1   0  5   1 19
Marc-Andre Cliché     0  0  0    -1   0  2   0  4
Geoff Waugh           0  0  0    +3   0  0   0 17
Stephane Robidas      0  0  0    -1   0  1   1 20
John Erskine          0  0  0  Even   0  2   5 24
Anssi Salmela         0  2  2  Even   0  1   3 20
Jason DeSantis        0  0  0  Even   0  1   0  7
Jon Gleed             0  1  1    -1   0  0   0 17
Vladimir Denisov      0  0  0    +3   0  0   1 15
Nikolas Dimitrakos    0  0  0    -1   0  1   0  6
Benoit Pouliot        0  0  0    -1   0  1   1 21
Martins Karsums       1  1  2    +1   0  1   2 20
Lukas Kaspar          1  2  3    +2   2  3   0 17
   

Financial

Attendance: 6700
Net Profit: $84,420.00

Game Notes

Mike Brodeur enters game at 16:19 of 3rd period