Shots
|
Goals
|
Period 1
1. QUEBEC, EARL 3 (SHANNON, SUTHERBY), 05:44
2. HOUSTON, GILIATI 1 (BERTRAM, YONKMAN), 10:14
3. QUEBEC, SUTHERBY 4 (VISHNEVSKIY), 17:02
4. QUEBEC, REPIK 2 (SUTHERBY, EARL), 18:55
Period 2
5. QUEBEC, SUTHERBY 5 (VISHNEVSKIY, REPIK), 06:36
PENALTIES: Z. MICHALEK HOU (UNSPORTSMANLIKE-CONDUCT, Minor) 00:19, B. BOYLE HOU (HIGHSTICKING, Minor) 14:51
Period 3
6. HOUSTON, IRMEN 2 (SANGUINETTI, MACDONALD), 04:13
7. QUEBEC, PAINCHAUD 7 (UNASSISTED), 05:09
8. QUEBEC, REPIK 3 (EARL, SUTHERBY), 16:13
PENALTIES: M. FRASER QUE (ELBOWING, Minor) 09:19, Z. MICHALEK HOU (HOOKING, Minor) 09:19, B. BOYLE HOU (ROUGHING, Minor) 09:25
Goalie Statistics
Jeff Glass (QUE), 17 saves out of 19 shots, W, 7-5-0
Tuukka Rask (HOU), 9 saves out of 10 shots
Brent Krahn (HOU), 17 saves out of 22 shots, L, 7-5-0
Power Play Conversions
Quebec 0 for 3
Houston 0 for 0
Game Stars
1 - Brian Sutherby (QUE)
2 - Michal Repik (QUE)
3 - Robbie Earl (QUE)
Player Statistics
Quebec
G A P +/- PIM S HT IT
-------------------------------------------------
Michal Repik 2 1 3 +3 0 6 2 16
Andreas Nodl 0 0 0 Even 0 1 2 15
Robbie Earl 1 2 3 +4 0 2 2 18
Mark Fraser 0 0 0 +3 2 2 4 21
Owen Fussey 0 0 0 Even 0 2 2 16
Mark Ardelan 0 0 0 Even 0 2 2 20
Tomas Marcinko 0 0 0 Even 0 1 3 16
Derek Joslin 0 0 0 Even 0 2 4 21
Chad Painchaud 1 0 1 Even 0 2 3 20
Brian Sutherby 2 3 5 +4 0 3 4 23
Radek Smolanek 0 0 0 Even 0 1 1 7
Doug O'Brien 0 0 0 Even 0 3 0 17
Geoff Platt 0 0 0 Even 0 3 3 20
Rory Rawlyk 0 0 0 +1 0 0 4 22
Ivan Vishnevskiy 0 2 2 +4 0 1 1 18
Jordan Knackstedt 0 0 0 Even 0 1 1 14
Ryan Shannon 0 1 1 +1 0 0 0 6
Boyd Gordon 0 0 0 Even 0 0 0 6
|
Houston
G A P +/- PIM S HT IT
-------------------------------------------------
Eric Fehr 0 0 0 -1 0 0 3 18
Sean Bergenheim 0 0 0 -1 0 1 2 21
Derek MacKenzie 0 0 0 Even 0 1 0 8
Zbynek Michalek 0 0 0 -1 4 2 3 24
Danny Irmen 1 0 1 -2 0 3 0 17
Marc-Antoine Pouliot 0 0 0 -1 0 1 5 22
Bob Sanguinetti 0 1 1 -2 0 3 0 17
Josh Godfrey 0 0 0 -1 0 2 1 15
Brendan Mikkelson 0 0 0 -1 0 1 0 19
Dan Bertram 0 1 1 Even 0 0 0 7
Mike Weber 0 0 0 -3 0 1 2 22
Jason Beeman 0 0 0 -1 0 0 2 12
Matthew Foy 0 0 0 -1 0 0 1 12
Craig MacDonald 0 1 1 -2 0 0 1 19
Stefano Giliati 1 0 1 Even 0 3 0 7
Nolan Yonkman 0 1 1 Even 0 0 4 24
Justin Mapletoft 0 0 0 -2 0 0 5 18
Brian Boyle 0 0 0 -1 4 1 1 12
|
Attendance: 6500
Net Profit: $81,900.00
Game Notes
Tuukka Rask enters game at 05:09 of 3rd period