Shots
|
Goals
|
Period 1
1. JACKSONVIL, CAMPBELL 2 (DOWNEY, GLASS), 06:19
2. JACKSONVIL, GLOBKE 7 (CAMPBELL, GLASS), 08:31
3. JACKSONVIL, NASBY 1 (GLASS, CAMPBELL), 14:18
4. HARTFORD, LEPISTO 2 (POTTER, REDDOX), 18:36
PENALTIES: J. TAYLOR HFD (CROSS-CHECKING, Minor) 06:28
Period 2
5. JACKSONVIL, CAMPBELL 3 (DOWNEY, GLASS), 02:59
PENALTIES: K. ESTRADA HFD (CHARGING, Minor) 11:08, B. SEGAL JAC (ELBOWING, Minor) 13:20, T. GLASS JAC (GOALIE INTERERENCE, Minor) 13:37
Period 3
NO SCORING
PENALTIES: S. BROOKBANK JAC (HOOKING, Minor) 07:04, J. CRABB HFD (CROSS-CHECKING, Minor) 09:34, B. MURRAY HFD (BOARDING, Double Minor) 12:56, S. BROOKBANK JAC (HIGHSTICKING, Double Minor) 18:06
Goalie Statistics
Chris Holt (HFD), 24 saves out of 28 shots, L, 5-3-0
Josh Harding (JAC), 26 saves out of 27 shots, W, 5-2-0
Power Play Conversions
Hartford 0 for 4
Jacksonvil 0 for 4
Game Stars
1 - Greg Campbell (JAC)
2 - Tanner Glass (JAC)
3 - Josh Harding (JAC)
Player Statistics
Hartford
G A P +/- PIM S HT IT
-------------------------------------------------
Ben Maxwell 0 0 0 -1 0 3 0 19
Matthew Corrente 0 0 0 -1 0 1 0 16
Joey Crabb 0 0 0 -1 2 1 1 8
Adam Cracknell 0 0 0 +1 0 3 3 19
Ivan Baranka 0 0 0 Even 0 0 2 22
Dylan Reese 0 0 0 -1 0 2 1 12
Corey Potter 0 1 1 -1 0 2 3 17
Janne Pesonen 0 0 0 -1 0 1 4 22
Kevin Estrada 0 0 0 -1 2 3 1 19
Brady Murray 0 0 0 Even 4 1 2 6
Sami Lepisto 1 0 1 Even 0 1 1 18
Mark Mancari 0 0 0 -1 0 0 1 10
Moises Gutierrez 0 0 0 -1 0 0 0 7
Jake Taylor 0 0 0 -2 2 1 3 18
Liam Reddox 0 1 1 -1 0 1 1 19
Janne Niskala 0 0 0 -2 0 1 1 16
Joel Ward 0 0 0 -1 0 3 1 15
Michael Zigomanis 0 0 0 -1 0 3 2 25
|
Jacksonvil
G A P +/- PIM S HT IT
-------------------------------------------------
Aaron Downey 0 2 2 +3 0 1 2 11
Mike Van Ryn 0 0 0 -1 0 1 0 21
Kamil Kreps 0 0 0 Even 0 2 2 23
Dominic Moore 0 0 0 -1 0 2 1 23
Joe DiPenta 0 0 0 -1 0 0 2 20
Tanner Glass 0 4 4 +4 2 2 2 15
Dany Roussin 0 0 0 Even 0 2 1 6
Anthony Stewart 0 0 0 Even 0 3 1 16
Greg Campbell 2 2 4 +4 0 4 4 19
Grant Lewis 0 0 0 Even 0 2 2 18
Bret Nasby 1 0 1 +4 0 1 1 14
Jaime Sifers 0 0 0 +2 0 2 0 20
Derek A. Smith 0 0 0 +2 0 0 2 16
Sheldon Brookbank 0 0 0 Even 6 0 1 10
Rob Schremp 0 0 0 -1 0 2 1 21
Rob Globke 1 0 1 +1 0 2 2 20
Blake Wheeler 0 0 0 Even 0 1 0 14
Brandon Segal 0 0 0 -1 2 1 0 5
|
Attendance: 6500
Net Profit: $81,900.00
Game Notes