Shots
|
Goals
|
Period 1
1. IOWA, HELM 2 (CROMBEEN, KASPAR), 11:31
2. REGINA, POWE 3 (LAHTI, VOROS), 11:58
3. REGINA, LAHTI 5 (GUENIN, POWE), 13:48
Period 2
4. IOWA, LUNDQVIST 6 (LISIN), 12:48
5. IOWA, KASPAR 5 (CLICHÉ), 17:18
6. IOWA, KARSUMS 5 (LUNDQVIST, LISIN), 17:30
7. REGINA, WERNER 2 (CAPUTI), 19:06
Period 3
8. REGINA, WILSON 4 (LAROSE, GREENE), 02:32
9. REGINA, MOULSON 6 (LAROSE, WILSON), 02:48
10. IOWA, LUNDQVIST 7 (LISIN, ERSKINE), 04:33
11. IOWA, HOLTET 6 (VAS, POULIOT), 17:42
12. IOWA, KASPAR 6 (CROMBEEN, DENISOV), 18:37
PENALTIES: J. LAHTI REG (ELBOWING, Minor) 05:01, N. FOLIGNO REG (CROSS-CHECKING, Minor) 12:48
Goalie Statistics
Matt Zaba (REG), 4 saves out of 6 shots
Tyler Weiman (REG), 23 saves out of 28 shots, L, 11-9-0
Tobias Stephan (IA ), 14 saves out of 19 shots
Jonathan Quick (IA ), 5 saves out of 5 shots, W, 10-7-0
Power Play Conversions
Regina 0 for 0
Iowa 0 for 2
Game Stars
1 - Lukas Kaspar (IA )
2 - Joel Lundqvist (IA )
3 - Janne Lahti (REG)
Player Statistics
Regina
G A P +/- PIM S HT IT
-------------------------------------------------
Nathan Guenin 0 1 1 +1 0 1 2 20
Nick Foligno 0 0 0 -1 2 1 0 5
Andy Greene 0 1 1 Even 0 2 4 24
David Liffiton 0 0 0 -1 0 1 2 20
Cory Urquhart 0 0 0 -1 0 2 3 19
Steve Werner 1 0 1 +1 0 2 1 6
Janne Lahti 1 1 2 Even 2 3 5 21
Matt Moulson 1 0 1 -1 0 1 1 20
Darroll Powe 1 1 2 -1 0 1 2 20
Mark Rycroft 0 0 0 -1 0 0 0 12
Aaron Voros 0 1 1 -1 0 5 2 18
Bobby Bolt 0 0 0 -1 0 1 0 12
Chris Conner 0 0 0 Even 0 0 0 2
Neil Komadoski 0 0 0 -1 0 1 0 21
Deryk Engelland 0 0 0 -2 0 1 5 17
Louis Robitaille 0 0 0 -1 0 0 1 14
Chad Larose 0 2 2 -1 0 1 3 19
Kyle Wilson 1 1 2 Even 0 1 3 21
Luca Caputi 0 1 1 +1 0 0 0 5
|
Iowa
G A P +/- PIM S HT IT
-------------------------------------------------
Joel Lundqvist 2 1 3 Even 0 3 3 19
Darren Helm 1 0 1 +2 0 2 2 13
Janos Vas 0 1 1 -1 0 8 3 20
Enver Lisin 0 3 3 Even 0 1 0 20
Brandon Crombeen 0 2 2 +2 0 0 1 14
Marius Holtet 1 0 1 -1 0 3 2 20
Marc-Andre Cliché 0 1 1 +1 0 0 1 7
Geoff Waugh 0 0 0 +2 0 3 3 18
Stephane Robidas 0 0 0 -2 0 1 1 20
John Erskine 0 1 1 Even 0 2 2 23
Anssi Salmela 0 0 0 +2 0 0 1 20
Jason DeSantis 0 0 0 +1 0 0 1 7
Jon Gleed 0 0 0 -1 0 1 3 18
Vladimir Denisov 0 1 1 +2 0 0 4 15
Nikolas Dimitrakos 0 0 0 +1 0 1 1 8
Benoit Pouliot 0 1 1 Even 0 2 1 23
Martins Karsums 1 0 1 Even 0 3 2 18
Lukas Kaspar 2 1 3 +2 0 4 1 19
|
Attendance: 6700
Net Profit: $84,420.00
Game Notes
Jonathan Quick enters game at 02:48 of 3rd period
Matt Zaba enters game at 04:33 of 3rd period