Shots
|
Goals
|
Period 1
1. IOWA, CLICHÉ 1 (KASPAR, DIMITRAKOS), 03:35
PENALTIES: L. KASPAR IA (ELBOWING, Minor) 16:51
Period 2
2. IOWA, LISIN 6 (KARSUMS, HOLTET) (PP), 14:53
PENALTIES: D. ENGELLAND REG (ROUGHING, Minor) 04:17, J. LAHTI REG (ROUGHING, Minor) 10:12, A. VOROS REG (ELBOWING, Minor) 14:46
Period 3
3. REGINA, BOLT 2 (RYCROFT), 16:26
4. REGINA, GUENIN 1 (UNASSISTED), 17:20
5. REGINA, MOULSON 5 (POWE, WEIMAN), 19:00
6. IOWA, SALMELA 1 (KARSUMS, LUNDQVIST), 19:28
PENALTIES: J. LAHTI REG (ELBOWING, Minor) 00:59, J. ERSKINE IA (BOARDING, Minor) 07:57
Overtime
7. IOWA, GLEED 1 (VAS, HOLTET), 06:09
Goalie Statistics
Tyler Weiman (REG), 34 saves out of 38 shots, L, 9-6-0
Jonathan Quick (IA ), 35 saves out of 38 shots, W, 8-5-0
Power Play Conversions
Regina 0 for 2
Iowa 1 for 4
Game Stars
1 - Jonathan Quick (IA )
2 - Anssi Salmela (IA )
3 - Nathan Guenin (REG)
Player Statistics
Regina
G A P +/- PIM S HT IT
-------------------------------------------------
Nathan Guenin 1 0 1 +1 0 2 6 21
Nick Foligno 0 0 0 Even 0 0 1 6
Andy Greene 0 0 0 -1 0 2 2 26
David Liffiton 0 0 0 -2 0 5 2 23
Cory Urquhart 0 0 0 +1 0 2 1 19
Steve Werner 0 0 0 Even 0 0 0 6
Janne Lahti 0 0 0 Even 4 5 4 23
Matt Moulson 1 0 1 -2 0 2 5 23
Darroll Powe 0 1 1 Even 0 4 5 23
Mark Rycroft 0 1 1 +1 0 1 3 15
Aaron Voros 0 0 0 +1 2 2 2 18
Bobby Bolt 1 0 1 +1 0 2 1 15
Chris Conner 0 0 0 Even 0 0 0 1
Neil Komadoski 0 0 0 +1 0 0 1 22
Deryk Engelland 0 0 0 +1 2 2 3 19
Louis Robitaille 0 0 0 +1 0 0 1 17
Chad Larose 0 0 0 -2 0 3 0 21
Kyle Wilson 0 0 0 -1 0 5 2 23
Luca Caputi 0 0 0 Even 0 1 1 4
|
Iowa
G A P +/- PIM S HT IT
-------------------------------------------------
Joel Lundqvist 0 1 1 Even 0 4 2 23
Darren Helm 0 0 0 -1 0 3 0 14
Janos Vas 0 1 1 +1 0 4 1 22
Enver Lisin 1 0 1 -1 0 3 4 24
Brandon Crombeen 0 0 0 -1 0 4 3 15
Marius Holtet 0 2 2 +1 0 1 0 20
Marc-Andre Cliché 1 0 1 Even 0 2 0 7
Geoff Waugh 0 0 0 -1 0 0 1 20
Stephane Robidas 0 0 0 +1 0 1 1 21
John Erskine 0 0 0 +1 2 3 0 25
Anssi Salmela 1 0 1 Even 0 5 1 22
Jason DeSantis 0 0 0 -1 0 2 0 9
Jon Gleed 1 0 1 +1 0 2 5 19
Vladimir Denisov 0 0 0 -1 0 1 5 17
Nikolas Dimitrakos 0 1 1 Even 0 0 1 8
Benoit Pouliot 0 0 0 Even 0 0 4 21
Martins Karsums 0 2 2 Even 0 1 3 21
Lukas Kaspar 0 1 1 +1 2 2 2 18
|
Attendance: 6700
Net Profit: $84,420.00
Game Notes