Shots
|
Goals
|
Period 1
1. QUEBEC, RAWLYK 4 (PLATT, PAINCHAUD), 03:00
2. QUEBEC, PLATT 5 (RAWLYK, PAINCHAUD), 11:06
3. HARTFORD, ESTRADA 4 (POTTER), 12:33
4. HARTFORD, MANCARI 2 (NISKALA, POTTER), 14:06
PENALTIES: D. JOSLIN QUE (CHARGING, Minor, Misconduct) 19:43, L. REDDOX HFD (BOARDING, Major) 19:43
Period 2
5. QUEBEC, MARCINKO 3 (REPIK, VISHNEVSKIY) (PP), 04:23
6. HARTFORD, REDDOX 6 (BARANKA, CRACKNELL), 06:45
7. HARTFORD, MURRAY 4 (PESONEN, CORRENTE), 11:02
8. QUEBEC, NODL 6 (RAWLYK, PLATT), 13:24
PENALTIES: B. MAXWELL HFD (BOARDING, Minor) 01:04, M. MANCARI HFD (HEAD-BUTTING, Major) 13:38, A. NODL QUE (HOOKING, Minor) 15:31, R. RAWLYK QUE (ELBOWING, Minor) 19:36
Period 3
9. QUEBEC, JOSLIN 3 (MARCINKO, O'BRIEN), 11:05
Goalie Statistics
Jeff Glass (QUE), 27 saves out of 31 shots, W, 10-7-0
Chris Holt (HFD), 21 saves out of 26 shots, L, 10-7-0
David Brown (HFD), 2 saves out of 2 shots
Power Play Conversions
Quebec 1 for 3
Hartford 0 for 2
Game Stars
1 - Geoff Platt (QUE)
2 - Rory Rawlyk (QUE)
3 - Mark Mancari (HFD)
Player Statistics
Quebec
G A P +/- PIM S HT IT
-------------------------------------------------
Michal Repik 0 1 1 -1 0 1 2 16
Andreas Nodl 1 0 1 Even 2 1 2 15
Robbie Earl 0 0 0 -1 0 2 2 17
Mark Fraser 0 0 0 -3 0 1 1 22
Owen Fussey 0 0 0 +1 0 0 1 16
Mark Ardelan 0 0 0 +2 0 4 5 22
Tomas Marcinko 1 1 2 +1 0 2 2 17
Derek Joslin 1 0 1 +1 12 2 1 17
Chad Painchaud 0 2 2 +1 0 3 0 21
Brian Sutherby 0 0 0 -1 0 2 3 21
Radek Smolanek 0 0 0 -1 0 1 0 6
Doug O'Brien 0 1 1 Even 0 1 1 19
Geoff Platt 1 2 3 Even 0 4 0 22
Rory Rawlyk 1 2 3 +1 2 2 2 23
Ivan Vishnevskiy 0 1 1 -1 0 0 2 17
Jordan Knackstedt 0 0 0 +1 0 0 1 13
Ryan Shannon 0 0 0 +1 0 2 1 6
Boyd Gordon 0 0 0 -1 0 0 0 6
|
Hartford
G A P +/- PIM S HT IT
-------------------------------------------------
Ben Maxwell 0 0 0 -1 2 2 1 18
Matthew Corrente 0 1 1 Even 0 1 2 16
Joey Crabb 0 0 0 +2 0 2 1 13
Adam Cracknell 0 1 1 -1 0 3 2 18
Ivan Baranka 0 1 1 -1 0 1 1 21
Dylan Reese 0 0 0 -1 0 0 1 11
Corey Potter 0 2 2 +2 0 0 2 16
Janne Pesonen 0 1 1 -1 0 2 2 22
Kevin Estrada 1 0 1 +2 0 1 1 18
Brady Murray 1 0 1 Even 0 1 0 7
Sami Lepisto 0 0 0 Even 0 1 5 17
Mark Mancari 1 0 1 +2 5 5 0 12
Moises Gutierrez 0 0 0 -1 0 0 1 7
Jake Taylor 0 0 0 -1 0 0 1 22
Liam Reddox 1 0 1 -1 5 3 0 19
Janne Niskala 0 1 1 +1 0 6 0 16
Joel Ward 0 0 0 Even 0 2 1 17
Michael Zigomanis 0 0 0 -1 0 1 2 22
|
Attendance: 6500
Net Profit: $81,900.00
Game Notes
David Brown enters game at 11:05 of 3rd period