Team Futures

(As of Monday, Jun 29 2009)

Chicago

Prospects

Draft Picks

Year: 2010: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year: 2011: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year: 2012: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year: 2013: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year: 2014: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year: 2015:

Milwaukee

Prospects

Draft Picks

Year: 2010: MIL 1, MIL 2, MIL 3, MIL 4, MIL 5, MIL 6, MIL 7
Year: 2011: MIL 1, MIL 2, MIL 3, MIL 4, MIL 5, MIL 6, MIL 7
Year: 2012: MIL 1, MIL 2, MIL 3, MIL 4, MIL 5, MIL 6, MIL 7
Year: 2013: MIL 1, MIL 2, MIL 3, MIL 4, MIL 5, MIL 6, MIL 7
Year: 2014: MIL 1, MIL 2, MIL 3, MIL 4, MIL 5, MIL 6, MIL 7
Year: 2015:

Iowa

Prospects

Draft Picks

Year: 2010: IA 1, IA 2, IA 3, IA 4, IA 5, IA 6, IA 7
Year: 2011: IA 1, IA 2, IA 3, IA 4, IA 5, IA 6, IA 7
Year: 2012: IA 1, IA 2, IA 3, IA 4, IA 5, IA 6, IA 7
Year: 2013: IA 1, IA 2, IA 3, IA 4, IA 5, IA 6, IA 7
Year: 2014: IA 1, IA 2, IA 3, IA 4, IA 5, IA 6, IA 7
Year: 2015:

Quad City

Prospects

Draft Picks

Year: 2010: QC 1, QC 2, QC 3, QC 4, QC 5, QC 6, QC 7
Year: 2011: QC 1, QC 2, QC 3, QC 4, QC 5, QC 6, QC 7
Year: 2012: QC 1, QC 2, QC 3, QC 4, QC 5, QC 6, QC 7
Year: 2013: QC 1, QC 2, QC 3, QC 4, QC 5, QC 6, QC 7
Year: 2014: QC 1, QC 2, QC 3, QC 4, QC 5, QC 6, QC 7
Year: 2015:

Kansas Cit

Prospects

Draft Picks

Year: 2010: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Year: 2011: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Year: 2012: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Year: 2013: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Year: 2014: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Year: 2015:

Toronto

Prospects

Draft Picks

Year: 2010: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year: 2011: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year: 2012: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year: 2013: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year: 2014: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year: 2015:

Syracuse

Prospects

Draft Picks

Year: 2010: SYR 1, SYR 2, SYR 3, SYR 4, SYR 5, SYR 6, SYR 7
Year: 2011: SYR 1, SYR 2, SYR 3, SYR 4, SYR 5, SYR 6, SYR 7
Year: 2012: SYR 1, SYR 2, SYR 3, SYR 4, SYR 5, SYR 6, SYR 7
Year: 2013: SYR 1, SYR 2, SYR 3, SYR 4, SYR 5, SYR 6, SYR 7
Year: 2014: SYR 1, SYR 2, SYR 3, SYR 4, SYR 5, SYR 6, SYR 7
Year: 2015:

Binghamton

Prospects

Draft Picks

Year: 2010: BNG 1, BNG 2, BNG 3, BNG 4, BNG 5, BNG 6, BNG 7
Year: 2011: BNG 1, BNG 2, BNG 3, BNG 4, BNG 5, BNG 6, BNG 7
Year: 2012: BNG 1, BNG 2, BNG 3, BNG 4, BNG 5, BNG 6, BNG 7
Year: 2013: BNG 1, BNG 2, BNG 3, BNG 4, BNG 5, BNG 6, BNG 7
Year: 2014: BNG 1, BNG 2, BNG 3, BNG 4, BNG 5, BNG 6, BNG 7
Year: 2015:

Hamilton

Prospects

Draft Picks

Year: 2010: HAM 1, HAM 2, HAM 3, HAM 4, HAM 5, HAM 6, HAM 7
Year: 2011: HAM 1, HAM 2, HAM 3, HAM 4, HAM 5, HAM 6, HAM 7
Year: 2012: HAM 1, HAM 2, HAM 3, HAM 4, HAM 5, HAM 6, HAM 7
Year: 2013: HAM 1, HAM 2, HAM 3, HAM 4, HAM 5, HAM 6, HAM 7
Year: 2014: HAM 1, HAM 2, HAM 3, HAM 4, HAM 5, HAM 6, HAM 7
Year: 2015:

Rochester

Prospects

Draft Picks

Year: 2010: ROC 1, ROC 2, ROC 3, ROC 4, ROC 5, ROC 6, ROC 7
Year: 2011: ROC 1, ROC 2, ROC 3, ROC 4, ROC 5, ROC 6, ROC 7
Year: 2012: ROC 1, ROC 2, ROC 3, ROC 4, ROC 5, ROC 6, ROC 7
Year: 2013: ROC 1, ROC 2, ROC 3, ROC 4, ROC 5, ROC 6, ROC 7
Year: 2014: ROC 1, ROC 2, ROC 3, ROC 4, ROC 5, ROC 6, ROC 7
Year: 2015:

Seattle

Prospects

Draft Picks

Year: 2010: SEA 1, SEA 2, SEA 3, SEA 4, SEA 5, SEA 6, SEA 7
Year: 2011: SEA 1, SEA 2, SEA 3, SEA 4, SEA 5, SEA 6, SEA 7
Year: 2012: SEA 1, SEA 2, SEA 3, SEA 4, SEA 5, SEA 6, SEA 7
Year: 2013: SEA 1, SEA 2, SEA 3, SEA 4, SEA 5, SEA 6, SEA 7
Year: 2014: SEA 1, SEA 2, SEA 3, SEA 4, SEA 5, SEA 6, SEA 7
Year: 2015:

Manitoba

Prospects

Draft Picks

Year: 2010: MTB 1, MTB 2, MTB 3, MTB 4, MTB 5, MTB 6, MTB 7
Year: 2011: MTB 1, MTB 2, MTB 3, MTB 4, MTB 5, MTB 6, MTB 7
Year: 2012: MTB 1, MTB 2, MTB 3, MTB 4, MTB 5, MTB 6, MTB 7
Year: 2013: MTB 1, MTB 2, MTB 3, MTB 4, MTB 5, MTB 6, MTB 7
Year: 2014: MTB 1, MTB 2, MTB 3, MTB 4, MTB 5, MTB 6, MTB 7
Year: 2015:

Edmonton

Prospects

Draft Picks

Year: 2010: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7
Year: 2011: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7
Year: 2012: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7
Year: 2013: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7
Year: 2014: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7
Year: 2015:

Regina

Prospects

Draft Picks

Year: 2010: REG 1, REG 2, REG 3, REG 4, REG 5, REG 6, REG 7
Year: 2011: REG 1, REG 2, REG 3, REG 4, REG 5, REG 6, REG 7
Year: 2012: REG 1, REG 2, REG 3, REG 4, REG 5, REG 6, REG 7
Year: 2013: REG 1, REG 2, REG 3, REG 4, REG 5, REG 6, REG 7
Year: 2014: REG 1, REG 2, REG 3, REG 4, REG 5, REG 6, REG 7
Year: 2015:

Chilliwack

Prospects

Draft Picks

Year: 2010: CHL 1, CHL 2, CHL 3, CHL 4, CHL 5, CHL 6, CHL 7
Year: 2011: CHL 1, CHL 2, CHL 3, CHL 4, CHL 5, CHL 6, CHL 7
Year: 2012: CHL 1, CHL 2, CHL 3, CHL 4, CHL 5, CHL 6, CHL 7
Year: 2013: CHL 1, CHL 2, CHL 3, CHL 4, CHL 5, CHL 6, CHL 7
Year: 2014: CHL 1, CHL 2, CHL 3, CHL 4, CHL 5, CHL 6, CHL 7
Year: 2015:

Houston

Prospects

Draft Picks

Year: 2010: HOU 1, HOU 2, HOU 3, HOU 4, HOU 5, HOU 6, HOU 7
Year: 2011: HOU 1, HOU 2, HOU 3, HOU 4, HOU 5, HOU 6, HOU 7
Year: 2012: HOU 1, HOU 2, HOU 3, HOU 4, HOU 5, HOU 6, HOU 7
Year: 2013: HOU 1, HOU 2, HOU 3, HOU 4, HOU 5, HOU 6, HOU 7
Year: 2014: HOU 1, HOU 2, HOU 3, HOU 4, HOU 5, HOU 6, HOU 7
Year: 2015:

Louisville

Prospects

Draft Picks

Year: 2010: LOU 1, LOU 2, LOU 3, LOU 4, LOU 5, LOU 6, LOU 7
Year: 2011: LOU 1, LOU 2, LOU 3, LOU 4, LOU 5, LOU 6, LOU 7
Year: 2012: LOU 1, LOU 2, LOU 3, LOU 4, LOU 5, LOU 6, LOU 7
Year: 2013: LOU 1, LOU 2, LOU 3, LOU 4, LOU 5, LOU 6, LOU 7
Year: 2014: LOU 1, LOU 2, LOU 3, LOU 4, LOU 5, LOU 6, LOU 7
Year: 2015:

Pensacola

Prospects

Draft Picks

Year: 2010: PEN 1, PEN 2, PEN 3, PEN 4, PEN 5, PEN 6, PEN 7
Year: 2011: PEN 1, PEN 2, PEN 3, PEN 4, PEN 5, PEN 6, PEN 7
Year: 2012: PEN 1, PEN 2, PEN 3, PEN 4, PEN 5, PEN 6, PEN 7
Year: 2013: PEN 1, PEN 2, PEN 3, PEN 4, PEN 5, PEN 6, PEN 7
Year: 2014: PEN 1, PEN 2, PEN 3, PEN 4, PEN 5, PEN 6, PEN 7
Year: 2015:

Jacksonvil

Prospects

Draft Picks

Year: 2010: JAC 1, JAC 2, JAC 3, JAC 4, JAC 5, JAC 6, JAC 7
Year: 2011: JAC 1, JAC 2, JAC 3, JAC 4, JAC 5, JAC 6, JAC 7
Year: 2012: JAC 1, JAC 2, JAC 3, JAC 4, JAC 5, JAC 6, JAC 7
Year: 2013: JAC 1, JAC 2, JAC 3, JAC 4, JAC 5, JAC 6, JAC 7
Year: 2014: JAC 1, JAC 2, JAC 3, JAC 4, JAC 5, JAC 6, JAC 7
Year: 2015:

Richmond

Prospects

Draft Picks

Year: 2010: RIC 1, RIC 2, RIC 3, RIC 4, RIC 5, RIC 6, RIC 7
Year: 2011: RIC 1, RIC 2, RIC 3, RIC 4, RIC 5, RIC 6, RIC 7
Year: 2012: RIC 1, RIC 2, RIC 3, RIC 4, RIC 5, RIC 6, RIC 7
Year: 2013: RIC 1, RIC 2, RIC 3, RIC 4, RIC 5, RIC 6, RIC 7
Year: 2014: RIC 1, RIC 2, RIC 3, RIC 4, RIC 5, RIC 6, RIC 7
Year: 2015:

Baltimore

Prospects

Draft Picks

Year: 2010: BAL 1, BAL 2, BAL 3, BAL 4, BAL 5, BAL 6, BAL 7
Year: 2011: BAL 1, BAL 2, BAL 3, BAL 4, BAL 5, BAL 6, BAL 7
Year: 2012: BAL 1, BAL 2, BAL 3, BAL 4, BAL 5, BAL 6, BAL 7
Year: 2013: BAL 1, BAL 2, BAL 3, BAL 4, BAL 5, BAL 6, BAL 7
Year: 2014: BAL 1, BAL 2, BAL 3, BAL 4, BAL 5, BAL 6, BAL 7
Year: 2015:

Bridgeport

Prospects

Draft Picks

Year: 2010: BGT 1, BGT 2, BGT 3, BGT 4, BGT 5, BGT 6, BGT 7
Year: 2011: BGT 1, BGT 2, BGT 3, BGT 4, BGT 5, BGT 6, BGT 7
Year: 2012: BGT 1, BGT 2, BGT 3, BGT 4, BGT 5, BGT 6, BGT 7
Year: 2013: BGT 1, BGT 2, BGT 3, BGT 4, BGT 5, BGT 6, BGT 7
Year: 2014: BGT 1, BGT 2, BGT 3, BGT 4, BGT 5, BGT 6, BGT 7
Year: 2015:

Hershey

Prospects

Draft Picks

Year: 2010: HER 1, HER 2, HER 3, HER 4, HER 5, HER 6, HER 7
Year: 2011: HER 1, HER 2, HER 3, HER 4, HER 5, HER 6, HER 7
Year: 2012: HER 1, HER 2, HER 3, HER 4, HER 5, HER 6, HER 7
Year: 2013: HER 1, HER 2, HER 3, HER 4, HER 5, HER 6, HER 7
Year: 2014: HER 1, HER 2, HER 3, HER 4, HER 5, HER 6, HER 7
Year: 2015:

Philadelph

Prospects

Draft Picks

Year: 2010: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7
Year: 2011: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7
Year: 2012: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7
Year: 2013: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7
Year: 2014: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7
Year: 2015:

Wilkes Bar

Prospects

Draft Picks

Year: 2010: WBS 1, WBS 2, WBS 3, WBS 4, WBS 5, WBS 6, WBS 7
Year: 2011: WBS 1, WBS 2, WBS 3, WBS 4, WBS 5, WBS 6, WBS 7
Year: 2012: WBS 1, WBS 2, WBS 3, WBS 4, WBS 5, WBS 6, WBS 7
Year: 2013: WBS 1, WBS 2, WBS 3, WBS 4, WBS 5, WBS 6, WBS 7
Year: 2014: WBS 1, WBS 2, WBS 3, WBS 4, WBS 5, WBS 6, WBS 7
Year: 2015:

Hartford

Prospects

Draft Picks

Year: 2010: HFD 1, HFD 2, HFD 3, HFD 4, HFD 5, HFD 6, HFD 7
Year: 2011: HFD 1, HFD 2, HFD 3, HFD 4, HFD 5, HFD 6, HFD 7
Year: 2012: HFD 1, HFD 2, HFD 3, HFD 4, HFD 5, HFD 6, HFD 7
Year: 2013: HFD 1, HFD 2, HFD 3, HFD 4, HFD 5, HFD 6, HFD 7
Year: 2014: HFD 1, HFD 2, HFD 3, HFD 4, HFD 5, HFD 6, HFD 7
Year: 2015:

P.E.I.

Prospects

Draft Picks

Year: 2010: PEI 1, PEI 2, PEI 3, PEI 4, PEI 5, PEI 6, PEI 7
Year: 2011: PEI 1, PEI 2, PEI 3, PEI 4, PEI 5, PEI 6, PEI 7
Year: 2012: PEI 1, PEI 2, PEI 3, PEI 4, PEI 5, PEI 6, PEI 7
Year: 2013: PEI 1, PEI 2, PEI 3, PEI 4, PEI 5, PEI 6, PEI 7
Year: 2014: PEI 1, PEI 2, PEI 3, PEI 4, PEI 5, PEI 6, PEI 7
Year: 2015:

Halifax

Prospects

Draft Picks

Year: 2010: HFX 1, HFX 2, HFX 3, HFX 4, HFX 5, HFX 6, HFX 7
Year: 2011: HFX 1, HFX 2, HFX 3, HFX 4, HFX 5, HFX 6, HFX 7
Year: 2012: HFX 1, HFX 2, HFX 3, HFX 4, HFX 5, HFX 6, HFX 7
Year: 2013: HFX 1, HFX 2, HFX 3, HFX 4, HFX 5, HFX 6, HFX 7
Year: 2014: HFX 1, HFX 2, HFX 3, HFX 4, HFX 5, HFX 6, HFX 7
Year: 2015:

Providence

Prospects

Draft Picks

Year: 2010: PRO 1, PRO 2, PRO 3, PRO 4, PRO 5, PRO 6, PRO 7
Year: 2011: PRO 1, PRO 2, PRO 3, PRO 4, PRO 5, PRO 6, PRO 7
Year: 2012: PRO 1, PRO 2, PRO 3, PRO 4, PRO 5, PRO 6, PRO 7
Year: 2013: PRO 1, PRO 2, PRO 3, PRO 4, PRO 5, PRO 6, PRO 7
Year: 2014: PRO 1, PRO 2, PRO 3, PRO 4, PRO 5, PRO 6, PRO 7
Year: 2015:

Quebec

Prospects

Draft Picks

Year: 2010: QUE 1, QUE 2, QUE 3, QUE 4, QUE 5, QUE 6, QUE 7
Year: 2011: QUE 1, QUE 2, QUE 3, QUE 4, QUE 5, QUE 6, QUE 7
Year: 2012: QUE 1, QUE 2, QUE 3, QUE 4, QUE 5, QUE 6, QUE 7
Year: 2013: QUE 1, QUE 2, QUE 3, QUE 4, QUE 5, QUE 6, QUE 7
Year: 2014: QUE 1, QUE 2, QUE 3, QUE 4, QUE 5, QUE 6, QUE 7
Year: 2015: