Scoring Leaders

(As of Monday, Jun 29 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.SUTHERBY(QUE)            25  11  15   26   7    6   2   0    48   22.9
*C.PAINCHAUD(QUE)           25  14   9   23  12   17   1   0    60   23.3
*G.PLATT(QUE)               25   8  13   21  10   14   2   0    69   11.6
*B.POULIOT(IA)              26   9  12   21  -1    8   1   0    60   15.0
 M.HOLTET(IA)               26   7  14   21  -4    2   0   0    62   11.3
*A.NODL(QUE)                25   7  12   19   3    6   1   0    65   10.8
*E.LISIN(IA)                26   8  11   19  -3    6   3   0    63   12.7
*L.REDDOX(HFD)              19   6  12   18   2    9   0   0    44   13.6
*R.RAWLYK(QUE)              25   7  11   18  10   10   0   0    49   14.3
*L.KASPAR(IA)               26   9   9   18   6   17   1   0    56   16.1
*J.VAS(IA)                  26   7  11   18  -6    8   2   0    68   10.3
 J.LUNDQVIST(IA)            26   7  10   17  -3    8   1   0    59   11.9
*M.REPIK(QUE)               25   9   7   16   4    2   1   0    62   14.5
*D.MOORE(JAC)               12   4  11   15  -1    4   0   0    36   11.1
*R.EARL(QUE)                25   5  10   15   2    8   0   1    51    9.8
*M.ARDELAN(QUE)             25   2  13   15  10    2   1   0    48    4.2
*B.CROMBEEN(IA)             26   6   9   15   9    8   1   0    50   12.0
*M.KARSUMS(IA)              26   6   9   15  -2   10   0   0    51   11.8
 M.POULIOT(HOU)             13   6   8   14  10    6   0   0    34   17.6
 I.POHANKA(MTB)             13   4  10   14  -2    4   1   0    40   10.0
*T.MARCINKO(QUE)            25   6   8   14   8   12   1   0    42   14.3
*B.MAXWELL(HFD)             19   5   8   13  -1    8   0   0    37   13.5
*M.MOULSON(REG)             20   6   7   13  -6    0   3   0    46   13.0
*B.NOLAN(SEA)               13   8   4   12   4   13   0   0    32   25.0
*N.SMITH(SEA)               13   5   7   12   1    2   1   1    33   15.2
*A.CRACKNELL(HFD)           19   6   6   12   4   14   1   0    40   15.0
*M.ZIGOMANIS(HFD)           19   5   7   12   3    4   2   0    47   10.6
*C.URQUHART(REG)            20   6   6   12   1    6   2   1    41   14.6
*K.WILSON(REG)              20   4   8   12  -5   11   0   0    45    8.9
*D.JOSLIN(QUE)              25   3   9   12  11   20   0   0    40    7.5

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.HARDING (JAC) 12 7 5 0 764 28 0 2.20 0 342 .918 0 *T.WEIMAN (REG) 20 11 9 0 1224 46 0 2.25 4 570 .919 1 *D.LACOSTA (SEA) 13 6 7 0 784 30 1 2.30 0 383 .922 2 *J.GLASS (QUE) 25 16 9 0 1579 61 1 2.32 0 707 .914 1 J.QUICK (IA ) 20 11 8 0 1110 44 1 2.38 2 448 .902 0 *K.RAMO (BNG) 7 3 4 0 451 18 2 2.39 0 226 .920 0 *S.MUNROE (HAM) 6 2 4 0 342 14 2 2.46 0 142 .901 0 *J.BACASHIHUA (WBS) 6 2 4 0 369 16 1 2.60 0 156 .897 0 *B.KRAHN (HOU) 13 7 6 0 795 35 2 2.64 0 391 .910 1 *C.HOLT (HFD) 19 10 9 0 1156 51 1 2.65 0 563 .909 0