Player Vitals

(As of Monday, Jun 29 2009)

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Riley Emmerson           LW    23  6 ft 8   230 lbs    350,000   3 years
6  *Michael Funk              D    22  6 ft 4   199 lbs    840,000   1 year
10  Jeff Friesen             LW    32  6 ft 1   205 lbs    750,000   2 years
11  Rory Fitzpatrick          D    33  6 ft 2   208 lbs    750,000   2 years
12  Dean Arsene               D    28  6 ft 2   200 lbs    450,000   3 years
13 *Paul Albers               D    23  6 ft 1   189 lbs    450,000   3 years
21 *Thomas Pock               D    27  6 ft 1   208 lbs    955,000   1 year
22 *Danny Bois               RW    25  6 ft 1   197 lbs    350,000   1 year
23  Shawn Thornton           RW    31  6 ft 1   209 lbs    600,000   1 year
28  Matt Pettinger           LW    28  6 ft 1   205 lbs    900,000   2 years
34 *Michael Mole              G    25  6 ft 0   183 lbs    620,000   1 year
41 *Codey Burki               C    21  6 ft 0   190 lbs    400,000   3 years
46 *Kyle Cumiskey             D    23  5 ft 10  185 lbs    450,000   3 years
51 *Jason Jaspers             C    27  5 ft 11  185 lbs    600,000   1 year
56 *David Van Der Gulik      RW    25  5 ft 11  183 lbs    400,000   3 years
62 *Guillaume Desbiens       RW    23  6 ft 2   210 lbs    525,000   1 year
63 *Grant Potulny            LW    28  6 ft 3   205 lbs    600,000   2 years
74 *Rick Rypien               C    24  5 ft 11  170 lbs    550,000   2 years
80 *Connor James             RW    26  5 ft 11  185 lbs    700,000   2 years
90  Cody Rudokowsky           G    30  6 ft 1   206 lbs    650,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs    594,500

Milwaukee

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Kaleb Betts               C    24  5 ft 10  210 lbs    350,000   2 years
3  *Mike McKenna              G    25  6 ft 2   190 lbs    375,000   2 years
4  *Alexander Sulzer          D    24  6 ft 1   207 lbs    400,000   3 years
5  *Scott Lehman              D    22  6 ft 2   200 lbs    515,000   3 years
7  *Chris Zarb                D    22  6 ft 4   197 lbs    350,000   3 years
8   Scott Parse              LW    24  6 ft 1   185 lbs    350,000   3 years
9  *Jeff Schultz              D    22  6 ft 6   224 lbs    650,000   3 years
10 *Greg Zanon                D    28  6 ft 1   205 lbs    550,000   5 years
12 *Raitis Ivanans           LW    30  6 ft 3   220 lbs    660,000   1 year
18  Ville Koistinen           D    26  5 ft 11  190 lbs    700,000   3 years
21  Wyatt Smith               C    30  5 ft 11  198 lbs    660,000   1 year
22 *Mike Radja               RW    23  6 ft 0   180 lbs    350,000   2 years
23 *Troy Bodie               RW    23  6 ft 4   196 lbs    500,000   4 years
24 *Byron Bitz               RW    24  6 ft 5   215 lbs    600,000   3 years
39  Sean O'Donnell            D    37  6 ft 2   230 lbs    925,000   1 year
42 *Andrew Hutchinson         D    29  6 ft 2   189 lbs    715,000   1 year
46  Serge Payer              LW    29  6 ft 0   192 lbs    600,000   1 year
48 *Mark Giordano             D    25  6 ft 0   203 lbs    400,000   1 year
56 *Darren Haydar            RW    29  5 ft 9   165 lbs    800,000   1 year
58  Brett Skinner             D    25  6 ft 1   195 lbs    875,000   3 years
65  Matt Hendricks            C    27  6 ft 0   208 lbs    400,000   2 years
67  Lee Falaredeau            C    25  6 ft 4   214 lbs    350,000   2 years
71 *Kenndal Mcardle          LW    22  5 ft 11  190 lbs    350,000   3 years
72 *Maxime Daigneault         G    24  6 ft 1   185 lbs  1,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   199 lbs    579,762

Iowa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jon Gleed                 D    24  6 ft 2   210 lbs    460,000   2 years
6   Joel Lundqvist            C    26  6 ft 1   194 lbs    500,000   3 years
7   Barrett Heisten          LW    28  6 ft 1   189 lbs    800,000   1 year
8  *Darren Helm               C    21  5 ft 11  172 lbs    500,000   3 years
9  *Geoff Waugh               D    25  6 ft 3   210 lbs    450,000   3 years
10 *Tobias Stephan            G    24  6 ft 3   178 lbs    485,000   3 years
11 *John Erskine              D    27  6 ft 4   202 lbs    850,000   1 year
12  Anssi Salmela             D    24  5 ft 11  190 lbs    500,000   2 years
15 *Enver Lisin              LW    22  6 ft 2   190 lbs    800,000   3 years
22 *Jason DeSantis            D    22  5 ft 11  185 lbs    350,000   2 years
24 *Lukas Kaspar             LW    23  6 ft 2   198 lbs    900,000   1 year
45 *Janos Vas                RW    24  6 ft 1   183 lbs    900,000   3 years
50 *Jonathan Quick            G    22  6 ft 0   180 lbs    450,000   3 years
57  Stephane Robidas          D    31  5 ft 11  190 lbs    720,000   1 year
59 *Brandon Crombeen         RW    23  6 ft 2   200 lbs    825,000   3 years
60  Nikolas Dimitrakos       RW    29  5 ft 11  190 lbs    700,000   1 year
66 *Martins Karsums          RW    22  5 ft 10  180 lbs    830,000   2 years
67 *Marc-Andre Cliché         C    21  6 ft 1   190 lbs    590,000   3 years
68 *Benoit Pouliot           LW    22  6 ft 3   183 lbs    900,000   2 years
75 *Vladimir Denisov          D    24  5 ft 11  207 lbs    350,000   2 years
76  Marius Holtet             C    24  6 ft 0   183 lbs  1,000,000   2 years
80 *Yutaka Fukufuji           G    26  6 ft 1   160 lbs    600,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   190 lbs    660,000

Quad City

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Curtis McElhinney         G    25  6 ft 2   185 lbs    500,000   3 years
2  *Sean Sullivan             D    24  6 ft 0   188 lbs      0,000   0 years
3  *Ryan Glenn                D    28  6 ft 2   210 lbs    660,000   1 year
4  *Darryl Boyce              C    24  6 ft 0   200 lbs      0,000   0 years
6  *Cody Mcleod              LW    24  6 ft 2   210 lbs    700,000   3 years
8  *Colton Fretter           RW    26  5 ft 10  200 lbs    600,000   3 years
9  *Cal O'Reilly              C    22  6 ft 0   187 lbs    650,000   3 years
10  Alexandre Giroux          C    27  6 ft 3   190 lbs    550,000   1 year
11 *Miika Wiikman             G    24  5 ft 11  177 lbs    500,000   3 years
12 *Jean-Claude Sawyer        D    22  6 ft 3   194 lbs    650,000   3 years
13 *Danny Syvret              D    23  5 ft 11  203 lbs  1,350,000   5 years
15 *Patrick Wellar            D    25  6 ft 3   210 lbs    800,000   3 years
18  Steve Wagner              D    25  6 ft 2   190 lbs    700,000   3 years
20  Brett Festerling          D    22  6 ft 1   208 lbs    700,000   3 years
22 *Rob Klinkhammer          LW    23  6 ft 3   210 lbs    450,000   3 years
23 *Ryan Wilson               D    21  6 ft 1   205 lbs    400,000   3 years
28 *Quintin Laing            LW    28  6 ft 2   175 lbs    600,000   2 years
38 *Rich Peverley            RW    26  6 ft 0   185 lbs    400,000   1 year
43 *Mathieu Roy               D    25  5 ft 11  201 lbs    650,000   2 years
45 *Craig Kowalski            G    27  5 ft 10  190 lbs    660,000   1 year
50 *Bobby Hughes              C    21  5 ft 10  170 lbs    700,000   2 years
58 *Peter Harrold             D    25  5 ft 11  195 lbs    500,000   3 years
62 *David Brine               C    23  6 ft 1   196 lbs    400,000   1 year
63 *Clay Wilson               D    25  6 ft 0   195 lbs    475,000   2 years
64 *David Moss               RW    27  6 ft 3   203 lbs    500,000   1 year
65 *Mike Iggulden            RW    26  6 ft 3   215 lbs    400,000   1 year
69 *Dylan Hunter             LW    23  5 ft 11  198 lbs    450,000   1 year
72 *Richard Clune            LW    21  5 ft 11  195 lbs    600,000   2 years
85 *Ben Lovejoy               D    24  6 ft 2   214 lbs    500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   194 lbs    566,250

Kansas Cit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Lars Jonsson              D    26  6 ft 1   205 lbs    800,000   2 years
2  *Curtis Sanford            G    29  5 ft 10  190 lbs    865,150   1 year
4  *Dan Collins              RW    21  6 ft 1   185 lbs    350,000   2 years
5  *Trevor Byrne              D    25  6 ft 3   215 lbs    725,000   1 year
6  *Zach FitzGerald           D    23  6 ft 1   214 lbs    675,000   1 year
7  *Mathieu Perreault         C    20  5 ft 9   151 lbs    500,000   3 years
8  *Alexander Nikulin         C    23  6 ft 1   195 lbs    700,000   3 years
9  *Nikolai Lemtyugov        RW    22  6 ft 0   183 lbs    475,000   3 years
15 *Mike Glumac              RW    28  6 ft 2   170 lbs    605,000   1 year
16 *Colin Fraser              C    23  6 ft 2   182 lbs    710,000   1 year
19 *Mitch Maunu               D    22  6 ft 1   205 lbs    675,000   2 years
25 *Patrick Kaleta           RW    22  5 ft 11  202 lbs    500,000   2 years
27 *Justin Maiser            LW    25  6 ft 1   191 lbs    475,000   2 years
28 *Patrick McNeill           D    21  6 ft 0   195 lbs    635,000   3 years
31 *Cody McCormick           LW    25  6 ft 2   211 lbs    715,000   1 year
37 *Michael Leighton          G    27  6 ft 3   175 lbs    700,000   1 year
40 *Grant Stevenson           C    26  5 ft 11  170 lbs    775,000   1 year
46 *John Pohl                RW    29  6 ft 0   193 lbs    715,000   2 years
47 *Joel Gistedt              G    21  5 ft 11  176 lbs    500,000   3 years
58 *Kevin Dallman             D    27  5 ft 11  190 lbs    675,000   1 year
60  Matt Walker               D    28  6 ft 3   229 lbs    700,000   2 years
63 *D.J. King                LW    24  6 ft 3   205 lbs    500,000   3 years
67 *Antti Pihlstrom          LW    24  5 ft 10  181 lbs    825,000   3 years
68 *Alex Leavitt              C    24  5 ft 10  175 lbs    450,000   1 year
70 *David Backes              C    25  6 ft 2   200 lbs    900,000   1 year
75 *Casey Borer               D    23  6 ft 2   205 lbs    700,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   193 lbs    676,258

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Alexei Kaigorodov         C    25  6 ft 1   183 lbs    750,000   3 years
3  *Kevin Schaeffer           D    24  6 ft 0   203 lbs    500,000   3 years
5  *Mike Gauthier             D    21  6 ft 4   185 lbs    450,000   3 years
7  *Phil Oreskovic            D    22  6 ft 3   217 lbs    650,000   3 years
10 *Mark Santorelli           C    20  6 ft 1   189 lbs    475,000   3 years
11 *Mike Santorelli          RW    23  6 ft 0   194 lbs    450,000   3 years
13 *Shaun Landolt             C    24  6 ft 1   202 lbs    450,000   3 years
26 *Brendan Bell              D    25  6 ft 1   199 lbs  1,028,500   2 years
27  Darcy Hordichuk          LW    28  6 ft 1   215 lbs    600,000   1 year
29  Matt Bradley             RW    30  6 ft 2   195 lbs    589,000   2 years
30 *Sebastien Centomo         G    27  6 ft 1   196 lbs    930,000   1 year
31 *Ben Bishop                G    22  6 ft 5   205 lbs    800,000   3 years
32 *Cody Franson              D    21  6 ft 4   205 lbs    800,000   3 years
39  Jeff Giuliano            RW    29  5 ft 9   211 lbs    600,000   1 year
42 *Ben Ondrus               LW    26  6 ft 0   185 lbs    534,000   2 years
46 *Nathan Barrett            C    27  6 ft 0   180 lbs    442,000   2 years
55 *Dustin Kohn               D    21  6 ft 2   182 lbs    575,000   3 years
56  Eric Boulton             LW    30  6 ft 1   225 lbs    690,000   2 years
72 *Matt Murley              LW    29  6 ft 1   195 lbs  1,000,000   2 years
75  Jeremy Williams           C    24  5 ft 11  184 lbs    649,000   2 years
76 *Viatcheslav Voynov        D    19  6 ft 0   190 lbs    900,000   3 years
86 *Konstantin Pushkarev     RW    23  6 ft 0   169 lbs    875,000   1 year
94  Alexander Korolyuk       LW    32  5 ft 9   190 lbs    750,000   1 year
99  Mikael Tellqvist          G    29  5 ft 11  194 lbs  1,580,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   196 lbs    735,175

Syracuse

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Steven Goertzen          RW    24  6 ft 1   190 lbs    450,000   1 year
6   Dan Lacouture            LW    31  6 ft 2   215 lbs    650,000   1 year
8  *Brett Palin               D    24  6 ft 2   200 lbs    999,000   1 year
9  *Bryan Lerg               LW    23  5 ft 10  175 lbs    999,000   1 year
13 *Nate DiCasmirro          LW    30  5 ft 11  170 lbs    999,000   1 year
21 *Alex Bourret             RW    22  5 ft 11  205 lbs    875,000   3 years
22  John Scott                D    26  6 ft 8   247 lbs    650,000   2 years
23  Karl Goehring             G    30  5 ft 8   160 lbs    650,000   2 years
24 *John Murray               G    21  6 ft 0   197 lbs    350,000   1 year
25  Jesse Boulerice          RW    30  6 ft 2   215 lbs    600,000   1 year
26  Brad Winchester           C    27  6 ft 5   210 lbs    650,000   2 years
27 *Mike Duco                LW    21  5 ft 9   193 lbs    350,000   3 years
28 *Brad Mills                C    25  6 ft 0   200 lbs    999,000   1 year
29  Mark Wotton               D    35  6 ft 1   195 lbs    999,000   1 year
30 *Curtis Darling            G    25  6 ft 2   185 lbs    999,000   1 year
36 *Tyler Sloan               D    27  6 ft 3   194 lbs    495,600   1 year
54 *David Gove                C    30  5 ft 9   190 lbs    999,000   1 year
55 *Lane Manson               D    24  6 ft 8   245 lbs    605,000   1 year
56 *Derek Boogaard           LW    26  6 ft 7   250 lbs    425,000   1 year
57 *Adam Pardy                D    24  6 ft 5   211 lbs    425,000   1 year
83  Dan Welch                RW    27  5 ft 11  193 lbs    715,000   1 year
84 *Tim Konsorada            RW    24  6 ft 0   201 lbs    450,000   1 year
85 *Martin St. Pierre         C    25  5 ft 9   180 lbs    572,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   203 lbs    645,430

Binghamton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brett Sutter              C    21  6 ft 0   191 lbs    400,000   3 years
2  *Tim Ramholt               D    24  6 ft 1   194 lbs    750,000   2 years
6   Pete Vandermeer          LW    33  6 ft 0   210 lbs    600,000   1 year
7  *Zack Smith                C    20  6 ft 2   202 lbs    650,000   3 years
13 *Gord Baldwin              D    21  6 ft 5   211 lbs    600,000   3 years
14 *Zach Stortini            RW    23  6 ft 3   216 lbs    550,000   1 year
16 *Bryan Young               D    22  6 ft 1   191 lbs    600,000   2 years
18 *Hugo Carpentier           C    20  6 ft 2   205 lbs    500,000   3 years
19 *Jason Pitton             RW    22  6 ft 3   216 lbs    450,000   3 years
20 *Trevor Kell              RW    22  5 ft 11  181 lbs    450,000   3 years
21 *Brandon Prust             C    24  5 ft 11  191 lbs    450,000   2 years
22 *Nate Reduns               D    24  6 ft 3   210 lbs    600,000   2 years
23  Warren Peters             C    26  6 ft 0   200 lbs    600,000   3 years
24  Jay Leach                 D    29  6 ft 4   220 lbs    600,000   1 year
25 *Ben Eager                RW    24  6 ft 3   215 lbs    800,000   3 years
26 *Joe Cooper               RW    23  6 ft 1   199 lbs    450,000   3 years
27 *Eric Nystrom             LW    25  6 ft 1   205 lbs  1,000,000   1 year
30 *Adam Dennis               G    23  5 ft 11  183 lbs    550,000   2 years
33 *Billy Thompson            G    26  6 ft 2   200 lbs    500,000   1 year
35 *Marc Cavosie             LW    27  6 ft 0   180 lbs    710,000   3 years
40 *Olivier Magnan            D    22  6 ft 2   200 lbs    500,000   3 years
48 *Cam Cunning              LW    23  6 ft 1   197 lbs    385,000   3 years
60 *Karri Ramo                G    22  6 ft 2   192 lbs    500,000   1 year
69 *Aki Seitsonen             C    22  6 ft 3   206 lbs    600,000   3 years
75 *Rene Bourque             LW    27  6 ft 3   217 lbs    750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 2   201 lbs    604,750

Hamilton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Matt Shasby               D    28  6 ft 2   200 lbs    475,000   3 years
3  *Mathieu Carle             D    21  5 ft 11  215 lbs    650,000   3 years
4  *Andre Deveaux            LW    24  6 ft 3   240 lbs    425,000   3 years
5   Willie Mitchell           D    31  6 ft 3   205 lbs    800,000   1 year
7  *Michael Lambert          LW    24  6 ft 2   200 lbs    475,000   3 years
10 *Ilja Zubov                C    21  6 ft 0   176 lbs    700,000   3 years
11 *Francis Pare              C    21  5 ft 10  185 lbs    400,000   3 years
12 *Derek Peltier             D    23  5 ft 11  190 lbs    500,000   3 years
13 *Mark Flood                D    24  6 ft 1   189 lbs    475,000   3 years
15 *Matt Marquardt           LW    21  6 ft 2   222 lbs    475,000   3 years
16 *Pavel Valentenko          D    21  6 ft 2   214 lbs    650,000   3 years
17 *Daniel Sisca              C    25  5 ft 9   160 lbs    475,000   3 years
18 *Harrison Reed            RW    20  6 ft 1   185 lbs    800,000   3 years
20 *Petri Kontiola            C    24  6 ft 0   197 lbs    700,000   3 years
22  Claude Lemieux           RW    43  6 ft 1   227 lbs    750,000   1 year
23 *Jerome Samson            RW    21  5 ft 11  175 lbs    475,000   3 years
24  Scott Munroe              G    26  6 ft 2   210 lbs    500,000   3 years
25 *Robert Gherson            G    25  6 ft 1   175 lbs    350,000   3 years
53 *Aaron Power               D    26  6 ft 0   189 lbs    750,000   1 year
57  Josef Balej              RW    26  5 ft 11  170 lbs  1,100,000   1 year
92 *Jimmy Bonneau            LW    23  6 ft 3   224 lbs    350,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   196 lbs    596,250

Rochester

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Matt Hunwick              D    23  5 ft 11  190 lbs    475,000   3 years
2  *Brett Bellemore           D    20  6 ft 4   194 lbs    500,000   3 years
4  *Felix Schutz              C    21  5 ft 11  187 lbs    700,000   3 years
5  *Thomas Morrow             D    25  6 ft 7   220 lbs    650,000   3 years
7  *Jordan Bendfeld           D    20  6 ft 2   216 lbs    475,000   3 years
8  *Joe Fallon                G    23  6 ft 3   203 lbs    500,000   3 years
9  *Alex Pietrangelo          D    18  6 ft 3   206 lbs  1,000,000   3 years
13 *Andrew Ebbett             C    26  5 ft 10  174 lbs    650,000   1 year
15 *Antti Niemi               G    25  6 ft 2   200 lbs    700,000   1 year
16 *Chris Thorburn           RW    25  6 ft 3   196 lbs  1,200,000   3 years
22 *Ryan O'Marra             RW    21  6 ft 1   193 lbs    950,000   1 year
23 *Jakub Petruzalek          C    23  5 ft 10  176 lbs    400,000   1 year
24  Mathieu Darche           LW    32  6 ft 1   220 lbs    700,000   1 year
25 *Andy Wozniewski           D    28  6 ft 4   220 lbs    700,000   2 years
28  Michael Ryan             LW    28  6 ft 1   186 lbs    650,000   1 year
34  Johan Holmqvist           G    30  6 ft 1   190 lbs    650,000   1 year
39  Jeff Hamilton             C    30  5 ft 10  180 lbs    660,000   1 year
40 *Jesse Winchester         RW    25  6 ft 1   215 lbs    650,000   1 year
46  Jamie Heward              D    37  6 ft 2   215 lbs    700,000   1 year
49 *Vladimir Zharkov         RW    20  6 ft 0   185 lbs    800,000   3 years
51 *Alexander Hellstrom       D    21  6 ft 3   214 lbs    475,000   3 years
57 *Nathan Oystrick           D    25  6 ft 0   200 lbs    475,000   2 years
66 *Francis Lemieux           C    24  5 ft 11  185 lbs    500,000   2 years
70 *Mario Scalzo              D    24  5 ft 9   187 lbs    400,000   1 year
75 *Ryan Munce                G    23  6 ft 2   180 lbs    800,000   2 years
78 *Kaspars Daugavins        LW    20  5 ft 11  181 lbs    800,000   2 years
79 *Jan Mursak               LW    20  5 ft 11  167 lbs    500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 0   192 lbs    686,750

Seattle

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mitch Carefoot            C    24  6 ft 1   210 lbs    450,000   3 years
2  *Nathan Mcivar             D    23  6 ft 2   195 lbs    450,000   1 year
3  *David Laliberte          RW    22  6 ft 1   194 lbs    600,000   3 years
6  *Kirill Starkov            C    21  6 ft 0   194 lbs    500,000   3 years
8  *Matt Gens                 D    25  6 ft 0   180 lbs    400,000   1 year
9  *Michael Vernace           D    22  6 ft 2   200 lbs    475,000   1 year
10 *Ty Morris                LW    24  6 ft 1   200 lbs    600,000   1 year
11 *Kevin Klein               D    24  6 ft 1   187 lbs    750,000   2 years
12 *Ryan McGinnis             D    21  6 ft 1   197 lbs    500,000   3 years
14 *Jeff May                  D    21  6 ft 1   186 lbs    600,000   3 years
16 *Josh Kidd                 D    20  6 ft 5   220 lbs    450,000   3 years
17  Ian Keserich              G    22  6 ft 2   190 lbs    450,000   2 years
20 *Daniel Manzato            G    24  6 ft 0   178 lbs    450,000   2 years
21 *Nathan Smith              C    26  6 ft 2   185 lbs  1,100,000   2 years
22 *Alex Foster              LW    24  6 ft 1   200 lbs    500,000   2 years
23 *Krys Barch               LW    28  6 ft 2   200 lbs    650,000   2 years
27 *Sean O'Conner            RW    26  6 ft 3   203 lbs    660,000   2 years
34 *Chris Durand              C    21  6 ft 1   186 lbs    800,000   3 years
47 *Jesse Schultz            RW    26  6 ft 0   192 lbs  1,100,000   2 years
48 *Brandon Nolan            LW    27  6 ft 1   184 lbs    950,000   1 year
63 *Nick Johnson             RW    23  6 ft 1   183 lbs    700,000   3 years
66 *Daniel Lacosta            G    22  6 ft 3   186 lbs    725,000   1 year
76 *F.P. Guenette            RW    24  6 ft 1   180 lbs    500,000   2 years
81 *Darrell Hay               D    28  6 ft 0   190 lbs    650,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   192 lbs    626,667

Manitoba

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Craig Anderson            G    27  6 ft 2   174 lbs    800,000   1 year
2  *Olli Malmivarra           D    26  6 ft 7   220 lbs    500,000   1 year
3  *Chris Butler              D    22  6 ft 1   178 lbs    600,000   2 years
5  *Joshua Bailey             C    19  6 ft 1   188 lbs    600,000   2 years
6  *Marek Zagrapan            C    22  6 ft 1   198 lbs    350,000   3 years
9  *Grant McNeill             D    24  6 ft 2   215 lbs    600,000   2 years
10 *Matt Ellison             RW    25  6 ft 0   192 lbs    950,000   2 years
12 *T.J. Fast                 D    21  6 ft 1   190 lbs    350,000   3 years
14 *Jari Viuhkola             C    28  6 ft 0   200 lbs    600,000   1 year
18 *Carsen Germyn            RW    26  5 ft 11  185 lbs    600,000   2 years
30 *Adam Berkhoel             G    27  5 ft 11  190 lbs    600,000   1 year
37 *Adam Burish              LW    25  6 ft 1   189 lbs    550,000   2 years
50 *Mike Gabinet              D    26  6 ft 3   195 lbs    600,000   2 years
56  Igor Pohanka              C    25  6 ft 3   202 lbs    600,000   3 years
59  Travis Moen              LW    26  6 ft 2   208 lbs    650,000   3 years
61 *Jason Ryznar             LW    25  6 ft 3   205 lbs    700,000   1 year
63 *Dane Byers               LW    22  6 ft 2   192 lbs    550,000   1 year
64 *Scott Balan               D    26  6 ft 3   195 lbs    600,000   2 years
72 *Joey Tenute               C    25  5 ft 10  176 lbs    500,000   2 years
73 *Mike S. Brown            RW    23  6 ft 0   210 lbs    400,000   1 year
90 *Mike Brodeur              G    25  6 ft 2   175 lbs    550,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 2   194 lbs    582,500

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Max Pacioretty           LW    20  6 ft 1   209 lbs  1,000,000   3 years
3  *Nicholas Drazenovic       C    21  6 ft 0   172 lbs      0,000   0 years
6   Karlis Skrastins          D    34  6 ft 1   210 lbs    675,000   2 years
7   Mark Eaton                D    31  6 ft 2   204 lbs    650,000   2 years
8  *Sean Curry                D    26  6 ft 5   227 lbs    600,000   4 years
11  Joe Motzko               RW    28  6 ft 0   196 lbs    625,000   4 years
12 *J.F. Jacques             LW    23  6 ft 4   217 lbs    925,000   3 years
13 *T.J. Trevelyan           LW    24  5 ft 9   179 lbs    450,000   3 years
14 *David Desharnais         RW    22  5 ft 7   177 lbs    600,000   2 years
16 *Bobby Allen               D    30  6 ft 1   210 lbs    750,000   2 years
22 *Mike Angelidis           LW    23  6 ft 1   210 lbs    450,000   3 years
23 *David Leggio              G    24  5 ft 11  179 lbs    400,000   3 years
24 *David Schlemko            D    21  6 ft 1   195 lbs    400,000   4 years
33  Brian Boucher             G    31  6 ft 1   190 lbs    600,000   1 year
48  Brad Ference              D    28  6 ft 3   205 lbs    750,000   2 years
61  Kyle Brodziak             C    24  6 ft 1   191 lbs  1,100,000   3 years
64 *Joe Barnes                C    22  6 ft 3   212 lbs    850,000   2 years
67 *Adam Pineault            RW    22  6 ft 1   201 lbs    950,000   3 years
76 *James Sheppard            C    20  6 ft 2   210 lbs    950,000   3 years
82 *T.J. Hensick              C    23  5 ft 10  185 lbs    800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   198 lbs    676,250

Regina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mike Gauthier             D    21  6 ft 4   185 lbs    350,000   3 years
2  *Nathan Guenin             D    26  6 ft 2   210 lbs    600,000   3 years
3  *Bobby Bolt               LW    21  6 ft 4   226 lbs    350,000   3 years
4  *Luca Caputi              LW    20  6 ft 2   184 lbs    650,000   3 years
5  *Janne Lahti              LW    26  6 ft 2   200 lbs    600,000   1 year
6  *David Liffiton            D    24  6 ft 2   210 lbs    500,000   1 year
7  *Darroll Powe              C    23  5 ft 11  210 lbs    350,000   3 years
8  *Steve Werner             RW    24  6 ft 1   200 lbs      0,000   0 years
9  *Matt Zaba                 G    25  6 ft 1   180 lbs      0,000   0 years
10 *Chris Conner             LW    25  5 ft 7   180 lbs    350,000   3 years
11 *Andy Greene               D    25  5 ft 11  195 lbs    950,000   3 years
12 *Matt Moulson             LW    25  6 ft 1   195 lbs    410,000   3 years
13  Kurtis McLean             C    28  6 ft 0   190 lbs    600,000   3 years
22 *Louis Robitaille          D    26  6 ft 1   192 lbs    600,000   3 years
23 *Kyle Wilson               C    24  6 ft 0   200 lbs    700,000   3 years
24 *Aaron Voros              RW    27  6 ft 4   190 lbs    350,000   1 year
26 *Nick Foligno             LW    21  6 ft 0   192 lbs    950,000   3 years
27 *Cory Urquhart             C    24  6 ft 3   200 lbs      0,000   0 years
28 *Deryk Engelland           D    26  6 ft 2   197 lbs    600,000   2 years
38 *Tyler Weiman              G    24  5 ft 11  180 lbs    550,000   1 year
43 *Mark Rycroft             RW    30  6 ft 0   192 lbs    650,000   1 year
49 *Chad Larose              RW    26  5 ft 9   164 lbs    750,000   3 years
84 *Neil Komadoski            D    26  6 ft 2   215 lbs    600,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   195 lbs    500,476

Chilliwack

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Bruce Graham              C    23  6 ft 6   230 lbs    350,000   1 year
4   Tim Hambly                D    25  6 ft 0   190 lbs    350,000   3 years
5  *Jean-Michel Daoust       RW    25  5 ft 7   154 lbs    350,000   3 years
6  *Tyson Marsh               D    24  6 ft 1   190 lbs    550,000   3 years
7  *Brett Carson              D    23  6 ft 4   220 lbs    650,000   2 years
9   Andre Roy                LW    33  6 ft 4   225 lbs    600,000   1 year
10 *Patrick Jarrett           C    24  5 ft 11  180 lbs    350,000   3 years
11 *Adam Munro                G    26  6 ft 1   194 lbs    660,000   1 year
12 *Derek Dorsett            RW    22  5 ft 11  176 lbs    475,000   3 years
13 *Ryan Stone               LW    23  6 ft 2   200 lbs    750,000   2 years
15  Scott May                 C    26  5 ft 10  195 lbs    350,000   3 years
16 *Paul Szczechura           C    23  5 ft 11  175 lbs    350,000   2 years
22 *Jeff Jakaitis             G    25  5 ft 10  165 lbs    350,000   1 year
