(As of Monday, Jun 29 2009)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 68 *Benoit Pouliot IA 26 9 12 21 -1 8 1 0 1 0 41 60 15.0 0 1
C 76 Marius Holtet IA 26 7 14 21 -4 2 0 0 4 0 39 62 11.3 0 1
L 15 *Enver Lisin IA 26 8 11 19 -3 6 3 0 2 0 51 63 12.7 0 0
L 24 *Lukas Kaspar IA 26 9 9 18 6 17 1 0 1 0 38 56 16.1 1 3
R 45 *Janos Vas IA 26 7 11 18 -6 8 2 0 0 0 56 68 10.3 1 1
C 6 Joel Lundqvist IA 26 7 10 17 -3 8 1 0 3 0 57 59 11.9 0 0
R 59 *Brandon Crombeen IA 26 6 9 15 9 8 1 0 0 0 50 50 12.0 0 0
R 66 *Martins Karsums IA 26 6 9 15 -2 10 0 0 1 0 56 51 11.8 0 0
D 57 Stephane Robidas IA 26 2 9 11 -2 2 0 0 0 0 35 31 6.5 0 0
C 8 *Darren Helm IA 26 2 7 9 8 4 0 1 0 0 38 34 5.9 0 3
D 12 Anssi Salmela IA 26 1 6 7 -4 7 0 0 0 0 55 45 2.2 0 0
R 60 Nikolas Dimitrakos IA 26 2 4 6 1 2 0 0 1 0 13 12 16.7 0 0
D 75 *Vladimir Denisov IA 26 1 5 6 10 22 0 0 0 0 56 18 5.6 0 0
D 9 *Geoff Waugh IA 26 1 4 5 9 31 0 0 0 0 56 25 4.0 0 0
D 11 *John Erskine IA 26 0 5 5 -4 16 0 0 0 0 54 44 0.0 0 0
D 2 *Jon Gleed IA 26 2 2 4 -2 8 0 0 1 0 51 22 9.1 0 0
C 67 *Marc-Andre Cliché IA 26 1 3 4 1 4 0 0 0 0 6 11 9.1 0 0
D 22 *Jason DeSantis IA 26 0 1 1 -3 8 0 0 0 0 21 10 0.0 0 0
G 50 *Jonathan Quick IA 20 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 10 *Tobias Stephan IA 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Iowa Totals IA 26 71 131 202 173 9 1 14 0 773 721 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
10 *Tobias Stephan IA 10 470 2.81 3 4 0 0 22 212 .896 0 0
50 *Jonathan Quick IA 20 1110 2.38 11 8 0 1 44 448 .902 2 0
------------------------------------------------------------------------------------
Iowa Totals IA 26 1580 2.51 14 12 0 1 66 660 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 14 *Zach Stortini BNG 7 3 2 5 2 8 0 0 1 0 23 23 13.0 0 0
C 69 *Aki Seitsonen BNG 7 2 3 5 3 4 1 0 0 0 7 19 10.5 0 0
R 25 *Ben Eager BNG 7 1 4 5 -1 4 0 0 0 0 15 10 10.0 0 0
R 19 *Jason Pitton BNG 7 3 1 4 3 2 0 0 0 0 13 15 20.0 0 0
L 27 *Eric Nystrom BNG 7 2 2 4 1 0 1 1 0 0 12 18 11.1 0 0
C 21 *Brandon Prust BNG 7 1 3 4 2 2 0 0 0 0 13 6 16.7 0 0
L 75 *Rene Bourque BNG 7 1 2 3 2 6 0 0 1 0 15 7 14.3 0 0
L 48 *Cam Cunning BNG 7 1 1 2 -4 0 1 0 0 0 2 7 14.3 0 2
R 20 *Trevor Kell BNG 7 1 1 2 -3 0 0 0 0 0 6 5 20.0 1 2
L 35 *Marc Cavosie BNG 7 1 1 2 -1 0 0 0 1 0 10 23 4.3 0 0
C 7 *Zack Smith BNG 7 0 2 2 -1 2 0 0 0 0 12 9 0.0 0 0
D 40 *Olivier Magnan BNG 7 0 2 2 2 0 0 0 0 0 9 8 0.0 0 0
D 16 *Bryan Young BNG 7 0 2 2 -1 12 0 0 0 0 17 10 0.0 0 0
D 2 *Tim Ramholt BNG 7 1 0 1 -2 4 0 0 0 0 18 9 11.1 0 0
D 13 *Gord Baldwin BNG 7 0 1 1 1 14 0 0 0 0 21 5 0.0 0 0
C 23 Warren Peters BNG 7 0 1 1 -3 2 0 0 0 0 1 2 0.0 0 1
D 24 Jay Leach BNG 7 0 1 1 -2 4 0 0 0 0 14 11 0.0 0 0
G 30 *Adam Dennis BNG 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 *Karri Ramo BNG 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 22 *Nate Reduns BNG 7 0 0 0 2 2 0 0 0 0 7 17 0.0 0 0
-----------------------------------------------------------------------------------------
Binghamton Totals BNG 7 17 29 46 66 3 1 3 0 215 204 8.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Adam Dennis BNG 1 4 15.00 0 0 0 0 1 4 .750 0 0
60 *Karri Ramo BNG 7 451 2.39 3 4 0 2 18 226 .920 0 0
------------------------------------------------------------------------------------
Binghamton Totals BNG 7 455 2.51 3 4 0 2 19 230 .917
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 *Petri Kontiola HAM 6 0 4 4 2 0 0 0 0 0 11 14 0.0 0 0
L 15 *Matt Marquardt HAM 6 3 0 3 -1 13 0 0 0 0 16 9 33.3 0 0
C 10 *Ilja Zubov HAM 6 1 2 3 1 0 0 0 0 0 13 10 10.0 0 0
D 12 *Derek Peltier HAM 6 1 2 3 1 0 0 0 0 0 10 7 14.3 0 0
R 23 *Jerome Samson HAM 6 1 2 3 1 6 0 0 0 0 5 7 14.3 0 0
D 16 *Pavel Valentenko HAM 6 1 1 2 2 20 0 0 1 0 4 6 16.7 0 0
L 7 *Michael Lambert HAM 6 1 1 2 -2 4 0 0 0 0 11 11 9.1 0 0
D 5 Willie Mitchell HAM 6 0 2 2 -3 4 0 0 0 0 6 13 0.0 0 0
L 4 *Andre Deveaux HAM 6 0 2 2 1 10 0 0 0 0 13 11 0.0 0 0
D 3 *Mathieu Carle HAM 6 1 0 1 0 2 0 0 0 0 12 8 12.5 0 0
D 13 *Mark Flood HAM 6 1 0 1 -1 2 1 0 1 0 5 4 25.0 0 0
R 57 Josef Balej HAM 6 0 1 1 0 2 0 0 0 0 4 6 0.0 0 0
C 17 *Daniel Sisca HAM 6 0 1 1 -3 4 0 0 0 0 15 5 0.0 0 0
G 25 *Robert Gherson HAM 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 53 *Aaron Power HAM 6 0 0 0 0 0 0 0 0 0 16 5 0.0 0 0
D 2 *Matt Shasby HAM 6 0 0 0 -3 0 0 0 0 0 3 2 0.0 0 0
R 18 *Harrison Reed HAM 6 0 0 0 -2 0 0 0 0 0 3 4 0.0 0 0
C 11 *Francis Pare HAM 6 0 0 0 -2 2 0 0 0 0 1 3 0.0 0 0
R 22 Claude Lemieux HAM 6 0 0 0 -1 6 0 0 0 0 7 11 0.0 0 0
G 24 Scott Munroe HAM 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hamilton Totals HAM 6 10 18 28 75 1 0 2 0 155 136 7.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
25 *Robert Gherson HAM 1 19 0.00 0 0 0 0 0 15 1.000 0 0
24 Scott Munroe HAM 6 342 2.46 2 4 0 2 14 142 .901 0 0
------------------------------------------------------------------------------------
Hamilton Totals HAM 6 361 2.33 2 4 0 2 14 157 .911
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 48 *Brandon Nolan SEA 13 8 4 12 4 13 0 0 2 0 49 32 25.0 0 2
C 21 *Nathan Smith SEA 13 5 7 12 1 2 1 1 1 0 15 33 15.2 1 1
R 76 *F.P. Guenette SEA 13 5 4 9 4 6 1 0 2 0 18 25 20.0 0 0
L 22 *Alex Foster SEA 13 3 6 9 0 8 1 0 0 0 22 26 11.5 0 0
R 47 *Jesse Schultz SEA 13 2 7 9 4 4 0 0 0 0 24 36 5.6 0 0
D 11 *Kevin Klein SEA 13 1 6 7 3 2 0 0 0 0 22 21 4.8 0 0
D 9 *Michael Vernace SEA 13 1 4 5 0 6 0 1 0 0 26 26 3.8 0 0
R 63 *Nick Johnson SEA 13 2 1 3 2 0 0 0 0 0 6 11 18.2 0 0
C 1 *Mitch Carefoot SEA 13 1 2 3 -3 6 1 0 0 0 25 22 4.5 0 0
C 6 *Kirill Starkov SEA 13 1 2 3 0 2 0 0 1 0 16 17 5.9 0 0
D 2 *Nathan Mcivar SEA 13 0 3 3 1 21 0 0 0 0 15 17 0.0 0 2
D 81 *Darrell Hay SEA 13 0 3 3 -5 2 0 0 0 0 12 20 0.0 0 0
D 16 *Josh Kidd SEA 13 0 3 3 0 6 0 0 0 0 30 24 0.0 0 0
L 23 *Krys Barch SEA 13 0 3 3 -6 8 0 0 0 0 24 12 0.0 0 0
G 66 *Daniel Lacosta SEA 13 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 27 *Sean O'Conner SEA 13 1 0 1 -6 16 0 0 0 0 19 20 5.0 0 0
R 3 *David Laliberte SEA 13 0 0 0 -2 0 0 0 0 0 2 1 0.0 0 0
D 8 *Matt Gens SEA 13 0 0 0 2 0 0 0 0 0 5 7 0.0 0 0
D 12 *Ryan McGinnis SEA 13 0 0 0 -4 11 0 0 0 0 18 12 0.0 0 0
-----------------------------------------------------------------------------------------
Seattle Totals SEA 13 30 57 87 113 4 2 6 0 348 362 8.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
66 *Daniel Lacosta SEA 13 784 2.30 6 7 0 1 30 383 .922 0 2
------------------------------------------------------------------------------------
Seattle Totals SEA 13 784 2.30 6 7 0 1 30 383 .922
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 56 Igor Pohanka MTB 13 4 10 14 -2 4 1 0 2 0 14 40 10.0 0 0
L 59 Travis Moen MTB 13 5 5 10 -1 12 0 0 0 0 27 27 18.5 0 0
L 61 *Jason Ryznar MTB 13 5 5 10 3 12 2 0 1 0 24 29 17.2 0 0
C 5 *Joshua Bailey MTB 13 4 6 10 8 2 0 0 0 0 29 23 17.4 0 0
R 18 *Carsen Germyn MTB 13 5 3 8 8 8 0 0 3 0 29 29 17.2 0 0
D 12 *T.J. Fast MTB 13 3 5 8 -1 0 1 0 1 0 16 18 16.7 0 0
L 63 *Dane Byers MTB 13 2 6 8 4 8 0 1 0 0 40 19 10.5 0 2
C 14 *Jari Viuhkola MTB 13 2 5 7 6 2 0 0 0 0 10 17 11.8 2 2
R 10 *Matt Ellison MTB 13 2 4 6 -7 8 0 0 0 0 35 16 12.5 0 0
R 73 *Mike S. Brown MTB 13 2 3 5 4 26 0 0 0 0 31 20 10.0 0 0
D 2 *Olli Malmivarra MTB 13 1 4 5 -3 0 1 0 0 0 13 10 10.0 0 0
D 50 *Mike Gabinet MTB 13 0 5 5 8 6 0 0 0 0 18 16 0.0 0 0
D 64 *Scott Balan MTB 13 2 2 4 7 8 0 0 0 0 37 22 9.1 0 0
C 6 *Marek Zagrapan MTB 13 3 0 3 -6 10 0 0 0 0 8 15 20.0 0 0
D 3 *Chris Butler MTB 13 0 3 3 -8 2 0 0 0 0 22 19 0.0 0 0
D 9 *Grant McNeill MTB 13 0 2 2 5 11 0 0 0 0 41 11 0.0 0 0
L 37 *Adam Burish MTB 13 0 2 2 -2 2 0 0 0 0 11 7 0.0 0 0
G 90 *Mike Brodeur MTB 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 72 *Joey Tenute MTB 13 0 0 0 -3 2 0 0 0 0 8 6 0.0 0 0
G 1 *Craig Anderson MTB 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Manitoba Totals MTB 13 40 70 110 123 5 1 7 0 413 344 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Craig Anderson MTB 13 747 2.81 7 6 0 1 35 347 .899 0 0
90 *Mike Brodeur MTB 3 46 3.91 0 0 0 0 3 22 .864 0 0
------------------------------------------------------------------------------------
Manitoba Totals MTB 13 793 2.88 7 6 0 1 38 369 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Joe Motzko EDM 7 4 2 6 -2 4 0 0 1 0 12 16 25.0 0 2
C 61 Kyle Brodziak EDM 7 3 3 6 0 0 0 0 0 0 12 16 18.8 3 5
C 76 *James Sheppard EDM 7 1 5 6 -1 0 0 0 0 0 15 19 5.3 0 2
D 6 Karlis Skrastins EDM 7 1 4 5 2 0 0 0 0 0 17 14 7.1 0 0
L 1 *Max Pacioretty EDM 7 1 3 4 2 4 0 0 0 0 19 10 10.0 1 2
L 22 *Mike Angelidis EDM 7 1 3 4 2 2 0 0 0 0 9 7 14.3 0 1
L 12 *J.F. Jacques EDM 7 1 3 4 2 0 0 0 0 0 8 16 6.3 0 0
R 14 *David Desharnais EDM 7 1 2 3 2 0 0 0 1 0 7 11 9.1 0 0
C 82 *T.J. Hensick EDM 7 2 0 2 2 0 0 0 0 0 5 14 14.3 0 0
C 3 *Nicholas Drazenovic EDM 7 1 1 2 -4 4 1 0 0 0 5 8 12.5 1 1
D 16 *Bobby Allen EDM 7 1 1 2 0 2 0 1 0 0 13 8 12.5 0 0
R 67 *Adam Pineault EDM 7 1 0 1 1 4 0 0 0 0 16 25 4.0 0 0
L 13 *T.J. Trevelyan EDM 7 1 0 1 -5 0 0 0 1 0 3 10 10.0 0 0
D 7 Mark Eaton EDM 7 0 1 1 1 2 0 0 0 0 19 5 0.0 0 0
D 24 *David Schlemko EDM 7 0 1 1 2 11 0 0 0 0 16 8 0.0 0 0
D 48 Brad Ference EDM 7 0 1 1 2 2 0 0 0 0 18 6 0.0 0 0
G 23 *David Leggio EDM 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 64 *Joe Barnes EDM 7 0 0 0 0 0 0 0 0 0 2 4 0.0 0 0
G 33 Brian Boucher EDM 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 *Sean Curry EDM 7 0 0 0 -1 2 0 0 0 0 15 4 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 7 19 30 49 37 1 1 3 0 211 201 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
23 *David Leggio EDM 1 20 3.00 0 0 0 0 1 11 .909 0 0
33 Brian Boucher EDM 7 404 2.97 3 4 0 0 20 185 .892 0 0
------------------------------------------------------------------------------------
Edmonton Totals EDM 7 424 2.97 3 4 0 0 21 196 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 12 *Matt Moulson REG 20 6 7 13 -6 0 3 0 2 0 43 46 13.0 1 1
C 27 *Cory Urquhart REG 20 6 6 12 1 6 2 1 1 0 27 41 14.6 0 0
C 23 *Kyle Wilson REG 20 4 8 12 -5 11 0 0 0 0 50 45 8.9 1 1
C 7 *Darroll Powe REG 20 3 8 11 -2 10 0 0 1 0 54 43 7.0 1 1
R 49 *Chad Larose REG 20 2 9 11 -6 0 0 0 0 0 32 45 4.4 0 1
L 5 *Janne Lahti REG 20 5 5 10 -4 45 1 1 0 0 35 60 8.3 1 1
R 24 *Aaron Voros REG 20 3 7 10 -5 34 1 0 0 0 56 39 7.7 0 1
D 6 *David Liffiton REG 20 3 3 6 -4 8 1 0 1 0 48 45 6.7 0 0
L 3 *Bobby Bolt REG 20 3 2 5 1 16 0 0 1 0 21 25 12.0 0 0
D 2 *Nathan Guenin REG 20 2 3 5 3 7 0 0 1 0 51 26 7.7 0 1
R 43 *Mark Rycroft REG 20 2 3 5 3 0 0 0 0 0 29 23 8.7 0 0
D 11 *Andy Greene REG 20 1 4 5 -3 2 0 0 1 0 44 36 2.8 0 1
R 8 *Steve Werner REG 20 2 2 4 4 6 0 0 0 0 14 11 18.2 1 1
D 28 *Deryk Engelland REG 20 2 2 4 -3 20 0 0 1 0 49 29 6.9 0 0
D 22 *Louis Robitaille REG 20 2 2 4 5 49 0 0 1 0 30 24 8.3 0 0
L 4 *Luca Caputi REG 20 0 4 4 4 2 0 0 0 0 13 14 0.0 0 1
L 26 *Nick Foligno REG 20 2 1 3 -3 4 1 0 1 0 19 13 15.4 0 0
D 84 *Neil Komadoski REG 20 0 2 2 -5 24 0 0 0 0 29 36 0.0 0 0
G 38 *Tyler Weiman REG 20 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
G 9 *Matt Zaba REG 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 10 *Chris Conner REG 20 0 0 0 0 0 0 0 0 0 1 4 0.0 0 0
-----------------------------------------------------------------------------------------
Regina Totals REG 20 48 79 127 248 9 2 11 0 645 605 7.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
9 *Matt Zaba REG 2 19 6.32 0 0 0 0 2 9 .778 0 0
38 *Tyler Weiman REG 20 1224 2.25 11 9 0 0 46 570 .919 4 1
------------------------------------------------------------------------------------
Regina Totals REG 20 1243 2.32 11 9 0 0 48 579 .917
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 23 *Brett Sterling CHL 6 6 4 10 2 4 1 0 0 0 17 16 37.5 5 6
R 12 *Derek Dorsett CHL 6 3 3 6 3 7 1 0 0 0 17 7 42.9 1 1
L 13 *Ryan Stone CHL 6 2 2 4 -5 2 0 0 0 0 9 17 11.8 0 0
C 16 *Paul Szczechura CHL 6 1 3 4 2 0 1 0 0 0 14 9 11.1 0 1
L 9 Andre Roy CHL 6 1 3 4 -2 6 0 0 0 0 14 5 20.0 0 0
C 76 *Dave Bolland CHL 6 1 3 4 -2 4 0 0 0 0 14 14 7.1 0 0
R 60 *Ryan Callahan CHL 6 1 3 4 2 7 0 0 1 0 9 12 8.3 0 0
D 24 *Bryan Rodney CHL 6 0 4 4 -2 0 0 0 0 0 8 5 0.0 0 0
D 28 *Andrew MacDonald CHL 6 0 4 4 3 0 0 0 0 0 5 4 0.0 0 1
D 52 *Danny Richmond CHL 6 1 2 3 -1 4 0 0 0 0 12 9 11.1 0 0
R 87 *Greg Moore CHL 6 1 1 2 -7 4 0 0 1 0 9 16 6.3 0 0
C 3 *Bruce Graham CHL 6 1 1 2 -1 0 1 0 0 0 10 11 9.1 0 0
D 4 Tim Hambly CHL 6 1 0 1 -3 2 0 0 0 0 5 8 12.5 0 0
C 10 *Patrick Jarrett CHL 6 0 1 1 1 0 0 0 0 0 4 5 0.0 0 0
D 7 *Brett Carson CHL 6 0 1 1 3 0 0 0 0 0 7 12 0.0 0 0
G 22 *Jeff Jakaitis CHL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 5 *Jean-Michel Daoust CHL 6 0 0 0 -1 0 0 0 0 0 2 2 0.0 0 0
G 81 Stephen Valiquette CHL 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 *Tyson Marsh CHL 6 0 0 0 -2 6 0 0 0 0 10 9 0.0 0 0
-----------------------------------------------------------------------------------------
Chilliwack Totals CHL 6 19 35 54 46 4 0 2 0 166 161 11.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
81 Stephen Valiquette CHL 6 356 3.54 2 4 0 0 21 180 .883 0 0
22 *Jeff Jakaitis CHL 1 11 0.00 0 0 0 0 0 2 1.000 0 0
------------------------------------------------------------------------------------
Chilliwack Totals CHL 6 367 3.43 2 4 0 0 21 182 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Marc-Antoine Pouliot HOU 13 6 8 14 10 6 0 0 1 0 29 34 17.6 0 0
R 50 *Eric Fehr HOU 13 7 3 10 11 6 1 0 2 0 22 21 33.3 0 0
L 17 Sean Bergenheim HOU 13 3 7 10 10 0 0 0 0 0 26 30 10.0 0 0
R 41 *Danny Irmen HOU 13 3 7 10 -8 4 1 0 0 0 18 34 8.8 2 2
C 25 Justin Mapletoft HOU 13 7 1 8 -8 0 2 0 2 0 19 44 15.9 0 1
L 22 Craig MacDonald HOU 13 1 7 8 -8 8 1 0 0 0 18 24 4.2 1 2
D 45 Nolan Yonkman HOU 13 1 5 6 5 2 0 0 0 0 38 20 5.0 0 0
D 6 *Zbynek Michalek HOU 13 0 6 6 6 6 0 0 0 0 17 17 0.0 0 0
R 53 *Matthew Foy HOU 13 4 1 5 2 4 0 0 1 0 13 20 20.0 0 0
L 15 *Jason Beeman HOU 13 2 3 5 1 6 0 0 1 0 20 15 13.3 0 0
C 24 *Brian Boyle HOU 13 1 3 4 1 10 0 0 0 0 22 18 5.6 0 0
D 11 *Brendan Mikkelson HOU 13 0 4 4 8 6 0 0 0 0 27 20 0.0 0 0
C 52 Derek MacKenzie HOU 13 1 1 2 -1 2 0 0 0 0 9 8 12.5 0 0
L 23 *Stefano Giliati HOU 13 1 1 2 -1 0 0 0 0 0 6 9 11.1 0 0
D 3 *Bob Sanguinetti HOU 13 0 2 2 -7 4 0 0 0 0 19 26 0.0 0 0
R 10 *Dan Bertram HOU 13 0 2 2 -3 2 0 0 0 0 5 12 0.0 0 0
G 51 *Brent Krahn HOU 13 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 13 *Mike Weber HOU 13 0 1 1 -6 6 0 0 0 0 32 17 0.0 0 0
G 1 *Tuukka Rask HOU 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 *Josh Godfrey HOU 13 0 0 0 -2 2 0 0 0 0 17 22 0.0 0 0
-----------------------------------------------------------------------------------------
Houston Totals HOU 13 37 63 100 74 5 0 7 0 357 391 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 *Brent Krahn HOU 13 795 2.64 7 6 0 2 35 391 .910 0 1
1 *Tuukka Rask HOU 3 35 3.43 0 0 0 0 2 20 .900 0 0
------------------------------------------------------------------------------------
Houston Totals HOU 13 830 2.67 7 6 0 2 37 411 .910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 21 *Dominic Moore JAC 12 4 11 15 -1 4 0 0 1 0 28 36 11.1 0 0
C 3 *Rob Schremp JAC 12 4 7 11 -2 4 1 0 2 0 22 41 9.8 0 0
R 8 *Rob Globke JAC 12 8 2 10 0 2 1 0 1 0 21 36 22.2 0 0
C 46 *Greg Campbell JAC 12 5 3 8 6 2 1 0 1 0 20 29 17.2 0 0
C 27 *Kamil Kreps JAC 12 4 4 8 -4 6 3 0 1 0 21 37 10.8 0 0
D 22 Jaime Sifers JAC 12 3 3 6 5 2 1 0 1 0 32 20 15.0 0 0
R 15 *Anthony Stewart JAC 12 1 5 6 3 4 1 0 0 0 22 19 5.3 0 0
L 25 *Blake Wheeler JAC 12 2 2 4 3 4 0 0 0 0 18 19 10.5 0 0
D 48 Mike Van Ryn JAC 12 0 4 4 -3 2 0 0 0 0 16 18 0.0 0 0
L 4 *Tanner Glass JAC 12 0 4 4 4 4 0 0 0 0 19 14 0.0 0 0
R 45 Aaron Downey JAC 12 0 3 3 3 9 0 0 0 0 23 12 0.0 0 0
D 57 *Joe DiPenta JAC 12 0 3 3 -1 4 0 0 0 0 30 15 0.0 0 0
D 6 *Grant Lewis JAC 12 0 2 2 -5 12 0 0 0 0 36 19 0.0 0 0
D 7 *Bret Nasby JAC 12 1 0 1 6 6 0 0 0 0 16 7 14.3 0 0
L 5 *Dany Roussin JAC 12 0 0 0 -6 4 0 0 0 0 11 16 0.0 0 0
G 69 *Josh Harding JAC 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 23 *Derek A. Smith JAC 12 0 0 0 2 11 0 0 0 0 17 10 0.0 0 0
D 10 Sheldon Brookbank JAC 12 0 0 0 -4 33 0 0 0 0 23 8 0.0 0 0
R 1 *Brandon Segal JAC 12 0 0 0 -6 2 0 0 0 0 7 11 0.0 0 0
-----------------------------------------------------------------------------------------
Jacksonvil Totals JAC 12 32 53 85 115 8 0 7 0 382 367 8.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
69 *Josh Harding JAC 12 764 2.20 7 5 0 0 28 342 .918 0 0
------------------------------------------------------------------------------------
Jacksonvil Totals JAC 12 764 2.20 7 5 0 0 28 342 .918
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 62 *Ivan Khomutov BGT 6 1 3 4 -1 4 0 0 0 0 19 15 6.7 0 0
L 25 Chad Wiseman BGT 6 1 3 4 -1 0 1 0 0 0 14 14 7.1 1 1
C 5 *Dwight Helminen BGT 6 2 1 3 -1 4 1 0 2 0 15 16 12.5 0 1
D 26 *Jonathan D'Aversa BGT 6 2 1 3 -1 0 0 0 0 0 19 8 25.0 0 0
R 22 *Bill Thomas BGT 6 1 2 3 -1 12 0 0 0 0 11 12 8.3 0 0
D 1 Dominic D'Amour BGT 6 0 3 3 3 2 0 0 0 0 5 3 0.0 0 0
R 6 Pat Dwyer BGT 6 1 1 2 -3 6 0 0 0 0 5 11 9.1 0 0
L 12 *Chris Minard BGT 6 1 0 1 -1 0 0 0 0 0 11 16 6.3 0 0
D 4 *Kenny Smith BGT 6 0 1 1 -6 2 0 0 0 0 11 11 0.0 0 0
D 14 *Michael Ratchuk BGT 6 0 1 1 -6 4 0 0 0 0 16 6 0.0 0 1
D 16 *Niklas Hjalmarsson BGT 6 0 1 1 -1 0 0 0 0 0 11 8 0.0 0 0
C 24 *Michael Swift BGT 6 0 1 1 -4 4 0 0 0 0 3 9 0.0 0 0
G 44 *Mike Morrison BGT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 92 *Colin Stuart BGT 6 0 0 0 -1 2 0 0 0 0 11 7 0.0 0 0
D 2 *Jimmy Sharrow BGT 6 0 0 0 -3 0 0 0 0 0 12 9 0.0 0 0
G 3 *Marek Schwarz BGT 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 11 *Brad Staubitz BGT 6 0 0 0 0 2 0 0 0 0 4 2 0.0 0 0
L 15 *Andrew Ianiero BGT 6 0 0 0 -5 2 0 0 0 0 20 11 0.0 0 0
R 43 *Jed Ortmeyer BGT 6 0 0 0 -2 0 0 0 0 0 3 3 0.0 0 0
R 74 *George Parros BGT 6 0 0 0 -1 0 0 0 0 0 9 6 0.0 0 0
-----------------------------------------------------------------------------------------
Bridgeport Totals BGT 6 9 18 27 44 2 0 2 0 199 167 5.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 *Marek Schwarz BGT 6 371 2.75 2 4 0 1 17 178 .904 0 0
44 *Mike Morrison BGT 2 15 4.00 0 0 0 0 1 9 .889 0 0
------------------------------------------------------------------------------------
Bridgeport Totals BGT 6 386 2.80 2 4 0 1 18 187 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 22 Adrian Foster HER 6 3 3 6 -1 2 1 0 1 0 7 25 12.0 0 0
R 58 *Cody Bass HER 6 1 5 6 -1 2 0 0 0 0 19 7 14.3 0 0
C 28 *Petr Vrana HER 6 0 4 4 -4 0 0 0 0 0 12 11 0.0 0 0
D 2 *Derek Meech HER 6 0 4 4 -1 0 0 0 0 0 10 11 0.0 0 0
