(As of Sunday, May 17 2009)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zSeattle 70 41 25 4 0 86 222 186 .614 22 11 2 24 10 2 3 0 4 5-5-0 L1
yIowa 70 39 25 6 0 84 213 186 .600 18 13 4 16 16 4 1 0 6 6-4-0 W4
yBinghamton 70 32 25 13 0 77 193 180 .550 15 12 8 20 11 5 2 0 13 3-5-2 L2
xManitoba 70 38 23 8 1 85 218 190 .607 21 12 2 19 14 3 6 1 8 5-4-1 L1
xChilliwack 70 34 27 8 1 77 192 179 .550 15 17 3 14 18 5 4 1 8 8-0-2 W3
xRegina 70 35 29 5 1 76 185 187 .542 16 15 4 18 17 2 4 1 5 4-6-0 W1
xHamilton 70 32 26 10 2 76 199 188 .542 14 18 3 17 15 4 0 2 10 7-2-1 W5
xEdmonton 70 32 27 9 2 75 196 204 .535 13 16 6 17 13 6 4 2 9 3-7-0 W1
Rochester 70 33 29 6 2 74 198 187 .528 15 17 3 15 17 4 2 2 6 6-4-0 W1
Milwaukee 70 31 27 11 1 74 185 183 .528 16 10 9 17 13 6 3 1 11 5-4-1 W5
Kansas Cit 70 30 30 9 1 70 180 180 .500 17 17 1 15 14 7 1 1 9 5-2-3 W1
Quad City 70 27 29 5 9 68 165 191 .485 15 18 2 17 16 3 2 9 5 3-6-1 L6
Syracuse 70 26 38 5 1 58 175 216 .414 11 21 3 12 22 2 2 1 5 2-5-3 L2
Toronto 70 19 37 7 7 52 166 214 .371 8 24 3 10 25 1 1 7 7 1-7-2 L1
Chicago 70 18 40 11 1 48 165 209 .342 6 24 5 10 20 6 0 1 11 2-7-1 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zJacksonvil 70 48 19 3 0 99 236 154 .707 24 9 2 25 10 1 3 0 3 8-2-0 L1
yWilkes Bar 70 41 25 3 1 86 214 188 .614 20 14 1 20 14 2 3 1 3 5-5-0 W2
yQuebec 70 36 22 11 1 84 213 169 .600 19 11 5 16 13 7 3 1 11 8-1-1 L1
xHershey 70 38 24 8 0 84 195 165 .600 19 13 3 23 11 2 3 0 8 6-3-1 W2
xHouston 70 34 24 10 2 80 204 169 .571 15 15 5 18 13 5 2 2 10 5-3-2 L2
xBridgeport 70 33 25 8 4 78 195 194 .557 12 18 5 18 13 5 1 4 8 7-3-0 W3
xHartford 70 34 31 3 2 73 186 192 .521 19 16 0 17 19 1 1 2 3 6-4-0 L1
xHalifax 70 30 28 9 3 72 183 186 .514 13 18 4 16 16 4 2 3 9 3-6-1 L2
P.E.I. 70 28 29 12 1 69 180 191 .492 12 16 7 15 16 6 0 1 12 4-5-1 L1
Philadelph 70 27 32 9 2 65 174 191 .464 14 19 2 14 16 6 0 2 9 1-7-2 L5
Pensacola 70 26 31 8 5 65 162 196 .464 13 15 7 10 20 6 3 5 8 4-4-2 W2
Providence 70 26 34 5 5 62 145 182 .442 12 21 2 16 17 3 0 5 5 4-5-1 W1
Richmond 70 25 34 10 1 61 163 180 .435 10 18 7 13 20 3 2 1 10 6-3-1 W3
Baltimore 70 18 37 13 2 51 174 209 .364 8 21 6 8 21 7 1 2 13 0-9-1 L5
Louisville 70 21 41 7 1 50 175 205 .357 9 22 4 11 21 4 0 1 7 3-5-2 L3
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Iowa 70 39 25 6 0 84 213 186 .600 18 13 4 16 16 4 1 0 6 6-4-0 W4
Milwaukee 70 31 28 11 1 74 185 183 .528 16 10 9 17 13 6 3 1 11 5-4-1 W5
Kansas Cit 70 30 31 9 1 70 180 180 .500 17 17 1 15 14 7 1 1 9 5-2-3 W1
Quad City 70 27 38 5 9 68 165 191 .485 15 18 2 17 16 3 2 9 5 3-6-1 L6
Chicago 70 18 41 11 1 48 165 209 .342 6 24 5 10 20 6 0 1 11 2-7-1 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Binghamton 70 32 25 13 0 77 193 180 .550 15 12 8 20 11 5 2 0 13 3-5-2 L2
Hamilton 70 32 28 10 2 76 199 188 .542 14 18 3 17 15 4 0 2 10 7-2-1 W5
Rochester 70 33 31 6 2 74 198 187 .528 15 17 3 15 17 4 2 2 6 6-4-0 W1
Syracuse 70 26 39 5 1 58 175 216 .414 11 21 3 12 22 2 2 1 5 2-5-3 L2
Toronto 70 19 44 7 7 52 166 214 .371 8 24 3 10 25 1 1 7 7 1-7-2 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Seattle 70 41 25 4 0 86 222 186 .614 22 11 2 24 10 2 3 0 4 5-5-0 L1
Manitoba 70 38 24 8 1 85 218 190 .607 21 12 2 19 14 3 6 1 8 5-4-1 L1
Chilliwack 70 34 28 8 1 77 192 179 .550 15 17 3 14 18 5 4 1 8 8-0-2 W3
Regina 70 35 30 5 1 76 185 187 .542 16 15 4 18 17 2 4 1 5 4-6-0 W1
Edmonton 70 32 29 9 2 75 196 204 .535 13 16 6 17 13 6 4 2 9 3-7-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Quebec 70 36 23 11 1 84 213 169 .600 19 11 5 16 13 7 3 1 11 8-1-1 L1
Hartford 70 34 33 3 2 73 186 192 .521 19 16 0 17 19 1 1 2 3 6-4-0 L1
Halifax 70 30 31 9 3 72 183 186 .514 13 18 4 16 16 4 2 3 9 3-6-1 L2
P.E.I. 70 28 30 12 1 69 180 191 .492 12 16 7 15 16 6 0 1 12 4-5-1 L1
Providence 70 26 39 5 5 62 145 182 .442 12 21 2 16 17 3 0 5 5 4-5-1 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Wilkes Bar 70 41 26 3 1 86 214 188 .614 20 14 1 20 14 2 3 1 3 5-5-0 W2
Hershey 70 38 24 8 0 84 195 165 .600 19 13 3 23 11 2 3 0 8 6-3-1 W2
Bridgeport 70 33 29 8 4 78 195 194 .557 12 18 5 18 13 5 1 4 8 7-3-0 W3
Philadelph 70 27 34 9 2 65 174 191 .464 14 19 2 14 16 6 0 2 9 1-7-2 L5
Baltimore 70 18 39 13 2 51 174 209 .364 8 21 6 8 21 7 1 2 13 0-9-1 L5
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Jacksonvil 70 48 19 3 0 99 236 154 .707 24 9 2 25 10 1 3 0 3 8-2-0 L1
Houston 70 34 26 10 2 80 204 169 .571 15 15 5 18 13 5 2 2 10 5-3-2 L2
Pensacola 70 26 36 8 5 65 162 196 .464 13 15 7 10 20 6 3 5 8 4-4-2 W2
Richmond 70 25 35 10 1 61 163 180 .435 10 18 7 13 20 3 2 1 10 6-3-1 W3
Louisville 70 21 42 7 1 50 175 205 .357 9 22 4 11 21 4 0 1 7 3-5-2 L3