(As of Sunday, May 17 2009)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 10 Jeff Friesen CHI 70 17 28 45 -27 8 2 1 2 0 39 125 13.6 0 0
R 80 *Connor James CHI 70 21 22 43 -5 18 2 0 4 0 71 137 15.3 0 0
L 28 Matt Pettinger CHI 70 15 27 42 -2 14 3 0 2 1 106 156 9.6 0 1
C 74 *Rick Rypien CHI 70 13 27 40 1 87 1 0 1 0 176 155 8.4 0 1
D 21 *Thomas Pock CHI 69 7 29 36 -24 20 0 0 1 1 102 105 6.7 0 0
L 63 *Grant Potulny CHI 70 16 16 32 -3 29 1 1 3 0 129 103 15.5 0 1
C 41 *Codey Burki CHI 70 15 14 29 -26 10 1 1 1 0 69 101 14.9 0 0
D 6 *Michael Funk CHI 70 6 22 28 -1 25 1 0 0 0 67 107 5.6 0 0
D 46 *Kyle Cumiskey CHI 70 7 18 25 -12 28 0 0 0 0 118 100 7.0 0 0
D 11 Rory Fitzpatrick CHI 70 6 18 24 -23 26 2 0 1 0 113 71 8.5 1 2
R 56 *David Van Der Gulik CHI 70 12 10 22 -31 20 1 0 1 0 96 111 10.8 0 0
C 51 *Jason Jaspers CHI 70 5 13 18 0 6 0 0 0 1 69 69 7.2 0 0
R 23 Shawn Thornton CHI 70 4 12 16 2 38 0 0 0 1 80 68 5.9 1 1
R 62 *Guillaume Desbiens CHI 70 7 8 15 6 56 2 0 0 1 44 53 13.2 0 0
L 4 *Riley Emmerson CHI 53 6 9 15 2 42 1 0 1 1 44 34 17.6 0 0
D 13 *Paul Albers CHI 70 5 9 14 -5 15 0 0 1 0 70 81 6.2 0 0
D 12 Dean Arsene CHI 70 1 8 9 -2 100 0 0 0 0 117 58 1.7 0 1
G 90 Cody Rudokowsky CHI 70 0 2 2 0 6 0 0 0 0 0 0 0.0 0 0
R 22 *Danny Bois CHI 70 1 0 1 -1 0 1 0 0 0 11 6 16.7 0 0
G 34 *Michael Mole CHI 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 70 164 292 456 548 18 3 18 6 1521 1640 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Michael Mole CHI 11 150 1.60 0 0 0 0 4 72 .944 0 0
90 Cody Rudokowsky CHI 70 4104 3.00 18 41 11 2 205 2082 .902 6 2
------------------------------------------------------------------------------------
Chicago Totals CHI 70 4254 2.95 18 41 11 2 209 2154 .903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 56 *Darren Haydar MIL 70 28 21 49 8 0 5 0 4 0 76 191 14.7 0 0
C 65 Matt Hendricks MIL 70 18 25 43 4 62 3 1 3 0 151 151 11.9 1 1
D 18 Ville Koistinen MIL 70 8 34 42 8 22 1 0 2 0 122 143 5.6 0 0
R 24 *Byron Bitz MIL 70 15 26 41 5 37 4 0 4 0 70 143 10.5 2 2
L 8 Scott Parse MIL 70 17 22 39 0 40 1 0 1 1 116 127 13.4 0 2
D 48 *Mark Giordano MIL 70 9 25 34 6 36 2 0 0 1 102 126 7.1 0 2
D 4 *Alexander Sulzer MIL 70 9 21 30 2 10 4 0 2 0 129 110 8.2 1 2
L 46 Serge Payer MIL 70 15 13 28 9 18 3 0 3 0 79 81 18.5 0 0
D 58 Brett Skinner MIL 72 7 21 28 -1 6 1 1 3 0 90 112 6.3 0 1
C 67 Lee Falaredeau MIL 70 9 17 26 0 18 3 0 2 0 82 98 9.2 0 1
L 71 *Kenndal Mcardle MIL 57 8 15 23 6 10 1 0 2 0 79 87 9.2 0 4
D 42 *Andrew Hutchinson MIL 70 1 20 21 -8 55 0 0 1 0 45 74 1.4 0 0
R 23 *Troy Bodie MIL 70 10 10 20 -14 73 2 0 1 1 104 105 9.5 0 0
L 12 *Raitis Ivanans MIL 70 10 9 19 -11 89 1 1 1 0 130 96 10.4 0 0
D 7 *Chris Zarb MIL 70 4 7 11 3 12 1 1 0 0 75 43 9.3 0 0
D 39 Sean O'Donnell MIL 62 1 7 8 -11 37 0 0 1 0 42 34 2.9 0 0
C 21 Wyatt Smith MIL 70 4 4 8 -2 6 0 0 0 0 50 52 7.7 1 1
D 5 *Scott Lehman MIL 53 0 7 7 -3 25 0 0 0 0 41 39 0.0 0 0
R 22 *Mike Radja MIL 23 5 1 6 4 2 0 0 1 0 16 23 21.7 1 1
D 9 *Jeff Schultz MIL 42 3 2 5 1 2 0 0 0 0 21 38 7.9 0 0
G 72 *Maxime Daigneault MIL 70 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 3 *Mike McKenna MIL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Milwaukee Totals MIL 70 181 308 489 560 32 4 31 3 1620 1873 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
72 *Maxime Daigneault MIL 70 4184 2.57 31 28 11 1 179 1896 .906 0 1
3 *Mike McKenna MIL 4 79 3.04 0 0 0 0 4 30 .867 0 0
------------------------------------------------------------------------------------
Milwaukee Totals MIL 70 4263 2.58 31 28 11 1 183 1926 .905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 15 *Enver Lisin IA 70 27 37 64 7 22 3 0 6 1 101 159 17.0 0 1
R 45 *Janos Vas IA 70 28 34 62 9 44 6 0 4 0 82 176 15.9 1 1
L 68 *Benoit Pouliot IA 70 26 34 60 7 72 4 1 6 1 109 171 15.2 0 1
C 6 Joel Lundqvist IA 70 17 40 57 -2 2 6 1 1 1 72 142 12.0 1 6
C 76 Marius Holtet IA 70 15 39 54 13 10 5 0 2 1 79 185 8.1 1 1
R 66 *Martins Karsums IA 70 27 26 53 0 16 5 0 7 0 116 161 16.8 2 2
L 7 Barrett Heisten IA 66 12 25 37 -1 10 2 1 0 0 101 98 12.2 0 0
R 59 *Brandon Crombeen IA 70 9 24 33 2 24 2 0 1 0 82 96 9.4 0 0
C 8 *Darren Helm IA 70 13 14 27 3 10 0 0 4 0 60 87 14.9 0 0
D 12 Anssi Salmela IA 70 7 19 26 12 39 1 0 1 0 125 125 5.6 0 1
D 57 Stephane Robidas IA 70 8 11 19 7 23 0 0 4 0 94 83 9.6 0 0
D 11 *John Erskine IA 70 3 12 15 -1 73 0 1 1 0 99 138 2.2 0 0
R 60 Nikolas Dimitrakos IA 70 8 6 14 8 8 1 0 1 0 24 55 14.5 0 0
C 67 *Marc-Andre Cliché IA 70 2 12 14 7 12 0 0 1 0 27 48 4.2 0 0
D 75 *Vladimir Denisov IA 70 1 13 14 7 90 0 0 0 1 113 55 1.8 0 0
D 9 *Geoff Waugh IA 70 2 10 12 9 77 0 0 0 0 135 82 2.4 0 0
L 24 *Lukas Kaspar IA 15 3 7 10 5 4 0 0 0 0 17 29 10.3 0 0
D 2 *Jon Gleed IA 70 4 6 10 2 38 0 0 0 0 90 78 5.1 0 1
D 22 *Jason DeSantis IA 59 1 8 9 1 6 0 0 0 0 36 29 3.4 0 0
G 10 *Tobias Stephan IA 64 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 80 *Yutaka Fukufuji IA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 50 *Jonathan Quick IA 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Iowa Totals IA 70 213 380 593 580 35 4 39 5 1562 1997 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 *Yutaka Fukufuji IA 1 7 0.00 0 0 0 0 0 1 1.000 0 0
50 *Jonathan Quick IA 18 492 1.83 6 0 0 1 15 239 .937 0 0
10 *Tobias Stephan IA 64 3732 2.75 33 25 6 4 171 1725 .901 0 3
------------------------------------------------------------------------------------
Iowa Totals IA 70 4231 2.64 39 25 6 5 186 1965 .905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 *Cal O'Reilly QC 39 19 16 35 -6 0 4 2 2 0 59 103 18.4 1 1
L 6 *Cody Mcleod QC 70 17 16 33 4 87 1 0 2 1 120 137 12.4 0 0
C 62 *David Brine QC 70 10 23 33 -10 77 2 0 2 0 105 128 7.8 0 0
C 50 *Bobby Hughes QC 70 13 17 30 -10 35 8 0 5 0 76 165 7.9 0 0
R 8 *Colton Fretter QC 69 11 19 30 -2 12 3 0 4 1 72 105 10.5 0 1
C 10 Alexandre Giroux QC 58 12 17 29 0 22 1 0 3 0 85 122 9.8 0 1
D 18 Steve Wagner QC 70 7 17 24 -4 47 1 0 0 0 94 104 6.7 0 0
D 13 *Danny Syvret QC 55 8 15 23 -5 2 1 0 1 0 68 76 10.5 0 0
L 72 *Richard Clune QC 65 8 12 20 -17 51 2 0 1 0 102 86 9.3 0 0
L 22 *Rob Klinkhammer QC 50 8 9 17 -5 16 0 0 1 0 37 62 12.9 0 0
R 64 *David Moss QC 54 5 12 17 -7 16 1 0 0 0 40 100 5.0 0 0
R 65 *Mike Iggulden QC 63 6 11 17 -11 12 0 0 2 0 38 92 6.5 0 0
D 63 *Clay Wilson QC 70 6 10 16 -2 14 0 0 1 0 79 99 6.1 0 0
D 58 *Peter Harrold QC 18 0 6 6 -5 4 0 0 0 0 67 19 0.0 0 1
BAL 22 3 5 8 2 16 0 0 0 0 47 46 6.5 0 0
TOT 40 3 11 14 -3 20 0 0 0 0 67 65 4.6 0 1
D 20 Brett Festerling QC 70 3 11 14 -13 22 1 0 0 0 90 61 4.9 0 0
D 3 *Ryan Glenn QC 39 1 11 12 -3 8 0 0 0 0 51 44 2.3 0 0
D 12 *Jean-Claude Sawyer QC 54 4 7 11 -3 8 0 0 0 0 36 59 6.8 0 0
C 4 *Darryl Boyce QC 24 5 4 9 1 10 0 2 0 0 34 22 22.7 0 0
D 85 *Ben Lovejoy QC 48 0 9 9 -6 22 0 0 0 0 30 32 0.0 0 0
L 69 *Dylan Hunter QC 29 2 5 7 -3 4 0 0 1 0 25 25 8.0 0 0
R 38 *Rich Peverley QC 16 2 3 5 -2 4 0 0 0 0 5 11 18.2 0 0
D 2 *Sean Sullivan QC 26 1 3 4 -5 6 0 0 1 0 20 29 3.4 0 0
D 23 *Ryan Wilson QC 11 0 0 0 1 0 0 0 0 0 9 10 0.0 0 0
G 1 *Curtis McElhinney QC 57 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 15 *Patrick Wellar QC 2 0 0 0 -1 2 0 0 0 0 5 3 0.0 0 0
D 43 *Mathieu Roy QC 5 0 0 0 1 2 0 0 0 0 3 2 0.0 0 0
G 11 *Miika Wiikman QC 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Quad City Totals QC 70 151 258 409 501 25 4 26 2 1350 1742 8.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 *Miika Wiikman QC 21 1074 2.91 6 11 0 1 52 485 .893 0 0
1 *Curtis McElhinney QC 57 3169 2.63 21 27 5 2 139 1377 .899 2 0
------------------------------------------------------------------------------------
Quad City Totals QC 70 4243 2.70 27 38 5 3 191 1862 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 *Grant Stevenson KC 70 13 31 44 -7 20 2 0 4 0 92 138 9.4 1 1
C 70 *David Backes KC 70 12 32 44 2 19 2 1 2 0 111 148 8.1 0 0
C 8 *Alexander Nikulin KC 70 15 24 39 6 14 1 1 2 1 61 114 13.2 1 1
R 25 *Patrick Kaleta KC 69 16 19 35 -3 104 4 1 4 0 133 123 13.0 0 4
L 67 *Antti Pihlstrom KC 70 15 19 34 -3 24 1 0 3 0 84 176 8.5 0 0
D 5 *Trevor Byrne KC 70 8 26 34 -7 20 1 0 1 0 89 104 7.7 0 4
R 9 *Nikolai Lemtyugov KC 70 14 17 31 4 33 2 0 2 0 114 148 9.5 0 0
L 63 *D.J. King KC 70 9 19 28 13 58 1 0 1 0 135 100 9.0 0 0
R 46 *John Pohl KC 70 5 23 28 5 66 1 0 0 0 23 68 7.4 1 1
D 58 *Kevin Dallman KC 70 6 21 27 11 58 2 0 1 0 127 95 6.3 0 0
C 7 *Mathieu Perreault KC 70 13 9 22 3 2 6 1 0 1 44 81 16.0 0 1
D 1 *Lars Jonsson KC 70 5 17 22 -2 16 1 1 0 0 104 116 4.3 0 0
D 75 *Casey Borer KC 70 6 15 21 -3 26 0 0 2 0 95 126 4.8 0 1
D 60 Matt Walker KC 70 7 12 19 -2 50 0 0 2 0 151 97 7.2 0 0
R 15 *Mike Glumac KC 42 6 5 11 -1 2 0 0 0 0 18 29 20.7 1 1
D 6 *Zach FitzGerald KC 70 3 6 9 11 69 0 0 0 0 99 44 6.8 0 1
L 31 *Cody McCormick KC 70 3 5 8 -3 39 0 0 2 0 64 49 6.1 0 0
L 27 *Justin Maiser KC 24 4 2 6 2 16 0 0 0 0 26 28 14.3 0 0
G 37 *Michael Leighton KC 56 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
C 16 *Colin Fraser KC 3 0 1 1 0 4 0 0 0 0 8 7 0.0 0 0
G 2 *Curtis Sanford KC 19 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Kansas Cit Totals KC 70 160 308 468 640 24 5 26 2 1578 1791 8.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 *Michael Leighton KC 56 3319 2.59 25 25 6 4 143 1467 .903 0 4
2 *Curtis Sanford KC 19 931 2.38 5 6 3 0 37 441 .916 0 1
------------------------------------------------------------------------------------
Kansas Cit Totals KC 70 4250 2.54 30 31 9 4 180 1908 .906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 94 Alexander Korolyuk TOR 70 20 32 52 -14 14 5 0 1 0 62 176 11.4 2 2
L 72 *Matt Murley TOR 70 21 22 43 -8 24 3 0 4 0 81 170 12.4 0 0
R 86 *Konstantin Pushkarev TOR 70 17 21 38 -11 42 5 0 3 0 61 133 12.8 0 0
C 1 *Alexei Kaigorodov TOR 70 6 27 33 -11 8 1 0 1 0 16 78 7.7 0 0
C 46 *Nathan Barrett TOR 70 12 18 30 -10 8 0 0 1 0 122 121 9.9 0 0
C 10 *Mark Santorelli TOR 70 14 15 29 -12 6 2 0 1 1 59 119 11.8 0 0
R 11 *Mike Santorelli TOR 56 11 15 26 -9 10 4 0 2 0 59 77 14.3 0 0
D 26 *Brendan Bell TOR 56 5 19 24 -16 86 0 0 0 0 84 129 3.9 0 0
D 32 *Cody Franson TOR 70 6 16 22 -9 39 0 1 0 0 100 107 5.6 0 0
R 29 Matt Bradley TOR 70 7 13 20 -16 16 0 0 0 1 117 129 5.4 0 0
L 56 Eric Boulton TOR 70 9 10 19 -10 83 1 0 1 0 127 87 10.3 0 0
D 76 *Viatcheslav Voynov TOR 70 1 15 16 -24 8 1 0 0 0 82 98 1.0 0 0
D 3 *Kevin Schaeffer TOR 70 4 11 15 -16 16 2 0 1 0 113 89 4.5 0 0
D 55 *Dustin Kohn TOR 70 4 8 12 -15 18 2 0 0 0 74 106 3.8 0 0
C 13 *Shaun Landolt TOR 59 5 6 11 -2 16 1 0 0 0 46 36 13.9 0 0
R 39 Jeff Giuliano TOR 53 6 4 10 -4 66 0 0 2 0 44 64 9.4 0 0
D 7 *Phil Oreskovic TOR 67 5 5 10 -5 59 1 0 0 0 115 85 5.9 0 0
L 27 Darcy Hordichuk TOR 70 2 8 10 -5 162 0 0 0 0 112 42 4.8 0 0
C 75 Jeremy Williams TOR 13 5 3 8 -3 4 0 0 1 0 18 24 20.8 0 0
G 99 Mikael Tellqvist TOR 32 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 5 *Mike Gauthier TOR 21 0 1 1 -1 6 0 0 0 0 25 15 0.0 0 0
G 30 *Sebastien Centomo TOR 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 *Ben Bishop TOR 35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 70 160 272 432 691 28 1 18 2 1517 1885 8.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Ben Bishop TOR 35 2058 3.09 10 22 2 1 106 1001 .894 0 0
30 *Sebastien Centomo TOR 17 591 3.25 2 6 1 1 32 279 .885 0 0
99 Mikael Tellqvist TOR 32 1750 3.02 7 17 4 1 88 861 .898 0 3
------------------------------------------------------------------------------------
Toronto Totals TOR 70 4399 3.08 19 44 7 3 226 2141 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 26 Brad Winchester SYR 70 28 31 59 3 12 4 0 3 0 103 192 14.6 0 3
R 21 *Alex Bourret SYR 41 13 17 30 4 12 1 0 2 0 124 84 15.5 1 4
KC 29 7 13 20 -2 4 2 0 0 0 53 76 9.2 0 0
TOT 70 20 30 50 2 16 3 0 2 0 124 160 12.5 1 4
L 6 Dan Lacouture SYR 70 18 29 47 3 21 2 1 2 0 132 183 9.8 0 1
R 84 *Tim Konsorada SYR 70 21 25 46 -5 21 2 0 5 0 82 173 12.1 0 0
C 85 *Martin St. Pierre SYR 70 15 28 43 -7 20 2 0 3 0 71 144 10.4 0 2
L 27 *Mike Duco SYR 70 18 17 35 -1 40 3 1 1 0 91 126 14.3 1 2
C 54 *David Gove SYR 70 7 25 32 -11 12 2 0 0 0 79 83 8.4 0 0
D 29 Mark Wotton SYR 70 5 22 27 2 22 1 0 2 0 103 107 4.7 1 2
R 25 Jesse Boulerice SYR 70 14 6 20 -8 137 0 0 1 1 141 114 12.3 0 0
D 55 *Lane Manson SYR 70 2 18 20 -2 32 0 0 0 1 114 78 2.6 0 0
D 57 *Adam Pardy SYR 70 3 15 18 -18 47 1 0 1 0 122 68 4.4 0 0
L 56 *Derek Boogaard SYR 70 8 9 17 -13 150 1 0 2 0 142 100 8.0 0 0
R 1 *Steven Goertzen SYR 70 7 10 17 -6 24 1 0 2 0 83 83 8.4 0 0
D 36 *Tyler Sloan SYR 70 4 12 16 -16 107 0 0 0 0 142 102 3.9 0 1
L 9 *Bryan Lerg SYR 70 4 11 15 -7 22 0 0 1 0 35 56 7.1 0 0
D 8 *Brett Palin SYR 70 4 9 13 -5 57 0 1 0 0 99 63 6.3 0 0
D 22 John Scott SYR 70 2 10 12 -1 132 0 0 0 0 140 69 2.9 0 0
R 83 Dan Welch SYR 70 2 5 7 -4 2 1 0 1 0 19 17 11.8 0 0
G 23 Karl Goehring SYR 70 0 4 4 0 4 0 0 0 0 0 0 0.0 0 0
G 24 *John Murray SYR 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 13 *Nate DiCasmirro SYR 29 0 0 0 -3 0 0 0 0 0 6 7 0.0 0 0
-----------------------------------------------------------------------------------------
Syracuse Totals SYR 70 182 316 498 878 23 3 26 2 1828 1925 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
24 *John Murray SYR 11 175 3.43 0 0 0 0 10 76 .868 0 0
23 Karl Goehring SYR 70 4055 3.05 26 39 5 2 206 1887 .891 4 4
------------------------------------------------------------------------------------
Syracuse Totals SYR 70 4230 3.06 26 39 5 2 216 1963 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 *Eric Nystrom BNG 70 28 27 55 -12 28 8 0 5 3 105 185 15.1 0 0
C 69 *Aki Seitsonen BNG 70 18 32 50 -10 16 9 0 1 2 95 142 12.7 0 0
R 14 *Zach Stortini BNG 70 23 26 49 7 96 4 0 7 2 154 185 12.4 0 0
L 35 *Marc Cavosie BNG 70 26 15 41 2 28 3 1 3 0 76 152 17.1 0 0
R 25 *Ben Eager BNG 36 9 12 21 -9 20 2 0 1 1 130 89 10.1 0 0
CHL 22 8 8 16 1 31 3 0 1 0 55 51 15.7 0 0
TOT 58 17 20 37 -8 51 5 0 2 1 130 140 12.1 0 0
C 7 *Zack Smith BNG 70 10 24 34 -1 35 0 0 1 0 99 117 8.5 0 0
C 21 *Brandon Prust BNG 70 10 23 33 18 69 0 0 0 1 96 83 12.0 0 0
L 75 *Rene Bourque BNG 58 15 15 30 13 24 1 1 3 0 53 89 16.9 0 0
QUE 12 2 0 2 0 0 0 0 0 0 3 8 25.0 0 0
TOT 70 17 15 32 13 24 1 1 3 0 53 97 17.5 0 0
R 19 *Jason Pitton BNG 70 14 15 29 6 18 4 0 2 0 71 117 12.0 0 0
L 48 *Cam Cunning BNG 70 9 18 27 0 18 2 0 2 0 52 65 13.8 0 1
D 2 *Tim Ramholt BNG 70 2 24 26 -2 41 0 1 0 0 155 92 2.2 0 1
R 20 *Trevor Kell BNG 70 12 13 25 4 34 2 0 3 0 44 92 13.0 1 1
D 22 *Nate Reduns BNG 70 6 19 25 -8 34 2 1 1 0 94 122 4.9 0 0
D 16 *Bryan Young BNG 70 2 19 21 6 22 0 0 1 0 88 63 3.2 0 0
D 40 *Olivier Magnan BNG 70 3 17 20 11 39 1 0 0 0 67 72 4.2 0 0
D 24 Jay Leach BNG 70 1 13 14 -14 18 0 0 0 0 109 89 1.1 0 0
C 23 Warren Peters BNG 70 3 10 13 -2 8 0 0 2 0 41 42 7.1 0 0
D 13 *Gord Baldwin BNG 70 0 11 11 4 35 0 0 0 0 104 68 0.0 0 0
G 60 *Karri Ramo BNG 70 0 2 2 0 6 0 0 0 0 0 0 0.0 0 0
G 30 *Adam Dennis BNG 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 1 *Brett Sutter BNG 12 0 0 0 0 0 0 0 0 0 5 4 0.0 0 0
-----------------------------------------------------------------------------------------
Binghamton Totals BNG 70 201 343 544 620 41 4 33 9 1638 1927 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Adam Dennis BNG 8 121 2.48 0 0 1 0 5 64 .922 0 0
60 *Karri Ramo BNG 70 4147 2.53 32 25 12 3 175 1811 .903 6 2
------------------------------------------------------------------------------------
Binghamton Totals BNG 70 4268 2.53 32 25 13 3 180 1875 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 *Petri Kontiola HAM 70 24 28 52 -7 22 2 0 3 0 86 167 14.4 1 1
R 23 *Jerome Samson HAM 70 16 29 45 5 30 3 0 4 0 64 124 12.9 0 1
L 7 *Michael Lambert HAM 70 14 31 45 2 25 4 1 1 0 94 150 9.3 1 1
R 57 Josef Balej HAM 70 27 17 44 11 2 3 0 8 1 68 171 15.8 1 1
C 10 *Ilja Zubov HAM 70 10 32 42 4 30 0 0 1 1 68 137 7.3 0 1
C 17 *Daniel Sisca HAM 70 18 20 38 6 78 0 0 2 0 87 107 16.8 0 0
L 15 *Matt Marquardt HAM 70 14 24 38 6 53 3 0 0 0 125 157 8.9 1 1
L 4 *Andre Deveaux HAM 70 13 23 36 8 108 2 0 5 0 136 98 13.3 0 2
D 13 *Mark Flood HAM 70 9 21 30 1 35 1 0 2 0 43 90 10.0 0 1
D 5 Willie Mitchell HAM 70 5 25 30 15 60 0 1 2 0 114 123 4.1 0 1
C 11 *Francis Pare HAM 70 16 12 28 6 16 4 0 1 1 52 92 17.4 0 0
D 3 *Mathieu Carle HAM 70 9 19 28 12 16 2 0 2 0 88 121 7.4 1 1
R 22 Claude Lemieux HAM 70 9 19 28 -3 29 1 0 1 0 89 74 12.2 0 0
D 12 *Derek Peltier HAM 70 5 13 18 5 10 2 0 0 1 72 73 6.8 0 0
R 18 *Harrison Reed HAM 70 5 12 17 4 4 1 0 0 0 28 58 8.6 0 0
D 53 *Aaron Power HAM 70 3 10 13 -3 37 1 0 0 0 95 97 3.1 0 0
D 2 *Matt Shasby HAM 70 1 11 12 10 18 0 0 0 0 54 47 2.1 0 0
D 16 *Pavel Valentenko HAM 70 1 10 11 3 46 0 0 0 0 103 84 1.2 0 0
G 24 Scott Munroe HAM 70 0 1 1 0 6 0 0 0 0 0 0 0.0 0 0
G 25 *Robert Gherson HAM 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hamilton Totals HAM 70 199 357 556 625 29 2 32 4 1466 1970 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
25 *Robert Gherson HAM 9 123 2.93 0 0 0 0 6 51 .882 0 0
24 Scott Munroe HAM 70 4127 2.65 32 28 10 5 182 1973 .908 6 1
------------------------------------------------------------------------------------
Hamilton Totals HAM 70 4250 2.65 32 28 10 5 188 2024 .907
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Jeff Hamilton ROC 70 10 36 46 -2 4 1 0 4 0 51 148 6.8 0 1
L 24 Mathieu Darche ROC 70 20 25 45 -4 14 7 0 6 0 98 145 13.8 0 1
C 13 *Andrew Ebbett ROC 70 16 27 43 7 38 1 0 2 0 108 126 12.7 0 1
R 49 *Vladimir Zharkov ROC 70 16 21 37 -12 10 4 0 1 0 64 110 14.5 1 1
D 57 *Nathan Oystrick ROC 70 11 25 36 0 75 2 0 1 0 156 126 8.7 0 1
L 78 *Kaspars Daugavins ROC 70 9 25 34 -7 2 0 0 3 0 46 122 7.4 1 1
R 40 *Jesse Winchester ROC 70 15 16 31 9 26 4 0 2 0 62 114 13.2 0 0
C 4 *Felix Schutz ROC 68 16 14 30 -5 6 1 2 5 0 85 99 16.2 0 0
D 1 *Matt Hunwick ROC 70 11 17 28 -3 39 1 0 3 0 119 153 7.2 0 0
C 66 *Francis Lemieux ROC 70 7 15 22 8 36 0 0 0 0 68 92 7.6 0 0
D 9 *Alex Pietrangelo ROC 70 5 17 22 3 18 0 1 1 0 71 118 4.2 1 2
L 79 *Jan Mursak ROC 70 2 20 22 5 16 0 0 0 0 58 84 2.4 0 0
R 22 *Ryan O'Marra ROC 15 9 3 12 -8 8 4 0 2 0 47 35 25.7 2 2
BAL 17 4 4 8 -2 0 1 0 0 0 28 44 9.1 0 0
TOT 32 13 7 20 -10 8 5 0 2 0 47 79 16.5 2 2
L 28 Michael Ryan ROC 70 7 13 20 7 8 0 0 0 0 57 62 11.3 0 0
D 70 *Mario Scalzo ROC 70 5 15 20 -2 28 0 0 0 0 99 98 5.1 0 0
D 46 Jamie Heward ROC 70 3 16 19 0 34 0 0 0 0 95 92 3.3 0 0
R 16 *Chris Thorburn ROC 73 8 10 18 2 50 0 0 1 0 63 60 13.3 0 2
D 51 *Alexander Hellstrom ROC 70 5 11 16 0 19 0 0 0 0 68 63 7.9 0 0
G 15 *Antti Niemi ROC 25 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
G 75 *Ryan Munce ROC 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Johan Holmqvist ROC 28 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 23 *Jakub Petruzalek ROC 5 0 0 0 1 8 0 0 0 0 2 7 0.0 0 0
D 25 *Andy Wozniewski ROC 6 0 0 0 2 4 0 0 0 0 4 1 0.0 0 0
-----------------------------------------------------------------------------------------
Rochester Totals ROC 70 179 333 512 447 26 3 31 0 1421 1899 9.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
