Farm League Scoring Leaders

(As of Thursday, Apr 28 2005)

 Player                     GP   G   A    P   PIM
D.SHVIDKI (WBS)             69  48  28   76   232
T.SMITH (MTA)               64  44  31   75   161
S.KARIYA (CHI)              70  32  42   74   165
T.MARTENSSON (CIN)          70  39  34   73   183
M.SCHUTTE (CHI)             69  44  25   69   263
G.PARROS (MAN)              70  35  34   69   149
J.HAMILTON (BPT)            70  34  31   65   167
J.GIULIANO (SJ )            69  30  33   63   186
L.NYCHOLAT (HFD)            70  24  37   61   105
L.LOYNS (WBS)               49  37  23   60   125
B.RITCHIE (SAN)             70  23  36   59   152
D.WELCH (MAN)               59  26  32   58   183
M.BISHAI (EDM)              70  33  25   58   292
J.ORTMEYER (HFD)            70  28  30   58   120
M.ANGELSTAD (POR)           64  29  28   57   141
R.SAVAGE (MIL)              70  40  16   56   125
G.PETERS (ROC)              70  30  26   56   195
M.GREEN (SAN)               70  19  37   56   215
D.VEROT (POR)               65  22  32   54   158
P.MIZZI (CIN)               70  16  38   54   145
E.PERRIN (PEN)              70  19  33   52   201
D.LYNCH (LV )               56  24  27   51   126
S.WEBB (HFD)                70  31  20   51   179
N.MILLEY (ROC)              54  23  27   50   142
J.LANGFELD (BNG)            57  23  26   49   185
J.MORRISON (MTA)            69  16  33   49   177
D.LANGDON (LOW)             70  26  23   49   152
J.HEDSTROM (CIN)            70  17  32   49   265
J.HUNTER (EDM)              70  17  31   48   255
D.GYORI (UT )               58  16  31   47   167

Goaltending Leaders

Minimum 28 Games Played

Player GP AVG C.KOWOLSKI (LV ) 51 1.80 D.KOCHAN (UT ) 50 2.04 R.MCVICAR (WOR) 68 2.04 G.GARDNER (POR) 67 2.06 J.LASAK (MIL) 32 2.06 R.GHERSON (MAN) 40 2.13 J.HODSON (SJ ) 56 2.18 K.HODSON (NOR) 49 2.20 N.LITTLE (PHI) 70 2.30 S.KOTYK (CLE) 40 2.30