Team Futures

(As of Sunday, Apr 24 2005)

Hartford

Prospects

Draft Picks

Year: 2005: HFD 1, HFD 2, HFD 3, HFD 4, HFD 5, HFD 6, HFD 7, HFD 8
Year: 2006: HFD 1, HFD 2, HFD 3, HFD 4, HFD 5, HFD 6, HFD 7, HFD 8
Year: 2007: HFD 1, HFD 2, HFD 3, HFD 4, HFD 5, HFD 6, HFD 7, HFD 8
Year: 2008: HFD 1, HFD 2, HFD 3, HFD 4, HFD 5, HFD 6, HFD 7, HFD 8
Year: 2009: HFD 1, HFD 2, HFD 3, HFD 4, HFD 5, HFD 6, HFD 7, HFD 8
Year: 2010: HFD 1, HFD 2, HFD 3, HFD 4, HFD 5, HFD 6, HFD 7, HFD 8

Lowell

Prospects

Draft Picks

Year: 2005: LOW 1, LOW 2, LOW 3, LOW 4, LOW 5, LOW 6, LOW 7, LOW 8
Year: 2006: LOW 1, LOW 2, LOW 3, LOW 4, LOW 5, LOW 6, LOW 7, LOW 8
Year: 2007: LOW 1, LOW 2, LOW 3, LOW 4, LOW 5, LOW 6, LOW 7, LOW 8
Year: 2008: LOW 1, LOW 2, LOW 3, LOW 4, LOW 5, LOW 6, LOW 7, LOW 8
Year: 2009: LOW 1, LOW 2, LOW 3, LOW 4, LOW 5, LOW 6, LOW 7, LOW 8
Year: 2010: LOW 1, LOW 2, LOW 3, LOW 4, LOW 5, LOW 6, LOW 7, LOW 8

Manchester

Prospects

Draft Picks

Year: 2005: MAN 1, MAN 2, MAN 3, MAN 4, MAN 5, MAN 6, MAN 7, MAN 8
Year: 2006: MAN 1, MAN 2, MAN 3, MAN 4, MAN 5, MAN 6, MAN 7, MAN 8
Year: 2007: MAN 1, MAN 2, MAN 3, MAN 4, MAN 5, MAN 6, MAN 7, MAN 8
Year: 2008: MAN 1, MAN 2, MAN 3, MAN 4, MAN 5, MAN 6, MAN 7, MAN 8
Year: 2009: MAN 1, MAN 2, MAN 3, MAN 4, MAN 5, MAN 6, MAN 7, MAN 8
Year: 2010: MAN 1, MAN 2, MAN 3, MAN 4, MAN 5, MAN 6, MAN 7, MAN 8

Portland

Prospects

Draft Picks

Year: 2005: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7, POR 8
Year: 2006: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7, POR 8
Year: 2007: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7, POR 8
Year: 2008: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7, POR 8
Year: 2009: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7, POR 8
Year: 2010: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7, POR 8

Providence

Prospects

Draft Picks

Year: 2005: PRV 1, PRV 2, PRV 3, PRV 4, PRV 5, PRV 6, PRV 7, PRV 8
Year: 2006: PRV 1, PRV 2, PRV 3, PRV 4, PRV 5, PRV 6, PRV 7, PRV 8
Year: 2007: PRV 1, PRV 2, PRV 3, PRV 4, PRV 5, PRV 6, PRV 7, PRV 8
Year: 2008: PRV 1, PRV 2, PRV 3, PRV 4, PRV 5, PRV 6, PRV 7, PRV 8
Year: 2009: PRV 1, PRV 2, PRV 3, PRV 4, PRV 5, PRV 6, PRV 7, PRV 8
Year: 2010: PRV 1, PRV 2, PRV 3, PRV 4, PRV 5, PRV 6, PRV 7, PRV 8

Springfiel

Prospects

Draft Picks

Year: 2005: SPR 1, SPR 2, SPR 3, SPR 4, SPR 5, SPR 6, SPR 7, SPR 8
Year: 2006: SPR 1, SPR 2, SPR 3, SPR 4, SPR 5, SPR 6, SPR 7, SPR 8
Year: 2007: SPR 1, SPR 2, SPR 3, SPR 4, SPR 5, SPR 6, SPR 7, SPR 8
Year: 2008: SPR 1, SPR 2, SPR 3, SPR 4, SPR 5, SPR 6, SPR 7, SPR 8
Year: 2009: SPR 1, SPR 2, SPR 3, SPR 4, SPR 5, SPR 6, SPR 7, SPR 8
Year: 2010: SPR 1, SPR 2, SPR 3, SPR 4, SPR 5, SPR 6, SPR 7, SPR 8

Worcester

Prospects

Draft Picks

Year: 2005: WOR 1, WOR 2, WOR 3, WOR 4, WOR 5, WOR 6, WOR 7, WOR 8
Year: 2006: WOR 1, WOR 2, WOR 3, WOR 4, WOR 5, WOR 6, WOR 7, WOR 8
Year: 2007: WOR 1, WOR 2, WOR 3, WOR 4, WOR 5, WOR 6, WOR 7, WOR 8
Year: 2008: WOR 1, WOR 2, WOR 3, WOR 4, WOR 5, WOR 6, WOR 7, WOR 8
Year: 2009: WOR 1, WOR 2, WOR 3, WOR 4, WOR 5, WOR 6, WOR 7, WOR 8
Year: 2010: WOR 1, WOR 2, WOR 3, WOR 4, WOR 5, WOR 6, WOR 7, WOR 8

Albany

Prospects

Draft Picks

Year: 2005: ALB 1, ALB 2, ALB 3, ALB 4, ALB 5, ALB 6, ALB 7, ALB 8
Year: 2006: ALB 1, ALB 2, ALB 3, ALB 4, ALB 5, ALB 6, ALB 7, ALB 8
Year: 2007: ALB 1, ALB 2, ALB 3, ALB 4, ALB 5, ALB 6, ALB 7, ALB 8
Year: 2008: ALB 1, ALB 2, ALB 3, ALB 4, ALB 5, ALB 6, ALB 7, ALB 8
Year: 2009: ALB 1, ALB 2, ALB 3, ALB 4, ALB 5, ALB 6, ALB 7, ALB 8
Year: 2010: ALB 1, ALB 2, ALB 3, ALB 4, ALB 5, ALB 6, ALB 7, ALB 8

Binghamton

Prospects

Draft Picks

Year: 2005: BNG 1, BNG 2, BNG 3, BNG 4, BNG 5, BNG 6, BNG 7, BNG 8
Year: 2006: BNG 1, BNG 2, BNG 3, BNG 4, BNG 5, BNG 6, BNG 7, BNG 8
Year: 2007: BNG 1, BNG 2, BNG 3, BNG 4, BNG 5, BNG 6, BNG 7, BNG 8
Year: 2008: BNG 1, BNG 2, BNG 3, BNG 4, BNG 5, BNG 6, BNG 7, BNG 8
Year: 2009: BNG 1, BNG 2, BNG 3, BNG 4, BNG 5, BNG 6, BNG 7, BNG 8
Year: 2010: BNG 1, BNG 2, BNG 3, BNG 4, BNG 5, BNG 6, BNG 7, BNG 8

Bridgeport

Prospects

Draft Picks

Year: 2005: BPT 1, BPT 2, BPT 3, BPT 4, BPT 5, BPT 6, BPT 7, BPT 8
Year: 2006: BPT 1, BPT 2, BPT 3, BPT 4, BPT 5, BPT 6, BPT 7, BPT 8
Year: 2007: BPT 1, BPT 2, BPT 3, BPT 4, BPT 5, BPT 6, BPT 7, BPT 8
Year: 2008: BPT 1, BPT 2, BPT 3, BPT 4, BPT 5, BPT 6, BPT 7, BPT 8
Year: 2009: BPT 1, BPT 2, BPT 3, BPT 4, BPT 5, BPT 6, BPT 7, BPT 8
Year: 2010: BPT 1, BPT 2, BPT 3, BPT 4, BPT 5, BPT 6, BPT 7, BPT 8

Norfolk

Prospects

Draft Picks

Year: 2005: NOR 1, NOR 2, NOR 3, NOR 4, NOR 5, NOR 6, NOR 7, NOR 8
Year: 2006: NOR 1, NOR 2, NOR 3, NOR 4, NOR 5, NOR 6, NOR 7, NOR 8
Year: 2007: NOR 1, NOR 2, NOR 3, NOR 4, NOR 5, NOR 6, NOR 7, NOR 8
Year: 2008: NOR 1, NOR 2, NOR 3, NOR 4, NOR 5, NOR 6, NOR 7, NOR 8
Year: 2009: NOR 1, NOR 2, NOR 3, NOR 4, NOR 5, NOR 6, NOR 7, NOR 8
Year: 2010: NOR 1, NOR 2, NOR 3, NOR 4, NOR 5, NOR 6, NOR 7, NOR 8

Philadelph

Prospects

Draft Picks

Year: 2005: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7, PHI 8
Year: 2006: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7, PHI 8
Year: 2007: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7, PHI 8
Year: 2008: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7, PHI 8
Year: 2009: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7, PHI 8
Year: 2010: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7, PHI 8

W-B/S

Prospects

Draft Picks

Year: 2005: WBS 1, WBS 2, WBS 3, WBS 4, WBS 5, WBS 6, WBS 7, WBS 8
Year: 2006: WBS 1, WBS 2, WBS 3, WBS 4, WBS 5, WBS 6, WBS 7, WBS 8
Year: 2007: WBS 1, WBS 2, WBS 3, WBS 4, WBS 5, WBS 6, WBS 7, WBS 8
Year: 2008: WBS 1, WBS 2, WBS 3, WBS 4, WBS 5, WBS 6, WBS 7, WBS 8
Year: 2009: WBS 1, WBS 2, WBS 3, WBS 4, WBS 5, WBS 6, WBS 7, WBS 8
Year: 2010: WBS 1, WBS 2, WBS 3, WBS 4, WBS 5, WBS 6, WBS 7, WBS 8

Pensacola

Prospects

Draft Picks

Year: 2005: PEN 1, PEN 2, PEN 3, PEN 4, PEN 5, PEN 6, PEN 7, PEN 8
Year: 2006: PEN 1, PEN 2, PEN 3, PEN 4, PEN 5, PEN 6, PEN 7, PEN 8
Year: 2007: PEN 1, PEN 2, PEN 3, PEN 4, PEN 5, PEN 6, PEN 7, PEN 8
Year: 2008: PEN 1, PEN 2, PEN 3, PEN 4, PEN 5, PEN 6, PEN 7, PEN 8
Year: 2009: PEN 1, PEN 2, PEN 3, PEN 4, PEN 5, PEN 6, PEN 7, PEN 8
Year: 2010: PEN 1, PEN 2, PEN 3, PEN 4, PEN 5, PEN 6, PEN 7, PEN 8

Cleveland

Prospects

Draft Picks

Year: 2005: CLE 1, CLE 2, CLE 3, CLE 4, CLE 5, CLE 6, CLE 7, CLE 8
Year: 2006: CLE 1, CLE 2, CLE 3, CLE 4, CLE 5, CLE 6, CLE 7, CLE 8
Year: 2007: CLE 1, CLE 2, CLE 3, CLE 4, CLE 5, CLE 6, CLE 7, CLE 8
Year: 2008: CLE 1, CLE 2, CLE 3, CLE 4, CLE 5, CLE 6, CLE 7, CLE 8
Year: 2009: CLE 1, CLE 2, CLE 3, CLE 4, CLE 5, CLE 6, CLE 7, CLE 8
Year: 2010: CLE 1, CLE 2, CLE 3, CLE 4, CLE 5, CLE 6, CLE 7, CLE 8

Edmonton

Prospects

Draft Picks

Year: 2005: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7, EDM 8
Year: 2006: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7, EDM 8
Year: 2007: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7, EDM 8
Year: 2008: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7, EDM 8
Year: 2009: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7, EDM 8
Year: 2010: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7, EDM 8

Hamilton

Prospects

Draft Picks

Year: 2005: HAM 1, HAM 2, HAM 3, HAM 4, HAM 5, HAM 6, HAM 7, HAM 8
Year: 2006: HAM 1, HAM 2, HAM 3, HAM 4, HAM 5, HAM 6, HAM 7, HAM 8
Year: 2007: HAM 1, HAM 2, HAM 3, HAM 4, HAM 5, HAM 6, HAM 7, HAM 8
Year: 2008: HAM 1, HAM 2, HAM 3, HAM 4, HAM 5, HAM 6, HAM 7, HAM 8
Year: 2009: HAM 1, HAM 2, HAM 3, HAM 4, HAM 5, HAM 6, HAM 7, HAM 8
Year: 2010: HAM 1, HAM 2, HAM 3, HAM 4, HAM 5, HAM 6, HAM 7, HAM 8

Manitoba

Prospects

Draft Picks

Year: 2005: MTA 1, MTA 2, MTA 3, MTA 4, MTA 5, MTA 6, MTA 7, MTA 8
Year: 2006: MTA 1, MTA 2, MTA 3, MTA 4, MTA 5, MTA 6, MTA 7, MTA 8
Year: 2007: MTA 1, MTA 2, MTA 3, MTA 4, MTA 5, MTA 6, MTA 7, MTA 8
Year: 2008: MTA 1, MTA 2, MTA 3, MTA 4, MTA 5, MTA 6, MTA 7, MTA 8
Year: 2009: MTA 1, MTA 2, MTA 3, MTA 4, MTA 5, MTA 6, MTA 7, MTA 8
Year: 2010: MTA 1, MTA 2, MTA 3, MTA 4, MTA 5, MTA 6, MTA 7, MTA 8

Rochester

Prospects

Draft Picks

Year: 2005: ROC 1, ROC 2, ROC 3, ROC 4, ROC 5, ROC 6, ROC 7, ROC 8
Year: 2006: ROC 1, ROC 2, ROC 3, ROC 4, ROC 5, ROC 6, ROC 7, ROC 8
Year: 2007: ROC 1, ROC 2, ROC 3, ROC 4, ROC 5, ROC 6, ROC 7, ROC 8
Year: 2008: ROC 1, ROC 2, ROC 3, ROC 4, ROC 5, ROC 6, ROC 7, ROC 8
Year: 2009: ROC 1, ROC 2, ROC 3, ROC 4, ROC 5, ROC 6, ROC 7, ROC 8
Year: 2010: ROC 1, ROC 2, ROC 3, ROC 4, ROC 5, ROC 6, ROC 7, ROC 8

St. Johns

Prospects

Draft Picks

Year: 2005: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7, SJ 8
Year: 2006: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7, SJ 8
Year: 2007: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7, SJ 8
Year: 2008: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7, SJ 8
Year: 2009: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7, SJ 8
Year: 2010: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7, SJ 8

Syracuse

Prospects

Draft Picks

Year: 2005: SYR 1, SYR 2, SYR 3, SYR 4, SYR 5, SYR 6, SYR 7, SYR 8
Year: 2006: SYR 1, SYR 2, SYR 3, SYR 4, SYR 5, SYR 6, SYR 7, SYR 8
Year: 2007: SYR 1, SYR 2, SYR 3, SYR 4, SYR 5, SYR 6, SYR 7, SYR 8
Year: 2008: SYR 1, SYR 2, SYR 3, SYR 4, SYR 5, SYR 6, SYR 7, SYR 8
Year: 2009: SYR 1, SYR 2, SYR 3, SYR 4, SYR 5, SYR 6, SYR 7, SYR 8
Year: 2010: SYR 1, SYR 2, SYR 3, SYR 4, SYR 5, SYR 6, SYR 7, SYR 8

Chicago

Prospects

Draft Picks

Year: 2005: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7, CHI 8
Year: 2006: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7, CHI 8
Year: 2007: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7, CHI 8
Year: 2008: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7, CHI 8
Year: 2009: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7, CHI 8
Year: 2010: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7, CHI 8

Cincinnati

Prospects

Draft Picks

Year: 2005: CIN 1, CIN 2, CIN 3, CIN 4, CIN 5, CIN 6, CIN 7, CIN 8
Year: 2006: CIN 1, CIN 2, CIN 3, CIN 4, CIN 5, CIN 6, CIN 7, CIN 8
Year: 2007: CIN 1, CIN 2, CIN 3, CIN 4, CIN 5, CIN 6, CIN 7, CIN 8
Year: 2008: CIN 1, CIN 2, CIN 3, CIN 4, CIN 5, CIN 6, CIN 7, CIN 8
Year: 2009: CIN 1, CIN 2, CIN 3, CIN 4, CIN 5, CIN 6, CIN 7, CIN 8
Year: 2010: CIN 1, CIN 2, CIN 3, CIN 4, CIN 5, CIN 6, CIN 7, CIN 8

Grand Rapi

Prospects

Draft Picks

Year: 2005: GR 1, GR 2, GR 3, GR 4, GR 5, GR 6, GR 7, GR 8
Year: 2006: GR 1, GR 2, GR 3, GR 4, GR 5, GR 6, GR 7, GR 8
Year: 2007: GR 1, GR 2, GR 3, GR 4, GR 5, GR 6, GR 7, GR 8
Year: 2008: GR 1, GR 2, GR 3, GR 4, GR 5, GR 6, GR 7, GR 8
Year: 2009: GR 1, GR 2, GR 3, GR 4, GR 5, GR 6, GR 7, GR 8
Year: 2010: GR 1, GR 2, GR 3, GR 4, GR 5, GR 6, GR 7, GR 8

Houston

Prospects

Draft Picks

Year: 2005: HOU 1, HOU 2, HOU 3, HOU 4, HOU 5, HOU 6, HOU 7, HOU 8
Year: 2006: HOU 1, HOU 2, HOU 3, HOU 4, HOU 5, HOU 6, HOU 7, HOU 8
Year: 2007: HOU 1, HOU 2, HOU 3, HOU 4, HOU 5, HOU 6, HOU 7, HOU 8
Year: 2008: HOU 1, HOU 2, HOU 3, HOU 4, HOU 5, HOU 6, HOU 7, HOU 8
Year: 2009: HOU 1, HOU 2, HOU 3, HOU 4, HOU 5, HOU 6, HOU 7, HOU 8
Year: 2010: HOU 1, HOU 2, HOU 3, HOU 4, HOU 5, HOU 6, HOU 7, HOU 8

Milwaukee

Prospects

Draft Picks

Year: 2005: MIL 1, MIL 2, MIL 3, MIL 4, MIL 5, MIL 6, MIL 7, MIL 8
Year: 2006: MIL 1, MIL 2, MIL 3, MIL 4, MIL 5, MIL 6, MIL 7, MIL 8
Year: 2007: MIL 1, MIL 2, MIL 3, MIL 4, MIL 5, MIL 6, MIL 7, MIL 8
Year: 2008: MIL 1, MIL 2, MIL 3, MIL 4, MIL 5, MIL 6, MIL 7, MIL 8
Year: 2009: MIL 1, MIL 2, MIL 3, MIL 4, MIL 5, MIL 6, MIL 7, MIL 8
Year: 2010: MIL 1, MIL 2, MIL 3, MIL 4, MIL 5, MIL 6, MIL 7, MIL 8

San Antoni

Prospects

Draft Picks

Year: 2005: SAN 1, SAN 2, SAN 3, SAN 4, SAN 5, SAN 6, SAN 7, SAN 8
Year: 2006: SAN 1, SAN 2, SAN 3, SAN 4, SAN 5, SAN 6, SAN 7, SAN 8
Year: 2007: SAN 1, SAN 2, SAN 3, SAN 4, SAN 5, SAN 6, SAN 7, SAN 8
Year: 2008: SAN 1, SAN 2, SAN 3, SAN 4, SAN 5, SAN 6, SAN 7, SAN 8
Year: 2009: SAN 1, SAN 2, SAN 3, SAN 4, SAN 5, SAN 6, SAN 7, SAN 8
Year: 2010: SAN 1, SAN 2, SAN 3, SAN 4, SAN 5, SAN 6, SAN 7, SAN 8

Utah

Prospects

Draft Picks

Year: 2005: UT 1, UT 2, UT 3, UT 4, UT 5, UT 6, UT 7, UT 8
Year: 2006: UT 1, UT 2, UT 3, UT 4, UT 5, UT 6, UT 7, UT 8
Year: 2007: UT 1, UT 2, UT 3, UT 4, UT 5, UT 6, UT 7, UT 8
Year: 2008: UT 1, UT 2, UT 3, UT 4, UT 5, UT 6, UT 7, UT 8
Year: 2009: UT 1, UT 2, UT 3, UT 4, UT 5, UT 6, UT 7, UT 8
Year: 2010: UT 1, UT 2, UT 3, UT 4, UT 5, UT 6, UT 7, UT 8

Las Vegas

Prospects

Draft Picks

Year: 2005: LV 1, LV 2, LV 3, LV 4, LV 5, LV 6, LV 7, LV 8
Year: 2006: LV 1, LV 2, LV 3, LV 4, LV 5, LV 6, LV 7, LV 8
Year: 2007: LV 1, LV 2, LV 3, LV 4, LV 5, LV 6, LV 7, LV 8
Year: 2008: LV 1, LV 2, LV 3, LV 4, LV 5, LV 6, LV 7, LV 8
Year: 2009: LV 1, LV 2, LV 3, LV 4, LV 5, LV 6, LV 7, LV 8
Year: 2010: LV 1, LV 2, LV 3, LV 4, LV 5, LV 6, LV 7, LV 8

Hershey

Prospects

Draft Picks

Year: 2005: HER 1, HER 2, HER 3, HER 4, HER 5, HER 6, HER 7, HER 8
Year: 2006: HER 1, HER 2, HER 3, HER 4, HER 5, HER 6, HER 7, HER 8
Year: 2007: HER 1, HER 2, HER 3, HER 4, HER 5, HER 6, HER 7, HER 8
Year: 2008: HER 1, HER 2, HER 3, HER 4, HER 5, HER 6, HER 7, HER 8
Year: 2009: HER 1, HER 2, HER 3, HER 4, HER 5, HER 6, HER 7, HER 8
Year: 2010: HER 1, HER 2, HER 3, HER 4, HER 5, HER 6, HER 7, HER 8