Scoring Leaders

(As of Thursday, Apr 28 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.KRAFT(CHI)               70  35  31   66   3   33  11   1   217   16.1
 M.CZERKAWSKI(BPT)          70  21  38   59  -2   52   5   0   163   12.9
*A.CHUBAROV(POR)            65  22  33   55  17   18   5   2   149   14.8
*B.NOLAN(MTA)               70  17  38   55   0   55   6   0   160   10.6
*T.PLEKANEC(HAM)            61  20  34   54  16   26   3   1   149   13.4
*M.KULESHOV(HER)            70  18  36   54   6   93   6   1   163   11.0
*B.LEEB(SJ)                 70  27  25   52 -12   66   3   0   190   14.2
 M.PICARD(GR)               70  18  34   52   1   93   7   0   145   12.4
*C.HEMINGWAY(WOR)           70  16  36   52   7   32   2   0   180    8.9
 K.MILLER(GR)               70  25  26   51   6   75   6   0   150   16.7
*J.JOKILA(SYR)              70  19  32   51  -8   47   3   1   119   16.0
*A.NEDOROST(SYR)            70  24  26   50  -3   40   4   0   156   15.4
 P.ROSA(ROC)                70  19  31   50  19   26   3   0   144   13.2
 C.BRANDNER(CHI)            70  19  31   50  13   20   3   0   152   12.5
*M.HENRICH(EDM)             70  18  32   50   8   66   8   0   158   11.4
*A.SEMIN(POR)               62  18  29   47  21   31   5   0   156   11.5
*T.KURKA(LOW)               70  30  17   47  -3   22  15   0   173   17.3
 E.MANLOW(BPT)              70  14  33   47  12   41   5   1   141    9.9
*C.NIELSEN(MTA)             66  10  36   46  -1   20   1   0   104    9.6
*C.LAROSE(HER)              70  29  17   46   0   22   8   0   157   18.5
*K.AUCOIN(PRV)              70  20  26   46   6   38   8   0   158   12.7
 M.GROSEK(PRV)              70  15  31   46   3   66   4   0   121   12.4
*J.AULIN(ROC)               70  15  31   46  13   36   3   0   129   11.6
*T.SUROVY(MAN)              61  19  26   45   8   24   4   0   140   13.6
*M.CAVOSIE(LV)              70  29  16   45  10   74  10   0   201   14.4
*J.WARD(HAM)                70  25  20   45  20   32   5   0   219   11.4
 E.HEALEY(MIL)              70  21  24   45  -4   37  10   0   165   12.7
 A.ROY(PEN)                 70  19  26   45  -2  168   5   2   111   17.1
*J.NOVOTNY(MTA)             70  19  26   45  -5   56   9   0   149   12.8
*G.HOGEBOOM(MAN)            70  17  28   45  13   38   4   0   135   12.6

Goaltending Leaders

Minimum 28 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.OUELLET (POR) 35 19 11 4 2074 57 6 1.65 0 888 .936 3 R.MILLER (ROC) 52 28 15 7 3053 89 7 1.75 0 1374 .935 1 *M.LEIGHTON (WBS) 46 24 14 7 2739 86 3 1.88 0 1162 .926 1 *R.STANA (MAN) 37 19 13 3 2114 67 7 1.90 0 932 .928 0 *I.BRYZGALOV (ALB) 66 29 30 5 3935 125 8 1.91 2 1609 .922 0 *C.SANFORD (WOR) 29 9 9 5 1502 49 3 1.96 0 644 .924 0 *M.DAIGNEAULT (POR) 28 15 8 5 1707 56 3 1.97 0 744 .925 0 C.ANDERSON (NOR) 29 11 10 5 1602 53 3 1.99 0 659 .920 1 *K.LEHTONEN (CHI) 69 32 23 13 4167 139 9 2.00 0 1858 .925 5 C.HIRSCH (PRV) 34 19 12 3 2050 70 7 2.05 2 851 .918 2