Scoring Leaders

(As of Friday, May 27 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.KRAFT(CHI)               26   9  15   24  15   29   0   0   102    8.8
 C.BRANDNER(CHI)            26  10  11   21   9   19   1   0    55   18.2
*M.CAMMALLERI(MAN)          26   7  14   21   4   27   2   0    52   13.5
 J.DOPITA(MAN)              26   4  17   21  -1   20   1   0    58    6.9
 S.MALTAIS(CHI)             26   7  12   19   1   60   2   1    65   10.8
*J.ANDERSSON(CHI)           26   6  13   19   8    6   1   0    41   14.6
*K.ROSSITER(SAN)            57   3  16   19   5   34   0   0    77    3.9
*K.KOLTSOV(MAN)             26  12   6   18   9    6   4   0    63   19.0
*A.SMIRNOV(SAN)             38  10   7   17   8   14   3   0    79   12.7
*J.BEDNAR(SAN)              18   6  10   16   0   16   2   0    34   17.6
 J.KOLNIK(SAN)              18   4  12   16   3    2   0   0    49    8.2
*P.KANKO(MAN)               26  10   6   16   3   14   4   0    48   20.8
*A.MIETTINEN(SAN)           18   9   6   15   3    2   2   1    46   19.6
*R.HAHL(WBS)                19   5  10   15   1   10   1   0    53    9.4
*M.RYAN(WBS)                19   2  13   15   6   14   0   0    35    5.7
*T.SUROVY(MAN)              26   7   8   15  -1   21   3   0    74    9.5
*Y.LEHOUX(MAN)              26   7   8   15   3   23   2   0    50   14.0
*K.BEECH(CHI)               26   7   8   15   0   14   2   0    47   14.9
 P.BOILEAU(CHI)             26   3  12   15  10   17   0   0    43    7.0
 T.REIRDEN(MAN)             26   2  13   15   7   33   0   0    33    6.1
 M.MCINNIS(CHI)             26   6   8   14   2   18   3   0    59   10.2
*P.TATICEK(SAN)             18   4   9   13   2    0   0   0    28   14.3
*M.SVATOS(WBS)              19  12   1   13   6   10   4   0    47   25.5
 P.TRAVERSE(CHI)            26   3  10   13  -4    6   0   0    34    8.8
*B.LAICH(BNG)               13   9   3   12   3   54   2   0    63   14.3
*J.TRIPP(SAN)               18   6   6   12   1    6   0   0    18   33.3
*M.GOC(MAN)                 25   4   8   12   8    4   2   0    49    8.2
*D.MOORE(SAN)               18   3   8   11   7    2   1   0    23   13.0
*M.RUPP(WBS)                19   6   5   11   6   22   1   0    43   14.0
 M.MALHOTRA(WBS)            19   4   6   10   9    6   0   1    28   14.3

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.DAMPHOUS (HAM) 11 6 5 0 670 20 3 1.79 0 298 .933 1 R.EMERY (BNG) 13 7 6 0 930 28 0 1.81 0 385 .927 0 *H.TOIVONEN (PRV) 6 2 4 0 447 14 0 1.88 0 214 .935 0 R.GHERSON (MAN) 4 1 0 0 95 3 0 1.89 0 37 .919 0 D.PATZOLD (CLE) 7 3 4 0 432 14 1 1.94 0 208 .933 0 *R.STANA (MAN) 21 13 8 0 1360 45 3 1.99 0 646 .930 1 *M.LEIGHTON (WBS) 19 11 8 0 1237 41 1 1.99 0 534 .923 0 *B.KRAHN (MTA) 5 2 3 0 315 11 1 2.10 0 123 .911 0 *J.LABARBERA (HFD) 6 2 4 0 360 13 1 2.17 0 198 .934 0 *I.BRYZGALOV (ALB) 6 2 4 0 414 15 0 2.17 0 185 .919 1