(As of Friday, May 27 2005)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 55 *Nigel Dawes HFD 9 2 2 4 1 0 0 0 1 0 14 15 13.3 0 0
C 19 *Cory Larose HFD 6 1 2 3 2 0 0 0 0 0 11 5 20.0 0 0
C 17 *Zach Parise HFD 9 1 2 3 -2 4 0 0 0 0 11 8 12.5 0 2
L 73 Kent Manderville HFD 6 1 1 2 1 2 0 0 0 0 14 10 10.0 0 0
D 21 *Thomas Pock HFD 6 1 1 2 0 0 0 0 0 0 9 5 20.0 1 1
R 29 *Jason MacDonald HFD 6 1 1 2 2 26 0 0 0 0 11 7 14.3 0 0
D 52 *Kirill Koltsov HFD 6 0 2 2 -2 4 0 0 0 0 14 7 0.0 0 0
D 6 *Rory Rawlyk HFD 6 0 2 2 0 4 0 0 0 0 11 4 0.0 0 1
R 9 *Brandon Cullen HFD 6 1 0 1 -1 4 0 0 1 0 4 3 33.3 0 0
L 44 *Bryan Adams HFD 6 1 0 1 -3 0 0 0 0 0 14 3 33.3 0 0
C 18 *Layne Ulmer HFD 6 1 0 1 0 4 0 0 0 0 4 3 33.3 1 1
R 40 Paul Healey HFD 6 0 1 1 0 4 0 0 0 0 9 7 0.0 0 0
L 22 *Boyd Kane HFD 6 0 1 1 0 11 0 0 0 0 4 5 0.0 0 1
D 8 Marc Bergevin HFD 6 0 0 0 3 0 0 0 0 0 17 7 0.0 0 0
R 85 Ken Gernander HFD 6 0 0 0 -3 2 0 0 0 0 8 10 0.0 0 0
D 4 *Jake Taylor HFD 6 0 0 0 -3 20 0 0 0 0 5 1 0.0 0 0
C 14 *Tim Brent HFD 6 0 0 0 -3 2 0 0 0 0 13 12 0.0 0 0
G 32 *Jason Labarbera HFD 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 *Fedor Tjutin HFD 6 0 0 0 -2 6 0 0 0 0 22 8 0.0 0 0
------------------------------------------------------------------------------------------
Hartford Totals HFD 6 10 15 25 93 0 0 2 0 195 120 8.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Jason Labarbera HFD 6 360 2.17 2 4 0 1 13 198 .934 0 0
-------------------------------------------------------------------------------------
Hartford Totals HFD 6 360 2.17 2 4 0 1 13 198 .934
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 17 *Mike Cammalleri MAN 26 7 14 21 4 27 2 0 2 0 61 52 13.5 0 0
C 21 Jiri Dopita MAN 26 4 17 21 -1 20 1 0 0 0 47 58 6.9 0 0
L 71 *Konstantin Koltsov MAN 26 12 6 18 9 6 4 0 3 0 41 63 19.0 0 0
R 61 *Petr Kanko MAN 26 10 6 16 3 14 4 0 1 0 38 48 20.8 1 2
L 47 *Tomas Surovy MAN 26 7 8 15 -1 21 3 0 2 0 50 74 9.5 0 0
C 9 *Yannick Lehoux MAN 26 7 8 15 3 23 2 0 0 0 18 50 14.0 0 0
D 28 Todd Reirden MAN 26 2 13 15 7 33 0 0 0 0 39 33 6.1 0 0
C 59 *Marcel Goc MAN 25 4 8 12 8 4 2 0 1 0 55 49 8.2 0 0
R 77 *Greg Hogeboom MAN 26 5 5 10 2 4 1 0 1 0 27 42 11.9 1 2
D 3 *Rene Vydareny MAN 26 3 6 9 -2 38 0 0 0 0 26 36 8.3 0 0
C 45 *Esa Pirnes MAN 26 2 6 8 -2 35 2 0 0 0 20 33 6.1 0 0
D 42 *Duvie Westcott MAN 26 2 6 8 2 39 0 0 2 0 82 31 6.5 0 0
L 30 *David Steckel MAN 26 2 6 8 1 13 0 0 1 0 32 22 9.1 0 0
D 6 Chris Tamer MAN 26 1 7 8 -1 60 1 0 1 0 50 24 4.2 0 1
D 44 Anders Eriksson MAN 26 1 6 7 7 10 0 0 1 0 37 38 2.6 0 1
D 38 Denis Grebeshkov MAN 9 1 4 5 2 2 0 0 0 0 23 21 4.8 0 0
D 5 *Joe Rullier MAN 23 0 5 5 0 18 0 0 0 0 40 14 0.0 0 0
L 22 Mikko Eloranta MAN 21 1 2 3 0 10 0 0 0 0 31 26 3.8 0 0
R 80 *Connor James MAN 26 2 0 2 -2 8 0 0 0 0 28 22 9.1 0 0
G 1 *Rastislav Stana MAN 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 19 *Toby Petersen MAN 1 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
C 16 *Corey Locke MAN 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 35 *Rob Gherson MAN 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 *Adam Hauser MAN 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Manchester Totals MAN 26 73 134 207 385 22 0 15 0 746 737 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 *Adam Hauser MAN 4 215 3.63 1 3 0 0 13 112 .884 0 0
35 *Rob Gherson MAN 4 95 1.89 1 0 0 0 3 37 .919 0 0
1 *Rastislav Stana MAN 21 1360 1.99 13 8 0 3 45 646 .930 0 1
-------------------------------------------------------------------------------------
Manchester Totals MAN 26 1670 2.19 15 11 0 3 61 795 .923
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 *Brian Sutherby POR 12 4 5 9 2 4 3 0 0 0 23 26 15.4 1 2
L 18 Matt Pettinger POR 12 2 5 7 -4 8 0 0 0 0 25 20 10.0 0 0
C 13 *Artem Chubarov POR 12 3 2 5 -5 8 1 0 1 0 17 38 7.9 0 0
D 58 *Jean-Francois Fortin POR 12 3 2 5 -2 12 0 0 1 0 24 23 13.0 0 0
L 28 *Alexander Semin POR 12 2 3 5 -1 4 0 0 1 0 12 29 6.9 0 2
C 42 *Francois Methot POR 12 2 3 5 0 0 0 0 1 0 1 4 50.0 0 0
R 23 *Roman Tvrdon POR 12 1 4 5 -1 2 0 0 0 0 25 23 4.3 1 2
L 21 *Graham Mink POR 12 1 4 5 -1 18 0 0 0 0 22 19 5.3 0 0
R 16 *Owen Fussey POR 12 1 3 4 -3 4 0 0 0 0 47 26 3.8 0 0
R 45 *Brad Parsons POR 12 2 1 3 -1 0 0 0 1 0 15 16 12.5 0 0
D 8 Rick Berry POR 12 1 2 3 1 20 0 0 0 0 26 24 4.2 0 0
D 46 *Matt Libby POR 12 0 2 2 1 8 0 0 0 0 19 17 0.0 0 0
R 51 *Stephen Peat POR 12 1 0 1 0 4 1 0 1 0 7 9 11.1 0 0
L 43 *Andrej Podkonicky POR 12 1 0 1 1 0 0 0 0 0 6 16 6.3 0 0
D 38 *Jakub Cutta POR 12 0 1 1 -2 8 0 0 0 0 27 16 0.0 0 0
C 3 *Chad Hinz POR 12 0 1 1 -2 6 0 0 0 0 18 16 0.0 0 0
G 29 *Maxime Ouellet POR 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 5 *Chris Hajt POR 12 0 1 1 -5 2 0 0 0 0 19 26 0.0 0 0
G 72 *Maxime Daigneault POR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 14 *Louis Robitaille POR 12 0 0 0 -3 20 0 0 0 0 42 16 0.0 0 0
------------------------------------------------------------------------------------------
Portland Totals POR 12 24 40 64 128 5 0 6 0 375 364 6.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 *Maxime Ouellet POR 12 700 2.31 6 6 0 2 27 256 .895 0 1
72 *Maxime Daigneault POR 1 31 1.94 0 0 0 0 1 17 .941 0 0
-------------------------------------------------------------------------------------
Portland Totals POR 12 731 2.30 6 6 0 2 28 273 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 47 *Maxim Sushinsky PRV 6 1 3 4 3 6 0 0 1 0 10 14 7.1 0 0
C 81 *Keith Aucoin PRV 6 3 0 3 0 4 2 0 1 0 5 20 15.0 2 2
R 28 *Pat Leahy PRV 6 2 1 3 -1 6 0 0 0 0 9 17 11.8 0 1
C 16 *Andy Hilbert PRV 6 1 2 3 -3 16 1 0 0 0 14 19 5.3 0 0
D 32 Martin Wilde PRV 6 0 3 3 3 2 0 0 0 0 8 12 0.0 0 2
L 8 Michal Grosek PRV 6 1 1 2 2 19 0 0 0 0 6 11 9.1 0 0
D 15 *Kevin Dallman PRV 6 1 1 2 0 14 0 0 0 0 21 11 9.1 1 1
R 20 *Carl Corazzini PRV 6 0 2 2 -2 4 0 0 0 0 5 7 0.0 0 0
L 44 *Jason Morgan PRV 6 1 0 1 -4 7 0 0 0 0 9 17 5.9 0 0
R 62 Stephane Matteau PRV 6 0 1 1 -2 0 0 0 0 0 13 10 0.0 0 1
D 25 Ian Moran PRV 6 0 1 1 -4 2 0 0 0 0 7 7 0.0 0 0
L 14 Jeff Toms PRV 6 0 1 1 0 4 0 0 0 0 5 12 0.0 0 1
D 26 *Peter Metcalf PRV 6 0 1 1 -4 2 0 0 0 0 8 15 0.0 0 0
G 70 *Tim Thomas PRV 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Corey Hirsch PRV 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 45 P.J. Stock PRV 6 0 0 0 -2 4 0 0 0 0 12 5 0.0 0 0
G 60 *Hannu Toivonen PRV 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 43 *Martin Samuelsson PRV 6 0 0 0 -1 2 0 0 0 0 13 11 0.0 0 0
D 40 *Zdenek Kutlak PRV 6 0 0 0 2 4 0 0 0 0 6 6 0.0 0 0
C 76 *Kris Vernarsky PRV 6 0 0 0 -2 4 0 0 0 0 11 3 0.0 0 0
D 7 Brian White PRV 6 0 0 0 -5 6 0 0 0 0 12 12 0.0 0 0
------------------------------------------------------------------------------------------
Providence Totals PRV 6 10 17 27 106 3 0 2 0 174 209 4.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
70 *Tim Thomas PRV 1 15 8.00 0 0 0 0 2 8 .750 0 0
60 *Hannu Toivonen PRV 6 447 1.88 2 4 0 0 14 214 .935 0 0
1 Corey Hirsch PRV 2 105 4.00 0 2 0 0 7 45 .844 0 0
-------------------------------------------------------------------------------------
Providence Totals PRV 6 567 2.43 2 4 0 0 23 267 .914
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 36 *Chris Hartsburg ALB 6 2 5 7 1 6 2 0 0 0 16 10 20.0 1 1
R 44 *Tuomas Pihlman ALB 6 4 1 5 -4 8 3 0 1 0 19 20 20.0 2 5
R 33 *Greg Crozier ALB 6 2 3 5 0 6 1 0 1 0 10 17 11.8 0 1
L 9 Erik Rasmussen ALB 6 2 1 3 2 0 0 0 0 0 18 18 11.1 0 0
L 10 *Jiri Bicek ALB 6 1 2 3 -6 0 1 0 0 0 3 12 8.3 0 1
C 45 *Ryan Murphy ALB 6 1 2 3 1 0 0 0 0 0 0 10 10.0 0 0
D 32 *Tyler Hanchuck ALB 6 0 3 3 4 22 0 0 0 0 11 4 0.0 0 2
L 39 *Maxim Balmochnykh ALB 6 1 1 2 1 7 0 0 0 0 11 14 7.1 0 0
C 38 *Eric Johansson ALB 6 1 1 2 -1 2 0 0 0 0 16 3 33.3 0 0
G 16 Ilja Bryzgalov ALB 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 37 Joe Hulbig ALB 6 0 1 1 0 0 0 0 0 0 5 4 0.0 0 0
R 46 *Ilkka Pikkarainen ALB 6 0 1 1 1 6 0 0 0 0 24 8 0.0 0 0
D 48 *Rob Skrlac ALB 6 0 1 1 -6 4 0 0 0 0 18 6 0.0 0 1
D 50 *Victor Uchevatov ALB 6 0 1 1 3 4 0 0 0 0 10 12 0.0 0 0
C 13 *Christian Berglund ALB 6 0 0 0 -4 0 0 0 0 0 4 8 0.0 0 0
D 17 *Alex Brooks ALB 6 0 0 0 -1 10 0 0 0 0 14 8 0.0 0 0
D 3 *Matt DeMarchi ALB 6 0 0 0 -5 6 0 0 0 0 21 12 0.0 0 0
L 43 *Ahren Nittel ALB 6 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 47 *Krisjanis Redlihs ALB 6 0 0 0 -1 11 0 0 0 0 17 6 0.0 0 0
------------------------------------------------------------------------------------------
Albany Totals ALB 6 14 24 38 92 7 0 2 0 218 172 8.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Ilja Bryzgalov ALB 6 414 2.17 2 4 0 0 15 185 .919 0 1
-------------------------------------------------------------------------------------
Albany Totals ALB 6 414 2.17 2 4 0 0 15 185 .919
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 35 *Brooks Laich BNG 13 9 3 12 3 54 2 0 4 0 37 63 14.3 1 1
C 41 *Charlie Stephens BNG 13 1 8 9 6 4 0 0 0 0 32 22 4.5 0 1
L 32 *Chris Kelly BNG 13 3 5 8 7 6 0 0 1 0 27 20 15.0 0 0
R 57 *Branden Bochenski BNG 13 4 3 7 -5 10 3 0 0 0 18 36 11.1 0 0
L 61 *Grant Potulny BNG 13 2 5 7 -6 4 0 0 0 0 24 21 9.5 0 0
D 47 *Julien Vauclair BNG 13 0 7 7 6 4 0 0 0 0 18 22 0.0 0 1
D 63 *Victor Uchevatov BNG 13 0 5 5 4 6 0 0 0 0 35 14 0.0 0 0
R 10 Kelly Buchberger BNG 13 2 2 4 -2 4 1 0 0 0 26 14 14.3 0 0
D 8 *Jan Platil BNG 13 1 3 4 -5 30 1 0 0 0 34 38 2.6 0 0
C 45 *Greg Watson BNG 13 1 3 4 -6 22 1 0 1 0 36 30 3.3 0 0
L 56 *David Hymovitz BNG 13 1 3 4 -4 4 1 0 1 0 16 20 5.0 0 0
R 62 *Toni Dahlman BNG 13 2 1 3 -2 6 2 0 0 0 16 25 8.0 0 0
C 15 Daniel Corso BNG 13 0 2 2 -3 4 0 0 0 0 22 16 0.0 0 0
L 46 *Arpad Mihaly BNG 13 1 0 1 0 13 0 0 0 0 13 20 5.0 0 0
D 3 *Christian Backman BNG 13 1 0 1 -2 4 1 0 0 0 36 19 5.3 0 0
C 38 Serge Payer BNG 13 1 0 1 0 12 1 0 0 0 23 17 5.9 0 0
D 17 *Steve Bancroft BNG 13 0 1 1 -1 12 0 0 0 0 49 19 0.0 0 0
D 28 Tomas Kloucek BNG 13 0 0 0 -4 10 0 0 0 0 41 9 0.0 0 0
G 2 *Ray Emery BNG 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Binghamton Totals BNG 13 29 51 80 209 13 0 7 0 503 425 6.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 *Ray Emery BNG 13 930 1.81 7 6 0 0 28 385 .927 0 0
-------------------------------------------------------------------------------------
Binghamton Totals BNG 13 930 1.81 7 6 0 0 28 385 .927
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 47 *Riku Hahl WBS 19 5 10 15 1 10 1 0 2 0 36 53 9.4 0 0
L 28 *Michael Ryan WBS 19 2 13 15 6 14 0 0 1 0 36 35 5.7 0 0
R 43 *Marek Svatos WBS 19 12 1 13 6 10 4 0 4 0 28 47 25.5 0 0
C 34 *Michael Rupp WBS 19 6 5 11 6 22 1 0 0 0 43 43 14.0 0 0
L 49 Manny Malhotra WBS 19 4 6 10 9 6 0 1 1 0 51 28 14.3 0 0
D 5 Jeff Jillson WBS 19 1 8 9 8 9 0 1 0 0 35 26 3.8 0 0
C 52 Rico Fata WBS 19 2 6 8 -3 16 0 1 0 0 22 32 6.3 0 0
D 8 Shane Hnidy WBS 19 1 7 8 -4 32 1 0 0 0 63 23 4.3 0 0
R 9 Chuck Kobasew WBS 19 6 1 7 -2 13 1 0 2 0 34 46 13.0 0 0
R 22 *Cody McCormick WBS 19 3 4 7 4 17 0 0 0 0 31 24 12.5 0 0
D 7 *Garnet Exelby WBS 19 1 5 6 3 34 0 0 0 0 54 12 8.3 0 0
D 55 *Ryan Whitney WBS 19 1 3 4 -1 13 1 0 0 0 27 32 3.1 0 0
D 35 *Nathan Paetsch WBS 19 1 3 4 5 26 0 0 1 0 52 30 3.3 0 0
L 20 *Antoine Vermette WBS 19 0 4 4 -6 8 0 0 0 0 17 42 0.0 0 0
C 51 *Maxime Talbot WBS 19 0 3 3 1 8 0 0 0 0 20 26 0.0 0 0
R 33 Stephen Baby WBS 19 1 1 2 3 6 0 0 0 0 8 24 4.2 0 0
L 37 *Matt Hussey WBS 19 0 2 2 -2 8 0 0 0 0 6 16 0.0 0 0
D 58 *Steve Montador WBS 19 0 1 1 6 47 0 0 0 0 50 24 0.0 0 0
G 42 *Andy Chiodo WBS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 *Michael Leighton WBS 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
W-B/S Totals WBS 19 46 83 129 299 9 3 11 0 613 563 8.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 *Andy Chiodo WBS 1 1 60.00 0 0 0 0 1 2 .500 0 0
31 *Michael Leighton WBS 19 1237 1.99 11 8 0 1 41 534 .923 0 0
-------------------------------------------------------------------------------------
W-B/S Totals WBS 19 1238 2.04 11 8 0 1 42 536 .922
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Jon DiSalvatore CLE 7 2 3 5 2 2 0 0 0 0 21 24 8.3 0 0
R 37 Tavis Hansen CLE 7 2 2 4 -3 5 1 0 0 0 9 15 13.3 0 0
C 39 *Grant Stevenson CLE 7 2 2 4 -1 6 0 0 1 0 14 23 8.7 0 0
D 5 *Garrett Stafford CLE 7 1 3 4 -3 2 1 0 0 0 15 9 11.1 0 0
C 47 *Craig Valette CLE 7 1 3 4 -1 4 1 0 0 0 16 19 5.3 0 0
L 45 *Pat Rissmiller CLE 7 0 4 4 -2 0 0 0 0 0 29 15 0.0 0 0
D 24 *Jim Fahey CLE 7 1 2 3 0 6 0 0 1 0 17 13 7.7 0 0
D 44 *Jesse Fibiger CLE 7 1 2 3 -1 6 1 0 0 0 13 6 16.7 0 0
R 28 Nils Ekman CLE 7 1 1 2 -3 2 0 0 0 0 16 16 6.3 0 0
D 42 *Tom Preissing CLE 7 0 2 2 -2 0 0 0 0 0 11 13 0.0 0 0
D 4 *Doug Murray CLE 7 0 2 2 1 0 0 0 0 0 9 8 0.0 0 0
R 46 *Miroslav Zalesak CLE 7 1 0 1 1 0 0 0 0 0 4 3 33.3 0 0
C 23 Mark Smith CLE 7 1 0 1 -1 6 0 0 1 0 16 11 9.1 0 0
L 40 *Yuri Moscevsky CLE 7 1 0 1 2 20 0 0 0 0 22 15 6.7 0 0
L 43 *Tomas Plihal CLE 7 0 1 1 -3 18 0 0 0 0 18 11 0.0 0 0
R 30 Scott Parker CLE 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 *Matt Carkner CLE 7 0 0 0 -1 10 0 0 0 0 14 6 0.0 0 0
R 36 *Ryan Clowe CLE 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 *Dmitri Patzold CLE 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Cleveland Totals CLE 7 14 27 41 87 4 0 3 0 244 207 6.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Dmitri Patzold CLE 7 432 1.94 3 4 0 1 14 208 .933 0 0
-------------------------------------------------------------------------------------
Cleveland Totals CLE 7 432 1.94 3 4 0 1 14 208 .933
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 27 *Jason Ward HAM 11 6 3 9 5 2 0 0 1 0 26 30 20.0 3 3
L 33 Andreas Salomonsson HAM 11 4 3 7 2 6 2 1 0 0 25 26 15.4 0 0
L 14 *Tomas Plekanec HAM 11 3 4 7 1 4 1 0 0 0 17 23 13.0 0 3
C 18 Brendan Yarema HAM 11 2 5 7 2 23 1 0 0 0 29 17 11.8 0 0
C 21 *Daniel Tkaczuk HAM 11 2 5 7 -3 11 0 0 1 0 19 16 12.5 0 0
R 57 *Josef Balej HAM 11 2 4 6 -1 4 1 0 0 0 26 26 7.7 0 0
D 1 *François Beauchemin HAM 11 0 5 5 3 8 0 0 0 0 38 13 0.0 0 1
L 28 Travis Brigley HAM 11 2 2 4 0 6 1 0 1 0 24 22 9.1 0 0
D 17 *Aaron Power HAM 11 0 4 4 3 2 0 0 0 0 16 16 0.0 0 0
L 34 Gordie Dwyer HAM 11 2 1 3 1 36 1 0 2 0 24 15 13.3 0 0
R 46 Hannes Hyvonen HAM 11 2 1 3 0 0 0 0 1 0 23 13 15.4 0 0
D 2 *Ryan Glenn HAM 11 0 3 3 -5 4 0 0 0 0 16 13 0.0 0 0
D 5 *Dustin Wood HAM 11 0 3 3 6 10 0 0 0 0 14 18 0.0 0 0
D 7 *Philippe Plante HAM 11 0 3 3 1 2 0 0 0 0 11 12 0.0 0 0
L 39 *Ben Carpentier HAM 11 2 0 2 1 4 0 0 0 0 8 3 66.7 0 0
R 64 *M-A Thinel HAM 11 0 2 2 0 0 0 0 0 0 8 16 0.0 0 0
D 13 Darcy Robinson HAM 11 0 1 1 -2 10 0 0 0 0 26 7 0.0 0 0
G 29 *Jean-Francois Damphou HAM 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Eric Fichaud HAM 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 31 *Steve Begin HAM 11 0 0 0 0 27 0 0 0 0 21 13 0.0 0 0
------------------------------------------------------------------------------------------
Hamilton Totals HAM 11 27 50 77 159 7 1 6 0 371 299 9.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Eric Fichaud HAM 1 5 0.00 0 0 0 0 0 6 1.000 0 0
29 *Jean-Francois Damphou HAM 11 670 1.79 6 5 0 3 20 298 .933 0 1
-------------------------------------------------------------------------------------
Hamilton Totals HAM 11 675 1.78 6 5 0 3 20 304 .934
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 13 *Chris Nielsen MTA 7 3 2 5 2 4 0 0 1 0 15 18 16.7 0 2
L 93 *Daniel Paille MTA 7 2 3 5 1 11 0 0 0 0 13 13 15.4 1 2
C 45 *Brandon Nolan MTA 7 1 4 5 -1 12 1 0 0 0 30 23 4.3 0 0
R 47 *Jesse Schultz MTA 7 3 1 4 -2 6 1 0 1 0 17 18 16.7 0 0
L 15 *Ryan Ready MTA 7 1 2 3 -3 4 0 0 0 0 22 13 7.7 0 0
C 40 *Jiri Novotny MTA 7 0 3 3 0 2 0 0 0 0 13 16 0.0 0 1
D 59 *Martin Grenier MTA 7 1 1 2 0 2 0 0 1 0 9 8 12.5 0 0
C 35 *Nathan Smith MTA 7 1 1 2 1 0 0 0 0 0 6 10 10.0 0 0
D 46 *Aaron Johnson MTA 7 0 2 2 -2 4 0 0 0 0 13 15 0.0 0 0
D 4 Tomas Mojzis MTA 7 0 2 2 -1 10 0 0 0 0 9 8 0.0 0 0
L 23 Craig Johnson MTA 7 1 0 1 -1 6 1 0 0 0 12 19 5.3 0 0
R 32 *Pat Kavanagh MTA 7 0 1 1 -2 0 0 0 0 0 12 10 0.0 0 0
D 29 Jamie Pushor MTA 7 0 1 1 -3 2 0 0 0 0 11 14 0.0 0 0
L 41 Benoit Hogue MTA 7 0 1 1 1 2 0 0 0 0 7 4 0.0 0 0
D 52 Lubomir Sekeras MTA 7 0 1 1 -1 9 0 0 0 0 9 13 0.0 0 0
G 31 *Ari Ahonen MTA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Zac Bierk MTA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 39 Roman Simicek MTA 3 0 0 0 0 0 0 0 0 0 4 3 0.0 0 0
C 54 *Tim Smith MTA 4 0 0 0 -4 10 0 0 0 0 5 6 0.0 0 0
G 50 *Brent Krahn MTA 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 24 *Tyler Bouck MTA 7 0 0 0 0 2 0 0 0 0 9 4 0.0 0 0
D 28 *Mikko Jokela MTA 7 0 0 0 0 2 0 0 0 0 13 8 0.0 0 0
------------------------------------------------------------------------------------------
Manitoba Totals MTA 7 13 25 38 88 3 0 3 0 229 223 5.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 *Brent Krahn MTA 5 315 2.10 2 3 0 1 11 123 .911 0 0
36 Zac Bierk MTA 2 118 3.56 1 1 0 0 7 56 .875 0 0
31 *Ari Ahonen MTA 1 1 0.00 0 0 0 0 0 0 N/A 0 0
-------------------------------------------------------------------------------------
Manitoba Totals MTA 7 434 2.49 3 4 0 1 18 179 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 83 *Fedor Fedorov ROC 5 3 3 6 2 6 0 0 1 0 17 10 30.0 0 0
C 51 *Jakub Klepsis ROC 5 3 1 4 0 0 1 0 0 0 5 15 20.0 0 0
R 15 *Jason Pominville ROC 5 0 3 3 1 2 0 0 0 0 10 8 0.0 0 0
R 55 Pavel Rosa ROC 5 2 0 2 -2 2 0 0 0 0 5 8 25.0 1 1
D 2 Josef Melichar ROC 5 1 1 2 -5 4 0 0 0 0 6 10 10.0 0 0
C 16 *Chris Thorburn ROC 5 1 1 2 -2 6 1 0 0 0 2 3 33.3 0 0
D 8 *Tomas Slovak ROC 5 0 2 2 -3 4 0 0 0 0 9 8 0.0 0 0
L 43 *Thomas Vanek ROC 5 0 2 2 -5 4 0 0 0 0 7 4 0.0 0 0
C 22 *Jared Aulin ROC 5 1 0 1 -3 0 0 0 0 0 7 14 7.1 0 0
R 34 *Karel Mosovsky ROC 5 1 0 1 0 0 0 0 0 0 6 6 16.7 1 1
L 20 *Jason Botterill ROC 5 0 1 1 0 14 0 0 0 0 8 6 0.0 0 0
D 9 Rory Fitzpatrick ROC 5 0 1 1 2 0 0 0 0 0 6 6 0.0 0 0
D 14 *Paul Flache ROC 5 0 1 1 1 2 0 0 0 0 6 5 0.0 0 0
C 25 Adam Mair ROC 5 0 0 0 1 6 0 0 0 0 9 6 0.0 0 0
L 10 *Sergei Klyazmin ROC 5 0 0 0 -3 4 0 0 0 0 3 4 0.0 0 0
R 42 *Milan Bartovic ROC 5 0 0 0 -3 0 0 0 0 0 5 2 0.0 0 0
D 53 Jason Holland ROC 5 0 0 0 -2 0 0 0 0 0 8 3 0.0 0 0
G 31 *Ryan Miller ROC 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 13 *Ryan Jorde ROC 5 0 0 0 1 4 0 0 0 0 9 1 0.0 0 0
------------------------------------------------------------------------------------------
Rochester Totals ROC 5 12 16 28 58 2 0 1 0 128 119 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Ryan Miller ROC 5 304 3.55 1 4 0 0 18 151 .881 0 0
-------------------------------------------------------------------------------------
Rochester Totals ROC 5 304 3.55 1 4 0 0 18 151 .881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 45 Aaron Gavey SJ 5 2 1 3 -2 6 0 0 0 0 11 9 22.2 0 0
C 71 *Jeremy Williams SJ 5 1 2 3 2 2 0 0 0 0 8 10 10.0 0 0
C 67 *Kyle Wellwood SJ 5 2 0 2 -2 0 1 0 1 0 5 12 16.7 0 0
D 40 *Jay Harrison SJ 5 1 1 2 -1 2 0 0 0 0 12 14 7.1 1 1
R 29 Matt Bradley SJ 5 1 1 2 -1 4 0 0 0 0 19 6 16.7 0 0
