Team Statistics

(As of Friday, May 27 2005)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Albany        6    28.0  82.1    15.3   2.33  2.50   28.6   30.8
Manchester    26   20.7  87.4    14.8   2.81  2.35   28.3   30.5
Binghamton    13   19.1  86.7    16.0   2.23  2.15   32.6   29.6
Chicago       26   14.4  85.2    14.8   2.92  2.54   30.1   26.7
Hamilton      11   14.2  90.4    14.4   2.45  1.82   27.1   27.6
San Antoni    18   12.6  84.7    11.2   3.06  2.44   29.6   25.6
Rochester     5    12.5  81.2    11.6   2.40  3.60   23.8   30.2
Houston       12   12.2  87.2    10.5   2.33  2.75   24.5   31.7
Cleveland     7    11.4  94.7    12.4   2.00  2.00   29.5   29.7
W-B/S         19   10.9  85.1    15.7   2.42  2.21   29.6   28.2
Portland      12   10.0  90.4    10.6   2.00  2.33   30.3   22.7
Manitoba      7    9.0   90.9    12.5   1.86  2.57   31.8   25.5
Providence    6    7.1   80.0    17.6   1.67  2.83   34.8   37.0
St. Johns     5    5.5   88.4    17.4   1.40  3.00   23.6   30.8
Hershey       5    0.0   81.8    12.8   1.80  2.80   23.8   30.0
Hartford      6    0.0   92.5    15.1   1.50  2.17   18.8   33.0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Cleveland     7    11.4  94.7    12.4   2.00  2.00   29.5   29.7
Hartford      6    0.0   92.5    15.1   1.50  2.17   18.8   33.0
Manitoba      7    9.0   90.9    12.5   1.86  2.57   31.8   25.5
Hamilton      11   14.2  90.4    14.4   2.45  1.82   27.1   27.6
Portland      12   10.0  90.4    10.6   2.00  2.33   30.3   22.7
St. Johns     5    5.5   88.4    17.4   1.40  3.00   23.6   30.8
Manchester    26   20.7  87.4    14.8   2.81  2.35   28.3   30.5
Houston       12   12.2  87.2    10.5   2.33  2.75   24.5   31.7
Binghamton    13   19.1  86.7    16.0   2.23  2.15   32.6   29.6
Chicago       26   14.4  85.2    14.8   2.92  2.54   30.1   26.7
W-B/S         19   10.9  85.1    15.7   2.42  2.21   29.6   28.2
San Antoni    18   12.6  84.7    11.2   3.06  2.44   29.6   25.6
Albany        6    28.0  82.1    15.3   2.33  2.50   28.6   30.8
Hershey       5    0.0   81.8    12.8   1.80  2.80   23.8   30.0
Rochester     5    12.5  81.2    11.6   2.40  3.60   23.8   30.2
Providence    6    7.1   80.0    17.6   1.67  2.83   34.8   37.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Providence    6    7.1   80.0    17.6   1.67  2.83   34.8   37.0
St. Johns     5    5.5   88.4    17.4   1.40  3.00   23.6   30.8
Binghamton    13   19.1  86.7    16.0   2.23  2.15   32.6   29.6
W-B/S         19   10.9  85.1    15.7   2.42  2.21   29.6   28.2
Albany        6    28.0  82.1    15.3   2.33  2.50   28.6   30.8
Hartford      6    0.0   92.5    15.1   1.50  2.17   18.8   33.0
Chicago       26   14.4  85.2    14.8   2.92  2.54   30.1   26.7
Manchester    26   20.7  87.4    14.8   2.81  2.35   28.3   30.5
Hamilton      11   14.2  90.4    14.4   2.45  1.82   27.1   27.6
Hershey       5    0.0   81.8    12.8   1.80  2.80   23.8   30.0
Manitoba      7    9.0   90.9    12.5   1.86  2.57   31.8   25.5
Cleveland     7    11.4  94.7    12.4   2.00  2.00   29.5   29.7
Rochester     5    12.5  81.2    11.6   2.40  3.60   23.8   30.2
San Antoni    18   12.6  84.7    11.2   3.06  2.44   29.6   25.6
Portland      12   10.0  90.4    10.6   2.00  2.33   30.3   22.7
Houston       12   12.2  87.2    10.5   2.33  2.75   24.5   31.7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
San Antoni    18   12.6  84.7    11.2   3.06  2.44   29.6   25.6
Chicago       26   14.4  85.2    14.8   2.92  2.54   30.1   26.7
Manchester    26   20.7  87.4    14.8   2.81  2.35   28.3   30.5
Hamilton      11   14.2  90.4    14.4   2.45  1.82   27.1   27.6
W-B/S         19   10.9  85.1    15.7   2.42  2.21   29.6   28.2
Rochester     5    12.5  81.2    11.6   2.40  3.60   23.8   30.2
Houston       12   12.2  87.2    10.5   2.33  2.75   24.5   31.7
Albany        6    28.0  82.1    15.3   2.33  2.50   28.6   30.8
Binghamton    13   19.1  86.7    16.0   2.23  2.15   32.6   29.6
Cleveland     7    11.4  94.7    12.4   2.00  2.00   29.5   29.7
Portland      12   10.0  90.4    10.6   2.00  2.33   30.3   22.7
Manitoba      7    9.0   90.9    12.5   1.86  2.57   31.8   25.5
Hershey       5    0.0   81.8    12.8   1.80  2.80   23.8   30.0
Providence    6    7.1   80.0    17.6   1.67  2.83   34.8   37.0
Hartford      6    0.0   92.5    15.1   1.50  2.17   18.8   33.0
St. Johns     5    5.5   88.4    17.4   1.40  3.00   23.6   30.8

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hamilton      11   14.2  90.4    14.4   2.45  1.82   27.1   27.6
Cleveland     7    11.4  94.7    12.4   2.00  2.00   29.5   29.7
Binghamton    13   19.1  86.7    16.0   2.23  2.15   32.6   29.6
Hartford      6    0.0   92.5    15.1   1.50  2.17   18.8   33.0
W-B/S         19   10.9  85.1    15.7   2.42  2.21   29.6   28.2
Portland      12   10.0  90.4    10.6   2.00  2.33   30.3   22.7
Manchester    26   20.7  87.4    14.8   2.81  2.35   28.3   30.5
San Antoni    18   12.6  84.7    11.2   3.06  2.44   29.6   25.6
Albany        6    28.0  82.1    15.3   2.33  2.50   28.6   30.8
Chicago       26   14.4  85.2    14.8   2.92  2.54   30.1   26.7
Manitoba      7    9.0   90.9    12.5   1.86  2.57   31.8   25.5
Houston       12   12.2  87.2    10.5   2.33  2.75   24.5   31.7
Hershey       5    0.0   81.8    12.8   1.80  2.80   23.8   30.0
Providence    6    7.1   80.0    17.6   1.67  2.83   34.8   37.0
St. Johns     5    5.5   88.4    17.4   1.40  3.00   23.6   30.8
Rochester     5    12.5  81.2    11.6   2.40  3.60   23.8   30.2

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Providence    6    7.1   80.0    17.6   1.67  2.83   34.8   37.0
Binghamton    13   19.1  86.7    16.0   2.23  2.15   32.6   29.6
Manitoba      7    9.0   90.9    12.5   1.86  2.57   31.8   25.5
Portland      12   10.0  90.4    10.6   2.00  2.33   30.3   22.7
Chicago       26   14.4  85.2    14.8   2.92  2.54   30.1   26.7
W-B/S         19   10.9  85.1    15.7   2.42  2.21   29.6   28.2
San Antoni    18   12.6  84.7    11.2   3.06  2.44   29.6   25.6
Cleveland     7    11.4  94.7    12.4   2.00  2.00   29.5   29.7
Albany        6    28.0  82.1    15.3   2.33  2.50   28.6   30.8
Manchester    26   20.7  87.4    14.8   2.81  2.35   28.3   30.5
Hamilton      11   14.2  90.4    14.4   2.45  1.82   27.1   27.6
Houston       12   12.2  87.2    10.5   2.33  2.75   24.5   31.7
Hershey       5    0.0   81.8    12.8   1.80  2.80   23.8   30.0
Rochester     5    12.5  81.2    11.6   2.40  3.60   23.8   30.2
St. Johns     5    5.5   88.4    17.4   1.40  3.00   23.6   30.8
Hartford      6    0.0   92.5    15.1   1.50  2.17   18.8   33.0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Portland      12   10.0  90.4    10.6   2.00  2.33   30.3   22.7
Manitoba      7    9.0   90.9    12.5   1.86  2.57   31.8   25.5
San Antoni    18   12.6  84.7    11.2   3.06  2.44   29.6   25.6
Chicago       26   14.4  85.2    14.8   2.92  2.54   30.1   26.7
Hamilton      11   14.2  90.4    14.4   2.45  1.82   27.1   27.6
W-B/S         19   10.9  85.1    15.7   2.42  2.21   29.6   28.2
Binghamton    13   19.1  86.7    16.0   2.23  2.15   32.6   29.6
Cleveland     7    11.4  94.7    12.4   2.00  2.00   29.5   29.7
Hershey       5    0.0   81.8    12.8   1.80  2.80   23.8   30.0
Rochester     5    12.5  81.2    11.6   2.40  3.60   23.8   30.2
Manchester    26   20.7  87.4    14.8   2.81  2.35   28.3   30.5
St. Johns     5    5.5   88.4    17.4   1.40  3.00   23.6   30.8
Albany        6    28.0  82.1    15.3   2.33  2.50   28.6   30.8
Houston       12   12.2  87.2    10.5   2.33  2.75   24.5   31.7
Hartford      6    0.0   92.5    15.1   1.50  2.17   18.8   33.0
Providence    6    7.1   80.0    17.6   1.67  2.83   34.8   37.0