Player Vitals

(As of Thursday, Apr 28 2005)

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Phil Osaer                G    24  6 ft 1   186 lbs    450,000   3 years
4  *Jake Taylor               D    21  6 ft 4   203 lbs    500,000   3 years
5  *Fedor Tjutin              D    21  6 ft 3   207 lbs    900,000   1 year
6  *Rory Rawlyk               D    21  6 ft 4   200 lbs    350,000   3 years
8   Marc Bergevin             D    38  6 ft 1   215 lbs    600,000   1 year
9  *Brandon Cullen           RW    23  6 ft 0   210 lbs    600,000   1 year
11  Trevor Letowski          LW    27  5 ft 10  176 lbs    750,000   1 year
14 *Tim Brent                 C    20  6 ft 0   175 lbs    750,000   3 years
17 *Zach Parise               C    20  5 ft 11  186 lbs  1,000,000   3 years
18 *Layne Ulmer               C    26  6 ft 1   205 lbs    600,000   1 year
19 *Cory Larose               C    27  6 ft 0   188 lbs    575,000   1 year
21 *Thomas Pock               D    23  6 ft 1   208 lbs    550,000   3 years
22 *Boyd Kane                LW    26  6 ft 2   218 lbs    600,000   1 year
28  Lawrence Nycholat         D    25  6 ft 0   191 lbs    675,000   1 year
29 *Jason MacDonald          RW    30  6 ft 0   195 lbs    450,000   2 years
32 *Jason Labarbera           G    24  6 ft 2   209 lbs    750,000   2 years
38 *Eric Beaudoin            LW    24  6 ft 3   180 lbs    600,000   1 year
40  Paul Healey              RW    29  6 ft 1   174 lbs    800,000   2 years
42 *Jed Ortmeyer             RW    26  6 ft 1   175 lbs    500,000   2 years
44 *Bryan Adams              LW    26  6 ft 0   185 lbs    600,000   1 year
45  Steve Webb               RW    29  6 ft 0   211 lbs    600,000   2 years
47 *Craig Weller              D    24  6 ft 4   215 lbs    550,000   1 year
51 *Mike Siklenka             D    25  6 ft 5   228 lbs    330,000   1 year
52 *Kirill Koltsov            D    21  5 ft 11  176 lbs    900,000   1 year
55 *Nigel Dawes              LW    19  5 ft 8   170 lbs    650,000   3 years
72 *Chris Campoli             D    20  6 ft 0   190 lbs    450,000   3 years
73  Kent Manderville         LW    33  6 ft 3   219 lbs    675,000   1 year
85  Ken Gernander            RW    35  5 ft 11  180 lbs    600,000   2 years
92 *Matt Kinch                D    24  5 ft 11  190 lbs    525,000   2 years
97 *Benoit Dusablon           C    25  6 ft 1   207 lbs    350,000   2 years
98 *Lucas Lawson             LW    25  6 ft 1   195 lbs    450,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   196 lbs    627,273

Lowell

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tom Askey                 G    27  6 ft 2   185 lbs    600,000   3 years
2  *Jared Newman              D    24  6 ft 2   201 lbs    450,000   1 year
5  *Sean Curry                D    22  6 ft 5   227 lbs    600,000   2 years
14  Steven Halko              D    30  6 ft 1   205 lbs    600,000   1 year
16 *Ryan Bayda               LW    24  5 ft 11  185 lbs    800,000   2 years
18 *Jeff Attard               C    26  6 ft 2   205 lbs    600,000   2 years
21 *Jesse Boulerice          RW    26  6 ft 3   217 lbs    450,000   1 year
23 *Peter Reynolds            D    23  6 ft 2   188 lbs    450,000   2 years
29 *Shaone Morrison           D    22  6 ft 3   205 lbs    525,000   2 years
30 *Patrick Desrochers        G    25  6 ft 3   195 lbs  1,200,000   2 years
32  Brett Lysak               C    24  6 ft 0   190 lbs  1,000,000   1 year
35 *Brad Fast                 D    24  6 ft 0   187 lbs    800,000   1 year
37 *Tomas Kurka              LW    24  5 ft 11  190 lbs    650,000   1 year
38  Reggie Berg               C    28  5 ft 11  170 lbs    350,000   2 years
39 *Brad DeFauw              LW    27  6 ft 2   210 lbs    600,000   1 year
41 *Matt Davidson            RW    27  6 ft 2   190 lbs    452,540   1 year
42  Ronald Petrovicky        RW    27  6 ft 0   195 lbs    425,000   2 years
45  Garrett Bembridge        RW    23  6 ft 0   180 lbs    500,000   1 year
46 *Michael Zigomanis         C    23  6 ft 0   190 lbs    700,000   2 years
51 *Filip Novak               D    22  6 ft 1   180 lbs    900,000   1 year
55 *Brian Maloney            LW    26  6 ft 1   207 lbs    550,000   1 year
62  Darren Langdon           LW    33  6 ft 0   206 lbs    600,000   2 years
65 *Joe Vandermeer            D    26  5 ft 10  170 lbs    600,000   1 year
70 *Cam Ward                  G    20  6 ft 0   176 lbs    800,000   1 year
73 *Trevor Gillies            D    25  6 ft 3   210 lbs    600,000   3 years
90  Wade Flaherty             G    36  6 ft 0   188 lbs    600,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   196 lbs    652,627

Manchester

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Rastislav Stana           G    24  6 ft 2   185 lbs    950,000   1 year
2   Bryan Muir                D    31  6 ft 4   220 lbs    490,000   1 year
3  *Rene Vydareny             D    23  6 ft 1   198 lbs    800,000   1 year
5  *Joe Rullier               D    24  6 ft 3   211 lbs    700,000   2 years
6   Chris Tamer               D    34  6 ft 2   205 lbs    705,000   2 years
7  *Francis Nault             D    24  5 ft 11  197 lbs    450,000   1 year
9  *Yannick Lehoux            C    22  6 ft 1   170 lbs    800,000   2 years
16 *Corey Locke               C    20  5 ft 9   175 lbs    700,000   4 years
17 *Mike Cammalleri          RW    22  5 ft 9   185 lbs    750,000   2 years
19 *Toby Petersen             C    26  5 ft 10  193 lbs    700,000   2 years
21  Jiri Dopita               C    34  6 ft 2   220 lbs    600,000   1 year
22  Mikko Eloranta           LW    32  5 ft 10  178 lbs    600,000   2 years
28  Todd Reirden              D    33  6 ft 3   215 lbs  1,400,000   2 years
29  Brad Chartrand           RW    29  5 ft 11  190 lbs    600,000   1 year
30 *David Steckel            LW    22  6 ft 6   215 lbs    750,000   2 years
35 *Rob Gherson               G    21  6 ft 0   155 lbs    500,000   3 years
37 *Kent Huskins              D    25  6 ft 2   175 lbs    450,000   2 years
39 *Adam Hauser               G    24  6 ft 1   195 lbs    450,000   2 years
42 *Duvie Westcott            D    27  5 ft 10  190 lbs    650,000   3 years
44  Anders Eriksson           D    29  6 ft 3   214 lbs  1,250,000   2 years
45 *Esa Pirnes                C    27  6 ft 0   189 lbs    550,000   1 year
47 *Tomas Surovy             LW    22  6 ft 1   203 lbs    450,000   2 years
59 *Marcel Goc                C    21  6 ft 1   190 lbs    900,000   1 year
61 *Petr Kanko               RW    20  5 ft 10  199 lbs    800,000   4 years
71 *Konstantin Koltsov       LW    24  6 ft 0   189 lbs    550,000   1 year
73 *George Parros            RW    25  6 ft 5   215 lbs    400,000   1 year
77 *Greg Hogeboom            RW    22  6 ft 0   200 lbs    700,000   2 years
80 *Connor James             RW    22  5 ft 11  185 lbs    400,000   2 years
83  Dan Welch                LW    24  5 ft 11  193 lbs    495,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   195 lbs    735,952

Portland

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Greg Gardner              G    27  6 ft 0   190 lbs    600,000   1 year
2  *Mike Pudlick              D    26  6 ft 3   190 lbs    350,000   1 year
3  *Chad Hinz                 C    25  5 ft 10  190 lbs    550,000   1 year
5  *Chris Hajt                D    26  6 ft 3   206 lbs    500,000   2 years
7  *Darcy Verot               C    28  6 ft 0   190 lbs    350,000   1 year
8   Rick Berry                D    26  6 ft 0   192 lbs    412,500   2 years
9  *Dwayne Zinger             D    28  6 ft 4   221 lbs    600,000   2 years
10  Jason Ulmer               C    26  5 ft 10  175 lbs    350,000   1 year
13 *Artem Chubarov            C    24  6 ft 1   189 lbs    847,000   2 years
14 *Louis Robitaille          D    22  6 ft 1   192 lbs    325,000   1 year
15 *Boyd Gordon              RW    21  6 ft 0   195 lbs    900,000   1 year
16 *Owen Fussey              RW    21  6 ft 1   196 lbs    450,000   2 years
18  Matt Pettinger           LW    24  6 ft 1   205 lbs    650,000   1 year
20 *Tomas Kopecky             C    22  6 ft 3   201 lbs    950,000   1 year
21 *Graham Mink              LW    25  6 ft 1   209 lbs    525,000   3 years
23 *Roman Tvrdon             RW    23  5 ft 11  200 lbs    700,000   2 years
27  Mel Angelstad            LW    33  6 ft 2   210 lbs    550,000   1 year
28 *Alexander Semin          LW    20  6 ft 0   180 lbs  1,050,000   1 year
29 *Maxime Ouellet            G    23  6 ft 2   195 lbs    950,000   1 year
36  Colin Forbes             LW    28  6 ft 4   212 lbs    600,000   4 years
38 *Jakub Cutta               D    23  6 ft 3   207 lbs    850,000   2 years
41 *Brian Sutherby            C    21  6 ft 2   188 lbs    900,000   3 years
42 *Francois Methot           C    27  6 ft 0   185 lbs    500,000   2 years
43 *Andrej Podkonicky        LW    26  6 ft 2   207 lbs    450,000   2 years
45 *Brad Parsons             RW    25  5 ft 11  184 lbs    350,000   1 year
46 *Matt Libby                D    26  6 ft 1   200 lbs    750,000   2 years
47 *Garret Stroshein         RW    24  6 ft 7   245 lbs    600,000   1 year
48  Trent Whitfield           C    27  5 ft 10  205 lbs    600,000   4 years
50  Brian Willsie            RW    26  6 ft 1   195 lbs    423,500   1 year
51 *Stephen Peat             RW    24  6 ft 2   218 lbs    610,000   2 years
58 *Jean-Francois Fortin      D    25  6 ft 2   205 lbs    495,000   1 year
72 *Maxime Daigneault         G    20  6 ft 1   185 lbs    900,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   196 lbs    653,071

Providence

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Corey Hirsch              G    34  5 ft 10  180 lbs    600,000   2 years
4   Ed Campbell               D    30  6 ft 2   204 lbs    600,000   2 years
6   Ted Donato               LW    35  5 ft 10  185 lbs    450,000   2 years
7   Brian White               D    28  6 ft 1   195 lbs    350,000   2 years
8   Michal Grosek            LW    28  6 ft 1   215 lbs    660,000   1 year
14  Jeff Toms                LW    30  6 ft 5   213 lbs    650,000   1 year
15 *Kevin Dallman             D    23  5 ft 11  190 lbs    450,000   1 year
16 *Andy Hilbert              C    23  5 ft 10  189 lbs    900,000   1 year
20 *Carl Corazzini           RW    25  5 ft 10  182 lbs    350,000   1 year
23 *Brett Nowak               C    24  6 ft 3   199 lbs    700,000   2 years
25  Ian Moran                 D    32  5 ft 11  205 lbs    750,000   1 year
26 *Peter Metcalf             D    25  5 ft 11  194 lbs    350,000   1 year
28 *Pat Leahy                RW    25  6 ft 3   200 lbs    600,000   3 years
32  Martin Wilde              D    27  6 ft 4   215 lbs    350,000   1 year
40 *Zdenek Kutlak             D    25  6 ft 2   207 lbs    430,000   1 year
42  Matthew Herr              C    28  6 ft 2   204 lbs    375,000   2 years
43 *Martin Samuelsson        LW    23  6 ft 0   191 lbs    700,000   2 years
44 *Jason Morgan             LW    28  6 ft 1   194 lbs    550,000   1 year
45  P.J. Stock               LW    28  5 ft 11  195 lbs    450,000   2 years
47 *Maxim Sushinsky          RW    29  5 ft 8   165 lbs    650,000   1 year
62  Stephane Matteau         RW    34  6 ft 4   215 lbs    600,000   2 years
64  Jarno Kultanen            D    31  6 ft 2   207 lbs    700,000   1 year
70 *Tim Thomas                G    31  5 ft 11  180 lbs    450,000   1 year
76 *Kris Vernarsky            C    23  6 ft 3   201 lbs    450,000   2 years
81 *Keith Aucoin              C    27  6 ft 0   200 lbs    600,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   196 lbs    551,905

Springfiel

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Nikos Tselios             D    27  6 ft 4   187 lbs    500,000   1 year
5  *Dustin Wood               D    23  6 ft 0   185 lbs    325,000   1 year
7   Daniel Cleary            RW    26  6 ft 1   200 lbs    600,000   3 years
8  *Igor Knyazev              D    21  6 ft 1   185 lbs    990,000   1 year
10 *Evgeny Artyukhin         RW    21  6 ft 5   237 lbs    800,000   1 year
14 *Jeff Taffe                C    24  6 ft 2   184 lbs    575,000   1 year
16  Gary Shuchuk              C    37  5 ft 10  190 lbs    400,000   1 year
18 *Mike Stutzel             LW    25  6 ft 2   195 lbs    850,000   2 years
19 *Kiel McLeod               C    22  6 ft 5   219 lbs    900,000   2 years
20  Peter Ferraro            RW    31  5 ft 10  180 lbs    600,000   1 year
21 *Erik Westrum              C    25  5 ft 11  194 lbs    550,000   1 year
24 *Anton Volchenkov          D    22  6 ft 0   227 lbs    800,000   2 years
25 *Darren McLachlan         LW    21  6 ft 2   216 lbs    450,000   3 years
26 *Martin Podlesak          LW    24  6 ft 6   208 lbs    850,000   2 years
30 *Frantisek Lukes          LW    22  5 ft 10  160 lbs    450,000   1 year
31  Mike Wilson               D    29  6 ft 6   212 lbs  1,000,000   2 years
37 *Dave LeNeveu              G    21  6 ft 1   170 lbs    900,000   2 years
41 *Jean-Marc Pelletier       G    27  6 ft 3   195 lbs    750,000   3 years
42 *Ross Lupaschuk            D    23  6 ft 1   215 lbs    675,000   1 year
46 *Jason Jaspers             C    23  5 ft 11  185 lbs    525,000   1 year
47  Brad Ference              D    24  6 ft 3   205 lbs  1,320,000   1 year
49 *Ian McNeil                C    27  6 ft 2   190 lbs    400,000   1 year
50  Brian Savage             LW    33  6 ft 2   195 lbs  3,250,000   2 years
57 *Goran Bezina              D    24  6 ft 4   220 lbs    450,000   2 years
90  P.A. Parenteau           RW    21  6 ft 1   196 lbs    550,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 2   200 lbs    843,333

Worcester

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Curtis Sanford            G    25  5 ft 10  190 lbs    650,000   2 years
5  *Trevor Byrne              D    21  6 ft 3   215 lbs    600,000   2 years
6   Jon Coleman               D    29  6 ft 1   210 lbs    350,000   1 year
8  *Tom Koivisto              D    31  5 ft 10  194 lbs    625,000   2 years
10 *Jame Pollock             RW    25  6 ft 3   208 lbs    450,000   2 years
12 *Peter Sejna              LW    25  5 ft 11  198 lbs    400,000   1 year
15 *Mike Glumac              RW    24  6 ft 2   170 lbs    350,000   1 year
18  Ryan Johnson              C    28  6 ft 1   200 lbs    750,000   2 years
19 *Chris Corrinet           RW    26  6 ft 3   220 lbs    600,000   2 years
20 *Aaron MacKenzie           D    25  6 ft 0   193 lbs    430,000   1 year
22 *Colin Hemingway          RW    24  6 ft 0   170 lbs    450,000   2 years
23 *Alexei Shkotov           RW    20  5 ft 11  161 lbs    950,000   3 years
24  Eric Nickulas            RW    30  5 ft 11  200 lbs    600,000   2 years
30 *Robert McVicar            G    22  6 ft 0   200 lbs    450,000   2 years
32 *Mike Danton               C    25  6 ft 0   185 lbs    600,000   3 years
34  Reed Low                 RW    28  6 ft 4   215 lbs    600,000   1 year
36 *Steve Moore               C    26  6 ft 2   190 lbs    725,000   2 years
37 *Ernie Hartlieb           LW    25  6 ft 1   190 lbs    350,000   1 year
43  Brad Norton               D    28  6 ft 4   225 lbs    700,000   2 years
44 *Marc Brown               LW    25  6 ft 2   207 lbs    450,000   2 years
46 *John Pohl                 C    25  6 ft 0   193 lbs    350,000   1 year
47 *Brett Scheffelmaier       D    23  6 ft 6   220 lbs    725,000   2 years
48  Mike Stuart               D    24  6 ft 0   195 lbs    425,000   3 years
49 *Jeff Panzer               C    28  5 ft 8   155 lbs    350,000   2 years
51 *Reinhard Divis            G    29  6 ft 0   190 lbs    500,000   1 year
58 *Matt Walker               D    24  6 ft 2   236 lbs    500,000   3 years
71 *Igor Valeev              LW    23  6 ft 0   202 lbs    700,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   195 lbs    535,714

Albany

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Matt DeMarchi             D    23  6 ft 2   187 lbs    800,000   1 year
9   Erik Rasmussen           LW    27  6 ft 2   205 lbs  1,350,000   2 years
10 *Jiri Bicek               LW    26  5 ft 11  183 lbs    500,000   2 years
13 *Christian Berglund        C    23  5 ft 11  180 lbs    725,000   2 years
16  Ilja Bryzgalov            G    24  6 ft 3   198 lbs    900,000   4 years
17 *Alex Brooks               D    28  6 ft 2   200 lbs    600,000   1 year
21 *Brett Clouthier          LW    23  6 ft 5   225 lbs    450,000   1 year
32 *Tyler Hanchuck            D    22  6 ft 3   210 lbs    770,000   1 year
33 *Greg Crozier             RW    28  6 ft 4   200 lbs    350,000   1 year
36 *Chris Hartsburg           C    24  6 ft 0   190 lbs    500,000   2 years
37  Joe Hulbig               LW    31  6 ft 3   215 lbs    600,000   1 year
38 *Eric Johansson            C    22  6 ft 0   190 lbs    550,000   1 year
39 *Maxim Balmochnykh        LW    25  6 ft 1   200 lbs    385,000   1 year
40 *Scott Clemmensen          G    27  6 ft 2   185 lbs    450,000   1 year
41 *Raymond Giroux            D    28  5 ft 11  191 lbs    550,000   1 year
43 *Ahren Nittel             LW    23  6 ft 2   217 lbs    700,000   1 year
44 *Tuomas Pihlman           RW    21  6 ft 2   211 lbs    900,000   1 year
45 *Ryan Murphy               C    25  6 ft 1   185 lbs    350,000   1 year
46 *Ilkka Pikkarainen        RW    23  6 ft 2   189 lbs    600,000   1 year
47 *Krisjanis Redlihs         D    23  6 ft 2   187 lbs    550,000   1 year
48 *Rob Skrlac                D    22  6 ft 5   245 lbs    450,000   2 years
50 *Victor Uchevatov          D    21  6 ft 4   205 lbs    850,000   2 years
63  Craig Darby               C    32  6 ft 3   200 lbs    650,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 2   199 lbs    644,000

Binghamton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Ray Emery                 G    22  6 ft 2   187 lbs    575,000   1 year
3  *Christian Backman         D    24  6 ft 4   198 lbs    600,000   1 year
8  *Jan Platil                D    25  6 ft 2   195 lbs    900,000   2 years
10  Kelly Buchberger         RW    38  6 ft 2   210 lbs    600,000   1 year
15  Daniel Corso              C    26  5 ft 9   155 lbs    495,000   1 year
17 *Steve Bancroft            D    34  6 ft 1   214 lbs    600,000   1 year
25 *Brian McGrattan          RW    23  6 ft 4   220 lbs    450,000   2 years
28  Tomas Kloucek             D    24  6 ft 2   230 lbs    600,000   3 years
31 *Billy Thompson            G    22  6 ft 2   200 lbs    400,000   2 years
32 *Chris Kelly              LW    24  6 ft 0   193 lbs    800,000   2 years
35 *Brooks Laich             RW    21  6 ft 2   205 lbs    725,000   3 years
36  Peter Smrek               D    25  6 ft 1   215 lbs    575,000   2 years
37 *Chris Leinweber           D    23  5 ft 10  175 lbs    350,000   1 year
38  Serge Payer               C    24  6 ft 0   195 lbs    700,000   2 years
41 *Charlie Stephens          C    23  6 ft 3   225 lbs    600,000   1 year
45 *Greg Watson               C    21  6 ft 1   196 lbs    800,000   2 years
46 *Arpad Mihaly             LW    24  6 ft 4   220 lbs    350,000   1 year
47 *Julien Vauclair           D    25  6 ft 0   198 lbs    600,000   1 year
50 *Josh Langfeld            RW    27  6 ft 3   205 lbs    510,000   2 years
55  Denis Hamel              LW    27  6 ft 2   200 lbs    650,000   1 year
56 *David Hymovitz           LW    35  5 ft 11  190 lbs    550,000   1 year
57 *Branden Bochenski        RW    22  6 ft 0   180 lbs    500,000   2 years
61 *Grant Potulny            LW    24  6 ft 3   205 lbs    650,000   1 year
62 *Toni Dahlman             RW    25  6 ft 0   193 lbs      0,000   0 years
63 *Victor Uchevatov          D    21  6 ft 4   225 lbs    700,000   0 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   200 lbs    587,250

Bridgeport

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Alan Letang               D    28  6 ft 0   185 lbs    600,000   1 year
5  *Cole Jarrett              D    25  5 ft 11  194 lbs    330,000   1 year
11 *Tomi Pettinen             D    27  6 ft 4   220 lbs    500,000   1 year
12 *Anton Babchuk             D    20  6 ft 5   209 lbs    950,000   2 years
14 *David Bararuk            LW    21  6 ft 0   180 lbs    550,000   2 years
15 *Ryan Jardine             LW    24  6 ft 1   170 lbs    350,000   1 year
16 *Steve Gainey             LW    27  6 ft 0   180 lbs    600,000   1 year
18 *Cail MacLean             RW    28  6 ft 0   205 lbs    350,000   1 year
19  Sven Butenschon           D    28  6 ft 5   201 lbs    425,000   1 year
20  Andy Reierson             C    25  6 ft 1   185 lbs    600,000   11 years
21  Mariusz Czerkawski       RW    32  6 ft 0   195 lbs    800,000   1 year
22 *Andy Reierson             D    25  6 ft 1   185 lbs    600,000   1 year
27 *Ben Guite                 C    26  6 ft 1   202 lbs    660,000   1 year
28  Eric Boulton             LW    28  6 ft 0   201 lbs    600,000   1 year
31  Karl Dykhuis              D    32  6 ft 2   210 lbs  1,500,000   1 year
32 *Blaine Down              LW    22  5 ft 11  170 lbs    350,000   1 year
33 *Jason Bacashihua          G    22  6 ft 1   169 lbs  1,000,000   2 years
36 *Jeff Hamilton             C    27  5 ft 10  180 lbs    600,000   1 year
41  Steve Passmore            G    31  5 ft 9   165 lbs    725,000   2 years
42  Glen Metropolit           C    29  5 ft 9   180 lbs    600,000   1 year
43  Marty Murray              C    29  5 ft 9   178 lbs    775,000   2 years
45  Arron Asham              RW    25  5 ft 10  170 lbs    573,000   3 years
47 *Martin Chabada           LW    27  6 ft 1   202 lbs    400,000   1 year
49 *Eric Godard              RW    25  6 ft 4   210 lbs    467,000   1 year
51  Jeff Shantz               C    30  5 ft 11  185 lbs    600,000   1 year
57  Eric Manlow               C    29  6 ft 0   200 lbs    600,000   1 year
73  Dixon Ward               RW    35  5 ft 11  185 lbs    600,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   189 lbs    614,750

Norfolk

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Craig Anderson            G    23  6 ft 2   188 lbs    550,000   2 years
2  *Ryan Gaucher              D    26  5 ft 11  210 lbs    350,000   1 year
3  *Marty Wilford             D    27  6 ft 1   215 lbs    500,000   1 year
5  *Michal Barinka            D    20  6 ft 3   217 lbs    950,000   2 years
6  *Duncan Keith              D    21  6 ft 0   182 lbs    350,000   1 year
8   Wade Belak                D    28  6 ft 4   225 lbs  1,020,000   3 years
9  *Matt Ellison             RW    21  5 ft 11  195 lbs    700,000   1 year
14  Steve Mccarthy            D    23  6 ft 0   201 lbs  1,240,500   3 years
18 *Carsen Germyn            RW    22  5 ft 11  185 lbs    350,000   1 year
20 *Vladimir Gusev            D    22  6 ft 3   205 lbs    330,000   2 years
24 *Matthew Keith            RW    21  6 ft 2   197 lbs    800,000   1 year
27 *Brandin Cote              C    23  5 ft 10  178 lbs    385,000   2 years
29 *Johnathan Aitken          D    26  6 ft 4   230 lbs    600,000   1 year
30 *Vaclav Nedorost          LW    22  6 ft 1   190 lbs  1,100,000   2 years
32 *Brad Boyes                C    22  6 ft 0   172 lbs    900,000   2 years
33  Ales Pisa                 D    26  6 ft 0   195 lbs    950,000   1 year
34 *Yorick Treille           LW    24  6 ft 3   190 lbs    450,000   1 year
36  J-Sebastien Aubin         G    27  5 ft 11  179 lbs    770,000   1 year
37  Kevin Hodson              G    27  5 ft 10  171 lbs    750,000   2 years
38 *Mika Hannula             LW    25  5 ft 11  190 lbs    650,000   1 year
40  Sheldon Keefe            RW    24  5 ft 11  185 lbs  1,250,000   3 years
42  Scott Nichol              C    30  5 ft 7   170 lbs    425,000   1 year
43 *Ty Jones                 RW    25  6 ft 3   218 lbs    450,000   2 years
44 *Burke Henry               D    25  6 ft 1   190 lbs    500,000   1 year
47 *Lasse Kukkonen            D    23  6 ft 0   187 lbs    550,000   1 year
56  Igor Pohanka              C    21  6 ft 3   202 lbs    800,000   1 year
59  Travis Moen              LW    22  6 ft 2   208 lbs    550,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   194 lbs    737,643

Philadelph

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Freddy Meyer              D    23  5 ft 10  192 lbs    350,000   1 year
4   Aris Brimanis             D    32  6 ft 3   210 lbs    600,000   1 year
7  *B.J. Abel                LW    25  6 ft 0   180 lbs    350,000   1 year
10  Adam Graves              LW    36  6 ft 0   205 lbs    600,000   1 year
11 *Randy Jones               D    23  6 ft 2   196 lbs    495,000   1 year
13  Mike Keane               RW    37  5 ft 10  186 lbs    600,000   1 year
15  Peter White               C    35  5 ft 11  200 lbs    450,000   1 year
16 *Nikolas Dimitrakos       RW    25  5 ft 11  190 lbs    480,000   2 years
17  Brian Holzinger           C    31  5 ft 11  190 lbs    600,000   1 year
18  Richard Park             RW    28  5 ft 11  190 lbs    800,000   1 year
20 *Mark Murphy              LW    29  5 ft 11  200 lbs    350,000   1 year
23 *Derek Bekar              LW    29  6 ft 3   197 lbs    550,000   1 year
24 *Andreas Holmqvist         D    23  6 ft 4   190 lbs    750,000   1 year
26 *Wade Skolney              D    23  6 ft 0   185 lbs    450,000   1 year
29  Todd Fedoruk             LW    25  6 ft 1   205 lbs    550,000   1 year
30 *Ben Stafford              C    26  5 ft 11  185 lbs    600,000   1 year
32 *Neil Little               G    28  6 ft 1   190 lbs    400,000   2 years
33 *Antero Niittymaki         G    23  6 ft 1   180 lbs    600,000   2 years
35 *Cristobal Huet            G    30  6 ft 0   190 lbs    425,000   1 year
36 *Nick Deschenes           RW    26  6 ft 3   220 lbs    350,000   1 year
37 *Joey Hope                 D    22  6 ft 0   185 lbs    350,000   2 years
38  John Slaney               D    32  6 ft 1   190 lbs    900,000   1 year
39 *Jeff Smith               LW    23  6 ft 6   210 lbs    350,000   1 year
46 *Bryce Lampman             D    22  6 ft 1   200 lbs    650,000   1 year
47  Andre Savage              C    29  6 ft 0   195 lbs    600,000   1 year
48  Kirby Law                RW    27  6 ft 1   180 lbs    425,000   1 year
91 *Jim Vandermeer            D    24  6 ft 2   222 lbs    400,000   2 years
98  Patrick Sharp             C    24  6 ft 0   188 lbs    500,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs    562,500

W-B/S

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *David Koci                D    28  6 ft 6   216 lbs    600,000   1 year
5   Jeff Jillson              D    24  6 ft 3   219 lbs  1,025,000   3 years
7  *Garnet Exelby             D    23  6 ft 1   194 lbs    550,000   1 year
8   Shane Hnidy               D    29  6 ft 2   204 lbs    625,000   1 year
9   Chuck Kobasew            RW    22  6 ft 0   194 lbs    900,000   2 years
20 *Antoine Vermette         LW    22  6 ft 0   196 lbs    950,000   2 years
22 *Cody McCormick           RW    25  6 ft 2   211 lbs    450,000   2 years
24  Denis Shvidki            LW    24  6 ft 0   210 lbs  1,025,000   1 year
26 *Lynn Loyns                C    24  5 ft 10  190 lbs    400,000   1 year
28 *Michael Ryan             LW    24  6 ft 1   175 lbs    900,000   1 year
31 *Michael Leighton          G    23  6 ft 3   175 lbs    575,000   2 years
33  Stephen Baby             RW    24  6 ft 5   230 lbs    450,000   2 years
34 *Michael Rupp              C    24  6 ft 5   230 lbs    550,000   2 years
35 *Nathan Paetsch            D    22  6 ft 0   185 lbs    450,000   2 years
37 *Matt Hussey              LW    25  6 ft 2   200 lbs    600,000   1 year
42 *Andy Chiodo               G    21  6 ft 0   195 lbs    650,000   2 years
43 *Marek Svatos             RW    22  5 ft 10  188 lbs    495,000   1 year
46 *Guillaume Lefebvre       LW    23  6 ft 0   195 lbs    425,000   2 years
47 *Riku Hahl                 C    24  6 ft 0   190 lbs    375,000   1 year
48 *Doug Janik                D    24  6 ft 1   218 lbs    500,000   1 year
49  Manny Malhotra           LW    24  6 ft 2   217 lbs  1,200,000   3 years
50 *Igor Radulov             LW    22  6 ft 0   180 lbs    675,000   1 year
51 *Maxime Talbot             C    20  5 ft 11  176 lbs    450,000   4 years
