Team Rosters

(As of Thursday, Apr 28 2005)

Hartford

General Manager: Tony Pisano
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Zach Parise             C L  OK    65 69 66 40 35 94 74 66 65 68 62 33 44 69
97 Benoit Dusablon         C L  OK    66 67 75 45 32 99 65 48 37 67 33 69 69 58
14 Tim Brent               C L  OK    70 65 64 35 25 85 66 61 64 68 56 33 33 65
19 Cory Larose             C L  OK    61 65 67 49 75 98 62 57 53 67 55 42 42 64
18 Layne Ulmer             C L  OK    62 66 73 47 31 99 63 45 47 63 40 36 36 58
11 Trevor Letowski        LW R  OK    56 73 51 54 95 89 70 57 58 69 58 51 51 65
73 Kent Manderville       LW L  OK    68 69 77 44 68 87 68 50 43 71 35 78 78 61
98 Lucas Lawson           LW L  OK    52 63 61 30 47 88 61 50 44 65 38 36 36 55
22 Boyd Kane              LW L  OK    70 62 73 30 50 36 62 47 43 64 38 47 47 57
44 Bryan Adams            LW L  OK    72 67 79 34 25 94 67 40 46 67 52 33 33 61
 9 Brandon Cullen         RW R  OK    80 47 70 25 52 66 49 38 41 60 43 55 53 55
40 Paul Healey            RW R  OK    73 59 59 49 59 92 65 53 53 66 60 62 61 65
85 Ken Gernander          RW L  OK    51 58 67 49 47 86 62 51 57 67 50 88 90 62
29 Jason MacDonald        RW R  OK    85 64 69 35 52 62 64 45 49 66 36 45 42 59
 8 Marc Bergevin           D L  OK    66 54 75 49 77 88 54 50 47 68 42 95 99 66
52 Kirill Koltsov          D R  OK    62 72 62 45 65 73 69 60 58 66 60 37 37 67
 4 Jake Taylor             D R  OK    73 63 77 35 25 71 64 51 49 67 41 33 33 65
 6 Rory Rawlyk             D L  OK    61 64 74 40 35 92 68 59 47 62 48 33 40 64
21 Thomas Pock             D L  OK    61 68 74 40 41 93 69 60 57 65 60 35 35 67
 5 Fedor Tjutin            D L  OK    71 66 77 45 47 73 63 59 53 66 49 37 37 67
 1 Phil Osaer              G L  OK    66 68 74 40 40 68 71 69 74 NA NA 35 37 63
32 Jason Labarbera         G L  96    77 68 76 42 70 99 70 71 76 NA NA 42 45 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Nigel Dawes            LW L  OK    61 76 45 35 25 88 74 59 64 60 65 33 33 65
38 Eric Beaudoin          LW L  OK    85 62 67 39 25 65 64 40 37 59 33 40 40 55
45 Steve Webb             RW R  OK    96 62 70 40 62 79 62 38 40 66 43 55 54 60
42 Jed Ortmeyer           RW R  99    68 61 70 35 59 83 58 45 48 64 42 33 33 58
92 Matt Kinch              D L  OK    62 62 70 40 49 85 60 45 40 62 33 37 37 60
72 Chris Campoli           D L  OK    63 64 67 35 25 88 64 51 49 66 40 33 33 62
51 Mike Siklenka           D R  OK    61 65 99 31 35 99 66 33 33 63 33 42 42 63
28 Lawrence Nycholat       D L  OK    65 69 65 45 32 73 54 59 50 60 52 33 33 63
47 Craig Weller            D R  OK    75 65 79 46 38 61 65 33 33 66 33 37 37 62

Lowell

General Manager: Francois Basque
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Jeff Attard             C L  OK    60 66 72 45 25 99 63 40 37 67 33 44 44 55
46 Michael Zigomanis       C L  OK    65 70 61 40 35 99 69 49 47 66 51 37 37 61
32 Brett Lysak             C L  OK    63 63 64 52 45 73 70 62 59 65 49 39 39 64
55 Brian Maloney          LW L  OK    73 56 70 49 35 68 72 33 42 67 52 54 55 59
39 Brad DeFauw            LW L  OK    66 70 79 47 25 94 69 33 45 64 51 37 37 60
37 Tomas Kurka            LW L  OK    65 71 56 59 25 96 72 46 51 66 53 37 37 62
16 Ryan Bayda             LW R  OK    66 68 61 52 62 91 64 68 61 62 57 36 37 66
21 Jesse Boulerice        RW R  OK    90 64 81 40 59 53 58 38 42 64 46 41 43 60
45 Garrett Bembridge      RW R  OK    65 46 67 33 52 66 49 47 42 60 43 37 36 54
41 Matt Davidson          RW R  OK    62 58 68 47 41 88 57 52 54 60 56 45 45 62
42 Ronald Petrovicky      RW R  OK    76 68 64 52 75 75 67 53 52 63 51 46 47 64
29 Shaone Morrison         D L  OK    69 69 82 35 85 84 69 38 37 66 35 35 39 64
 2 Jared Newman            D R  OK    60 63 73 47 25 99 59 52 33 63 33 35 35 61
14 Steven Halko            D R  OK    65 61 71 40 40 99 59 33 33 64 33 58 59 59
 5 Sean Curry              D L  OK    71 60 88 35 50 80 44 33 41 65 33 36 36 61
35 Brad Fast               D L  OK    61 66 66 45 49 73 63 62 60 57 52 36 37 64
23 Peter Reynolds          D R  OK    60 63 73 32 25 99 65 33 33 65 33 35 35 59
51 Filip Novak             D L  OK    65 69 63 51 61 73 64 61 56 64 59 42 42 66
70 Cam Ward                G L  98    78 77 73 40 35 77 76 70 75 NA NA 33 33 68
30 Patrick Desrochers      G L  OK    70 70 89 51 51 99 70 69 71 NA NA 38 39 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Reggie Berg             C R  OK    60 60 62 27 25 99 60 33 33 65 33 40 40 51
62 Darren Langdon         LW L  OK    72 51 68 45 35 39 53 35 34 61 33 69 69 52
73 Trevor Gillies          D L  OK    68 64 71 46 40 85 64 33 34 66 35 38 38 60
65 Joe Vandermeer          D L  OK    72 64 62 46 25 61 64 39 42 65 33 33 33 60
 1 Tom Askey               G L  OK    67 67 71 31 46 92 71 70 69 50 50 45 45 62
90 Wade Flaherty           G L  OK    56 70 84 46 29 99 70 59 61 50 50 61 67 63

Manchester

General Manager: Nathan Kopsack
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Marcel Goc              C L  OK    67 76 62 50 50 99 65 66 62 66 51 36 39 66
16 Corey Locke             C L  OK    59 66 53 40 25 87 69 66 60 64 59 33 33 64
45 Esa Pirnes              C R  OK    52 66 67 45 55 61 66 55 57 69 59 65 50 64
21 Jiri Dopita             C L  OK    63 66 79 54 71 88 68 65 55 64 50 71 68 67
 9 Yannick Lehoux          C R  OK    59 70 65 40 45 82 68 61 60 65 53 35 36 64
47 Tomas Surovy           LW L  OK    63 72 72 58 60 91 71 63 63 67 62 38 38 69
22 Mikko Eloranta         LW L  OK    62 76 61 51 79 84 66 60 52 67 51 50 47 64
71 Konstantin Koltsov     LW L  OK    67 91 62 50 62 99 79 40 44 57 64 36 36 64
30 David Steckel          LW L  OK    71 64 83 35 25 79 64 54 57 67 53 33 35 64
17 Mike Cammalleri        RW L  OK    71 71 44 59 60 83 71 62 61 60 62 35 35 66
61 Petr Kanko             RW L  OK    72 72 64 35 25 69 71 55 61 65 66 33 33 66
80 Connor James           RW R  OK    61 73 64 35 25 87 72 56 57 67 58 33 36 64
77 Greg Hogeboom          RW R  OK    62 66 70 40 25 89 67 59 60 66 59 33 33 65
44 Anders Eriksson         D L  OK    50 62 80 50 62 99 64 61 60 66 49 55 54 67
 3 Rene Vydareny           D L  OK    49 70 65 42 40 73 64 59 57 65 41 36 37 63
 5 Joe Rullier             D L  OK    76 64 76 35 25 61 64 42 41 67 35 35 37 63
28 Todd Reirden            D L  OK    65 63 81 50 60 58 61 56 50 68 42 68 58 67
 6 Chris Tamer             D L  OK    70 54 74 56 71 65 54 50 44 70 38 87 89 65
42 Duvie Westcott          D R  OK    78 50 57 55 48 59 60 61 47 68 33 39 39 63
 1 Rastislav Stana         G L  OK    74 77 68 45 60 99 77 72 72 NA NA 36 35 68
39 Adam Hauser             G L  OK    72 73 72 35 35 71 72 70 75 NA NA 35 35 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Toby Petersen           C L  OK    66 69 61 54 45 99 69 60 47 68 53 51 65 64
83 Dan Welch              LW L  OK    65 68 69 35 35 99 70 59 42 64 42 36 36 60
29 Brad Chartrand         RW R  OK    70 66 59 48 55 88 62 48 53 59 57 48 47 62
73 George Parros          RW L  OK    70 63 83 42 35 61 60 47 34 61 46 36 37 58
 2 Bryan Muir              D L  OK    71 57 86 35 45 87 56 51 42 65 33 66 66 65
37 Kent Huskins            D L  OK    63 60 67 45 55 80 43 56 41 66 33 36 36 60
 7 Francis Nault           D L  OK    60 63 67 47 40 99 57 52 33 64 33 34 35 60
35 Rob Gherson             G L  OK    67 74 63 35 35 70 70 68 71 NA NA 33 33 63

Portland

General Manager: Spencer Cawker
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Artem Chubarov          C L  OK    62 70 65 57 74 97 71 61 56 69 55 45 44 67
41 Brian Sutherby          C L  OK    71 68 66 59 95 82 69 61 60 69 54 39 39 67
 3 Chad Hinz               C L  OK    70 67 61 50 55 89 77 45 44 67 45 37 37 60
20 Tomas Kopecky           C R  OK    67 76 74 45 45 99 69 62 62 61 52 36 37 67
42 Francois Methot         C R  OK    55 64 67 47 45 98 60 60 58 57 47 57 53 62
28 Alexander Semin        LW L  OK    58 81 67 51 40 95 74 66 61 61 58 37 37 68
18 Matt Pettinger         LW L  OK    67 68 74 52 69 99 67 59 60 69 54 41 42 67
21 Graham Mink            LW R  OK    72 67 76 40 40 68 67 46 46 67 53 37 37 62
43 Andrej Podkonicky      LW L  OK    57 71 73 51 47 88 71 50 44 60 38 42 43 59
16 Owen Fussey            RW L  OK    85 63 73 51 82 90 63 56 47 67 45 37 36 64
23 Roman Tvrdon           RW L  OK    65 75 67 49 40 97 75 52 57 67 51 36 37 65
51 Stephen Peat           RW R  OK    75 65 80 25 33 56 65 33 40 60 46 40 41 57
45 Brad Parsons           RW R  OK    55 63 65 40 52 99 62 57 41 66 43 37 38 59
38 Jakub Cutta             D R  OK    68 65 79 51 55 85 65 45 42 67 33 36 37 64
 5 Chris Hajt              D L  OK    68 64 77 46 25 85 59 33 33 66 41 50 51 61
58 Jean-Francois Fortin    D R  OK    63 67 74 60 50 85 69 40 37 63 33 42 43 62
 8 Rick Berry              D L  OK    69 62 62 51 52 58 63 40 44 69 48 49 49 62
46 Matt Libby              D R  OK    68 64 73 46 25 85 59 41 33 67 43 42 43 62
14 Louis Robitaille        D L  OK    71 65 68 46 25 64 65 43 43 66 37 33 36 62
72 Maxime Daigneault       G L  OK    75 72 75 40 35 72 70 73 77 NA NA 33 33 66
29 Maxime Ouellet          G L  OK    80 79 72 50 61 99 75 75 80 50 50 37 37 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Trent Whitfield         C L  99    67 63 63 33 25 90 61 40 43 64 46 44 45 57
10 Jason Ulmer             C R  OK    55 68 76 45 57 64 57 57 53 67 34 41 42 59
 7 Darcy Verot             C L  OK    91 62 66 25 70 36 62 47 43 62 38 40 35 57
27 Mel Angelstad          LW L  OK    77 56 74 49 30 62 57 49 42 63 41 70 80 59
36 Colin Forbes           LW L  OK    64 64 82 33 40 99 62 33 33 63 33 58 60 55
50 Brian Willsie          RW R  OK    69 65 67 38 40 73 64 44 39 67 33 45 46 56
15 Boyd Gordon            RW R  OK    64 67 68 52 76 79 60 63 57 61 61 37 37 66
47 Garret Stroshein       RW R  OK    87 45 96 25 52 66 48 38 41 60 25 36 40 54
 9 Dwayne Zinger           D L  OK    72 55 79 43 25 78 53 40 33 65 33 39 39 60
 2 Mike Pudlick            D L  OK    62 65 64 43 40 92 63 42 39 68 33 37 37 60
 1 Greg Gardner            G L  OK    67 67 71 31 46 92 71 70 69 50 50 45 45 62

Providence

General Manager: Jeff Traver
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
81 Keith Aucoin            C R  OK    55 64 60 47 45 98 60 60 58 57 53 58 54 62
23 Brett Nowak             C L  OK    69 65 70 40 69 85 62 59 52 62 61 36 36 65
16 Andy Hilbert            C L  OK    77 63 65 50 71 69 70 64 59 68 52 38 39 66
76 Kris Vernarsky          C L  OK    69 71 80 35 35 97 70 33 40 63 49 36 35 59
45 P.J. Stock             LW L  OK    91 55 61 25 80 53 57 50 44 60 38 67 60 57
44 Jason Morgan           LW L  OK    70 56 67 45 40 70 59 62 42 58 57 58 64 62
43 Martin Samuelsson      LW L  OK    73 75 66 42 35 97 75 55 51 66 41 37 37 62
 8 Michal Grosek          LW R  OK    68 63 75 46 85 76 65 63 55 69 46 68 68 66
14 Jeff Toms              LW L  OK    57 64 86 41 25 89 63 47 50 70 53 67 67 63
62 Stephane Matteau       RW L  OK    65 64 68 39 78 95 62 46 49 64 52 84 82 62
20 Carl Corazzini         RW R  OK    58 65 62 48 55 78 50 52 41 66 43 55 51 57
47 Maxim Sushinsky        RW L  OK    67 75 48 47 52 79 73 56 53 57 55 39 33 62
28 Pat Leahy              RW R  OK    65 62 78 42 57 82 62 60 57 62 58 35 35 65
25 Ian Moran               D R  OK    55 65 65 51 71 86 67 51 40 66 33 69 69 62
40 Zdenek Kutlak           D L  OK    65 69 78 35 35 99 69 40 39 68 43 43 43 64
15 Kevin Dallman           D R  OK    71 67 65 55 78 73 60 59 57 59 53 36 37 66
26 Peter Metcalf           D L  OK    60 61 67 52 45 85 58 60 56 67 47 36 36 65
 7 Brian White             D R  OK    68 64 71 49 30 85 64 33 33 66 33 50 50 60
32 Martin Wilde            D L  OK    60 60 85 40 38 85 51 48 41 68 34 37 37 62
 1 Corey Hirsch            G L  OK    75 66 45 47 70 99 67 68 75 50 50 56 57 63
70 Tim Thomas              G L  OK    64 70 52 51 52 50 70 65 76 50 50 42 45 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Matthew Herr            C L  OK    61 61 74 33 37 99 61 33 33 65 33 45 45 53
 6 Ted Donato             LW L  OK    60 55 55 31 45 96 56 38 41 67 43 81 81 55
 4 Ed Campbell             D L  OK    68 64 71 46 25 85 64 33 33 66 33 50 50 60
64 Jarno Kultanen          D L  OK    58 64 72 40 25 99 68 33 33 64 33 54 54 59

Springfiel

General Manager: Adam Taylor
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Jeff Taffe              C L  OK    66 69 68 49 45 95 70 67 53 60 60 36 37 67
16 Gary Shuchuk            C R  OK    70 70 64 52 47 82 67 58 50 67 52 73 97 65
19 Kiel McLeod             C L  OK    69 68 83 47 39 64 62 60 57 66 59 36 36 67
21 Erik Westrum            C L  OK    68 64 64 49 48 72 67 48 46 67 46 36 36 60
30 Frantisek Lukes        LW R  OK    70 71 59 40 40 88 73 62 54 68 62 36 35 66
50 Brian Savage           LW L  OK    68 68 70 50 60 89 68 59 58 65 56 78 79 67
25 Darren McLachlan       LW L  OK    71 67 75 40 35 62 66 50 48 66 43 47 46 61
26 Martin Podlesak        LW L  OK    67 59 79 50 45 85 60 61 57 67 54 36 37 65
18 Mike Stutzel           LW L  OK    61 62 70 45 39 94 61 63 55 64 57 36 42 64
10 Evgeny Artyukhin       RW L  OK    71 69 88 49 58 65 77 55 58 67 52 36 35 67
90 P.A. Parenteau         RW R  OK    61 70 65 48 65 67 64 58 59 60 60 37 36 65
 7 Daniel Cleary          RW L  OK    61 68 69 47 60 88 67 59 55 65 50 51 50 64
20 Peter Ferraro          RW L  OK    70 67 62 49 30 70 59 67 42 65 47 91 93 63
24 Anton Volchenkov        D L  OK    68 69 76 52 60 85 69 62 58 62 48 36 36 68
47 Brad Ference            D R  OK    81 58 77 59 65 59 58 54 50 64 45 55 55 67
57 Goran Bezina            D L  OK    69 66 81 50 45 89 62 55 50 67 43 36 37 67
 8 Igor Knyazev            D L  OK    71 68 65 49 42 73 64 59 58 62 57 47 47 66
31 Mike Wilson             D L  OK    74 58 86 47 25 99 57 33 33 68 33 67 67 63
42 Ross Lupaschuk          D R  OK    65 69 70 58 60 73 68 62 60 60 61 36 35 68
37 Dave LeNeveu            G L  OK    75 74 70 50 50 92 71 71 72 NA NA 37 37 67
41 Jean-Marc Pelletier     G L  OK    71 72 78 55 70 99 71 70 69 NA NA 37 39 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Ian McNeil              C L  OK    59 65 71 30 40 99 65 33 33 65 33 47 46 53
46 Jason Jaspers           C L  OK    67 68 57 38 35 99 67 33 33 65 33 39 39 53
 3 Nikos Tselios           D L  OK    70 67 77 49 45 75 67 45 33 67 33 36 36 63
 5 Dustin Wood             D L  OK    62 64 67 46 40 88 64 34 34 67 33 36 36 59

Worcester

General Manager: Gavin Gear
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Mike Danton             C R  OK    82 67 59 34 35 57 68 33 38 65 43 46 45 56
18 Ryan Johnson            C L  OK    70 80 69 43 75 89 80 45 44 64 43 53 54 62
49 Jeff Panzer             C L  OK    62 63 49 42 50 92 65 50 44 67 50 47 49 59
46 John Pohl               C R  OK    55 71 68 55 67 73 66 62 60 63 52 36 37 65
12 Peter Sejna            LW L  OK    65 74 70 60 40 99 71 64 63 68 52 36 37 68
44 Marc Brown             LW L  OK    57 71 73 51 52 88 71 50 45 63 43 42 42 61
37 Ernie Hartlieb         LW L  OK    67 63 65 47 25 96 72 46 42 66 47 36 37 60
71 Igor Valeev            LW L  OK    65 74 70 45 40 99 73 57 38 63 46 36 36 62
23 Alexei Shkotov         RW L  OK    59 80 61 35 25 91 71 61 67 59 64 33 33 67
24 Eric Nickulas          RW R  OK    68 65 60 51 58 84 59 49 52 67 33 50 51 58
19 Chris Corrinet         RW R  OK    65 70 79 42 31 94 65 33 45 67 42 37 36 58
15 Mike Glumac            RW L  OK    65 69 73 35 40 99 68 45 40 67 42 36 36 59
22 Colin Hemingway        RW R  OK    68 72 61 45 40 99 69 58 58 63 62 36 37 66
 8 Tom Koivisto            D R  OK    67 68 53 51 27 90 69 59 57 65 55 59 59 65
43 Brad Norton             D L  OK    72 56 88 30 55 61 51 51 52 64 52 41 40 65
58 Matt Walker             D R  OK    70 63 80 40 40 77 63 49 47 68 33 40 40 65
48 Mike Stuart             D R  OK    60 64 66 35 35 89 63 47 48 68 33 35 35 61
 5 Trevor Byrne            D L  OK    62 68 76 45 45 88 63 59 53 63 48 36 37 66
 6 Jon Coleman             D L  OK    68 64 75 46 25 85 59 33 33 67 33 51 51 61
51 Reinhard Divis          G L  99    70 74 61 45 83 99 72 63 72 50 50 39 39 66
 1 Curtis Sanford          G L  OK    77 70 57 45 40 99 70 62 71 NA NA 38 39 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Steve Moore             C R  OK    70 64 68 35 40 99 64 33 33 62 33 39 38 53
34 Reed Low               RW R  OK    84 60 84 35 96 38 57 43 41 64 38 47 52 59
10 Jame Pollock           RW R  OK    67 60 77 49 52 79 56 50 52 61 41 36 36 59
20 Aaron MacKenzie         D L  OK    56 62 67 35 35 99 61 42 39 65 41 45 42 60
47 Brett Scheffelmaier     D L  OK    68 64 82 48 40 85 60 40 33 68 33 36 36 63
30 Robert McVicar          G L  OK    66 70 87 35 35 68 67 66 73 NA NA 35 35 64

Albany

General Manager: Marc McAllister
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Christian Berglund      C L  OK    67 69 56 25 25 88 66 51 53 66 55 33 39 61
36 Chris Hartsburg         C L  OK    69 66 64 65 62 89 68 54 53 69 42 55 55 63
38 Eric Johansson          C L  OK    71 68 72 45 25 81 64 63 64 59 33 36 36 62
45 Ryan Murphy             C R  OK    62 47 70 30 52 89 49 52 41 62 51 54 50 58
 9 Erik Rasmussen         LW L  OK    75 62 74 47 52 89 63 51 50 67 52 52 50 64
39 Maxim Balmochnykh      LW L  OK    72 68 69 40 32 94 68 40 46 67 52 48 48 61
10 Jiri Bicek             LW L  OK    72 63 59 50 59 87 63 57 53 67 55 47 47 64
37 Joe Hulbig             LW L  OK    68 56 77 47 30 88 58 67 42 65 52 87 88 64
43 Ahren Nittel           LW L  OK    68 66 78 40 37 85 66 60 37 63 49 36 36 62
33 Greg Crozier           RW L  OK    69 68 67 50 51 79 69 52 52 67 52 38 38 63
44 Tuomas Pihlman         RW R  OK    75 68 77 56 67 81 63 57 51 68 59 37 37 67
46 Ilkka Pikkarainen      RW R  OK    80 73 70 40 59 66 70 56 46 63 40 36 36 62
17 Alex Brooks             D R  OK    71 64 71 47 32 75 59 33 33 66 33 50 50 60
 3 Matt DeMarchi           D R  OK    76 68 71 46 25 62 67 49 48 68 42 36 36 65
32 Tyler Hanchuck          D L  OK    73 62 77 50 43 71 59 53 40 67 33 37 38 64
47 Krisjanis Redlihs       D L  OK    68 70 75 50 35 85 61 43 49 67 40 36 36 64
48 Rob Skrlac              D R  OK    78 58 89 47 64 71 53 39 47 62 31 36 36 64
50 Victor Uchevatov        D L  OK    67 67 76 52 50 89 62 51 41 67 42 37 37 65
16 Ilja Bryzgalov          G L  OK    72 75 76 55 77 97 70 71 73 NA NA 67 65 69
40 Scott Clemmensen        G L  OK    72 75 65 50 53 50 70 71 76 50 50 36 37 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
63 Craig Darby             C R  OK    58 60 75 25 25 99 61 40 37 65 33 68 69 54
21 Brett Clouthier        LW L  OK    88 46 86 25 52 66 49 38 41 64 43 53 50 57
41 Raymond Giroux          D L  OK    60 60 59 52 45 88 61 35 34 64 33 47 47 57

Binghamton

General Manager: Chris Andresen
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Greg Watson             C L  OK    75 67 70 45 25 79 64 57 62 67 51 36 37 65
15 Daniel Corso            C L  OK    61 75 47 52 55 99 72 56 59 68 33 43 43 60
41 Charlie Stephens        C R  OK    65 69 90 40 35 99 70 60 54 67 38 36 35 64
38 Serge Payer             C L  OK    65 65 67 35 69 85 63 60 52 66 41 45 42 61
61 Grant Potulny          LW L  OK    73 66 78 40 55 88 66 59 54 69 51 39 49 66
46 Arpad Mihaly           LW L  OK    69 67 85 25 30 88 67 40 39 65 59 39 40 62
56 David Hymovitz         LW L  OK    56 56 67 49 30 70 58 59 42 62 49 65 67 60
32 Chris Kelly            LW L  OK    69 68 72 45 39 72 63 55 59 67 41 36 36 62
62 Toni Dahlman           RW R  OK    65 64 67 55 57 93 67 50 51 69 47 45 50 62
10 Kelly Buchberger       RW L  OK    72 58 74 39 70 71 59 52 50 67 46 99 99 63
57 Branden Bochenski      RW R  OK    63 67 73 35 35 93 63 59 60 59 64 34 33 66
35 Brooks Laich           RW R  OK    75 65 73 48 52 73 68 54 55 66 64 36 36 67
 8 Jan Platil              D R  OK    70 67 72 55 62 69 60 60 59 66 55 36 36 68
63 Victor Uchevatov        D L  OK    73 64 84 45 55 77 64 49 48 66 37 39 39 66
28 Tomas Kloucek           D L  OK    81 61 84 38 62 85 61 45 47 67 33 43 43 66
 3 Christian Backman       D L  OK    70 70 67 57 62 99 71 44 39 67 33 36 36 64
17 Steve Bancroft          D L  OK    82 63 74 52 25 75 59 47 37 67 33 65 54 64
47 Julien Vauclair         D L  OK    59 67 69 47 35 90 63 59 57 67 55 36 36 66
 2 Ray Emery               G L  OK    80 71 70 50 73 99 70 70 80 50 50 36 36 68
31 Billy Thompson          G L  OK    69 70 74 37 52 92 71 70 70 NA NA 36 36 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Denis Hamel            LW L  OK    68 57 72 51 40 85 59 33 42 62 56 54 53 59
50 Josh Langfeld          RW R  OK    57 57 77 44 40 92 57 51 40 62 33 39 39 56
25 Brian McGrattan        RW R  OK    85 62 83 30 47 62 59 49 49 61 42 36 36 60
36 Peter Smrek             D L  OK    68 64 74 50 40 85 60 46 33 67 33 50 50 62
37 Chris Leinweber         D R  OK    77 65 65 47 40 67 63 42 41 66 33 36 36 62

Bridgeport

General Manager: Bob Finley
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Eric Manlow             C L  OK    70 60 66 49 25 89 64 61 52 68 53 53 53 64
42 Glen Metropolit         C L  OK    60 69 57 40 61 94 65 60 51 67 51 51 51 63
43 Marty Murray            C L  OK    60 71 52 49 71 95 70 56 57 63 58 50 50 64
51 Jeff Shantz             C R  OK    68 64 64 45 90 94 62 51 49 67 52 73 73 63
14 David Bararuk          LW L  OK    63 63 65 40 52 92 62 53 55 63 52 36 36 62
28 Eric Boulton           LW L  OK    99 62 66 31 70 36 62 47 43 62 38 48 48 59
47 Martin Chabada         LW L  OK    70 61 70 34 37 69 55 50 50 62 53 38 38 60
16 Steve Gainey           LW L  OK    72 69 62 54 35 68 69 33 45 69 56 47 62 61
45 Arron Asham            RW R  OK    67 68 52 48 95 88 66 61 60 65 60 60 60 66
21 Mariusz Czerkawski     RW L  OK    50 72 63 52 65 92 72 60 57 60 56 68 65 65
73 Dixon Ward             RW L  OK    69 64 65 34 76 95 62 33 33 68 42 68 71 56
49 Eric Godard            RW R  OK    85 66 89 30 32 47 68 35 33 66 33 37 38 56
 2 Alan Letang             D L  OK    56 65 60 52 53 94 63 42 52 67 33 47 47 61
11 Tomi Pettinen           D L  OK    73 69 93 50 32 99 69 33 33 67 33 33 33 65
12 Anton Babchuk           D R  OK    78 63 89 49 58 71 62 49 47 67 50 35 34 68
22 Andy Reierson           D L  OK    60 57 64 57 61 90 58 57 51 60 45 46 46 62
19 Sven Butenschon         D L  OK    66 68 80 50 41 85 67 55 44 67 33 61 61 66
 5 Cole Jarrett            D R  OK    67 65 69 40 35 77 60 50 42 65 33 36 36 62
33 Jason Bacashihua        G R  OK    77 76 67 49 40 97 71 73 75 NA NA 36 36 68
41 Steve Passmore          G L  OK    65 77 66 57 75 95 74 67 65 NA NA 57 57 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Andy Reierson           C L  OK    60 57 64 57 61 90 58 57 51 60 45 46 46 60
27 Ben Guite               C R  OK    60 66 74 45 31 99 63 50 37 67 33 69 69 58
36 Jeff Hamilton           C L  OK    58 63 60 44 33 94 58 50 49 60 54 40 40 59
15 Ryan Jardine           LW L  OK    80 66 61 40 52 66 67 47 43 66 47 43 51 60
32 Blaine Down            LW L  OK    69 69 63 35 35 99 68 50 52 68 46 37 37 61
18 Cail MacLean           RW R  OK    59 59 70 46 52 98 48 40 41 66 43 60 51 56
31 Karl Dykhuis            D L  OK    60 67 75 50 65 88 66 47 42 69 39 75 85 65

Norfolk

General Manager: Jason Virzi
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Brad Boyes              C R  OK    65 76 62 49 50 99 70 67 65 66 51 36 35 67
56 Igor Pohanka            C L  OK    58 73 75 47 58 99 71 63 56 53 47 35 34 64
42 Scott Nichol            C R  OK    81 70 46 42 67 54 71 46 49 69 52 55 56 61
