Standings

(As of Thursday, Apr 28 2005)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yPortland     70  39 21 10  2  90 171 125  .642  20  9  6  14  9  5   5  2 10   3-5-2  L1
yBinghamton   70  36 24 10  1  83 162 157  .592  21 10  4  15  7  6   5  1 10   6-1-3  T2
xW-B/S        70  35 24 11  2  83 179 145  .592  13 17  5  15  9  7   5  2 11   6-3-1  W1
xProvidence   70  35 27  8  3  81 164 150  .578  21 10  4  16 10  2   4  3  8   5-4-1  W1
xManchester   70  33 32  5  4  75 177 156  .535  21 11  3  12 13  3   0  4  5   5-4-1  W1
xHershey      70  32 30  8  1  73 154 155  .521  14 19  2  14 15  4   4  1  8   5-2-3  L1
xAlbany       70  30 32  8  5  73 138 139  .521  16 14  5  10 14  4   5  5  8   3-5-2  T1
xHartford     70  30 30 10  1  71 133 153  .507  14 17  4  15 13  0   7  1 10   4-6-0  L1

Lowell 70 30 33 7 2 69 149 154 .492 14 17 4 13 13 2 0 2 7 4-5-1 L2 Norfolk 70 28 30 12 1 69 149 159 .492 18 11 6 15 11 4 1 1 12 4-6-0 L1 Pensacola 70 27 28 15 0 69 154 156 .492 16 10 9 13 9 10 5 0 15 4-4-2 L1 Bridgeport 70 29 36 5 4 67 154 163 .478 18 15 2 11 16 2 1 4 5 5-4-1 W1 Springfiel 70 27 35 8 3 65 150 154 .464 14 18 3 8 13 7 2 3 8 5-4-1 L1 Worcester 70 24 34 12 2 62 148 178 .442 11 13 11 10 13 5 0 2 12 3-6-1 L1 Philadelph 70 17 45 8 3 45 127 178 .321 7 25 3 6 22 3 0 3 8 2-5-3 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zManitoba     70  42 22  6  2  92 192 156  .657  25  8  2  17 12  2   6  2  6   6-4-0  L1
yChicago      70  32 25 13  6  83 173 144  .592  17 14  4  13 11  4   2  6 13   5-4-1  L1
yRochester    70  38 22 10  6  92 166 130  .657  21 10  4  14 11  5   5  6 10   6-3-1  W1
xHamilton     70  41 21  8  1  91 193 143  .650  18 12  5  16  9  6   1  1  8   7-2-1  W1
xSt. Johns    70  37 30  3  3  80 180 171  .571  21 13  1  14 14  1   2  3  3   6-3-1  T1
xSan Antoni   70  34 32  4  3  75 152 148  .535  20 15  0  14 13  1   2  3  4   3-6-1  L2
xCleveland    70  31 30  9  1  72 140 147  .514  15 15  5  17 13  3   0  1  9   5-4-1  L2
xHouston      70  30 29 11  1  72 149 168  .514  11 17  7  11 13  4   3  1 11   7-2-1  W2

Las Vegas 70 28 34 8 5 69 156 154 .492 14 17 4 12 13 3 1 5 8 4-6-0 W1 Grand Rapi 70 29 32 9 1 68 152 163 .485 21 12 2 11 11 6 1 1 9 6-3-1 L1 Edmonton 70 29 35 6 3 67 147 155 .478 16 14 5 15 14 3 1 3 6 3-5-2 W2 Milwaukee 70 27 35 8 0 62 147 172 .442 12 18 5 12 13 3 1 0 8 5-5-0 W3 Syracuse 70 24 39 7 6 61 144 168 .435 14 18 3 12 13 3 1 6 7 2-7-1 T1 Utah 70 23 34 13 1 60 148 169 .428 12 18 5 9 16 3 2 1 13 1-7-2 L3 Cincinnati 70 22 38 10 1 55 144 182 .392 7 20 8 6 17 5 2 1 10 4-5-1 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Portland      70  39 21 10  2  90 171 125  .642  20  9  6  14  9  5   5  2 10   3-5-2  L1
Providence    70  35 27  8  3  81 164 150  .578  21 10  4  16 10  2   4  3  8   5-4-1  W1
Manchester    70  33 32  5  4  75 177 156  .535  21 11  3  12 13  3   0  4  5   5-4-1  W1
Hartford      70  30 30 10  1  71 133 153  .507  14 17  4  15 13  0   7  1 10   4-6-0  L1
Lowell        70  30 33  7  2  69 149 154  .492  14 17  4  13 13  2   0  2  7   4-5-1  L2
Springfiel    70  27 35  8  3  65 150 154  .464  14 18  3   8 13  7   2  3  8   5-4-1  L1
Worcester     70  24 34 12  2  62 148 178  .442  11 13 11  10 13  5   0  2 12   3-6-1  L1

East Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Binghamton    70  36 24 10  1  83 162 157  .592  21 10  4  15  7  6   5  1 10   6-1-3  T2
W-B/S         70  35 24 11  2  83 179 145  .592  13 17  5  15  9  7   5  2 11   6-3-1  W1
Hershey       70  32 30  8  1  73 154 155  .521  14 19  2  14 15  4   4  1  8   5-2-3  L1
Albany        70  30 32  8  5  73 138 139  .521  16 14  5  10 14  4   5  5  8   3-5-2  T1
Norfolk       70  28 30 12  1  69 149 159  .492  18 11  6  15 11  4   1  1 12   4-6-0  L1
Pensacola     70  27 28 15  0  69 154 156  .492  16 10  9  13  9 10   5  0 15   4-4-2  L1
Bridgeport    70  29 36  5  4  67 154 163  .478  18 15  2  11 16  2   1  4  5   5-4-1  W1
Philadelph    70  17 45  8  3  45 127 178  .321   7 25  3   6 22  3   0  3  8   2-5-3  W1

North Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Manitoba      70  42 22  6  2  92 192 156  .657  25  8  2  17 12  2   6  2  6   6-4-0  L1
Rochester     70  38 22 10  6  92 166 130  .657  21 10  4  14 11  5   5  6 10   6-3-1  W1
Hamilton      70  41 21  8  1  91 193 143  .650  18 12  5  16  9  6   1  1  8   7-2-1  W1
St. Johns     70  37 30  3  3  80 180 171  .571  21 13  1  14 14  1   2  3  3   6-3-1  T1
Cleveland     70  31 30  9  1  72 140 147  .514  15 15  5  17 13  3   0  1  9   5-4-1  L2
Edmonton      70  29 35  6  3  67 147 155  .478  16 14  5  15 14  3   1  3  6   3-5-2  W2
Syracuse      70  24 39  7  6  61 144 168  .435  14 18  3  12 13  3   1  6  7   2-7-1  T1

West Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       70  32 25 13  6  83 173 144  .592  17 14  4  13 11  4   2  6 13   5-4-1  L1
San Antoni    70  34 32  4  3  75 152 148  .535  20 15  0  14 13  1   2  3  4   3-6-1  L2
Houston       70  30 29 11  1  72 149 168  .514  11 17  7  11 13  4   3  1 11   7-2-1  W2
Las Vegas     70  28 34  8  5  69 156 154  .492  14 17  4  12 13  3   1  5  8   4-6-0  W1
Grand Rapi    70  29 32  9  1  68 152 163  .485  21 12  2  11 11  6   1  1  9   6-3-1  L1
Milwaukee     70  27 35  8  0  62 147 172  .442  12 18  5  12 13  3   1  0  8   5-5-0  W3
Utah          70  23 34 13  1  60 148 169  .428  12 18  5   9 16  3   2  1 13   1-7-2  L3
Cincinnati    70  22 38 10  1  55 144 182  .392   7 20  8   6 17  5   2  1 10   4-5-1  W1