(As of Thursday, Apr 28 2005)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 40 Paul Healey HFD 70 17 25 42 2 28 4 0 3 0 116 158 10.8 0 0
C 14 *Tim Brent HFD 70 12 19 31 7 31 1 0 2 1 76 133 9.0 0 0
L 11 Trevor Letowski HFD 64 13 17 30 0 30 4 0 4 0 48 138 9.4 0 0
D 52 *Kirill Koltsov HFD 70 9 21 30 -8 82 3 0 3 0 93 157 5.7 0 0
C 19 *Cory Larose HFD 70 11 17 28 -8 39 3 0 2 1 111 156 7.1 0 2
R 85 Ken Gernander HFD 70 7 17 24 -3 38 2 0 1 0 44 129 5.4 0 0
D 5 *Fedor Tjutin HFD 70 5 19 24 0 91 2 0 0 0 152 112 4.5 2 3
D 21 *Thomas Pock HFD 70 6 15 21 -16 40 1 0 2 1 71 119 5.0 0 0
D 6 *Rory Rawlyk HFD 57 1 18 19 -8 32 0 0 0 0 76 80 1.3 0 0
L 44 *Bryan Adams HFD 70 13 5 18 -7 27 4 0 4 0 113 108 12.0 0 2
D 8 Marc Bergevin HFD 63 5 12 17 -1 34 1 0 1 1 104 91 5.5 0 0
L 73 Kent Manderville HFD 70 4 12 16 -7 41 0 0 0 0 81 70 5.7 0 0
C 97 *Benoit Dusablon HFD 70 10 5 15 -14 35 2 0 3 0 82 70 14.3 0 0
D 4 *Jake Taylor HFD 70 5 10 15 -6 59 2 0 1 0 147 88 5.7 0 0
R 29 *Jason MacDonald HFD 70 4 10 14 -11 71 0 0 2 1 122 72 5.6 0 0
C 18 *Layne Ulmer HFD 63 1 11 12 -3 14 1 0 0 0 45 51 2.0 0 0
L 98 *Lucas Lawson HFD 49 3 4 7 -6 14 0 0 0 0 18 40 7.5 0 0
L 22 *Boyd Kane HFD 21 2 3 5 1 55 1 0 1 0 17 16 12.5 0 1
R 9 *Brandon Cullen HFD 70 3 1 4 -6 52 1 0 1 0 65 50 6.0 0 0
L 55 *Nigel Dawes HFD 3 1 1 2 1 0 0 0 0 0 3 4 25.0 0 0
D 72 *Chris Campoli HFD 20 0 2 2 3 11 0 0 0 0 20 28 0.0 0 0
G 32 *Jason Labarbera HFD 70 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 17 *Zach Parise HFD 3 0 1 1 -1 2 0 0 0 0 3 3 0.0 0 0
L 38 *Eric Beaudoin HFD 7 0 1 1 1 4 0 0 0 0 14 2 0.0 0 0
G 1 *Phil Osaer HFD 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Hartford Totals HFD 70 132 248 380 830 32 0 30 5 1621 1875 7.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Jason Labarbera HFD 70 4210 2.15 30 30 10 10 151 1844 .918 0 2
1 *Phil Osaer HFD 4 60 2.00 0 0 0 0 2 23 .913 0 0
-------------------------------------------------------------------------------------
Hartford Totals HFD 70 4270 2.15 30 30 10 10 153 1867 .918
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 37 *Tomas Kurka LOW 70 30 17 47 -3 22 15 0 8 0 84 173 17.3 0 0
C 46 *Michael Zigomanis LOW 70 20 23 43 -3 32 3 1 6 2 105 148 13.5 0 0
C 32 Brett Lysak LOW 70 12 28 40 -11 98 1 0 4 0 109 167 7.2 0 0
R 41 *Matt Davidson LOW 68 13 26 39 1 24 6 0 2 1 71 142 9.2 0 0
L 16 *Ryan Bayda LOW 70 13 24 37 -2 42 3 1 4 0 91 156 8.3 0 0
D 2 *Jared Newman LOW 69 3 29 32 4 20 1 0 0 0 52 62 4.8 0 0
R 42 Ronald Petrovicky LOW 70 17 14 31 3 28 4 0 2 0 128 124 13.7 0 0
D 51 *Filip Novak LOW 70 3 27 30 -8 68 0 0 0 0 97 125 2.4 0 0
D 35 *Brad Fast LOW 70 3 20 23 -9 70 0 0 0 0 96 140 2.1 0 0
C 18 *Jeff Attard LOW 70 4 18 22 5 38 0 0 0 0 58 88 4.5 0 2
R 21 *Jesse Boulerice LOW 70 10 7 17 -7 164 3 0 2 0 137 68 14.7 1 1
D 5 *Sean Curry LOW 70 2 11 13 -1 52 0 0 1 0 110 58 3.4 0 0
L 55 *Brian Maloney LOW 70 8 2 10 -2 77 0 1 1 0 78 90 8.9 0 1
R 45 Garrett Bembridge LOW 70 3 7 10 -5 52 1 0 0 0 36 48 6.3 0 0
D 29 *Shaone Morrison LOW 70 0 9 9 -2 46 0 0 0 0 81 78 0.0 0 0
D 14 Steven Halko LOW 70 2 5 7 0 18 0 0 0 0 82 60 3.3 0 0
D 23 *Peter Reynolds LOW 70 3 3 6 -1 26 1 0 0 0 44 41 7.3 0 0
L 39 *Brad DeFauw LOW 70 3 1 4 -3 32 0 1 0 0 45 39 7.7 0 0
C 38 Reggie Berg LOW 3 0 1 1 0 0 0 0 0 0 1 0 0.0 0 0
G 30 *Patrick Desrochers LOW 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 70 *Cam Ward LOW 70 0 0 0 0 7 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Lowell Totals LOW 70 149 272 421 916 38 4 30 3 1505 1807 8.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Patrick Desrochers LOW 1 7 0.00 0 0 0 0 0 3 1.000 0 0
70 *Cam Ward LOW 70 4231 2.18 30 33 7 4 154 1945 .921 7 0
-------------------------------------------------------------------------------------
Lowell Totals LOW 70 4238 2.18 30 33 7 4 154 1948 .921
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 47 *Tomas Surovy MAN 61 19 26 45 8 24 4 0 4 0 65 140 13.6 0 1
R 77 *Greg Hogeboom MAN 70 17 28 45 13 38 4 0 4 0 77 135 12.6 0 2
C 9 *Yannick Lehoux MAN 70 13 24 37 20 44 3 0 7 0 45 107 12.1 0 0
C 21 Jiri Dopita MAN 52 10 22 32 3 16 3 0 0 0 58 107 9.3 0 0
R 61 *Petr Kanko MAN 70 14 18 32 7 90 1 0 1 0 90 127 11.0 0 0
L 71 *Konstantin Koltsov MAN 70 25 6 31 10 31 7 0 4 0 78 204 12.3 0 0
D 42 *Duvie Westcott MAN 70 4 23 27 3 124 0 0 0 0 194 88 4.5 0 1
D 3 *Rene Vydareny MAN 70 3 24 27 5 90 2 0 1 0 67 82 3.7 0 0
L 22 Mikko Eloranta MAN 70 7 19 26 6 33 3 0 1 0 79 80 8.8 0 0
D 6 Chris Tamer MAN 70 6 19 25 12 105 2 1 0 0 126 101 5.9 1 1
D 28 Todd Reirden MAN 67 6 18 24 11 102 0 0 0 0 98 111 5.4 0 0
D 44 Anders Eriksson MAN 69 3 20 23 -3 39 1 0 1 0 46 119 2.5 0 0
C 16 *Corey Locke MAN 67 9 13 22 -2 27 1 0 1 0 26 99 9.1 0 1
L 30 *David Steckel MAN 70 11 7 18 -1 33 1 0 3 0 72 68 16.2 0 0
C 45 *Esa Pirnes MAN 70 8 9 17 -5 81 3 0 3 0 24 127 6.3 0 0
C 19 *Toby Petersen MAN 47 7 9 16 13 29 1 0 2 0 43 76 9.2 0 0
D 5 *Joe Rullier MAN 70 2 13 15 8 104 0 0 0 0 124 47 4.3 0 1
R 80 *Connor James MAN 69 7 6 13 3 10 1 0 1 0 43 84 8.3 1 1
C 59 *Marcel Goc MAN 20 6 6 12 6 6 1 0 2 0 28 31 19.4 0 0
R 17 *Mike Cammalleri MAN 21 4 7 11 4 14 1 0 1 0 38 46 8.7 1 1
R 29 Brad Chartrand MAN 51 4 5 9 -1 17 2 0 1 0 37 63 6.3 0 0
D 37 *Kent Huskins MAN 31 2 6 8 -6 55 0 0 0 0 42 26 7.7 0 1
D 2 Bryan Muir MAN 9 1 1 2 -2 4 0 0 0 0 13 13 7.7 0 0
L 83 Dan Welch MAN 11 0 1 1 -3 0 0 0 0 0 7 13 0.0 0 0
G 39 *Adam Hauser MAN 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 35 *Rob Gherson MAN 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Rastislav Stana MAN 37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Manchester Totals MAN 70 188 331 519 1116 41 1 37 0 1520 2094 9.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 *Adam Hauser MAN 20 1147 2.51 9 11 0 3 48 452 .894 0 1
35 *Rob Gherson MAN 13 669 2.42 3 5 2 0 27 313 .914 0 0
1 *Rastislav Stana MAN 37 2114 1.90 19 13 3 7 67 932 .928 0 0
-------------------------------------------------------------------------------------
Manchester Totals MAN 70 3930 2.17 33 32 5 10 142 1697 .916
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 *Artem Chubarov POR 40 17 21 38 18 10 2 2 4 1 96 102 16.7 0 0
HAM 25 5 12 17 -1 8 3 0 1 0 33 47 10.6 0 0
TOT 65 22 33 55 17 18 5 2 5 1 96 149 14.8 0 0
L 28 *Alexander Semin POR 62 18 29 47 21 31 5 0 4 0 58 156 11.5 0 0
L 18 Matt Pettinger POR 70 14 27 41 1 16 7 1 0 2 117 171 8.2 0 2
R 16 *Owen Fussey POR 64 16 22 38 3 55 5 0 3 0 152 120 13.3 0 2
C 42 *Francois Methot POR 70 10 27 37 3 15 2 0 3 0 33 92 10.9 0 1
C 20 *Tomas Kopecky POR 58 14 22 36 4 38 4 0 4 2 86 112 12.5 1 1
R 23 *Roman Tvrdon POR 55 12 24 36 20 26 1 0 2 0 82 112 10.7 0 0
L 21 *Graham Mink POR 70 12 17 29 11 77 3 1 5 0 113 110 10.9 0 0
R 45 *Brad Parsons POR 70 12 14 26 5 18 0 0 2 0 35 90 13.3 0 0
D 38 *Jakub Cutta POR 57 0 23 23 24 17 0 0 0 0 84 85 0.0 0 0
C 41 *Brian Sutherby POR 37 11 10 21 1 20 3 0 3 0 81 117 9.4 1 1
L 43 *Andrej Podkonicky POR 70 5 12 17 3 8 0 0 2 0 30 59 8.5 1 1
D 8 Rick Berry POR 70 4 12 16 18 137 0 1 2 0 99 121 3.3 0 0
D 58 *Jean-Francois Fortin POR 70 3 13 16 1 103 0 0 0 0 106 91 3.3 0 0
C 10 Jason Ulmer POR 48 3 11 14 4 50 0 0 0 0 17 45 6.7 0 0
C 3 *Chad Hinz POR 44 7 5 12 3 14 1 0 1 0 39 63 11.1 0 0
D 14 *Louis Robitaille POR 70 5 7 12 3 71 2 0 1 0 129 103 4.9 0 0
R 51 *Stephen Peat POR 68 8 3 11 5 59 2 0 2 0 67 56 14.3 0 1
C 48 Trent Whitfield POR 23 5 5 10 5 6 1 0 3 1 14 25 20.0 0 0
D 46 *Matt Libby POR 70 3 6 9 14 72 0 0 1 0 86 103 2.9 0 0
D 5 *Chris Hajt POR 69 2 6 8 5 38 0 0 0 1 93 104 1.9 0 0
D 2 *Mike Pudlick POR 17 0 3 3 7 10 0 0 0 0 19 15 0.0 0 0
R 50 Brian Willsie POR 22 1 2 3 3 14 1 0 0 0 27 23 4.3 0 0
G 29 *Maxime Ouellet POR 35 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 36 Colin Forbes POR 2 1 0 1 1 2 1 0 0 0 0 2 50.0 1 1
R 15 *Boyd Gordon POR 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
R 47 *Garret Stroshein POR 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
L 27 Mel Angelstad POR 4 0 0 0 -1 14 0 0 0 0 2 2 0.0 0 0
C 7 *Darcy Verot POR 4 0 0 0 -1 2 0 0 0 0 9 2 0.0 0 0
G 72 *Maxime Daigneault POR 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Portland Totals POR 70 188 336 524 931 43 5 43 7 1674 2128 8.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 *Maxime Ouellet POR 35 2074 1.65 19 11 4 6 57 888 .936 0 3
72 *Maxime Daigneault POR 28 1707 1.97 15 8 5 3 56 744 .925 0 0
-------------------------------------------------------------------------------------
Portland Totals POR 70 3781 1.79 39 21 10 9 113 1632 .931
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 81 *Keith Aucoin PRV 70 20 26 46 6 38 8 0 3 1 49 158 12.7 0 1
L 8 Michal Grosek PRV 70 15 31 46 3 66 4 0 7 0 101 121 12.4 1 1
R 47 *Maxim Sushinsky PRV 70 16 22 38 0 45 3 0 3 0 86 172 9.3 0 0
R 28 *Pat Leahy PRV 70 16 18 34 3 38 6 0 2 1 64 114 14.0 1 1
L 44 *Jason Morgan PRV 67 12 18 30 2 80 2 2 3 0 96 130 9.2 0 0
D 26 *Peter Metcalf PRV 70 2 27 29 4 47 1 0 0 0 78 116 1.7 0 1
D 15 *Kevin Dallman PRV 70 6 21 27 -3 87 3 0 1 0 163 150 4.0 0 0
C 16 *Andy Hilbert PRV 37 13 13 26 4 53 2 0 2 1 76 88 14.8 0 1
D 25 Ian Moran PRV 70 4 20 24 -6 55 0 1 2 0 66 90 4.4 0 0
L 14 Jeff Toms PRV 70 10 12 22 8 38 3 0 3 1 41 106 9.4 0 0
L 43 *Martin Samuelsson PRV 35 5 13 18 7 18 1 1 1 0 58 49 10.2 0 1
D 40 *Zdenek Kutlak PRV 70 4 12 16 9 28 1 0 0 1 86 111 3.6 0 2
C 76 *Kris Vernarsky PRV 70 12 3 15 -10 22 2 0 4 0 65 85 14.1 0 0
D 32 Martin Wilde PRV 70 3 11 14 14 70 0 0 1 0 40 55 5.5 1 1
R 20 *Carl Corazzini PRV 69 5 7 12 -11 12 2 0 0 0 21 42 11.9 1 1
R 62 Stephane Matteau PRV 58 5 6 11 5 22 1 0 1 0 45 70 7.1 0 0
C 23 *Brett Nowak PRV 34 6 4 10 3 20 1 0 1 0 36 65 9.2 0 0
L 45 P.J. Stock PRV 62 1 9 10 -4 83 0 0 0 0 124 40 2.5 0 0
L 6 Ted Donato PRV 10 1 3 4 -4 4 0 0 0 0 6 16 6.3 0 0
D 7 Brian White PRV 64 1 3 4 -6 41 0 0 0 0 88 81 1.2 0 0
G 1 Corey Hirsch PRV 34 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 64 Jarno Kultanen PRV 8 1 0 1 -5 2 0 1 0 0 8 8 12.5 0 0
D 4 Ed Campbell PRV 8 0 0 0 0 4 0 0 0 0 8 6 0.0 0 0
C 42 Matthew Herr PRV 13 0 0 0 -4 0 0 0 0 0 6 8 0.0 0 0
G 70 *Tim Thomas PRV 37 0 0 0 0 10 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Providence Totals PRV 70 158 281 439 885 40 5 34 5 1411 1881 8.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Corey Hirsch PRV 34 2050 2.05 19 12 3 7 70 851 .918 2 2
70 *Tim Thomas PRV 37 2089 2.13 16 13 5 4 74 917 .919 10 0
-------------------------------------------------------------------------------------
Providence Totals PRV 70 4139 2.09 35 27 8 11 144 1768 .919
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 *Jeff Taffe SPR 69 17 23 40 -11 26 6 1 6 1 96 151 11.3 0 1
C 19 *Kiel McLeod SPR 70 15 23 38 -3 84 6 0 2 0 101 156 9.6 0 1
L 30 *Frantisek Lukes SPR 69 17 17 34 -6 18 1 0 6 0 80 153 11.1 0 1
L 50 Brian Savage SPR 70 10 22 32 -2 36 2 1 0 0 106 161 6.2 1 2
D 8 *Igor Knyazev SPR 70 7 22 29 -3 120 2 0 0 0 101 118 5.9 0 0
R 20 Peter Ferraro SPR 70 11 15 26 3 32 2 0 2 0 48 62 17.7 0 0
R 90 P.A. Parenteau SPR 70 14 11 25 -8 94 3 0 4 0 66 131 10.7 0 0
R 7 Daniel Cleary SPR 70 11 14 25 1 37 4 0 0 1 65 132 8.3 0 2
R 10 *Evgeny Artyukhin SPR 51 9 16 25 -4 31 2 0 2 0 87 111 8.1 1 3
D 42 *Ross Lupaschuk SPR 70 3 19 22 -15 69 0 0 0 0 88 137 2.2 1 1
L 26 *Martin Podlesak SPR 70 8 13 21 4 66 0 0 1 0 71 85 9.4 0 0
C 16 Gary Shuchuk SPR 70 10 8 18 4 55 2 1 1 0 65 97 10.3 0 0
L 18 *Mike Stutzel SPR 70 4 13 17 2 21 1 0 0 0 52 86 4.7 0 0
D 24 *Anton Volchenkov SPR 70 3 14 17 -1 62 3 0 2 0 110 111 2.7 0 0
D 57 *Goran Bezina SPR 70 3 12 15 -5 26 0 0 0 0 96 103 2.9 0 0
D 47 Brad Ference SPR 53 2 9 11 -11 93 1 0 0 0 151 88 2.3 0 0
D 31 Mike Wilson SPR 64 3 2 5 4 40 1 0 0 0 114 53 5.7 0 0
D 3 *Nikos Tselios SPR 24 1 4 5 5 16 0 0 0 0 27 15 6.7 0 0
L 25 *Darren McLachlan SPR 27 1 2 3 -6 48 0 1 1 0 10 7 14.3 0 0
C 21 *Erik Westrum SPR 32 0 3 3 -2 16 0 0 0 0 22 18 0.0 0 0
G 37 *Dave LeNeveu SPR 50 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
D 5 *Dustin Wood SPR 23 1 0 1 1 8 0 0 0 0 24 17 5.9 0 0
C 46 *Jason Jaspers SPR 8 0 1 1 -2 4 0 0 0 0 3 1 0.0 0 1
G 41 *Jean-Marc Pelletier SPR 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Springfiel Totals SPR 70 150 266 416 1006 36 4 27 2 1583 1993 7.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Jean-Marc Pelletier SPR 23 1319 2.46 8 12 2 2 54 611 .912 0 1
37 *Dave LeNeveu SPR 50 2926 2.05 19 23 6 7 100 1281 .922 4 2
-------------------------------------------------------------------------------------
Springfiel Totals SPR 70 4245 2.18 27 35 8 9 154 1892 .919
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 *Colin Hemingway WOR 70 16 36 52 7 32 2 0 1 0 91 180 8.9 0 0
L 37 *Ernie Hartlieb WOR 70 19 18 37 -3 25 5 0 4 1 85 133 14.3 0 0
R 23 *Alexei Shkotov WOR 68 16 19 35 -15 36 4 0 4 0 44 151 10.6 0 0
C 46 *John Pohl WOR 70 12 20 32 -4 33 0 0 1 1 49 144 8.3 0 0
L 12 *Peter Sejna WOR 60 9 21 30 -9 30 4 0 0 1 85 124 7.3 0 0
D 8 *Tom Koivisto WOR 65 9 21 30 1 28 1 0 1 0 91 133 6.8 0 0
C 49 *Jeff Panzer WOR 70 6 23 29 -7 44 1 0 1 0 69 112 5.4 0 2
D 5 *Trevor Byrne WOR 70 2 23 25 -5 40 1 0 2 0 98 90 2.2 0 0
L 71 *Igor Valeev WOR 70 5 16 21 -7 29 1 0 0 1 70 92 5.4 0 0
R 15 *Mike Glumac WOR 70 14 5 19 -11 16 6 0 1 0 78 86 16.3 0 0
D 58 *Matt Walker WOR 70 4 8 12 -20 68 0 0 0 0 78 80 5.0 0 0
R 24 Eric Nickulas WOR 62 4 7 11 -13 43 3 0 1 0 58 65 6.2 0 1
D 6 Jon Coleman WOR 66 3 8 11 -11 70 0 0 0 0 98 84 3.6 0 0
D 48 Mike Stuart WOR 68 3 7 10 -14 49 0 0 0 0 54 56 5.4 0 0
C 18 Ryan Johnson WOR 70 4 6 10 -17 32 0 1 1 0 76 97 4.1 0 0
R 19 *Chris Corrinet WOR 34 6 0 6 -5 14 2 0 2 0 23 45 13.3 2 2
D 43 Brad Norton WOR 44 2 4 6 -8 24 0 0 1 0 68 51 3.9 0 0
C 36 *Steve Moore WOR 21 1 5 6 -1 8 1 0 1 0 32 20 5.0 0 0
L 44 *Marc Brown WOR 14 1 2 3 0 4 0 0 0 0 8 18 5.6 0 0
C 32 *Mike Danton WOR 22 2 1 3 0 19 0 1 1 0 30 20 10.0 0 0
R 10 *Jame Pollock WOR 9 1 1 2 0 0 0 0 0 0 4 8 12.5 0 0
R 34 Reed Low WOR 12 0 2 2 0 4 0 0 0 0 18 6 0.0 0 0
D 47 *Brett Scheffelmaier WOR 37 0 1 1 -3 25 0 0 0 0 50 35 0.0 0 0
G 30 *Robert McVicar WOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 20 *Aaron MacKenzie WOR 3 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
G 1 *Curtis Sanford WOR 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 51 *Reinhard Divis WOR 36 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Worcester Totals WOR 70 139 254 393 673 31 2 22 4 1358 1832 7.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Curtis Sanford WOR 29 1502 1.96 9 9 5 3 49 644 .924 0 0
51 *Reinhard Divis WOR 36 2090 2.73 13 17 6 1 95 923 .897 0 0
30 *Robert McVicar WOR 1 60 2.00 1 0 0 0 2 27 .926 0 0
-------------------------------------------------------------------------------------
Worcester Totals WOR 70 3652 2.40 24 34 12 4 146 1594 .908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 33 *Greg Crozier ALB 70 17 28 45 8 41 5 0 5 0 104 174 9.8 0 0
R 44 *Tuomas Pihlman ALB 70 18 26 44 -2 75 4 0 2 0 181 214 8.4 0 3
C 36 *Chris Hartsburg ALB 70 15 24 39 9 48 3 0 4 1 103 167 9.0 0 1
L 10 *Jiri Bicek ALB 70 7 23 30 -2 17 1 0 2 0 109 118 5.9 0 0
R 46 *Ilkka Pikkarainen ALB 70 6 21 27 -3 58 2 0 1 0 113 125 4.8 0 0
L 9 Erik Rasmussen ALB 53 15 9 24 10 48 1 0 0 1 96 132 11.4 1 1
D 32 *Tyler Hanchuck ALB 70 1 22 23 9 78 0 0 1 0 144 75 1.3 0 0
C 38 *Eric Johansson ALB 70 7 15 22 -3 54 1 0 2 0 93 97 7.2 0 0
C 13 *Christian Berglund ALB 70 11 10 21 4 20 1 0 4 1 67 97 11.3 0 0
L 39 *Maxim Balmochnykh ALB 70 12 8 20 -4 28 4 0 1 0 99 120 10.0 0 0
L 37 Joe Hulbig ALB 70 6 13 19 7 16 0 0 3 0 49 71 8.5 0 0
D 50 *Victor Uchevatov ALB 70 3 11 14 20 32 1 0 0 0 93 119 2.5 0 0
D 47 *Krisjanis Redlihs ALB 70 5 8 13 -4 78 0 0 0 0 110 97 5.2 0 0
D 3 *Matt DeMarchi ALB 70 4 9 13 -7 67 1 0 1 0 123 110 3.6 0 0
D 48 *Rob Skrlac ALB 70 3 10 13 0 91 3 0 1 0 144 54 5.6 0 0
C 45 *Ryan Murphy ALB 70 4 4 8 -1 20 3 0 2 1 39 54 7.4 0 0
D 17 *Alex Brooks ALB 70 3 3 6 -3 88 1 0 0 0 117 69 4.3 0 0
L 43 *Ahren Nittel ALB 70 1 2 3 -1 0 1 0 1 0 13 16 6.3 0 0
D 41 *Raymond Giroux ALB 13 0 1 1 -2 8 0 0 0 0 4 4 0.0 0 0
G 40 *Scott Clemmensen ALB 7 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
C 63 Craig Darby ALB 4 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
G 16 Ilja Bryzgalov ALB 66 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Albany Totals ALB 70 138 247 385 871 32 0 30 4 1802 1914 7.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Ilja Bryzgalov ALB 66 3935 1.91 29 30 5 8 125 1609 .922 2 0
40 *Scott Clemmensen ALB 7 325 2.58 1 2 3 0 14 122 .885 2 0
-------------------------------------------------------------------------------------
Albany Totals ALB 70 4260 1.96 30 32 8 8 139 1731 .920
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 *Charlie Stephens BNG 70 18 26 44 -3 18 5 1 0 0 95 134 13.4 1 2
L 61 *Grant Potulny BNG 67 20 17 37 -5 42 0 2 5 0 116 152 13.2 0 1
L 32 *Chris Kelly BNG 70 13 17 30 4 90 2 0 6 0 95 165 7.9 0 0
D 47 *Julien Vauclair BNG 70 10 16 26 -12 61 4 0 2 0 43 140 7.1 0 1
C 45 *Greg Watson BNG 61 8 17 25 2 43 2 1 3 1 112 96 8.3 1 1
L 55 Denis Hamel BNG 62 23 1 24 -1 29 6 0 5 1 75 116 19.8 0 0
C 38 Serge Payer BNG 70 1 22 23 5 30 0 0 0 0 68 81 1.2 0 0
R 62 *Toni Dahlman BNG 50 9 13 22 -4 22 4 0 3 1 62 115 7.8 0 2
L 56 *David Hymovitz BNG 70 9 13 22 -1 42 2 0 1 0 29 88 10.2 0 0
R 10 Kelly Buchberger BNG 67 7 15 22 3 67 0 0 1 0 82 85 8.2 0 0
R 57 *Branden Bochenski BNG 57 11 9 20 -5 18 2 0 2 0 41 96 11.5 0 0
D 3 *Christian Backman BNG 70 4 15 19 5 24 1 0 1 0 104 84 4.8 0 0
C 15 Daniel Corso BNG 70 3 16 19 -6 28 0 0 0 0 64 64 4.7 0 0
D 8 *Jan Platil BNG 40 1 18 19 8 46 0 0 1 0 79 83 1.2 0 0
D 63 *Victor Uchevatov BNG 57 1 17 18 -14 85 0 0 0 0 107 71 1.4 0 0
D 17 *Steve Bancroft BNG 63 4 12 16 3 45 1 0 1 0 171 77 5.2 0 0
R 35 *Brooks Laich BNG 20 11 4 15 7 12 2 0 2 2 47 63 17.5 0 0
R 25 *Brian McGrattan BNG 70 5 7 12 -1 54 0 0 1 0 89 55 9.1 0 0
D 28 Tomas Kloucek BNG 40 1 10 11 -2 22 0 0 0 0 114 38 2.6 0 1
D 36 Peter Smrek BNG 43 0 10 10 5 36 0 0 0 0 53 38 0.0 0 1
D 37 *Chris Leinweber BNG 50 1 6 7 1 65 0 0 1 0 64 41 2.4 0 0
R 50 *Josh Langfeld BNG 5 1 3 4 -1 2 0 0 1 0 3 18 5.6 0 0
L 46 *Arpad Mihaly BNG 20 1 2 3 -1 7 0 0 0 0 17 25 4.0 0 0
G 2 *Ray Emery BNG 70 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 31 *Billy Thompson BNG 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------------
Binghamton Totals BNG 70 162 288 450 890 31 4 36 5 1730 1925 8.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Billy Thompson BNG 10 194 3.09 0 0 0 0 10 94 .894 0 0
2 *Ray Emery BNG 70 4067 2.17 36 24 10 10 147 1755 .916 2 2
-------------------------------------------------------------------------------------
Binghamton Totals BNG 70 4261 2.21 36 24 10 10 157 1849 .915
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 21 Mariusz Czerkawski BPT 70 21 38 59 -2 52 5 0 5 0 54 163 12.9 0 2
C 57 Eric Manlow BPT 70 14 33 47 12 41 5 1 1 0 88 141 9.9 2 2
R 45 Arron Asham BPT 70 22 17 39 -2 22 5 0 3 0 90 173 12.7 0 0
C 43 Marty Murray BPT 70 16 21 37 -9 36 5 1 3 0 44 158 10.1 0 0
L 14 *David Bararuk BPT 70 12 24 36 -1 41 3 0 3 1 86 147 8.2 0 0
L 16 *Steve Gainey BPT 70 16 11 27 -2 73 4 0 0 1 165 150 10.7 1 1
