Team Statistics

(As of Thursday, Apr 28 2005)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Manitoba      70   15.5  89.5    10.6   2.74  2.23   29.2   24.7
Chicago       70   14.7  90.7    13.6   2.47  2.06   27.6   27.4
Hershey       70   14.1  89.1    19.3   2.20  2.21   27.5   26.8
Milwaukee     70   13.8  85.2    13.6   2.10  2.46   24.9   28.0
Las Vegas     70   13.5  90.1    13.2   2.23  2.20   28.0   26.3
Hamilton      70   13.3  88.5    12.9   2.76  2.04   28.4   25.2
Lowell        70   12.8  88.4    13.0   2.13  2.20   25.8   27.8
Providence    70   12.7  87.5    12.6   2.34  2.14   27.8   25.9
Portland      70   12.6  88.5    12.8   2.44  1.79   28.4   26.2
Houston       70   12.6  86.7    12.4   2.13  2.40   26.4   28.0
Edmonton      70   12.5  90.0    15.1   2.10  2.21   27.3   25.5
Manchester    70   12.4  88.6    15.1   2.53  2.23   27.6   26.3
San Antoni    70   12.2  85.3    14.0   2.17  2.11   27.3   26.5
Springfiel    70   12.2  89.6    14.3   2.14  2.20   28.4   27.0
Bridgeport    70   12.2  88.0    11.5   2.20  2.33   26.9   27.1
Rochester     70   12.0  88.3    16.0   2.37  1.86   26.0   27.4
St. Johns     70   12.0  89.8    17.1   2.57  2.44   26.3   28.1
Cincinnati    70   11.8  83.2    18.8   2.06  2.60   25.5   28.5
Pensacola     70   11.4  87.9    13.2   2.20  2.23   26.0   26.3
Binghamton    70   11.3  91.4    12.7   2.31  2.24   27.5   26.4
Grand Rapi    70   11.0  88.3    17.6   2.17  2.33   24.9   27.9
Philadelph    70   10.9  86.2    11.6   1.81  2.54   25.8   27.2
Cleveland     70   10.8  88.1    15.0   2.00  2.10   24.7   29.5
Hartford      70   10.6  88.3    11.8   1.90  2.19   26.8   26.6
Worcester     70   10.5  85.6    10.0   2.11  2.54   27.1   26.8
Syracuse      70   10.0  89.3    19.2   2.06  2.40   25.1   29.1
Albany        70   9.8   86.0    12.4   1.97  1.99   27.3   24.7
Utah          70   9.5   87.0    15.0   2.11  2.41   25.7   27.9
W-B/S         70   9.3   87.0    16.0   2.56  2.07   28.6   26.0
Norfolk       70   8.5   88.8    19.3   2.13  2.27   27.6   25.8

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Binghamton    70   11.3  91.4    12.7   2.31  2.24   27.5   26.4
Chicago       70   14.7  90.7    13.6   2.47  2.06   27.6   27.4
Las Vegas     70   13.5  90.1    13.2   2.23  2.20   28.0   26.3
Edmonton      70   12.5  90.0    15.1   2.10  2.21   27.3   25.5
St. Johns     70   12.0  89.8    17.1   2.57  2.44   26.3   28.1
Springfiel    70   12.2  89.6    14.3   2.14  2.20   28.4   27.0
Manitoba      70   15.5  89.5    10.6   2.74  2.23   29.2   24.7
Syracuse      70   10.0  89.3    19.2   2.06  2.40   25.1   29.1
Hershey       70   14.1  89.1    19.3   2.20  2.21   27.5   26.8
Norfolk       70   8.5   88.8    19.3   2.13  2.27   27.6   25.8
Manchester    70   12.4  88.6    15.1   2.53  2.23   27.6   26.3
Hamilton      70   13.3  88.5    12.9   2.76  2.04   28.4   25.2
Portland      70   12.6  88.5    12.8   2.44  1.79   28.4   26.2
Lowell        70   12.8  88.4    13.0   2.13  2.20   25.8   27.8
Grand Rapi    70   11.0  88.3    17.6   2.17  2.33   24.9   27.9
Hartford      70   10.6  88.3    11.8   1.90  2.19   26.8   26.6
Rochester     70   12.0  88.3    16.0   2.37  1.86   26.0   27.4
Cleveland     70   10.8  88.1    15.0   2.00  2.10   24.7   29.5
Bridgeport    70   12.2  88.0    11.5   2.20  2.33   26.9   27.1
Pensacola     70   11.4  87.9    13.2   2.20  2.23   26.0   26.3
Providence    70   12.7  87.5    12.6   2.34  2.14   27.8   25.9
W-B/S         70   9.3   87.0    16.0   2.56  2.07   28.6   26.0
Utah          70   9.5   87.0    15.0   2.11  2.41   25.7   27.9
Houston       70   12.6  86.7    12.4   2.13  2.40   26.4   28.0
Philadelph    70   10.9  86.2    11.6   1.81  2.54   25.8   27.2
Albany        70   9.8   86.0    12.4   1.97  1.99   27.3   24.7
Worcester     70   10.5  85.6    10.0   2.11  2.54   27.1   26.8
San Antoni    70   12.2  85.3    14.0   2.17  2.11   27.3   26.5
Milwaukee     70   13.8  85.2    13.6   2.10  2.46   24.9   28.0
Cincinnati    70   11.8  83.2    18.8   2.06  2.60   25.5   28.5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Norfolk       70   8.5   88.8    19.3   2.13  2.27   27.6   25.8
Hershey       70   14.1  89.1    19.3   2.20  2.21   27.5   26.8
Syracuse      70   10.0  89.3    19.2   2.06  2.40   25.1   29.1
Cincinnati    70   11.8  83.2    18.8   2.06  2.60   25.5   28.5
Grand Rapi    70   11.0  88.3    17.6   2.17  2.33   24.9   27.9
St. Johns     70   12.0  89.8    17.1   2.57  2.44   26.3   28.1
Rochester     70   12.0  88.3    16.0   2.37  1.86   26.0   27.4
W-B/S         70   9.3   87.0    16.0   2.56  2.07   28.6   26.0
Edmonton      70   12.5  90.0    15.1   2.10  2.21   27.3   25.5
Manchester    70   12.4  88.6    15.1   2.53  2.23   27.6   26.3
Cleveland     70   10.8  88.1    15.0   2.00  2.10   24.7   29.5
Utah          70   9.5   87.0    15.0   2.11  2.41   25.7   27.9
Springfiel    70   12.2  89.6    14.3   2.14  2.20   28.4   27.0
San Antoni    70   12.2  85.3    14.0   2.17  2.11   27.3   26.5
Chicago       70   14.7  90.7    13.6   2.47  2.06   27.6   27.4
Milwaukee     70   13.8  85.2    13.6   2.10  2.46   24.9   28.0
Las Vegas     70   13.5  90.1    13.2   2.23  2.20   28.0   26.3
Pensacola     70   11.4  87.9    13.2   2.20  2.23   26.0   26.3
Lowell        70   12.8  88.4    13.0   2.13  2.20   25.8   27.8
Hamilton      70   13.3  88.5    12.9   2.76  2.04   28.4   25.2
Portland      70   12.6  88.5    12.8   2.44  1.79   28.4   26.2
Binghamton    70   11.3  91.4    12.7   2.31  2.24   27.5   26.4
Providence    70   12.7  87.5    12.6   2.34  2.14   27.8   25.9
Houston       70   12.6  86.7    12.4   2.13  2.40   26.4   28.0
Albany        70   9.8   86.0    12.4   1.97  1.99   27.3   24.7
Hartford      70   10.6  88.3    11.8   1.90  2.19   26.8   26.6
Philadelph    70   10.9  86.2    11.6   1.81  2.54   25.8   27.2
Bridgeport    70   12.2  88.0    11.5   2.20  2.33   26.9   27.1
Manitoba      70   15.5  89.5    10.6   2.74  2.23   29.2   24.7
Worcester     70   10.5  85.6    10.0   2.11  2.54   27.1   26.8

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hamilton      70   13.3  88.5    12.9   2.76  2.04   28.4   25.2
Manitoba      70   15.5  89.5    10.6   2.74  2.23   29.2   24.7
St. Johns     70   12.0  89.8    17.1   2.57  2.44   26.3   28.1
W-B/S         70   9.3   87.0    16.0   2.56  2.07   28.6   26.0
Manchester    70   12.4  88.6    15.1   2.53  2.23   27.6   26.3
Chicago       70   14.7  90.7    13.6   2.47  2.06   27.6   27.4
Portland      70   12.6  88.5    12.8   2.44  1.79   28.4   26.2
Rochester     70   12.0  88.3    16.0   2.37  1.86   26.0   27.4
Providence    70   12.7  87.5    12.6   2.34  2.14   27.8   25.9
Binghamton    70   11.3  91.4    12.7   2.31  2.24   27.5   26.4
Las Vegas     70   13.5  90.1    13.2   2.23  2.20   28.0   26.3
Hershey       70   14.1  89.1    19.3   2.20  2.21   27.5   26.8
Pensacola     70   11.4  87.9    13.2   2.20  2.23   26.0   26.3
Bridgeport    70   12.2  88.0    11.5   2.20  2.33   26.9   27.1
San Antoni    70   12.2  85.3    14.0   2.17  2.11   27.3   26.5
Grand Rapi    70   11.0  88.3    17.6   2.17  2.33   24.9   27.9
Springfiel    70   12.2  89.6    14.3   2.14  2.20   28.4   27.0
Houston       70   12.6  86.7    12.4   2.13  2.40   26.4   28.0
Norfolk       70   8.5   88.8    19.3   2.13  2.27   27.6   25.8
Lowell        70   12.8  88.4    13.0   2.13  2.20   25.8   27.8
Utah          70   9.5   87.0    15.0   2.11  2.41   25.7   27.9
Worcester     70   10.5  85.6    10.0   2.11  2.54   27.1   26.8
Milwaukee     70   13.8  85.2    13.6   2.10  2.46   24.9   28.0
Edmonton      70   12.5  90.0    15.1   2.10  2.21   27.3   25.5
Cincinnati    70   11.8  83.2    18.8   2.06  2.60   25.5   28.5
Syracuse      70   10.0  89.3    19.2   2.06  2.40   25.1   29.1
Cleveland     70   10.8  88.1    15.0   2.00  2.10   24.7   29.5
Albany        70   9.8   86.0    12.4   1.97  1.99   27.3   24.7
Hartford      70   10.6  88.3    11.8   1.90  2.19   26.8   26.6
Philadelph    70   10.9  86.2    11.6   1.81  2.54   25.8   27.2

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Portland      70   12.6  88.5    12.8   2.44  1.79   28.4   26.2
Rochester     70   12.0  88.3    16.0   2.37  1.86   26.0   27.4
Albany        70   9.8   86.0    12.4   1.97  1.99   27.3   24.7
Hamilton      70   13.3  88.5    12.9   2.76  2.04   28.4   25.2
Chicago       70   14.7  90.7    13.6   2.47  2.06   27.6   27.4
W-B/S         70   9.3   87.0    16.0   2.56  2.07   28.6   26.0
Cleveland     70   10.8  88.1    15.0   2.00  2.10   24.7   29.5
San Antoni    70   12.2  85.3    14.0   2.17  2.11   27.3   26.5
Providence    70   12.7  87.5    12.6   2.34  2.14   27.8   25.9
Hartford      70   10.6  88.3    11.8   1.90  2.19   26.8   26.6
Lowell        70   12.8  88.4    13.0   2.13  2.20   25.8   27.8
Springfiel    70   12.2  89.6    14.3   2.14  2.20   28.4   27.0
Las Vegas     70   13.5  90.1    13.2   2.23  2.20   28.0   26.3
Edmonton      70   12.5  90.0    15.1   2.10  2.21   27.3   25.5
Hershey       70   14.1  89.1    19.3   2.20  2.21   27.5   26.8
Manchester    70   12.4  88.6    15.1   2.53  2.23   27.6   26.3
Pensacola     70   11.4  87.9    13.2   2.20  2.23   26.0   26.3
Manitoba      70   15.5  89.5    10.6   2.74  2.23   29.2   24.7
Binghamton    70   11.3  91.4    12.7   2.31  2.24   27.5   26.4
Norfolk       70   8.5   88.8    19.3   2.13  2.27   27.6   25.8
Bridgeport    70   12.2  88.0    11.5   2.20  2.33   26.9   27.1
Grand Rapi    70   11.0  88.3    17.6   2.17  2.33   24.9   27.9
Syracuse      70   10.0  89.3    19.2   2.06  2.40   25.1   29.1
Houston       70   12.6  86.7    12.4   2.13  2.40   26.4   28.0
Utah          70   9.5   87.0    15.0   2.11  2.41   25.7   27.9
St. Johns     70   12.0  89.8    17.1   2.57  2.44   26.3   28.1
Milwaukee     70   13.8  85.2    13.6   2.10  2.46   24.9   28.0
Worcester     70   10.5  85.6    10.0   2.11  2.54   27.1   26.8
Philadelph    70   10.9  86.2    11.6   1.81  2.54   25.8   27.2
Cincinnati    70   11.8  83.2    18.8   2.06  2.60   25.5   28.5

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Manitoba      70   15.5  89.5    10.6   2.74  2.23   29.2   24.7
W-B/S         70   9.3   87.0    16.0   2.56  2.07   28.6   26.0
Springfiel    70   12.2  89.6    14.3   2.14  2.20   28.4   27.0
Hamilton      70   13.3  88.5    12.9   2.76  2.04   28.4   25.2
Portland      70   12.6  88.5    12.8   2.44  1.79   28.4   26.2
Las Vegas     70   13.5  90.1    13.2   2.23  2.20   28.0   26.3
Providence    70   12.7  87.5    12.6   2.34  2.14   27.8   25.9
Manchester    70   12.4  88.6    15.1   2.53  2.23   27.6   26.3
Norfolk       70   8.5   88.8    19.3   2.13  2.27   27.6   25.8
Chicago       70   14.7  90.7    13.6   2.47  2.06   27.6   27.4
Hershey       70   14.1  89.1    19.3   2.20  2.21   27.5   26.8
Binghamton    70   11.3  91.4    12.7   2.31  2.24   27.5   26.4
Edmonton      70   12.5  90.0    15.1   2.10  2.21   27.3   25.5
San Antoni    70   12.2  85.3    14.0   2.17  2.11   27.3   26.5
Albany        70   9.8   86.0    12.4   1.97  1.99   27.3   24.7
Worcester     70   10.5  85.6    10.0   2.11  2.54   27.1   26.8
Bridgeport    70   12.2  88.0    11.5   2.20  2.33   26.9   27.1
Hartford      70   10.6  88.3    11.8   1.90  2.19   26.8   26.6
Houston       70   12.6  86.7    12.4   2.13  2.40   26.4   28.0
St. Johns     70   12.0  89.8    17.1   2.57  2.44   26.3   28.1
Pensacola     70   11.4  87.9    13.2   2.20  2.23   26.0   26.3
Rochester     70   12.0  88.3    16.0   2.37  1.86   26.0   27.4
Philadelph    70   10.9  86.2    11.6   1.81  2.54   25.8   27.2
Lowell        70   12.8  88.4    13.0   2.13  2.20   25.8   27.8
Utah          70   9.5   87.0    15.0   2.11  2.41   25.7   27.9
Cincinnati    70   11.8  83.2    18.8   2.06  2.60   25.5   28.5
Syracuse      70   10.0  89.3    19.2   2.06  2.40   25.1   29.1
Grand Rapi    70   11.0  88.3    17.6   2.17  2.33   24.9   27.9
Milwaukee     70   13.8  85.2    13.6   2.10  2.46   24.9   28.0
Cleveland     70   10.8  88.1    15.0   2.00  2.10   24.7   29.5

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Albany        70   9.8   86.0    12.4   1.97  1.99   27.3   24.7
Manitoba      70   15.5  89.5    10.6   2.74  2.23   29.2   24.7
Hamilton      70   13.3  88.5    12.9   2.76  2.04   28.4   25.2
Edmonton      70   12.5  90.0    15.1   2.10  2.21   27.3   25.5
Norfolk       70   8.5   88.8    19.3   2.13  2.27   27.6   25.8
Providence    70   12.7  87.5    12.6   2.34  2.14   27.8   25.9
W-B/S         70   9.3   87.0    16.0   2.56  2.07   28.6   26.0
Portland      70   12.6  88.5    12.8   2.44  1.79   28.4   26.2
Manchester    70   12.4  88.6    15.1   2.53  2.23   27.6   26.3
Las Vegas     70   13.5  90.1    13.2   2.23  2.20   28.0   26.3
Pensacola     70   11.4  87.9    13.2   2.20  2.23   26.0   26.3
Binghamton    70   11.3  91.4    12.7   2.31  2.24   27.5   26.4
San Antoni    70   12.2  85.3    14.0   2.17  2.11   27.3   26.5
Hartford      70   10.6  88.3    11.8   1.90  2.19   26.8   26.6
Worcester     70   10.5  85.6    10.0   2.11  2.54   27.1   26.8
Hershey       70   14.1  89.1    19.3   2.20  2.21   27.5   26.8
Springfiel    70   12.2  89.6    14.3   2.14  2.20   28.4   27.0
Bridgeport    70   12.2  88.0    11.5   2.20  2.33   26.9   27.1
Philadelph    70   10.9  86.2    11.6   1.81  2.54   25.8   27.2
Chicago       70   14.7  90.7    13.6   2.47  2.06   27.6   27.4
Rochester     70   12.0  88.3    16.0   2.37  1.86   26.0   27.4
Lowell        70   12.8  88.4    13.0   2.13  2.20   25.8   27.8
Grand Rapi    70   11.0  88.3    17.6   2.17  2.33   24.9   27.9
Utah          70   9.5   87.0    15.0   2.11  2.41   25.7   27.9
Houston       70   12.6  86.7    12.4   2.13  2.40   26.4   28.0
Milwaukee     70   13.8  85.2    13.6   2.10  2.46   24.9   28.0
St. Johns     70   12.0  89.8    17.1   2.57  2.44   26.3   28.1
Cincinnati    70   11.8  83.2    18.8   2.06  2.60   25.5   28.5
Syracuse      70   10.0  89.3    19.2   2.06  2.40   25.1   29.1
Cleveland     70   10.8  88.1    15.0   2.00  2.10   24.7   29.5